
|
|
Club Records - U13 BoysNew records for 2003 highlighted.
|
| 80m | John Fletcher | 1998 | 10.5 |
| 100m | Paul Sampson | 1988 | 12.7 |
| 200m | Craig Simpson | 2003 | 26.5 |
|---|---|---|---|
| 800m | Richard Hardwick | 1995 | 2:21.9 |
| 1500m | Michael Thomas | 1986 | 4:42.8 |
| High Jump | Martyn Bernard | 1997 | 1.55 m |
| Long Jump | John Fletcher | 1998 | 5.14 m |
| Shot | Charles Handley | 1998 | 11.18 m |
| Discus | Charles Handley | 1998 | 32.03 m |
| 4 x 100m | ???? | 1986 | 55.2 |
| Lee Ruddock | 1998 | 55.2 | |
| Craig Davis | |||
| John Fletcher | |||
| James Fox |