Wakefield Harriers
Home Page Search Wakefield Harriers Website About Us Club Contacts Membership Details Club Records 1999 Reports & Results 2000 Reports & Results Email Us

NoEAA Indoor Championships 1999
Part 2 Results

23rd & 24th January 1999 - Don Valley Stadium, Sheffield



	T8	60m	SenM	Day	2
	Ht1
	1	Alasdair  McFarlane	Grantham AC	        7.11
	2	Craig  Guite	        Rotherham Harriers	7.11
	3	Gary  Baines	        St Helens Sutton AC	7.34
	4	David  Stone	        Preston Harriers	7.69
	Ht2
	1	Antony  Leigh	        City of Stoke           7.02
	2	Lueng  Man	        Sheffield AC            7.22
	3	Jamie  French	        Holbeach AC             7.32
	4	Nicholas  Long	        Liverpool Pemb.&Seft.   7.34
	5	Mark  Callanan	        Cleethorpes AC	        7.38
	Ht3
	1	Richard  Pinnock	Trafford AC	        7.07
	2	Phil  Sloan	        Birchfield Harriers	7.41
	3	John  Wiggans	        Blackburn Harriers	7.67
	S1
	1	Antony  Leigh	        City of Stoke	        7.07
	2	Craig  Guite	        Rotherham Harriers	7.09
	3	Lueng  Man	        Sheffield AC	        7.17
	4	Gary  Baines	        St Helens Sutton AC	7.27
	5	David  Stone	        Preston Harriers	7.73
	S2
	1	Richard  Pinnock	Trafford AC	        7.04
	2	Alasdair  McFarlane	Grantham AC	        7.15
	3	Jamie  French	        Holbeach AC	        7.19
	4	Phil  Sloan	        Birchfield Harriers	7.21
	5	Mark  Callanan	        Cleethorpes AC	        7.32
	6	Nicholas  Long	        Liverpool Pemb.&Seft. 	7.50
	F
	1	Richard  Pinnock	Trafford AC	        6.94
	2	Craig  Guite	        Rotherham Harriers	7.03
	3	Antony  Leigh	        City of Stoke	        7.06
	4	Alasdair  McFarlane	Grantham AC	        7.07
	5	Lueng  Man	        Sheffield AC	        7.15
	6	Jamie  French	        Holbeach AC	        7.25

	T32	60mH	SenM	Day	2
	F
	1	Anthony  Gill	        Border Harriers & AC	8.35
	2	Neal  Petley	        Warrington AC   	8.78
	3	Nigel  Taylor	        City of Norwich 	9.02
	4	Glen  Reddington	Aldershot Farn.&Dist. 	9.02
	5	James  Coleman	        Grantham AC	        9.04

	F7	High Jump	SenM	Day	1
	F
	1	Rob  Brocklebank	Sale H Manch.   	2.10
	2	Ian  Holliday	        Sale H Manch.   	2.10
	3	Danny  Graham	        Liverpool Harriers	2.05
	4	Steven  Linsell	        Leeds City AC   	1.90
	4	Richard  Dent	        Border Harriers & AC	1.90
	6	Shane  Booth	        Barnsley AC     	1.85

	F4	Long Jump	SenM	Day	1
	F
	1	Alvin  Walker	        Newham & Essex Beagles	6.81
	2	Dean  Goulding	        Sheffield AC    	6.77
	3	Andrew  Delafield	Sheffield Hallam Uni.AC	6.65
	4	Gary  Jones	        Liverpool Harriers	6.65
	5	Peter  Broadley	        Bingley Harriers	6.04

	F12	Triple Jump	SenM	Day	1
	F
	1	Desmond  Kapofu	        Border Harriers & AC	15.16
	2	Alvin  Walker	        Newham & Essex Beagles	14.84
	3	Christopher  	        Mandale H & AC  	14.61
	4	Paul  Revell	        Scarborough AC  	13.63
	5	John  Wiggans	        Blackburn Harriers	13.61
	6	Martin  Crabtree	Goole Youth AC  	13.58
	7	Peter  Broadley	        Bingley Harriers	12.40
	8	David  Dixon	        Border Harriers & AC	12.27


	T6	60m	JunM	Day	2
	Ht1
	1	David  Painter	        West Cheshire AC	7.39
	2	Richard  Wire	        Shettleston Harriers	7.40
	3	Aaron  Thomas	        Stockport Harriers	7.50
	4	Russell  Bamforth	Holmfirth Harriers	8.32
	Ht2
	1	Tom  Callahan	        Rotherham Harriers	7.47
	2	Gary  Ankers	        Shildon AC      	7.65
	3	Daniel  Hayes	        Wirral AC       	7.84
	4	Craig  Wolstenholme	Hallamshire Harriers	7.85
	5	Owen  Thomas	        Rotherham Harriers	8.11
	Ht3
	1	Neil  Hewson	        Bolton United Harriers	7.25
	2	Michael  Bradbury	Rotherham Harriers	7.29
	3	Andy  Isaacs	        Skyrac AC       	7.41
	4	Steve  Minto	        Blackpool & Fylde AC	7.55
	Ht4
	1	Lee  Catton	        Mandale H & AC  	7.37
	2	Steven  Wiggans	        Preston Harriers	7.38
	3	Karl  Haslam	        Grimsby Harriers & AC	7.40
	4	Martin  Wood	        Halifax Harriers	7.67
	S1
	1	Neil  Hewson	        Bolton United Harriers	7.23
	2	Michael  Bradbury	Rotherham Harriers	7.33
	3	Karl  Haslam	        Grimsby Harriers & AC	7.38
	4	Tom  Callahan	        Rotherham Harriers	7.41
	5	James  Tattershall	Rotherham Harriers	7.53
	6	Steven  Wiggans	        Preston Harriers	7.55
	S2
	1	David  Painter	        West Cheshire AC	7.35
	2	Lee  Catton	        Mandale H & AC  	7.35
	3	Steven  Wiggans	        Preston Harriers	7.41
	4	Richard  Wire	        Shettleston Harriers	7.42
	5	Aaron  Thomas	        Stockport Harriers	7.44
	6	Andy  Isaacs	        Skyrac AC       	7.48
	F
	1	Neil  Hewson	        Bolton United Harriers	7.25
	2	Lee  Catton	        Mandale H & AC  	7.30
	3	Michael  Bradbury	Rotherham Harriers	7.32
	4	David  Painter	        West Cheshire AC	7.33
	5	Steven  Wiggans	        Preston Harriers	7.37
	6	Karl  Haslam	        Grimsby Harriers & AC	7.38

	T39	60mH	JunM	Day	2
	F
	1	Gareth  Rees	        Blackpool & Fylde AC	8.72
	2	James  Tattershall	Rotherham Harriers	8.86

	T4	60m	U17M	Day	2
	Ht1
	1	Andrew  McCullagh	Scunthorpe & Dist. AC	7.34
	2	Adam  Rogers		Jarrow & Hebburn	7.59
	3	Martin  Bradbury	Rotherham Harriers	7.62
	4	Oliver Teasel		Chesterfield & Dist	7.86
	5	Stephen  Field	        Mandale H & AC  	8.03
	Ht2
	1	Graeme Danby		Hull Springhead H & AC	7.56
	2	Johnathan  Shearn	Wakefield Dist. H & AC	7.64
	3	Steven  Langley	        Hull Achilles AC	7.67
	4	Matthew  Hellawell	Holmfirth Harriers	7.76
	5	Mathew Swann 		Blackpool & Fylde	7.89
	6	Richard Belle		Parkside H&AC		8.08
	Ht3
	1=	Robin McKenzie		Halifax Harriers	7.57
	1=	Sam  Bibby	        Sale H Manch.   	7.57
	3	Ross  Elliott	        Houghton & Peterlee	7.60
	4	Thomas  Myzak	        Holmfirth Harriers	8.22
	5	Robert Belle		Parkside Harriers	8.66
	S1
	1	Andrew  McCullagh	Scunthorpe & Dist. AC	7.39
	2	Adam  Rogers	        Jarrow & Hebburn	7.41
	3	Robin  McKenzie	        Halifax Harriers	7.57
	4	Steven  Langley	        Hull Achilles AC	7.65
	4	Martin  Bradbury	Rotherham Harriers	7.65
	6	Matthew  Swann	        Blackpool & Fylde AC	8.04
	S2
	1	Graeme  Danby	        Hull Springhead H&AC	7.49
	2	Sam  Bibby	        Sale H Manch.   	7.50
	3	Ross  Elliott	        Houghton & Peterlee	7.50
	4	Johnathan  Shearn	Wakefield Dist. H & AC	7.53
	5	Matthew  Hellawell	Holmfirth H&AC  	7.74
	F
	1	Andrew  McCullagh	Scunthorpe & Dist. AC	7.34
	2	Adam  Rogers	        Jarrow & Hebburn	7.39
	3	Sam  Bibby	        Sale H Manch.   	7.47
	4	Graeme  Danby	        Hull Springhead H&AC	7.47
	5	Ross  Elliott	        Houghton & Peterlee	7.57
	6	Robin  McKenzie	        Halifax Harriers	7.60

	T36	60mH	U17M	Day	2
	F
	1	Sam  Bibby	        Sale H Manch.   	8.63
	2	Richard  Baderin	Wirral AC       	8.64
	3	David  Hughes	        Scunthorpe & Dist. AC	9.13
	4	Ross  Elliott	        Houghton & Peterlee	9.19
	5	Oliver  Brewer	        Bingley H&AC    	9.39
	6	Adrian  Smollett	Parkside H&AC   	10.96
	7	Shayn  Thomas	        Parkside H&AC   	11.12

	F3	High Jump	U17M	Day	1
	F
	1	David  Etheridge	Sale H Manch.   	1.90
	2	Martin  Aram	        Western AC (IoM)	1.90
	3	James  Wild	        Wakefield Dist. H & AC	1.85
	4	Mark  Davidson	        Border Harriers & AC	1.80
	5	Lee  Carrick	        Grimsby Harriers & AC	1.70
	6	Oliver  Brewer	        Bingley Harriers	1.55

	F6	Triple Jump	U17M	Day	1
	F
	1	Ricky  Preston	        Spenborough & District	11.89
	2	Adam  Pallister	        Bingley Harriers	11.79
	3	Oliver  Brewer	        Bingley Harriers	11.13
	4	Andrew  Sturrock	Gateshead H&AC & AC	10.88
	5	Shayn  Thomas	        Parkside Harriers	10.79
	6	Richard  Belle	        Parkside Harriers	10.23
	7	Adam  Fell	        Holmfirth Harriers  	 9.56

	T2	60m	U15B	Day	2
	Ht1
	1	Daniel  Armstrong	Sheffield AC    	7.94
	2	Paul  Keenan	        Mandale H & AC  	8.13
	3	Lee Ruddock		Wakefield Dist. H&AC	8.37
	4	Robert  Ingham	        Matlock Athletic	8.42
	5	James Atkinson		Holmfirth Harriers	9.38
	Ht2
	1	Benjamin  Manchester	Bingley Harriers	7.77
	2	John Fletcher		Wakefield Dist H&AC	8.21
	3	Adam  Rogers	        Shildon AC      	8.31
	4	Adam Fell		Holmfirth H&AC		8.66
	5	Lee  Leishman	        Rossendale H&AC & AC	9.33
	6	Daniel Murphy		Holmfirth H&AC	       10.00
	F
	1	Benjamin  Manchester	Bingley Harriers	7.74
	2	Daniel  Armstrong	Sheffield AC    	7.84
	3	Paul  Keenan	        Mandale H & AC  	8.04
	4	John  Fletcher	        Wakefield Dist. H & AC	8.10
	5	Adam  Rogers	        Shildon AC      	8.31
	6	Lee  Ruddock	        Wakefield Dist. H & AC	8.34

	T35	60mH	U15B	Day	2
	F
	1	Benjamin  Manchester	Bingley Harriers	9.18	CBP
	2	Patrick  Collins	Gateshead Harriers & AC	9.32
	3	Steven  Charlton	City of Hull AC	        9.55
	4	Ben  Price	        Wirral AC       	9.61
	5	Adam  Fell	        Holmfirth Harriers	11.26
	6	James  Atkinson 	Holmfirth Harriers	12.71
	7	Daniel  Murphy	        Holmfirth Harriers	13.22

	F10	High Jump	U15B	Day	1
	F
	1	Mark  Bidwell   	Chesterfield & Dist. AC	1.80	CBP
	2	Andrew  Sturrock    	Gateshead Harriers & AC	1.45
	3	Adam  Fell      	Holmfirth Harriers	1.30

	T7	60m	SenW	Day	2
	Ht1
	1	Melanie  Pickersgill	Barnsley AC     	7.72
	2	Julia  White	        Peterborough AC 	8.14
	3	Angie  Nyhan	        Nestle Rowntree AC	8.39
	4	Natalie  Murray 	Stockport Harriers	8.46
	Ht2
	1	Nicole  Crosby  	Bingley Harriers	7.81
	2	Julie  Money    	Derby Ladies    	7.88
	3	Elaine  Sutcliffe	Wakefield Dist. H & AC	7.94
	4	Jane  Buchanan  	Wirral AC       	8.14
	F
	1	Melanie  Pickersgill	Barnsley AC     	7.67
	2	Nicole  Crosby  	Bingley Harriers	7.74
	3	Julie  Money    	Derby Ladies    	7.81
	4	Julia  White    	Peterborough AC 	8.01
	5	Jane  Buchanan  	Wirral AC       	8.03

	T30	60mH	SenW	Day	2
	F
	1	Susan  Jones    	Wigan Harriers  	8.73
	2	Natalie  Murray 	Stockport Harriers	9.30
	3	Angie  Nyhan	        Nestle Rowntree AC	9.81

	F8	High Jump	SenW	Day	1
	F
	1	Emily  Jackson	        Unattached      	1.70
	2	Judith  Payne	        Wakefield Dist. H & AC	1.65
	3	Nina  Masalin	        Sale H Manch.   	1.65
	4	Debbie  McIlroy	        Middlesbrough & Clev. H	1.65
	5	Kelly  Vine	        Spenborough & District	1.65
	6	Rachael  Harris 	Liverpool Harriers	1.60
	6	Lisa  Holmes(Caryl)	Liverpool Harriers	1.60


	F1	Long Jump	SenW	Day	1
	F
	1	Margaret  Veldman	Sale H Manch.   	5.55
	2	Elaine  Donald	        Thurrock Harriers	5.32
	3	Fiona  Westwood 	Wakefield Dist. H & AC	5.31
	4	Rachael  Harris 	Liverpool Harriers	5.29
	5	Rebecca  Foster 	Wakefield Dist. H & AC	5.27

	F9	Triple Jump	SenW	Day	1
	F
	1	Rachael  Atkinson   	Sale H Manch.	        11.62
	2	Kelly  Brow     	Bingley Harriers	11.28
	3	Joanne  Stanley 	Middlesbrough & Clev. H	11.20
	4	Hannah  Moody   	Skyrac AC       	11.15
	5	Lisa  Bennington	Grimsby Harriers & AC	10.76
	6	Sarah  Hall 	        Spenborough & District 	10.08
	7	Rebecca  Shiel  	Gateshead Harriers & AC	 9.98

	T5	60m	JunW	Day	2
	Ht1
	1	Rachael  Kay    	Wigan Harriers  	7.79
	2	Emily  Freeman  	Wakefield Dist. H & AC	7.82
	3	Fiona  Westwood 	Wakefield Dist. H & AC	8.11
	4	Tina  Jones     	Nestle Rowntree AC	8.39
	5	Sarah  Hall     	Spenborough & District	8.52
	6	Victoria  Scott 	Bingley Harriers	8.70
	Ht2
	1	Emma  Phillips  	Wakefield Dist. H & AC	7.87
	2	Clare  Russell  	Oldham & Royton H & AC	7.90
	3	Charnia  Weightman	Peterborough AC 	8.00
	4	Mandy  Crompton 	Oldham & Royton H & AC	8.18
	5	Rachael  Harris 	Liverpool Harriers	8.23
	6	Ruth  Dales     	Wakefield Dist. H & AC	8.23
	F
	1	Emily  Freeman  	Wakefield Dist. H & AC	7.76
	2	Rachael  Kay    	Wigan Harriers  	7.79
	3	Emma  Phillips  	Wakefield Dist. H & AC	7.79
	4	Charnia  Weightman	Peterborough AC 	7.97
	5	Fiona  Westwood 	Wakefield Dist. H & AC	7.99
	6	Clare  Russell  	Oldham & Royton H & AC	8.00

	T37	60mH	JunW	Day	2
	F
	1	Rachael  Kay    	Wigan Harriers  	9.09
	2	Ruth  Dales     	Wakefield Dist. H & AC	9.30
	3	Laura  McShane  	Trafford AC     	9.39
	4	Rachael  Harris 	Liverpool Harriers	9.57
	5	Kellie  Smith   	Wirral AC       	9.65
	6	Grace  Smith    	Sale H Manch.   	9.68

	T3	60m	U17W	Day	2
	Ht1
	1	Elaine  Smith   	Mandale H & AC  	8.23
	2	Hannah  Barnes  	Sheffield AC    	8.29
	3	Holly  Ferrier  	Stamford AC     	8.42
	4	Lauren  Womersley	Skyrac AC       	8.49
	5	Donna  Pirie    	Kendal AC       	8.69
	Ht2
	1	Helen  Griffin  	Sale H Manch.   	7.88
	2	Bernice  Wilson 	Grantham AC     	8.18
	3	Laura  Haynes   	Rotherham Harriers	8.60
	4	Gemma  Adams    	Liverpool Pemb.&Seft. 	8.74
	5	Claire  Muddiman	Chesterfield & Dist. AC	8.84
	Ht3
	1	Lucy Evans		Sale H Manchester	8.27
	2	Georgina  Roberts	Bingley Harriers	8.48
	3	Joanna  Cain    	Blackpool & Fylde AC	8.52
	4	Victoria  Finn  	Shildon AC      	8.52
	5	Michelle  Jobling   	Mandale H & AC  	8.54
	Ht4
	1	Katie  Metcalfe 	Halifax Harriers	7.99
	2	Michelle  Ball  	Blackpool & Fylde AC	8.47
	3	Jennie  Martindale	Liverpool Pemb.&Seft. 	8.50
	4	Keri Heyes		Wigan H&AC		8.54
	5	Samantha Dyson		Holmfirth Harriers     10.47
	Ht5
	1	Pamela  Cook    	Wirral AC       	8.21
	2	Gemma  Sharples 	Liverpool Harriers	8.34
	3	Kelly  Allinson 	Rotherham Harriers	9.05
	4	Sally  Golden           Holmfirth Harriers	9.07
	5	Michelle  Cockburn	Shildon AC      	9.22
	S1
	1	Helen  Griffin  	Sale H Manch.   	7.77	CBP
	2	Lucy  Evans     	Sale H Manch.   	7.99
	3	Elaine  Smith   	Mandale H & AC  	8.16
	4	Gemma  Sharples 	Liverpool Harriers	8.35
	5	Lauren  Womersley	Skyrac AC       	8.37
	6	Michelle  Ball  	Blackpool & Fylde AC	8.43
	S2
	1	Katie  Metcalfe 	Halifax Harriers	7.98
	2	Bernice  Wilson 	Grantham AC     	8.15
	3	Pamela  Cook    	Wirral AC        	8.19
	4	Hannah  Barnes  	Sheffield AC    	8.41
	5	Holly  Ferrier  	Stamford AC     	8.45
	6	Georgina  Roberts	Bingley Harriers	8.58
	F
	1	Helen  Griffin  	Sale H Manch.   	7.82
	2	Lucy  Evans     	Sale H Manch.	        7.91
	3	Katie  Metcalfe 	Halifax Harriers	7.98
	4	Bernice  Wilson 	Grantham AC     	8.11
	5	Elaine  Smith   	Mandale H & AC  	8.15
	6	Pamela  Cook    	Wirral AC       	8.21

	T26	60mH	U17W	Day	2
	Ht1
	1	Pamela  Cook    	Wirral AC       	9.19
	2	Holly  Ferrier  	Stamford AC     	9.64
	3	Jennie  Martindale	Liverpool Pemb.&Seft. 	9.65
	4	Laura  Haynes   	Rotherham Harriers	9.68
	5	Kirsty  Hodson  	Wakefield Dist. H & AC	9.99
	6	Georgina  Roberts	Bingley Harriers       10.33
	7	Sally  Golden   	Holmfirth Harriers     11.86
	Ht2
	1	Sian  Polhill-Thomas	Wirral AC	         8.92
	2	Stephanie  Dalton	Sheffield AC	         9.32
	3	Amy  Lloyd      	Wakefield Dist. H & AC	 9.83
	4	Keri  Heyes     	Wigan Harriers	         9.90
	5	Gemma  Adams    	Liverpool Pemb.&Seft. 	10.01
	6	Michelle  Ball  	Blackpool & Fylde AC	10.07
	7	Donna  Pirie    	Kendal AC	        10.26
	F
	1	Sian  Polhill-Thomas   	Wirral AC	        8.88
	2	Pamela  Cook    	Wirral AC       	9.01
	3	Stephanie  Dalton      	Sheffield AC    	9.31
	4	Holly  Ferrier  	Stamford AC     	9.47
	5	Laura  Haynes   	Rotherham Harriers	9.68
	6	Jennie  Martindale	Liverpool Pemb.&Seft. 	9.71
	7	Amy  Lloyd      	Wakefield Dist. H & AC	9.83

	F2	High Jump	U17W	Day	1
	F
	1	Stephanie  Higham	Border Harriers & AC	1.68
	2	Natalie  Clark  	Hull Springhead H&AC	1.68
	3	Rebecca  Mawer  	Grimsby Harriers & AC	1.60
	4	Jenifer  Handley	Wakefield Dist. H & AC	1.60

	F5	Triple Jump	U17W	Day	1
	F
	1	Julia  Straker  	Morpeth Harriers & AC	11.16	CBP
	2	Jenifer  Handley	Wakefield Dist. H & AC	10.61
	3	Gemma  Sharples 	Liverpool Harriers	10.37
	4	Claire  Hogarth 	Mandale H & AC        	 9.90

	T1	60m	U15G	Day	2
	Ht1
	1	Yasmine  Meite  	Shildon AC      	8.25
	2	Sharon  Walls   	Sale H Manch.       	8.45
	3	Nicole  Welsh   	Wakefield Dist. H & AC	8.68
	4	Franchesca  Lockwood	Mandale H       	9.05
	5	Nicola Murphy   	Holmfirth H		9.81
	Ht2
	1	Jessica  Ennis  	Sheffield AC    	8.50
	2	Joanne Pybus    	Mandale H       	8.53
	3	Katie  Smith    	Wakefield Dist. H & AC	8.62
	4	Rebecca  Gobbi  	Spenborough & District	8.72
	5	Catherine  Turner	Shildon AC      	8.98
	Ht3
	1	Amy  Spencer    	Wigan Harriers      	8.15
	2	Victoria Lockwood	Wakefield Dist. H & AC	8.25
	3	Joy Danby          	Hull Springhead H	8.55
	4	Alexandra  Carolan	Sale H Manch.       	8.68
	5	Victoria  Crosby	Bingley Harriers	8.79
	Ht4
	1	Natasha  Meite	        Shildon AC      	8.48
	2	Ruth  Brady     	Bingley Harriers	8.65
	3	Olivia  Smith   	Wakefield Dist. H & AC	8.69
	4	Gemma  Dunkerley	Oldham & Royton H & AC	8.81
	5	Charlotte  Watt 	Rotherham Harriers	9.14
	S1
	1	Amy  Spencer    	Wigan Harriers      	8.06
	2	Victoria  Lockwood	Wakefield Dist. H & AC	8.27
	3	Jessica  Ennis  	Sheffield AC    	8.57
	4	Joy  Danby      	Hull Springhead H&AC	8.61
	5	Ruth  Brady     	Bingley Harriers	8.67
	6	Nicole  Welsh   	Wakefield Dist. H & AC	8.73
	S2
	1	Yasmine  Meite  	Shildon AC      	8.20
	2	Natasha  Meite  	Shildon AC      	8.45
	3	Katie  Smith        	Wakefield Dist. H & AC	8.48
	4	Joanne  Pybus   	Mandale H & AC  	8.51
	5	Sharon  Walls   	Sale H Manch.   	8.58
	6	Alexandra  Carolan	Sale H Manch.   	8.84
	F
	1	Amy  Spencer    	Wigan Harriers      	8.01	CBP
	2	Yasmine  Meite  	Shildon AC      	8.13
	3	Victoria  Lockwood	Wakefield Dist. H & AC	8.21
	4	Katie  Smith    	Wakefield Dist. H & AC	8.43
	5	Natasha  Meite  	Shildon AC      	8.47
	6	Jessica  Ennis  	Sheffield AC        	8.58

	T25	60mH	U15G	Day	2
	Ht1
	1	Emily  Mason    	Wakefield Dist. H & AC	 9.95
	2	Sharon  Walls   	Sale H Manch.   	10.00
	3	Adele  Oliver   	Wigan Harriers  	10.23
	4	Nicola  Murphy  	Holmfirth Harriers	12.88
	Ht2
	1	Sarah-Jane  Evetts	Wirral AC           	10.28
	2	Jessica  Ennis  	Sheffield AC    	10.35
	3	Charlotte  Watt 	Rotherham Harriers	11.00
	4	Ruth  Brady     	Bingley Harriers	12.07
	F
	1	Sharon  Walls   	Sale H Manch.   	 9.81
	2	Emily  Mason    	Wakefield Dist. H & AC	 9.86
	3	Adele  Oliver   	Wigan Harriers  	10.16
	4	Jessica  Ennis  	Sheffield AC    	10.31
	5	Sarah-Jane  Evetts	Wirral AC       	10.56
	6	Charlotte  Watt	        Rotherham Harriers	11.16

	F11	High Jump	U15G	Day	1
	F
	1	Ruth  Laybourn	        Wakefield Dist. H & AC	1.46
	2	Suzy  Buckby	        Bingley Harriers	1.40