Wakefield Harriers
Home Page Search Wakefield Harriers Website About Us Club Contacts Membership Details Club Records 1999 Reports & Results 2000 Reports & Results Email Us

NoEAA Indoor Championships 1999
Part I Results

17th January 1999 - Thornes Park Stadium, Wakefield



	Pole Vault	SenM	

	1	Ben  Flint	        Belgrave Harriers	5.10	CBP
	2	Mark  Johnson	        Haringey AC	        4.70
	3	Mark  Beharrell	        City of Hull AC	        4.50
	3	Alan  Richardson        Cleethorpes AC	        4.50
	5	Ian  Noble	        Morpeth Harriers & AC	4.20

	Shot	SenM	

	1	David  Readle	        Liverpool Pemb. & Seft.	16.12
	2	Ian  Lindley	        Bingley Harriers	14.29
	3	Daniel  Brunt	        Sheffield AC	        13.43
	4	Mark  Quigley	        Border Harriers & AC	13.18

	Long Jump	JunM	

	1	Christopher  Tomlinson	Mandale H & AC	        7.05	CBP
	2	Gerard  Plunkett	Hallam. Harriers        6.29
	3	Brian  Meehan	        Mandale H & AC	        6.11
	4	Iain  Hoggarth	        Hull Springhead Harrs   5.96
	5	James  Tattershall	Rotherham Harriers	5.84

	Shot	JunM	

	1	David  Readle	        Liv. Pembroke & Sefton 	15.55
	2	Marcus  Gouldbourne	Pudsey & Bramley AC	14.42
	3	Gerard  Plunkett	Hallamshire Harriers	13.36
	4	Jonathan  Wade	        Halifax Harriers	11.16
	5	Iain  Franklin	        Bolton United Harriers	10.43

	Pole Vault	U17M	

	1	Andrew  MacDonald	Barnsley AC	        3.70
	2	Michael  Parker	        City of Hull AC	        3.50
	3	John  Yates	        Sale Harriers Manch.	3.50
	4	Dale  Dransfield	Barnsley AC	        3.20
	5	Craig  Scholey	        Barnsley AC	        2.90

	Long Jump	U17M	

	1	Michael  O'Byrne	Mandale H & AC	        6.03
	2	Matthew  Walden	        Scunthorpe & Dis. AC    5.95
	3	Alan  Ruddock	        Wakefield District H&AC	5.72
	4	Ross  Elliott	        Houghton & Peterlee	5.67
	5	Lee  Carrick	        Grimsby Harriers & AC	5.19
	6	Adrian  Smollett	Parkside Harriers	4.91
	7	Shayn  Thomas	        Parkside Harriers	4.85

	Shot	U17M	

	1	Jason  Crawford	        City of Hull AC	        14.44
	2	Andrew  Chape	        Mandale H & AC	        14.10
	3	Matthew  Latham	        Wigan Harriers	        14.01
	4	Carl  Fletcher	        Wigan Harriers	        13.73
	5	Dale  Dransfield	Barnsley AC	        12.11
	6	Ross  Elliott	        Houghton & Peterlee	11.22
	7	Damien  Russell	        Rotherham Harriers	10.40

	Long Jump	U15B	

	1	John  Fletcher	        Wakefield District H&AC	5.16
	2	Nicky  Smailes	        Mandale H & AC	        5.08
	3	Adam  Fell	        Holmfirth Harriers	4.28

	Shot	U15B	

	1	Anthony  Gallagher	Liv. Pemb. & Sefton 	12.98
	2	Thomas  Jennings	Holmfirth Harriers	10.84
	3	Damien  Hines	        Parkside Harriers	10.60
	4	Charles  Handley	Wakefield District H&AC	10.09

	Pole Vault	SenW	

	1	Janine  Whitlock	Trafford AC	        4.00
	2	Jennifer  Cunnane	Wakefield District H&AC	3.00
	3	Kelly  Ridgway	        Barnsley AC	        2.90
	4	Caroline  Nutt	        Scunthorpe & Dist AC	2.80
	5	Julie  Hynan	        Liverpool Harriers	2.80
	6	Carriann  Cutts	        Barnsley AC	        2.70
	7	Vikki  Mills	        Wakefield District H&AC	2.20

	Shot	SenW	

	1	Nicola  Gautier	        Trafford AC	        13.76
	2	Victoria  Shepherd	Wakefield District H&AC	11.89
	3	Amanda  Sheppard	Wakefield District H&AC	11.34
	4	Kerry  Jury	        Wakefield District H&AC	11.08
	5	Rebecca  Foster	        Wakefield District H&AC	10.57
	6	Hazel  Barker	        Leeds City AC	        10.44
	7	Amanda  Jack	        Hull Achilles AC	10.28
	8	Louise  Guite	        Rotherham Harriers	9.67
	9	Laura  Curtis	        City of Hull AC	        9.16
	10	Amanda  Gore	        West Cheshire AC	7.92

	Long Jump	JunW

        1       Fiona  Harrison         Barnsley AC             5.64
	2	Rachel  Hogg	        Trafford AC	        5.51
	3	Danielle  Freeman	Leeds City AC	        5.51
	4	Fiona  Westwood	        Wakefield District H&AC	5.26
	5	Joanne  Owbridge	Hull Springhead Harrs	5.25
	6	Lucy  Butler	        Gateshead Harriers &AC	5.23
	7	Laura  Curtis	        City of Hull AC	        5.09
	8	Mandy  Crompton	        Oldham & Royton H & AC	5.04
	9	Julie  Bennington	Grimsby Harriers & AC	4.87
	10	Claire  Pleavin	        Warrington AC	        4.86

	Long Jump	U17W	

	1	Elaine  Smith	        Mandale H & AC	        5.31
	2	Julia  Straker	        Morpeth Harriers & AC	5.20
	3	Stephanie  Dalton	Sheffield AC	        5.13
	4	Claire  Pleavin	        Warrington AC	        5.11
	5	Katie  Richardson	Wakefield District H&AC	5.07
	6	Amy  Lloyd	        Wakefield District H&AC	4.94
	7	Ania  Grajek	        Hull Achilles AC	4.80
	8	Gillian  Daglish	Gateshead Harriers &AC	4.78
	9	Michelle  Jobling	Mandale H & AC	        4.76
	10	Carla  Taylor	        Morpeth Harriers & AC	4.63
	11	Kirsty  Hodson	        Wakefield District H&AC	4.58
	12	Terri  Nelson	        Leeds City AC	        4.56
	13	Lisa  Kenney	        Hull Springhead Harrs	4.32
	14	Claire  Muddiman	Chesterfield & Dist AC	4.32

	Shot	U17W	

	1	Lisa  Kenney	        Hull Springhead Harrs	10.07
	2	Sarah  Morgan	        Mandale H & AC	        9.77
	3	Caroline  Gore	        West Cheshire AC	9.44
	4	Elizabeth  Maher	Rotherham Harriers	9.30
	5	Stephanie  Dalton	Sheffield AC	        8.25
	6	Laura  Roberts	        Chesterfield & Dist AC	8.07
	7	Katie  Richardson	Wakefield District H&AC	8.04
	8	Abigail  Eves	        Hull Spartan AC	        7.58
	9	Claire  Pleavin	        Warrington AC	        7.35

	Long Jump	U15G	

	1	Sarah  Bratley	        Hull Springhead Harrs	5.30	=CBP
	2	Ruth  Laybourn	        Wakefield District H&AC	4.95
	3	Joanne  Pybus	        Mandale H&AC	        4.91
	4	Sharon  Walls	        Sale Harriers Manch.	4.77
	5	Amy  Fozzard	        Wakefield District H&AC	4.49
	6	Amy  Jarvis	        Hull Springhead Harrs	4.35
	7	Sarah  Eaman	        Skyrac AC	        4.20
	8	Claire  Jennings	City of Hull AC	        4.05
	9	Olivia  Smith	        Wakefield District H&AC	3.94
	10	Lindsay  Sewell	        City of Hull AC	        3.22

	Shot	U15G	

	1	Kerry  Elliott	        Houghton & Peterlee	9.48
	2	Nicola  Gore	        West Cheshire AC	9.19
	3	Carriann  Cutts	        Barnsley AC	        9.15
	4	Catherine  Owbridge	Hull Springhead Harrs	8.81
	5	Rachael  Wolstenholme	Bradford Airedale AC	8.54
	6	Ruth  Laybourn	        Wakefield District H&AC	8.15
	7	Alex  Merrill	        Skyrac AC	        7.82
	8	Suzy  Buckby	        Bingley Harriers	7.72
	9	Hayley  Whyke	        Rotherham Harriers	7.39
	10	Lindsay  Sewell	        City of Hull AC	        7.38
	11	Claire  Jennings	City of Hull AC	        5.48