Wakefield Harriers
Home Page Search Wakefield Harriers Website Messageboard About Us Club Contacts Membership Details Club Records Reports & Results Archive Email Us

West Yorkshire Track & Field League

Full Results by: Michael Brennan

13th June 2001 - Thornes Park, Wakefield



Full Results


SenM 200m
	Ht1
	1	J  Davies		Wake	22.5
	2	M  Clay			Park	23.3
	3	J  Shearn		Wake	23.4
	4	T  Poulton-White	Sky	23.6
	5	R  Ndengeya		Wake	24.2
	6	J  Prideaux		Leeds	24.4
	7	D  McCabe		Park	25.5
	Ht2
	1	D  Marshall		Bing	23.8
	2	A  Cook			P&B	24.6
	3	R  Wilson		P&B	24.6
	4	K  Kraus		Wake	25.2
	5	P  Taylor		Wake	25.6
	6	D  Davies		Hal	25.7
	7	G  Dunham		Sky	26.1
	Ht3
	1	R  Hall			Long	25.5
	2	K  Kerley		Sky	25.4
	3	B  Wilkes		Long	25.8
	4	L  Tordoff		P&B	27.6
	5	M  Metcalfe		Hal	28.1
	6	T  Bowman		Leeds	28.2
	7	I  Mitchell		Long	29.8

SenM Discus
	F
	1	A  Marriott		Long	38.95
	2	D  Thomas		Park	28.41
	3	M  Rhodes		Sky	26.31
	4	A  Cook			P&B	24.82
	5	M  Clay			Park	23.83
	6	D  McCabe		Park	23.07
	7	S  Thomas		Park	22.52
	8	A  Storr		Holm	21.78
	9	K  Kerley		Sky	21.32
	10	B  Wilkes		Long	20.82
	11	A  Wood			Hal	18.51

U17M 200m	
	Ht1
	1	A  Holliday		Sky	24.3
	2	T  Jennings		Holm	24.7
	3	S  Shacklock		Sky	24.8
	4	A  Fell			Holm	25.3
	5	M  Buckingham		Holm	25.8
	Ht2
	1	R  Shaw			Hal	25.8
	2	G  Bickerdike		Spen	26.9
	3	M  Hardman		Bing	27.5
	4	B  Daly			Bing	27.6

U17M 800m
	Ht1
	1	M  Buckingham		Holm	2:00.2
	2	S  Dirrane		Leeds	2:02.5
	3	G  Powell		Sky	2:04.1
	4	S  Pickering		Brid	2:04.8
	5	S  Clegg		Bing	2:09.2
	6	S  Shacklock		Sky	2:13.1
	7	S  Woodburn		Leeds	2:15.6
	8	B  Daly			Bing	2:18.5
	9	M  Hardman		Bing	2:18.9

U17M High Jump
	F
	1	T  Jennings		Holm	1.83
	2	A  Johnson		Bing	1.75
	3	A  Fell			Holm	1.65
	4	G  Bickerdike		Spen	1.55
	5	D  Crosby		Bing	1.40
	6	S  Shacklock		Sky	1.40

U15B 100m	
	Ht1
	1	A  Fox			Leeds	12.3
	2	R  Strachan		Leeds	12.7
	3	A  Staniland		Sky	13.0
	4	Jack  Wilson		Bing	13.1
	5	B  Ambler		Bing	13.3
	6	B  Wilkes		Long	13.5
	7	A  Timms		P&B	13.6
	8	M  Hudson		Sky	14.1
	Ht2
	1	A  Dodd			Sky	13.4
	2	B  Craddock		Spen	13.8
	3	J  Ward			P&B	14.0
	4	O  Robinson		Bing	14.1
	5	M  Green		Bing	14.7
	6	T  Bean			NestR	14.9
	7	D  Barnes		Hal	14.9
	8	R  Mahoney		P&B	15.0
	9	M  Dodd			Long	15.1

U15B Discus
	F
	1	A  Staniland		Sky	30.0
	2	K  Wild			Hal	29.0
	3	Jack  Wilson		Bing	22.8
	4	B  Ambler		Bing	20.8
	5	A  Timms		P&B	20.4
	6	M  Hudson		Sky	18.1
	7	L  Dearden		Hal	18.0
	8	B  Wilkes		Long	16.9
	9	O  Robinson		Bing	16.7
	10	R  Strachan		Leeds	16.4
	11	R  Mahoney		P&B	14.2
	12	M  Dodd			Long	9.34

U13B 800m	
	Ht1
	1	J  Harman		Holm	2:29.8
	2	J  Townsend		Leeds	2:32.6
	3	J  Rowlands		Spen	2:33.7
	4	D  Holah		P&B	2:34.1
	5	J  Hare			Hal	2:35.6
	6	J  Marsh		Skip	2:36.4
	7	J  Kelly		Skip	2:37.0
	8	S  Webster		Sky	2:38.7
	Ht2
	1	B  Tattersfield		Brad	2:32.9
	2	M  Jones		Holm	2:37.6
	3	S  Dearden		Hal	2:43.4
	4	J  Mulcahy		Holm	2:46.5
	5	T  Mountain		Skip	2:47.5
	6	A  Hawkyard		Sky	2:48.5
	7	L  Dore			Leeds	2:57.3
	8	N  Robinson		Bing	3:05.4
	Ht3
	1	L  Henshaw		Leeds	2:35.6
	2	J  Humphrey		Sky	2:41.1
	3	D  Houlker		Spen	2:42.1
	4	J  Ainsworth		Wake	2:47.6
	5	D  Brewster		Bing	2:52.1
	6	M  Wardle		Hal	2:53.1
	7	S  Howe			Wake	2:53.3
	8	J  Johnson		Sky	2:54.3
	9	M  Hallinan		Hal	3:02.5

U13B Shot
	F
	1	J  Robinson		Wake	6.97
	2	J  Richardson		Wake	6.88
	3	S  Howe			Wake	6.33
	4	J  Harman		Holm	6.32
	5	S  Burnhope		Bing	6.18
	6	K  Kerley		Sky	6.08
	7	C  Mahoney		P&B	5.87
	8	J  Mulcahy		Holm	5.87
	9	C  Powell		Sky	5.69
	10	M  Knighton		Wake	5.67
	11	S  Dearden		Hal	5.59
	12	M  Jones		Holm	5.48
	13	M  Hallinan		Hal	4.76
	14	S  Webster		Sky	4.50
	15	N  Robinson		Bing	3.97
	16	D  Houlker		Spen	3.62

U11B 600m	
	Ht1
	1	M  Howat		Leeds	1:58.2
	2	C  Simpson		Wake	1:58.5
	3	M  Loughlin		Skip	1:59.3
	4	J  Mountain		Skip	2:01.1
	5	J  Murray		Sky	2:02.4
	6	J  Garrahy		Leeds	2:04.5
	7	O  Webster		Sky	2:07.5
	8	A  Timms		P&B	2:08.7
	9	K  Wild			Hal	2:14.3
	10	J  Ablett		Sky	2:15.8
	11	N  Hollier		NestR	2:18.2
	12	C  Brennan		Wake	2:32.2
	Ht2
	1	C  Norburn		Hal	1:58.9
	2	N  Wilson		Ack	2:04.6
	3	J  Pickersgill		Hal	2:04.7
	4	S  Ottley		Leeds	2:06.5
	5	J  Kenyon		Hal	2:06.7
	6	M  Bugg			Spen	2:10.6
	7	O  Tobin		Leeds	2:10.7
	8	O  Dixon		Leeds	2:11.2
	9	T  Smith		Wake	2:12.8
	10	H  Hodgson		Leeds	2:12.9
	11	B  Houlker		Spen	2:15.2
	12	J  Stringer		Spen	2:15.3
	13	N  Bolton		Spen	2:19.3
	14	R  Green		Wake	2:27.0
	15	C  Garg			Wake	2:30.7
	16	B  Cook			P&B	2:35.3

U11B Shot	
	F
	1	A  Timms		P&B	6.83
	2	S  Grey			Leeds	5.67
	3	S  Ottley		Leeds	5.35
	4	R  Green		Wake	5.23
	5	M  Loughlin		Skip	5.15
	6	K  Wild			Hal	5.13
	7	C  Simpson		Wake	4.96
	8	J  Murray		Sky	4.92
	9	C  Brennan		Wake	4.87
	10	J  Garrahy		Leeds	4.84
	11	C  Smith		Wake	4.52
	12	O  Dixon		Leeds	4.39
	13	M  Bugg			Spen	4.38
	14	B  Cook			P&B	4.34
	15	H  Hodgson		Leeds	4.31
	16	M  Howat		Leeds	4.15
	17	C  Norburn		Hal	4.12
	18	J  Kenyon		Hal	4.10
	19	B  Houlker		Spen	3.98
	20	J  Ablett		Sky	3.87
	21	O  Tobin		Leeds	3.59
	22	N  Hollier		NestR	3.49
	23	C  Garg			Wake	3.49
	24	T  Smith		Wake	3.43
	25	O  Webster		Sky	2.88
	26	N  Bolton		Spen	2.88
	27	J  Stringer		Spen	2.66

SenW 200m	
	Ht1
	1	N  Crosby		Wake	25.3
	2	F  Barr			Park	27.5
	3	K  Brow			Wake	27.8
	4	S  Smith		Sky	28.3
	5	E  Tordoff		P&B	30.6
	6	C  Rawnsley-Pembert	Spen	30.7
	7	A  Ridsdale		Wake	31.3
	8	I  Sayer		Sky	38.4

SenW 800m
	Ht1
	1	K  Richardson		Ack	2:26.5
	2	S  Corbin		P&B	2:28.4
	3	K  Bailey		Bing	2:35.1
	Ht2
	1	C  Humphrey		Sky	2:29.4
	2	S  Holmes		Spen	2:38.4
	3	K  Hodson		Wake	2:40.6
	4	C  Pickersgill		Long	2:43.7
	5	C  Rawnsley-Pembert	Spen	2:44.1
	6	S  Pickersgill		Long	2:57.1
	7	E  Tordoff		P&B	3:05.7

SenW High Jump
	F
	1	K  Brow			Wake	1.50
	2	H  Barker		Leeds	1.45
	3	S  Smith		Sky	1.40
	4	K  Hodson		Wake	1.35
	5	A  Ridsdale		Wake	1.20
	6	I  Sayer		Sky	1.20

SenW Shot
	F
	1	F  Barr			Park	10.67
	2	H  Barker		Leeds	8.80
	3	A  Ridsdale		Wake	8.29
	4	K  Brow			Wake	8.28
	5	K  Hodson		Wake	7.55
	6	N  Crosby		Wake	7.20
	7	S  Pickersgill		Long	5.21

U17W 200m	
	Ht1
	1	L  Robinson		Wake	26.1
	2	V  Lambert		Wake	26.3
	3	R  Laybourn		Wake	27.0
	4	R  Gobbi		Spen	27.1
	5	N  Welsh		Wake	27.1
	6	F  Noble		Bing	27.9
	Ht2
	1	E  Mason		Wake	28.0
	2	S  Milner		Bing	28.2
	3	A  Fozzard		Wake	28.2
	4	S  Holah		P&B	28.8
	5	C  Horsley		Spen	28.9
	6	H  Mitchell		Long	31.8

U17W 800m
	Ht1
	1	K  Johnson		Hal	2:20.8
	2	S  Holah		P&B	2:21.8
	3	H  Mitchell		Long	2:52.4

U17W Discus
	F
	1	A  Kaye			Hal	28.98
	2	R  Laybourn		Wake	19.66
	3	A  Fozzard		Wake	18.43
	4	F  Noble		Bing	14.81

U15G 100m	
	Ht1
	1	J  Forbes		Bing	13.4
	2	L  Shaw			Wake	13.8
	3	K  Parkin		Hal	13.8
	4	C  Wilks		Leeds	14.0
	5	A  Howard		Sky	14.0
	6	S  Punter		Park	14.4
	Ht2
	1	G  McCartney		Bing	14.0
	2	A  Bean			NestR	14.3
	3	J  Westerman		Park	14.5
	4	K  Parr			Leeds	14.6
	5	S  Rogers		Hal	14.6
	6	D  Lindley		Long	14.8
	Ht3
	1	R  Long			Bing	14.1
	2	S  Morley		Hal	14.7
	3	T  Brook		Park	14.8
	4	T  Settle		Spen	15.0
	5	K  Hollier		NestR	15.3
	6	S  Mitton		Long	15.5
	Ht4
	1	E  Noble		Bing	14.2
	2	H  Briscoe		Wake	15.2
	3	R  Finch		Hal	15.5
	4	S  Hayes		Park	15.9
	5	N  Ratcliffe		Leeds	16.2
	Ht5
	1	A-M  Gonzalez		Bing	14.5
	2	J  Fawcett		Wake	14.8
	3	J  Harrison		K&C	14.9
	4	C  Byrne		Spen	16.2
	5	J  Burnhope		Bing	16.6
	6	L  Womersley		Hal	17.0

U15G 1500m
	Ht1
	1	L  Kirk			Sky	4:52.2
	2	R  Long			Bing	5:12.9
	3	A  Crossland		Leeds	5:18.0
	4	T  Jones		Holm	5:19.7
	5	Z  Storr		Holm	5:22.0
	6	R  Ievins		Sky	5:29.0
	7	R  Finch		Hal	5:29.4
	8	J  Faulkner		Wake	5:40.5
	9	C  Byrne		Spen	5:42.1
	10	J  Harrison		K&C	5:42.3
	11	K  Shepherd		Wake	5:42.7
	12	A  Jackson		Sky	5:44.0
	13	L  Milthorpe		Spen	5:49.9
	14	R  Mitchell		Long	5:57.3
	15	N  Ratcliffe		Leeds	6:40.3

U15G Long Jump
	F
	1	A  Howard		Sky	4.68
	2	S  Punter		Park	4.67
	3	T  Brook		Park	4.55
	4	R  Long			Bing	4.46
	5	C  Wilks		Leeds	4.42
	6	E  Noble		Bing	4.26
	7	G  McCartney		Bing	4.25
	8	A-M  Gonzalez		Bing	4.23
	9	J  Westerman		Park	4.18
	10	K  Parr			Leeds	4.12
	11	H  Briscoe		Wake	4.10
	12	A  Bean			NestR	3.96
	13	S  Morley		Hal	3.88
	14	L  Teadale		Wake	3.86
	15	A  Crossland		Leeds	3.79
	16	K  Hollier		NestR	3.75
	17	L  Milthorpe		Spen	3.16
	18	J  Burnhope		Bing	3.04
	19	A  Patchett		Spen	2.91

U13G 80m	
	Ht1
	1	A  Little		Leeds	11.4
	2	A  Simpson		Spen	11.6
	3	S  Lambert		Wake	11.8
	4	H  Francis-Smithson	Leeds	11.9
	5	G  Ablett		Sky	12.0
	6	S  McCartney		Bing	12.1
	7	C  Craddock		Spen	12.4
	8	R  Norburn		Hal	13.2
	Ht2
	1	S  Wood			Wake	11.5
	2	T  Aghanian		Leeds	12.0
	3	K  Eaman		Sky	12.2
	4	E  Mitchell		P&B	12.4
	5	G  Manning		Spen	12.4
	6	J  Hopkinson		Bing	12.6
	7	S  Cotterill		Spen	13.1
	8	S  Howat		Leeds	13.2
	Ht3
	1	M  Harrison		Wake	12.2
	2	R  Stokes		Bing	12.6
	3	Elizabeth  Hall		Park	12.6
	4	T  Langley		Ack	13.2
	5	H  Bolton		Spen	13.2
	6	H  Thomson		Sky	14.0
	7	L  Southernwood		Hal	14.2
	Ht4
	1	L  Storr		Holm	11.9
	2	S  Endersby		Wake	12.4
	3	Eleanor  Hall		Park	12.6
	4	R  McCartney		Bing	12.9
	5	E  Best			Leeds	13.0
	6	H  Milthorpe		Spen	13.8
	7	N  Hazelhurst		Ack	14.6
	Ht5
	1	L  Blears		Bing	12.4
	2	D  Jones		Wake	12.7
	3	R  Dilworth		Park	12.8
	4	C  Patchett		Spen	13.5
	5	J  Johnson		Ack	13.7
	6	G  Thickett		Wake	13.7
	7	S  Mulcahy		Holm	14.0

U13G Long Jump
	F
	1	A  Simpson		Spen	4.19
	2	H  Francis-Smithson	Leeds	4.17
	3	S  Wood			Wake	4.08
	4	S  McCartney		Bing	4.01
	5	G  Ablett		Sky	3.89
	6	A  Little		Leeds	3.85
	7	D  Jones		Wake	3.79
	8	C  Craddock		Spen	3.75
	9	G  Manning		Spen	3.74
	10	T  Aghanian		Leeds	3.72
	11	K  Eaman		Sky	3.66
	12	J  Hopkinson		Bing	3.55
	13	L  Storr		Holm	3.48
	14	Elizabeth  Hall		Park	3.46
	15	M  Harrison		Wake	3.45
	16	S  Cotterill		Spen	3.43
	17	R  Stokes		Bing	3.39
	18	R  McCartney		Bing	3.37
	19	C  Patchett		Spen	3.36
	20	H  Milthorpe		Spen	3.35
	21	S  Endersby		Wake	3.26
	22	L  Blears		Bing	3.26
	23	H  Thomson		Sky	3.22
	24	Eleanor  Hall		Park	3.17
	25	H  Bolton		Spen	3.11
	26	E  Best			Leeds	2.95
	27	S  Howat		Leeds	2.88
	28	R  Norburn		Hal	2.61
	29	G  Seddon		Leeds	2.58
	30	S  Mulcahy		Holm	2.45

U11G 75m	
	Ht1
	1	G  Chattaway		Sky	11.8
	2	A  Stringer		Spen	11.8
	3	K  Frudd		Wake	12.1
	4	R  Hall			Park	12.8
	5	R  Green		Bing	13.5
	6	L  Parr			Leeds	13.6
	Ht2
	1	J  Dobson		Leeds	12.1
	2	H  Gallaher		Spen	12.6
	3	E  Dent			Holm	12.6
	4	H  Evenden		Wake	12.7
	5	L  Fountain		Park	12.7
	Ht3
	1	D  Carr			Leeds	11.8
	2	S  Martin		Leeds	12.3
	3	J  Clark		Ack	12.4
	4	S  Swaine		Wake	12.7
	5	B  Rowlands		Spen	12.7
	6	F  Mitchell		Wake	12.8
	Ht4
	1	L  Rhodes		Wake	12.3
	2	J  Best			Leeds	12.4
	3	J  Woodward		Ack	13.1
	4	L  Houlihan		Hal	13.3
	5	S  Little		Leeds	13.4
	6	E  Roberts		Ack	14.4
	Ht5
	1	V  Peacock		Wake	12.3
	2	J  Howe			Wake	12.6
	3	M  Bremner		Leeds	12.9
	4	K  Hare			Hal	13.9
	5	A  Gibb			Wake	14.1
	Ht6
	1	L  Taylor		Wake	13.5
	2	K  Shaw			Wake	13.7
	3	E  Harrison		Leeds	13.7
	4	H  Ossitt		Leeds	14.0
	5	L  Sutcliffe		Hal	14.1

U11G Long Jump
	F
	1	H  Evenden		Wake	3.54
	2	G  Chattaway		Sky	3.49
	3	J  Dobson		Leeds	3.32
	4	L  Taylor		Wake	3.31
	5	S  Swaine		Wake	3.29
	6	R  Hall			Park	3.27
	7	J  Best			Leeds	3.25
	8	K  Frudd		Wake	3.23
	9	V  Peacock		Wake	3.18
	10	S  Martin		Leeds	3.17
	11	A  Stringer		Spen	3.14
	12	L  Rhodes		Wake	3.12
	13	E  Dent			Holm	3.07
	14	H  Gallaher		Spen	3.07
	15	D  Carr			Leeds	2.99
	16	H  Seddon		Leeds	2.98
	17	F  Mitchell		Wake	2.98
	18	J  Howe			Wake	2.98
	19	M  Bremner		Leeds	2.95
	20	L  Fountain		Park	2.95
	21	B  Rowlands		Spen	2.92
	22	L  Parr			Leeds	2.81
	23	K  Shaw			Wake	2.81
	24	S  Little		Leeds	2.78
	25	L  Houlihan		Hal	2.73
	26	E  Harrison		Leeds	2.72
	27	H  Ossitt		Leeds	2.69
	28	A  Gibb			Wake	2.40