Wakefield Harriers
Home Page Search Wakefield Harriers Website Messageboard About Us Club Contacts Membership Details Club Records Reports & Results Archive Email Us

West Yorkshire Track & Field League

Full Results by: Michael Brennan
Report by: Bryan Murray

23rd May 2001 - Princess Mary Stadium, Cleckheaton



The Harriers put in some great times and distances in good conditions in a West Yorkshire Track and Field League meeting in Cleckheaton.

Chris Bedford made a winning return to the 100m sprint in the third meeting of the Complete Runner sponsored competition and showed there is still life in the mature athlete. He won the race in 11.6s beating Yates of Spenborough 11.7s, and Poulton-White of Skyrack, 11.8s. Richard Higson-Blythe finished fourth equal With Raymond Ndengeya.

James Wilson was third in the U15 boys high jump with 1.35m. Chris Brennan was fourth in the U11s 75m sprint in 11.7s and Richard Green, 12.0s, was just outside the league points. Both Brennan and Green contested the long jump with Brennan gaining second place with 3.49m to Green's 3.50m.

Nicole Crosby won the senior ladies 100m in 12.9s, with ex Harrier Fiona Barr in second and Ruth Dales third in 13.7s The U17 ladies dominated the 100m sprint with Laura Robinson winning it in 13.0s. Second equal with 13.1s were Nicole Welsh and Vicky Lambert. Ruth Laybourn came fourth it 13.5s. Both Laybourn and Lambert dominated the long jump contest, Laybourn won with 5.18m while Lambert's leap was 5.01m.

Carly Wright finished fourth in the 1500m in 5 mins 17.0 secs. Eve Hardbattle was a good second place in the U15 800m with 2 mins 36.5 secs. Jasmine Kerry was just outside gaining league points, finishing in 2 mins 41.1 sec.

In the U13s' race, Jaydene Wright came fourth after clocking 2 mins 43.2 secs. The U11 600m race saw Samantha Swaine finish in 2 mins 07.7 secs in the first heat. Karen Fudd was fourth in the shot put with 4.58m and Samantha Swaine's 4.10m was just outside the league points quota.


Full Results


SenM 100m			
	Ht1
	1	C  Bedford		Wake	11.6
	2	C  Yates		Spen	11.7
	3	T  Poulton-White	Sky	11.8
	4	M  Clay			Park	12.1
	5	B  Wilkes		Long	12.8
	Ht2
	1	R  Higson-Blythe	Wake	12.0
	2	L  Mayhew		Leeds	12.0
	3	M  Hellawell		Holm	12.1
	4	S  Wynter		Long	12.2
	5	S  Thorpe		Wake	12.6
	Ht3
	1	R  Ndengeya		Wake	12.0
	2	A  Cook			P&B	12.3
	3	K  Kraus		Wake	12.3
	4	J  Prideaux		Leeds	12.4
	5	D  Marshall		Bing	12.5
	Ht4
	1	R  Wilson		P&B	12.4
	2	D  McCabe		Park	12.7
	3	G  Dunham		Sky	12.8
	4	S  Thomas		Park	13.0
	5	R  Khan			Brad	13.2
	6	D  Davies		Hal	13.5
	Ht5
	1	K  Kerley		Sky	12.7
	2	R  Hall			Long	12.9
	3	J  Pickering		Guest	13.1
	4	P  Moses		Sky	13.2
	5	L  Tordoff		P&B	14.0
	6	M  Metcalfe		Hal	14.1
	7	J  Brown		K&C	14.2

SenM 1500m
	Ht1
	1	R  Hope			P&B	4:10.7
	2	J  Byrne		Spen	4:12.2
	3	P  Moses		Sky	4:14.0
	4	D  Davies		Hal	4:31.1
	5	R  Wilson		P&B	4:44.7
	6	R  Hall			Long	4:50.8
	7	L  Tordoff		P&B	5:07.0
	8	J  Bell			Ack	5:33.7
	9	B  Wilkes		Long	5:49.5

SenM Shot
	F
	1	M  Gouldbourne		P&B	13.18
	2	A  Marriott		Long	11.80
	3	C  Wade			Hal	11.46
	4	D  Thomas		Park	10.14
	5	A  Cook			P&B	9.97
	6	M  Clay			Park	9.79
	7	K  Kerley		Sky	8.90
	8	J  Roman		Brad	8.69
	9	R  Hall			Long	8.69
	10	S  Thomas		Park	7.63
	11	B  Wilkes		Long	7.37
	12	D  McCabe		Park	7.31
	13	S  Wynter		Long	6.82



U17M 100m	
	Ht1
	1	T  Jennings		Holm	12.2
	2	A  Fell			Holm	12.7
	3	J  Martin		Skip	12.8
	4	D  Hines		Park	12.9
	5	R  Shaw			Hal	12.9
	6	G  Bickerdike		Spen	13.3
	Ht2
	1	S  Shacklock		Sky	12.5
	2	B  Paterson		Spen	13.2
	3	S  Jarvis		Holm	13.3
	4	M  Hardman		Bing	16.1
	5	S  Clegg		Bing	16.6

U17M 1500m
	Ht1
	1	D  Tod			Bing	4:20.3
	2	M  Cherryholme		Spen	4:22.4
	3	S  Clegg		Bing	4:22.7
	4	J  Dudley		Long	4:27.0
	5	S  Shacklock		Sky	4:31.0
	6	M  Hardman		Bing	4:32.9
	7	S  Woodburn		Leeds	4:33.6
	8	J  Pickering		Guest	4:36.5

U17M Discus
	F
	1	D  Hines		Park	34.68
	2	T  Jennings		Holm	31.15
	3	G  Bickerdike		Spen	29.71
	4	S  Shacklock		Sky	28.75
	5	D  Crosby		Bing	23.00
	6	A  Fell			Holm	21.05
	7	S  Clegg		Bing	17.84
	8	M  Hardman		Bing	16.70



U15B 200m	
	Ht1
	1	A  Fox			Leeds	25.0
	2	R  Strachan		Leeds	25.1
	3	Jack  Wilson		Bing	26.3
	4	B  Ambler		Bing	26.6
	5	B  Craddock		Spen	27.3
	6	A  Timms		P&B	27.7
	Ht2
	1	O  Robinson		Bing	28.7
	2	M  Loughlin		Skip	28.8
	3	M  Hudson		Sky	28.8
	4	R  Mahoney		P&B	29.8
	5	J  Dales		Wake	30.3
	6	J  Wilson		Wake	32.0
	7	S  Brennan		Wake	32.2
 	Ht3
	1	M  Dodd			Long	30.5
	2	J  Tobin		Leeds	31.7
	3	D  Baldwin		Hal	32.2
	4	K  Laughnane		Hal	32.2
	5	A  Gibson		Holm	32.5
	6	L  Dearden		Hal	32.9
	7	M  Figg			Holm	32.9

U15B 800m
	Ht1
	1	R  Strachan		Leeds	2:14.9
	2	B  Craddock		Spen	2:16.6
	3	L  Loucas		Holm	2:25.8
	4	T  Bean			NestR	2:28.9
	5	B  Ambler		Bing	2:30.0
	6	A  Fox			Leeds	2:30.8
	Ht2
	1	M  Loughlin		Skip	2:32.0
	2	M  Dodd			Long	2:35.9
	3	T  Pickering		Brid	2:36.7
	4	M  Figg			Holm	2:44.3
	5	M  Yates		Holm	2:45.3
	6	A  Gibson		Holm	2:52.8
	7	W  McFadzean		Holm	3;08.1
	Ht3
	1	C  Miller		Long	2:35.3
	2	D  Baldwin		Hal	2:38.3
	3	B  Wilkes		Long	2:40.3
	4	K  Laughnane		Hal	2:44.5
	5	J  Tobin		Leeds	2:46.2
	6	O  Robinson		Bing	2:48.0

U15B High Jump
	F
	1	B  Ambler		Bing	1.53
	2	Jack  Wilson		Bing	1.40
	3	M  Hudson		Sky	1.40
	4	J  Wilson		Wake	1.35
	5	A  Timms		P&B	1.30
	6	O  Robinson		Bing	1.30
	7	R  Mahoney		P&B	1.20
	7	W  McFadzean		Holm	1.20
	9	M  Figg			Holm	1.20
	10	L  Dearden		Hal	1.20



U13B 80m	
	Ht1
	1	J  Mitchell		K&C	12.1
	2	M  Wardle		Hal	12.2
	3	K  Kerley		Sky	12.3
	4	M  Knighton		Wake	12.6
	5	C  Mahoney		P&B	13.2
	6	J  Hare			Hal	13.3
	Ht2
	1	B  Wine			Leeds	11.2
	2	J  Heaton		Bing	12.0
	3	S  O'Ryan		Hal	12.0
	4	J  Rowlands		Spen	12.3
	5	L  Abbott		Bing	12.6
	6	J  Humphrey		Sky	13.5
 	Ht3
	1	M  Cottam		Bing	12.0
	2	S  Harris		Holm	12.3
	3	J  Fawcett		Bing	12.4
	4	S  Dearden		Hal	12.5
	5	D  Brewster		Bing	13.0
	6	J  Johnson		Sky	13.6
	Ht4
	1	T  Roberts		Leeds	12.4
	2	J  Mulcahy		Holm	12.5
	3	M  Hallinan		Hal	12.5
	4	E  Dawson		Bing	13.0
	5	D  Sharp		NestR	13.3
	6	N  Robinson		Bing	13.5
	7	L  Chalmers		Sky	13.7

U13B 800m
	Ht1
	1	J  Townsend		Leeds	2:33.3
	2	J  Fawcett		Bing	2:34.9
	3	D  Holah		P&B	2:35.4
	4	S  Webster		Sky	2:37.4
	5	J  Marsh		Skip	2:37.9
	6	M  Wardle		Hal	2:38.1
	7	J  Hare			Hal	2:40.6
	Ht2
	1	J  Rowlands		Spen	2:37.6
	2	T  Roberts		Leeds	2:41.1
	3	S  Dearden		Hal	2:43.4
	4	J  Humphrey		Sky	2:49.2
	5	T  Mountain		Skip	2:49.5
	6	D  Brewster		Bing	2:49.5
	7	N  Robinson		Bing	2:49.7
	8	K  Kerley		Sky	3:04.0
	Ht3
	1	J  Mulcahy		Holm	2:46.2
	2	S  Harris		Holm	2:47.8
	3	J  Johnson		Sky	2:52.7
	4	L  Chalmers		Sky	2:54.8
	5	M  Hallinan		Hal	2:56.0
	6	S  O'Ryan		Hal	2:57.8

U13B Long Jump
	F
	1	K  Kerley		Sky	4.29
	2	B  Wine			Leeds	4.06
	3	J  Heaton		Bing	3.98
	4	C  Clegg		Bing	3.97
	5	M  Cottam		Bing	3.96
	6	J  Mitchell		K&C	3.86
	7	S  Dearden		Hal	3.85
	8	T  Roberts		Leeds	3.79
	9	J  Fawcett		Bing	3.78
	10	M  Knighton		Wake	3.77
	11	J  Rowlands		Spen	3.70
	12	L  Abbott		Bing	3.68
	13	S  Harris		Holm	3.64
	14	J  Mulcahy		Holm	3.64
	15	M  Wardle		Hal	3.61
	16	J  Humphrey		Sky	3.58
	17	N  Robinson		Bing	3.56
	18	E  Dawson		Bing	3.54
	19	M  Hallinan		Hal	3.49
	20	J  Johnson		Sky	3.47
	21	J  Townsend		Leeds	3.43
	22	S  Webster		Sky	3.37
	23	L  Chalmers		Sky	3.05
	24	C  Mahoney		P&B	3.04
	25	K  Punter		Park	2.49



U11B 75m	
	Ht1
	1	A  Timms		P&B	10.9
	2	S  Ottley		Leeds	11.1
	3	J  Murray		Sky	11.6
	4	C  Brennan		Wake	11.7
	5	M  Loughlin		Skip	12.2
	6	O  Webster		Sky	13.2
	Ht2
	1	S  Grey			Leeds	11.9
	2	D  Dempsey		Long	11.9
	3	R  Green		Wake	12.0
	4	M  Howat		Leeds	12.1
	5	C  Norburn		Hal	12.2
	6	B  Houlker		Spen	12.2
	Ht3
	1	K  Wild			Hal	12.7
	2	J  Garrahy		Leeds	12.7
	3	N  Hollier		NestR	12.8
	4	J  Stringer		Spen	13.2
	5	J  Kaye			Hal	14.3
	Ht4
	1	M  Bugg			Spen	12.5
	2	C  Smith		Wake	12.9
	3	J  Kenyon		Hal	13.1
	4	O  Tobin		Leeds	13.2
	5	J  Ablett		Sky	13.3

U11B Long Jump
	F
	1	A  Timms		P&B	4.16	LBP
	2	C  Brennan		Wake	3.50
	3	R  Green		Wake	3.49
	4	S  Ottley		Leeds	3.48
	5	C  Norburn		Hal	3.40
	6	S  Grey			Leeds	3.30
	7	J  Murray		Sky	3.29
	8	M  Bugg			Spen	3.22
	9	B  Houlker		Spen	3.22
	10	M  Loughlin		Skip	3.19
	11	D  Dempsey		Long	3.19
	12	K  Wild			Hal	3.19
	13	C  Smith		Wake	3.14
	14	M  Howat		Leeds	3.07
	15	N  Hollier		NestR	3.05
	16	J  Kenyon		Hal	2.93
	17	J  Ablett		Sky	2.76
	18	J  Garrahy		Leeds	2.68
	19	O  Webster		Sky	2.64
	20	O  Tobin		Leeds	2.43
	21	J  Stringer		Spen	2.40


SenW 100m	
	Ht1
	1	F  Barr			Park	13.3
	2	R  Dales		Wake	13.7
	3	S  Smith		Sky	13.9
	4	K  Brow			Wake	14.0
	5	M  Kelly		Wake	14.7
	Ht2
	1	N  Crosby		Wake	12.9
	2	L  Cummins		Spen	14.4
	3	E  Tordoff		P&B	14.7
	4	H  Barker		Leeds	14.9
	5	C  Barker		Spen	15.2
	6	H  Sayer		Sky	15.8
	Ht3
	1	E  Knight		K&C	15.7
	2	S  Corbin		P&B	15.9
	3	S  Pickersgill		Long	17.1
	4	S  Bolland		Spen	21.0

SenW 1500m
	Ht1
	1	K  Richardson		Ack	4:57.0
	2	S  Corbin		P&B	5:15.6
	3	K  Bailey		Bing	5:16.3
	4	C  Barker		Spen	5:21.9
	5	E  Knight		K&C	6:04.9
	6	S  Pickersgill		Long	6:11.3
	7	S  Bolland		Spen	8:59.3
SenW High Jump
	F
	1	H  Barker		Leeds	1.45
	2	S  Smith		Sky	1.30
	3	F  Barr			Park	1.20



U17W 100m	
	Ht1
	1	L  Robinson		Wake	13.0
	2	N  Welsh		Wake	13.1
	3	S  Milner		Bing	13.6
	4	C  Horsley		Spen	14.1
	5	S  Eaman		Sky	14.6
	6	C  Astin		NestR	20.2
	Ht2
	1	V  Lambert		Wake	13.1
	2	R  Laybourn		Wake	13.5
	3	R  Gobbi		Spen	13.7
	4	S  Entwistle		Spen	14.2
	5	V  Crosby		Bing	14.4
	6	J  Lumley		Sky	14.7
	7	E  Astin		NestR	15.9


U17W 1500m
	Ht1
	1	S  Holah		P&B	4:57.1
	2	H  Yates		Holm	5:06.0
	3	A  Collett		NestR	5:12.3
	4	C  Wright		Wake	5:17.0
	5	E  Astin		NestR	6:09.0

U17W Long Jump
	F
	1	R  Laybourn		Wake	5.18
	2	V  Lambert		Wake	5.01
	3	S  Eaman		Sky	4.59
	4	J  Lumley		Sky	4.32
	5	S  Milner		Bing	4.12
	6	V  Crosby		Bing	3.92
	7	R  Gobbi		Spen	3.84
	8	C  Horsley		Spen	3.76
	9	E  Astin		NestR	3.70
	10	C  Astin		NestR	2.08



U15G 100m	
	Ht1
	1	J  Forbes		Bing	13.8
	2	K  Parkin		Hal	14.0
	3	E  Noble		Bing	14.2
	4	A  Howard		Sky	14.3
	5	K  Parr			Leeds	14.3
	6	G  McCartney		Bing	14.6
	Ht2
	1	A  Bean			NestR	14.3
	2	S  Punter		Park	14.3
	3	J  Westerman		Park	14.5
	4	D  Lindley		Long	14.6
	5	A  Dixon		Wake	14.7
	6	A  Crossland		Leeds	15.0
	Ht3
	1	R  Long			Bing	14.1
	2	T  Brook		Park	14.8
	3	H  Briscoe		Wake	15.2
	4	K  Hollier		NestR	15.5
	5	R  Finch		Hal	15.8
	6	N  Ratcliffe		Leeds	16.3
	Ht4
	1	S  Morley		Hal	15.2
	2	S  Holt			Spen	15.3
	3	D  Roman		Brad	15.5
	4	L  Smith		Spen	15.6
	5	S  Mitton		Long	15.9
	6	J  Burnhope		Bing	16.9
	Ht5
	1	J  Fawcett		Wake	14.7
	2	S  McCartney		Sky	15.2
	3	D  Welsh		Wake	15.4
	4	S  Hudson		Sky	15.7
	5	S  Hayes		Park	16.0
	6	C  Byrne		Spen	16.4
	7	L  Womersley		Hal	17.5

U15G 800m
	Ht1
	1	R  Long			Bing	2:29.5
	2	E  Hardbattle		Wake	2:36.5
	3	H  Briscoe		Wake	2:37.7
	4	S  Morley		Hal	2:40.0
	5	C  Byrne		Spen	2:40.2
	6	R  Finch		Hal	2:41.1
	7	J  Kerry		Wake	2:41.1
	8	R  Ievins		Sky	2:42.5
	9	L  Smith		Spen	2:47.8
	Ht2
	1	K  Parr			Leeds	2:38.8
	2	L  Collett		NestR	2:42.7
	3	K  Hollier		NestR	2:45.3
	4	L  Milthorpe		Spen	2:48.6
	5	S  Price		NestR	2:56.7
	6	N  Ratcliffe		Leeds	3:03.6
	7	A  Bean			NestR	3:07.8
	8	A  Patchett		Spen	3:10.3

U15G Discus
	F
	1	A  Howard		Sky	29.83	LBP
	2	S  Holt			Spen	27.29
	3	K  Leigh		Sky	22.67
	4	G  McCartney		Bing	20.74
	5	J  Westerman		Park	20.48
	6	A  Crossland		Leeds	20.46
	7	K  Parr			Leeds	17.69
	8	T  Brook		Park	17.53
	9	K  Parkin		Hal	16.62
	10	S  Morley		Hal	16.08
	11	S  Hudson		Sky	15.94
	12	S  Punter		Park	14.84
	13	R  Long			Bing	14.53
	14	R  Finch		Hal	13.48
	15	D  Roman		Brad	13.12
	16	E  Noble		Bing	12.99
	17	S  McCartney		Sky	12.19
	18	J  Forbes		Bing	12.13
	19	L  Womersley		Hal	11.80
	20	S  Hayes		Park	11.62
	21	J  Burnhope		Bing	11.57
	22	C  Byrne		Spen	10.52


U13G 80m	
	Ht1
	1	A  Simpson		Spen	11.5
	2	G  Ablett		Sky	11.6
	3	A  Little		Leeds	11.6
	4	T  Aghanian		Leeds	11.9
	5	J  Hopkinson		Bing	12.6
	6	R  Norburn		Hal	13.1
	Ht2
	1	N  Batt			NestR	12.0
	2	S  McCartney		Bing	12.2
	3	C  Craddock		Spen	12.5
	4	S  Cotterill		Spen	12.9
	5	A  Greetham		Hal	13.2
	6	G  Seddon		Leeds	13.5
 	Ht3
	1	A  Taylor		KuH	12.3
	2	G  Manning		Spen	12.4
	3	E  Mitchell		P&B	12.8
	4	R  McCartney		Bing	12.8
	5	S  Howat		Leeds	13.4
	Ht4
	1	S  Lambert		Wake	12.1
	2	Eleanor  Hall		Park	12.9
	3	C  Maxted		NestR	13.1
	4	H  Brown		Sky	13.2
	Ht5
	1	M  Harrison		Wake	12.5
	2	Elizabeth  Hall		Park	12.8
	3	E  Best			Leeds	12.9
	4	C  Patchett		Spen	13.4
	5	H  Thomson		Sky	14.1

U13G 800m
	Ht1
	1	G  Rowell		Sky	2:34.4
	2	N  Batt			NestR	2:38.9
	3	A  Taylor		KuH	2:41.6
	4	J  Wright		Wake	2:43.2
	5	G  Ablett		Sky	2:46.2
	6	A  Little		Leeds	2:48.4
	7	C  Patchett		Spen	2:48.9
	8	G  Manning		Spen	2:53.2
	Ht2
	1	Eleanor  Hall		Park	2:48.3
	2	S  McCartney		Bing	2:53.4
	3	R  McCartney		Bing	2:55.2
	4	S  Billington		Hal	2:56.6
	5	C  Maxted		NestR	2:57.4
	6	G  Seddon		Leeds	3:03.4
	7	L  Gibb			Wake	3:04.3
	8	H  Milthorpe		Spen	3:06.1
	Ht3
	1	C  Craddock		Spen	2:46.7
	2	S  Cotterill		Spen	3:01.0
	3	A  Simpson		Spen	3:05.3
	4	S  Howat		Leeds	3:05.8
	5	T  Aghanian		Leeds	3:05.8
	6	R  Norburn		Hal	3:09.3
	7	E  Best			Leeds	3:13.1
	8	H  Thomson		Sky	3:22.8
	9	H  Bolton		Spen	3:24.4
	10	H  Brown		Sky	3:30.8

U13G Shot
	F
	1	G  Ablett		Sky	7.26
	2	A  Little		Leeds	7.08
	3	A  Simpson		Spen	6.50
	4	T  Aghanian		Leeds	6.41
	5	A  Taylor		KuH	5.95
	6	C  Craddock		Spen	5.93
	7	S  Howat		Leeds	5.87
	8	G  Rowell		Sky	5.64
	9	H  Bolton		Spen	5.61
	10	S  McCartney		Bing	5.28
	11	C  Maxted		NestR	5.27
	12	H  Thomson		Sky	5.26
	13	A  Greetham		Hal	5.22
	14	S  Cotterill		Spen	4.89
	15	R  Norburn		Hal	4.89
	16	C  Patchett		Spen	4.58
	17	M  Harrison		Wake	4.58
	18	R  McCartney		Bing	4.56
	19	Elizabeth Hall		Park	4.28
	20	H  Brown		Sky	3.44
	21	Eleanor Hall		Park	2.64


U11G 600m	
	Ht1
	1	A  Stringer		Spen	2:04.0
	2	B  Rowlands		Spen	2:05.7
	3	R  Hall			Park	2:06.2
	4	S  Swaine		Wake	2:07.7
	5	S  Martin		Leeds	2:10.2
	6	J  Best			Leeds	2:10.7
	7	L  Sutcliffe		Hal	2:17.8
	8	S  Little		Leeds	2:18.6
	9	L  Fountain		Park	2:19.6
	10	K  Frudd		Wake	2:20.1
	11	B  Dales		Wake	2:27.3
	12	H  Ossitt		Leeds	2:30.8
	Ht2
	1	J  Dobson		Leeds	2:02.4
	2	G  Chattaway		Sky	2:04.0
	3	D  Carr			Leeds	2:05.9
	4	L  Figg			Holm	2:09.7
	5	J  Howe			Wake	2:12.1
	6	H  Seddon		Leeds	2:14.6
	7	L  Parr			Leeds	2:25.0
	8	A  Gibb			Wake	2:25.7
	9	K  Hare			Hal	2:27.7
	10	H  Kelly		Wake	2:28.5
	11	E  Harrison		Leeds	2:29.2
	12	M  Bremner		Leeds	2:29.8
	13	K  Shaw			Wake	2:39.0
U11G Shot
	F
	1	C  Simpson		Spen	4.69
	2	J  Howe			Wake	4.62
	3	G  Chattaway		Sky	4.58
	4	K  Frudd		Wake	4.58
	5	L  Figg			Holm	4.53
	6	G  Simpson		Spen	4.25
	7	L  Fountain		Park	4.18
	8	S  Swaine		Wake	4.10
	9	L  Parr			Leeds	3.65
	10	R  Hall			Park	3.90
	11	H  Ossitt		Leeds	3.64
	12	H  Seddon		Leeds	3.58
	13	S  Martin		Leeds	3.41
	14	K  Shaw			Wake	3.40
	15	B  Dales		Wake	3.34
	16	B  Rowlands		Spen	3.30
	17	E  Harrison		Leeds	3.27
	18	A  Stringer		Spen	3.03
	19	J  Dobson		Leeds	3.03
	20	S  Little		Leeds	2.41