Wakefield Harriers
Home Page Search Wakefield Harriers Website Messageboard About Us Club Contacts Membership Details Club Records Reports & Results Archive Email Us

West Yorkshire Track & Field League

Report by: Bryan Murray
Full Results by: Michael Brennan

2nd May 2001 - Thornes Park Stadium, Wakefield



A slump in recent good weather conditions did not deter a good turn-out for the second Complete Runner West Yorkshire Track and Field League meet at Thomes Park Stadium.

The senior men's 200m was held over four races, the fastest of the evening going to Wakefield Harriers' James Davies who held off club-mate Johnathan Shearn. They clocked respective times of 23.3 and 23.7 secs. Raymond Ndengeya clocked 24.1, Steve Thorpe 25.0, Paul Taylor 25.1 and Karl Kraus 25.4.

In the U17 men's 800m, Sam Handforth finished in 2:16.0 and was marginally outside the league points in a close race.

John Paul Dales had a personal best in the U15 boy's 200m with 30.9 secs.

Jamie Wilson just edged out team-mate Stephen Brennan in the shot, Wilson sixth with 7.36m and Brennan seventh with a pb 6.14m.

A good entry in the U13 boys' 80m sprint saw top Wakefield athlete Neil Smith win the event in 11.6 secs. Michael Knighton was second in 12.2 secs and Scott Howe clocked 12.4 secs.

Both Knighton and Smith competed over the two-lap 800m. Again Smith provided the best time of 2:47.3 and Knighton 2:59.8. Howe was pipped into second in the discus, but gained good league points with a throw of 15.57m. Knighton placed eighth with 10.85m.

Another good entry was seen from the Wakefield club in the U11 boys' 600m. Craig Simpson was fifth in 2:00.08. Chris Brennan slashed 12 seconds off his time for a new pb of 2:05.00. Other finishers: Richard Green 2:17.02, Tom Smith 2:10.05, Conor Garg 2:22.00, Chris Smith 2:22.07.

In the shot, Chris Brennan was top Harrier in sixth with a pb putt of 4.94m. Chris Smith was 13th with 4.30m. Other putts: Green 4.02m, Tom Smith 2.86m, Garg 2.53m.

Wakefield boasted six athletes in the Senior Women's 200m. Nicole Crosby ran a good bend to increase her lead and win in 25.8 secs. Ruth Dales was fourth (27.9 secs) with Kelly Brow, Kirsty Hodson and Maureen Kelly clocking 28.5, 29.2 and 30.3 secs respectively. Hodson had a short break then ran in the 800m to place seventh in a pb 2:40.09.

In the discus, several athletes were out to grab league points. Former Harrier Fiona Barr won the contest from second-placed Kelly Brow (23.73 secs). Third was Amy Ridsdale (19.82), fourth Kirsty Hodson (18.09), sixth Ruth Dales (15.80) and eighth Nicole Crosby (15.21).

Laura Robinson was a clear winner in the U17 200m, heading up a clean sweep for the Wakefield club. Robinson clocked 26.0 secs from Vicki Lambert (26.8), third Nicole Welsh (26.9), fourth Ruth Laybourn (27.6), fifth Emily Mason (pb 27.8), seventh Linda Jowett (28.3).

Two Wakefield athletes competed in the 800m, Carly Wright and Lambert. Wright was third in 2:32.06 and Lambert took fourth in 2:40.07.

Laybourn and Amy Fozzard, both talented multi-eventers, were first and second respectively in the shot putt. Laybourn made 7.93m, Fozzard 7.55m with Jowett fifth and Lambert seventh.

The U15 girls' 200m was won in 29.1 secs. For Wakefield Ashley Dixon clocked 30.0 sees, Rachel O'Rourke 31.1 secs, Sarah Jowett 31.5 and Joanne Fawcett 31.6.

Jasmin Kerry proved the best of the quartet of Wakefield athletes in the 800m. Kerry was placed eighth overall in 2:38.04. Hayley Briscoe clocked 2:42.04, Katie Shepherd 2:46.03 and Chloe Beckett 2:55.00.

Three Wakefield girls competed in the long jump. Top of the tree was Hayley Briscoe with 3.61m, pipping Laura Teasdale (3.60m). Beckett measured 3.48m.

In the U13 girls' 80m, Samantha Lambert clocked 11.5 secs for a pb and third place. Michelle Harrison clocked 12.3 secs and Gail Thickett 13.2.

Jaydene Wright finished fourth in the 800m in 2:45.05. Harrison clocked 3:09.04.

Karen Frudd shared the points and a time of 11.8 secs with Spenborough's Stringer in the short sprint. Vickie Peacock gained league points with 12.0 secs, while Lucy Rhodes Samantha Swaine, Faye Mitchell, Bernadette Dales Jessica Howe, Hannah Evenden, Lisa Taylor Chelsie Wilson, Ashleigh Beckett and Kristi Shaw all competed fiercely.

There was a cleansweep in the long jump event thanks to the efforts of Swaine (3.35m), Evenden (3.33m), Rhodes (3.16) Taylor (3.12), Mitchel (3.03). Other finishers were: Peacock (2.96m) Wilson (2.76), Beckett (2.73), Shaw (2.63), Frudd (2.55)

Full Results


SenM 200m	
	Ht1
	1	S  Wynter		Long	25.1
	2	D  Davies		Hal	25.6
	3	R  Hall			Long	25.8
	4	T  Bowman		Leeds	28.9
	Ht2
	1	M  Clay			Park	23.3
	2	C  Yates		Spen	23.3
	3	D  Marshall		Bing	24.4
	4	P  Taylor		Wake	25.1
	5	K  Kraus		Wake	25.4
	6	K  Kerley		Sky	25.7
	7	J  Brown		K&C	28.8
	Ht3
	1	D  Bowker		Holm	24.1
	2	R  Ndengeya		Wake	24.1
	3	M  Hellawell		Holm	24.2
	4	D  Stoker		Bing	24.3
	5	L  Mayhew		Leeds	24.5
	6	A  Cook			P&B	24.7
	Ht4
	1	J  Davies		Wake	23.3
	2	J  Shearn		Wake	23.7
	3	S  Thorpe		Wake	25.0
	4	B  Wilkes		Long	25.6
	5	D  McCabe		Park	25.9
	6	D  Thomas		Park	26.4
	7	L  Tordoff		P&B	28.0
	8	D  Brooke		Hal	28.6

SenM 800m
	Ht1
	1	J  Byrne		Spen	2:03.5
	2	I  Malone		Ack	2:03.9
	3	R  Hope			P&B	2:06.4
	4	J  Routledge		Ack	2:09.3
	5	T  Coats		Sky	2:09.8
	Ht2
	1	D  Davies		Hal	2:10.5
	2	D  Bowker		Holm	2:17.5
	3	L  Mayhew		Leeds	2:20.9
	4	R  Hall			Long	2:24.8
	5	I  Mitchell		Long	2:27.5
	6	J  Bell			Ack	2:47.5

Sen M High Jump
	F
	1	M  Clay			Park	1.85
	2	D  Thomas		Park	1.55
	3	K  Kerley		Sky	1.50
	4	D  McCabe		Park	1.40



U17M 200m
	Ht1
	1	T  Jennings		Holm	24.7
	2	A  Holliday		Sky	24.9
	3	A  Fell			Holm	25.0
	4	J  Martin		Skip	25.5
	5	M  Whiteley		Leeds	26.0
	6	D  Hines		Park	26.2
	7	R  Shaw			Hal	26.7
	Ht2
	1	S  Shacklock		Sky	25.0
	2	B  Paterson		Spen	25.9
	3	A  Thompson		Sky	25.9
	4	S  Clegg		Bing	26.6
	5	M  Hardman		Bing	27.1
	6	B  Daly			Bing	27.5
	7	A  Carruthers		Leeds	28.6

U17M 800m
	Ht1
	1	G  Powell		Sky	2:01.5
	2	M  Buckingham		Holm	2:04.3
	3	M  Cherryholme		Spen	2:05.2
	4	S  Dirrane		Leeds	2:06.1
	5	S  Clegg		Bing	2:08.0
	6	J  Dudley		Long	2:08.5
	7	D  McQuarrie		NestR	2:09.8
	Ht2
	1	S  Shacklock		Sky	2:12.0
	2	S  Handforth		Wake	2:16.0
	3	S  Woodburn		Leeds	2:16.5
	4	M  Hardman		Bing	2:18.4
	5	B  Daly			Bing	2:21.0
	6	A  Carruthers		Leeds	2:26.1

U17M Long Jump
	F
	1	D  Hines		Park	4.91
	2	A  Carruthers		Leeds	4.64



U15B 200m
	Ht1
	1	R  Strachan		Leeds	25.2
	2	B  Ambler		Bing	27.2
	3	B  Craddock		Spen	27.3
	4	A  Timms		P&B	28.2
	Ht2
	1	O  Robinson		Bing	29.0
	2	R  Mahoney		P&B	29.9
	3	J  Dales		Wake	30.9
	4	J  Tobin		Leeds	31.6

U15B 800m
	Ht1
	1	R  Strachan		Leeds	2:10.3
	2	B  Craddock		Spen	2:19.0
	3	M  Maguire		Hal	2:21.6
	4	F  Carter		Spen	2:22.8
	5	B  Ambler		Bing	2:31.3
	Ht2
	1	E  Clementson		Sky	2:28.0
	2	L  Loucas		Holm	2:28.0
	3	J  Rewilak		Spen	2:33.8
	4	J  Rhodes		Spen	2:34.5
	5	S  Hubbocks		Sky	2:41.7
	6	K  Laughnane		Hal	2:42.7
	8	J  Tobin		Leeds	2:48.0
	9	O  Robinson		Bing	2:53.1

U15B Shot
	F
	1	A  Timms		P&B	8.70
	2	B  Ambler		Bing	8.24
	3	L  Dearden		Hal	7.90
	4	O  Robinson		Bing	7.89
	5	R  Mahoney		P&B	7.70
	6	J  Wilson		Wake	7.36
	7	S  Brennan		Wake	6.14



U13B 80m
	Ht1
	1	M  Cottam		Bing	11.8
	2	K  Kerley		Sky	12.0
	3	S  O'Ryan		Hal	12.1
	4	L  Abbott		Bing	12.4
	5	D  Holah		P&B	12.5
	6	C  Mahoney		P&B	12.5
	Ht2
	1	N  Smith		Wake	11.6
	2	S  Harris		Holm	11.8
	3	M  Wardle		Hal	11.8
	4	J  Mitchell		K&C	11.9
	5	J  Harman		Holm	12.2
	6	S  Howe			Wake	12.4
	Ht3
	1	S  Dearden		Hal	12.2
	2	T  Roberts		Leeds	12.2
	3	C  Powell		Sky	12.8
	4	J  Hare			Hal	12.8
	5	J  Humphrey		Sky	13.1
	6	S  Hatfield		Sky	13.5
	Ht4
	1	J  Heaton		Bing	12.0
	2	M  Knighton		Wake	12.2
	3	J  Rowlands		Spen	12.2
	4	M  Hallinan		Hal	12.4
	5	D  Houlker		Spen	13.2
	6	J  Johnson		Sky	13.3
	7	N  Robinson		Bing	13.3

U13B 800m
	Ht1
	1	J  Harman		Holm	2:30.6
	2	S  Webster		Sky	2:34.1
	3	J  Rowlands		Spen	2:35.4
	4	J  Townsend		Leeds	2:36.6
	5	J  Hare			Hal	2:36.7
	6	J  Kelly		Skip	2:39.8
	7	D  Holah		P&B	2:42.3
	8	T  Roberts		Leeds	2:43.4
	9	M  Wardle		Hal	2:46.8
	10	S  Dearden		Hal	2:47.5
	11	M  Hallinan		Hal	2:55.4
	Ht2
	1	T  Mountain		Skip	2:45.4
	2	D  Houlker		Spen	2:46.9
	3	N  Smith		Wake	2:47.3
	4	J  Humphrey		Sky	2:51.7
	5	A  Hawkyard		Sky	2:53.6
	6	C  Clegg		Bing	2:54.7
	7	J  Johnson		Sky	2:54.9
	8	M  Knighton		Wake	2:59.8
	9	M  Cottam		Bing	3:01.2
	10	S  Hatfield		Sky	3:04.8
	11	C  Powell		Sky	3:07.2
	12	S  O'Ryan		Hal	3:07.5

U13B Discus
	F
	1	K  Kerley		Sky	15.76
	2	S  Howe			Wake	15.57
	3	C  Clegg		Bing	14.15
	4	J  Mitchell		K&C	13.51
	5	J  Humphrey		Sky	12.78
	6	S  Burnhope		Bing	11.20
	7	S  Webster		Sky	11.04
	8	M  Knighton		Wake	10.85
	9	J  Harman		Holm	10.71
	10	S  Dearden		Hal	10.69
	11	M  Hallinan		Hal	10.35
	12	M  Wardle		Hal	10.15
	13	L  Abbott		Bing	10.02
	14	N  Robinson		Bing	9.66
	15	C  Mahoney		P&B	9.65
	16	S  Hatfield		Sky	9.60
	17	M  Cottam		Bing	9.43
	18	K  Punter		Park	7.74

U11B 600m
	Ht1
	1	M  Loughlin		Skip	1:57.4
	2	J  Mountain		Skip	1:59.0
	3	D  Dempsey		Long	2:00.4
	4	J  Murray		Sky	2:00.8
	5	C  Simpson		Wake	2:00.8
	6	M  Howat		Leeds	2:03.8
	7	J  Garrahy		Leeds	2:04.9
	8	A  Timms		P&B	2:07.9
	9	R  Green		Wake	2:17.2
 	Ht2
	1	C  Brennan		Wake	2:05.0
	2	J  Kenyon		Hal	2:05.3
	3	S  Ottley		Leeds	2:08.4
	4	O  Tobin		Leeds	2:10.6
	5	M  Bugg			Spen	2:12.2
	6	D  Simister		Spen	2:12.7
	7	B  Houlker		Spen	2:15.3
	8	K  Wild			Hal	2:18.4
	9	C  Smith		Wake	2:22.7
	Ht3
	1	C  Norburn		Hal	2:00.9
	2	O  Webster		Sky	2:07.7
	3	J  Stringer		Spen	2:10.5
	4	T  Smith		Wake	2:12.8
	5	O  Dixon		Leeds	2:15.3
	6	J  Ablett		Sky	2:18.2
	7	J  Kaye			Hal	2:21.3
	8	C  Garg			Wake	2:22.0
	9	B  Cook			P&B	2:28.5

U11B Shot
	F
	1	A  Timms		P&B	7.49	LBP
	2	S  Ottley		Leeds	6.05
	4	K  Wild			Hal	5.24
	5	J  Murray		Sky	4.96
	6	C  Brennan		Wake	4.94
	7	D  Dempsey		Long	4.84
	8	M  Loughlin		Skip	4.79
	9	B  Cook			P&B	4.66
	10	C  Norburn		Hal	4.51
	11	M  Bugg			Spen	4.50
	12	J  Garrahy		Leeds	4.33
	13	C  Smith		Wake	4.30
	14	J  Kenyon		Hal	4.11
	15	R  Green		Wake	4.02
	16	J  Ablett		Sky	3.84
	17	J  Kaye			Hal	3.78
	18	B  Houlker		Spen	3.47
	19	J  Stringer		Spen	3.39
	20	O  Tobin		Leeds	3.32
	21	O  Dixon		Leeds	3.19
	22	T  Smith		Wake	2.86
	23	D  Simister		Spen	2.75
	24	C  Garg			Wake	2.53
	25	O  Webster		Sky	2.18



SenW 200m	
	Ht1
	1	N  Crosby		Wake	25.8
	2	K  Metcalfe		Hal	26.4
	3	F  Barr			Park	27.2
	4	R  Dales		Wake	27.9
	5	K  Brow			Wake	28.5
	6	K  Hodson		Wake	29.2
	Ht2
	1	M  Kelly		Wake	30.3
	2	E  Tordoff		P&B	30.6
	3	S  Corbin		P&B	31.6
	4	H  Sayer		Sky	34.2

SenW 800m
	Ht1
	1	K  Richardson		Ack	2:25.3
	2	C  Marler		Sky	2:30.2
	3	S  Leigh		Sky	2:33.3
	4	S  Corbin		P&B	2:35.2
	5	K  Bailey		Bing	2:37.0
	6	C  Humphrey		Sky	2:38.6
	7	K  Hodson		Wake	2:40.9
	8	C  Pickersgill		Long	2:41.6
	9	S  Pickersgill		Long	3:00.2
	10	S  Bolland		Spen	4:15.6

SenW Discus
	F
	1	F  Barr			Park	25.83
	2	K  Brow			Wake	23.73
	3	A  Ridsdale		Wake	19.82
	4	K  Hodson		Wake	18.09
	5	L  Marriott		Long	16.96
	6	R  Dales		Wake	15.80
	7	S  Bolland		Spen	15.74
	8	N  Crosby		Wake	15.21
	9	S  Pickersgill		Long	12.51



U17W 200m	
	Ht1
	1	L  Robinson		Wake	26.0
	2	V  Lambert		Wake	26.8
	3	N  Welsh		Wake	26.9
	4	R  Laybourn		Wake	27.6
	5	L  Jowett		Wake	28.3
	6	S  Entwistle		Spen	28.5
	7	J  Lumley		Sky	30.3
	Ht2
	1	E  Mason		Wake	27.8
	2	S  Milner		Bing	28.0
	3	V  Crosby		Bing	29.0
	4	C  Horsley		Spen	29.6
	5	J  Sharp		NestR	29.7
	6	E  Astin		NestR	32.1

U17W 800m
	Ht1
	1	S  Holah		P&B	2:19.1
	2	K  Johnson		Hal	2:23.4
	3	C  Wright		Wake	2:32.6
	4	V  Lambert		Wake	2:40.7
	5	F  Noble		Bing	2:41.8
	6	H  Mitchell		Long	2:55.9
	7	J  Sharp		NestR	2:57.3
	8	E  Astin		NestR	2:59.7
	9	V  Crosby		Bing	3:03.4

U17W Shot
	F
	1	R  Laybourn		Wake	7.93
	2	A  Fozzard		Wake	7.55
	3	F  Noble		Bing	7.53
	4	J  Lumley		Sky	6.42
	5	L  Jowett		Wake	6.30
	6	V  Crosby		Bing	6.14
	7	V  Lambert		Wake	6.14
	8	C  Horsley		Spen	5.90



U15G 200m	
	Ht1
	1	J  Forbes		Bing	27.4
	2	J  Taylor		NestR	27.9
	3	C  Wilks		Leeds	28.2
	4	A  Howard		Sky	28.7
	5	L  Shaw			Wake	29.1
	6	K  Hudson		Hal	29.9
	Ht2
	1	K  Parkin		Hal	28.3
	2	S  Punter		Park	28.9
	3	G  McCartney		Bing	29.6
	4	A  Crossland		Leeds	29.8
	5	J  Westerman		Park	30.5
	6	S  Rogers		Hal	30.8
	Ht3
	1	R  Long			Bing	27.7
	2	E  Noble		Bing	28.5
	3	S  Morley		Hal	30.4
	4	R  Finch		Hal	31.4
	5	K  Hollier		NestR	31.5
	6	N  Ratcliffe		Leeds	33.7
	Ht4
	1	K  Parr			Leeds	29.8
	2	A  Dixon		Wake	30.0
	3	T  Brook		Park	30.6
	4	L  Teadale		Wake	31.1
	5	R  O'Rourke		Wake	31.5
	6	S  Jowett		Wake	32.2
	7	S  Hayes		Park	33.4
	Ht5
	1	T  Settle		Spen	31.2
	2	J  Fawcett		Wake	31.6
	3	K  Gray			P&B	31.8
	4	S  Hudson		Sky	32.5
	5	C  Byrne		Spen	32.8
	6	J  Burnhope		Bing	34.7

U15G 800m
	Ht1
	1	L  Kirk			Sky	2:21.5
	2	R  Long			Bing	2:24.2
	3	N  Lampard		NestR	2:28.9
	4	R  Townsend		Leeds	2:29.4
	5	T  Settle		Spen	2:34.5
	6	A  Crossland		Leeds	2:35.8
	7	Z  Storr		Holm	2:37.5
	8	J  Kerry		Wake	2:38.4
	9	E  Hardbattle		Wake	2:39.1
	Ht2
	1	S  Morley		Hal	2:42.4
	2	H  Briscoe		Wake	2:42.4
	3	R  Finch		Hal	2:42.5
	4	K  Shepherd		Wake	2:46.3
	5	C  Byrne		Spen	2:46.3
	6	K  Hollier		NestR	2:52.3
	7	C  Beckett		Wake	2:55.0
	Ht3
	1	K  Parr			Leeds	2:44.7
	2	S  Price		NestR	2:48.6
	3	L  Milthorpe		Spen	2:51.6
	4	R  Mitchell		Long	3:03.7
	5	K  Gray			P&B	3:05.6
	6	A  Patchett		Spen	3:08.8
	7	N  Ratcliffe		Leeds	3:11.2

U15G Long Jump
	F
	1	A  Howard		Sky	4.60
	2	J  Taylor		NestR	4.40
	3	C  Wilks		Leeds	4.36
	4	T  Brook		Park	4.35
	5	S  Punter		Park	4.35
	6	E  Noble		Bing	4.32
	7	G  McCartney		Bing	4.21
	8	K  Parr			Leeds	4.07
	9	R  Long			Bing	4.00
	10	K  Hudson		Hal	3.98
	11	L  Kirk			Sky	3.96
	12	J  Westerman		Park	3.96
	13	N  Lampard		NestR	3.79
	14	R  Townsend		Leeds	3.75
	15	A  Crossland		Leeds	3.73
	16	J  Forbes		Bing	3.73
	17	H  Briscoe		Wake	3.61
	18	L  Teadale		Wake	3.60
	19	T  Settle		Spen	3.60
	20	S  Hudson		Sky	3.59
	21	C  Beckett		Wake	3.48
	22	K  Hollier		NestR	3.40
	23	L  Milthorpe		Spen	3.19
	24	A  Patchett		Spen	2.99
	25	J  Burnhope		Bing	2.83
	26	S  Price		NestR	2.62
	27	L  Womersley		Hal	2.39
	28	C  Byrne		Spen	2.37
	29	N  Ratcliffe		Leeds	2.35



U13G 80m	
	Ht1
	1	G  Ablett		Sky	11.4
	2	A  Simpson		Spen	11.5
	3	S  Lambert		Wake	11.5
	4	H  Francis-Smithson	Leeds	11.6
	5	L  Storr		Holm	12.0
	6	L  Blears		Bing	12.5
	Ht2
	1	A  Little		Leeds	11.7
	2	J  Hopkinson		Bing	12.2
	3	C  Craddock		Spen	12.3
	4	R  Stokes		Bing	12.3
	5	E  Mitchell		P&B	12.6
	Ht3
	1	N  Batt			NestR	11.8
	2	T  Aghanian		Leeds	11.9
	3	E  Macalister-Hall	NestR	11.9
	4	G  Manning		Spen	12.0
	5	S  McCartney		Bing	12.1
	6	M  Harrison		Wake	12.3
	Ht4
	1	J  Crossland		NestR	11.9
	2	Elizabeth  Hall		Park	12.7
	3	H  Brown		Sky	13.0
	4	R  Morrison		NestR	13.2
	5	H  Chrispin		Bing	13.6
	6	S  Howat		Leeds	13.7
	Ht5
	1	A  Taylor		KuH	12.3
	2	R  McCartney		Bing	12.7
	3	C  Maxted		NestR	12.8
	4	A  McCabe		NestR	12.9
	5	H  Sharpe		Bing	13.3
	Ht6
	1	Eleanor  Hall		Park	12.8
	2	C  Patchett		Spen	13.0
	3	R  Dilworth		Park	13.0
	4	E  Best			Leeds	13.1
	5	G  Thickett		Wake	13.2

U13G 800m
	Ht1
	1	E  Macalister-Hall	NestR	2:30.2
	2	G  Rowell		Sky	2:33.4
	3	N  Batt			NestR	2:44.7
	4	J  Wright		Wake	2:45.5
	5	A  Taylor		KuH	2:46.4
	6	G  Ablett		Sky	2:47.5
	7	R  Morrison		NestR	2:48.4
	8	L  Storr		Holm	2:49.9
	9	H  Sharpe		Bing	3:03.3
	Ht2
	1	G  Manning		Spen	2:47.9
	2	C  Patchett		Spen	2:51.9
	3	H  Milthorpe		Spen	3:03.5
	4	S  Howat		Leeds	3:09.0
	5	M  Harrison		Wake	3:09.4
	6	E  Best			Leeds	3:09.8
	7	H  Chrispin		Bing	3:11.
	8	L  Blears		Bing	3:24.6
	9	H  Brown		Sky	3:25.6
	Ht3
	1	J  Crossland		NestR	2:55.4
	2	A  Little		Leeds	2:56.1
	3	A  McCabe		NestR	2:57.7
	4	C  Maxted		NestR	2:57.8
	5	G  Thickett		Wake	3:06.4

U13G High Jump
	F
	1	A  Little		Leeds	1.39
	2	R  McCartney		Bing	1.33
	3	A  Simpson		Spen	1.25
	4	E  Macalister-Hall	NestR	1.25
	5	S  McCartney		Bing	1.20
	6	N  Batt			NestR	1.20
	7	G  Ablett		Sky	1.15
	7	R  Stokes		Bing	1.15
	9	A  McCabe		NestR	1.05
	10	C  Maxted		NestR	1.05
	11	Eleanor  Hall		Park	1.05
	12	L  Blears		Bing	1.05
	13	C  Patchett		Spen	1.05
	14	C  Craddock		Spen	1.05



U11G 75m	
	Ht1
	1	K  Frudd		Wake	11.8
	2	D  Carr			Leeds	11.9
	3	J  Best			Leeds	12.2
	4	S  Swaine		Wake	12.3
	5	M  Bremner		Leeds	12.6
	6	B  Dales		Wake	12.6
	Ht2
	1	A  Stringer		Spen	11.8
	2	S  Martin		Leeds	12.1
	3	L  Fountain		Park	12.4
	4	B  Rowlands		Spen	12.5
	5	R  Hall			Park	12.9
	6	H  Seddon		Leeds	13.2
	Ht3
	1	V  Peacock		Wake	12.0
	2	L  Rhodes		Wake	12.1
	3	C  Simpson		Spen	12.6
	4	J  Howe			Wake	12.6
	5	H  Evenden		Wake	12.6
	6	G  Simpson		Spen	13.1
	Ht4
	1	L  Taylor		Wake	13.0
	2	C  Wilson		Wake	13.2
	3	A  Beckett		Wake	13.2
	4	E  Harrison		Leeds	13.6
	5	K  Shaw			Wake	13.7
	Ht5
	1	R  Sykes		Holm	11.9
	2	F  Mitchell		Wake	12.5
	3	E  Dent			Holm	12.6
	4	S  Little		Leeds	13.1
	5	K  Hare			Hal	13.4
	6	L  Parr			Leeds	13.5
	7	H  Ossitt		Leeds	13.6

U11G Long Jump
	F
	1	S  Swaine		Wake	3.35
	2	H  Evenden		Wake	3.33
	3	L  Rhodes		Wake	3.16
	4	L  Taylor		Wake	3.12
	5	F  Mitchell		Wake	3.03
	6	R  Hall			Park	3.02
	7	R  Sykes		Holm	3.02
	8	L  Fountain		Park	3.00
	9	H  Seddon		Leeds	2.96
	10	V  Peacock		Wake	2.96
	11	B  Rowlands		Spen	2.93
	12	S  Little		Leeds	2.89
	13	C  Simpson		Spen	2.87
	14	J  Best			Leeds	2.87
	15	A  Stringer		Spen	2.83
	16	C  Wilson		Wake	2.76
	17	S  Martin		Leeds	2.73
	18	A  Beckett		Wake	2.73
	19	D  Carr			Leeds	2.71
	20	E  Harrison		Leeds	2.67
	21	M  Bremner		Leeds	2.66
	22	K  Shaw			Wake	2.63
	23	G  Simpson		Spen	2.61
	24	K  Frudd		Wake	2.55
	25	L  Parr			Leeds	2.51
	26	H  Ossitt		Leeds	2.15
	27	E  Dent			Holm	2.04