Wakefield Harriers
Home Page Search Wakefield Harriers Website About Us Club Contacts Membership Details Club Records Reports & Results Archive Email Us

NoEAA Junior Championships

Results by: Mike Hewitt

26th & 27th May 2001 - Dorothy Hyman Stadium, Cudworth



Wakefield Results:
Key - 1F = 1st in Final, 2Ht2 = 2nd in Heat 2, etc
 
U20 
Helen Taylor        	1F    	46.11  	Hammer
Martyn Bernard    	1F    	1.95   	High Jump
Kirsty Hodson    	5Ht1  	74.17  	400H
James Davies    	2F    	49.08  	400
Jonathan Shearn    	7F    	23.37  	200
Katie Richardson    	7F    	12.98  	100
Helen Singleton    	7F    	2:22.48	800
Aine Hoban    		5F    	4:53.83 1500
Katie Richardson    	3F    	5.39    Long Jump
 
U17
Vicki Lambert   	3=F    	26.04   200
Laura Robinson  	3=F    	26.04   200
Nicole Welsh    	7F    	26.72  	200
Lisa Hall    		6Ht3  	2:39.75 800
Laura Robinson  	5F    	12.86   100
Vicki Lambert   	4F    	41.29   300
Laura Robinson  	3F    	41.10   300
Emily Mason    		6Ht1 	12.85   80H
Nicole Welsh    	6F    	12.88   100
Ruth Laybourn    	2F    	5.42    Long Jump
Vicky Lambert    	3F    	5.36    Long Jump
Sarah Drake    		2F    	37.23   Hammer
A. Hall    		8Ht1    4:40.39 1500
Charles Handley    	3F    	41.79   Hammer
Ruth Kaybourn    	3F    	46.91   300H
Emily Mason    		1F    	1.65    High Jump
 
U15
Chloe Beckett    	5F    	25.37   Discus
Chloe Beckett    	4F    	25.69   Javelin