The West Yorkshire Track & Field LeagueSponsored by The Complete RunnerPages last updated 7th May 2008 with Provisional Results from WakefieldEntry forms for the 2008 League should be obtained from your
|
| Sun 20th Apr | League 1 - York | 1.00 pm | Mens Results | Ladies Results |
| Wed 7th May | League 2 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 28th May | League 3 - Cleckheaton | 6.45 pm | ||
| Wed 18th Jun | League 4 - Wakefield | 6.45 pm | ||
| Wed 9th Jul | League 5 - Cleckheaton | 6.45 pm | ||
| Wed 30th Jul | League 6 - South Leeds | 6.45 pm | ||
| Sun 10th Aug | League 7 - Wakefield | 1.00 pm | ||
| Sun 31st Aug | Champs - Cleckheaton | 12.00 pm |
| Sat 21st Apr | League 1 - Wakefield | 1.00 pm | Mens Results | Ladies Results |
| Wed 9th May | League 2 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 30th May | League 3 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 20th Jun | League 4 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 11th Jul | League 5 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 25th Jul | League 6 - South Leeds | 6.45 pm | Mens Results | Ladies Results |
| Sun 12th Aug | League 7 - Cleckheaton | 1.00 pm | Mens Results | Ladies Results |
| Sat 1st Sep | Champs - Cleckheaton | 12.00 pm | Mens Results | Ladies Results |
| Sat 22nd Apr | League 1 - Wakefield | 1.00 pm | Mens Results | Ladies Results |
| Wed 10th May | League 2 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 31st May | League 3 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 21st Jun | League 4 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 12th Jul | League 5 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 26th Jul | League 6 - South Leeds | 6.45 pm | Mens Results | Ladies Results |
| Sun 13th Aug | League 7 - Cleckheaton | 1.00 pm | Mens Results | Ladies Results |
| Sun 3rd Sep | Champs - Cleckheaton | 12.00 pm | Mens Results | Ladies Results |
| Sat 9th Apr | League 1 - Wakefield | 1.00 pm | Mens Results | Ladies Results |
| Wed 4th May | League 2 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 25th May | League 3 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 15th Jun | League 4 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 6th Jul | League 5 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 27th Jul | League 6 - South Leeds | 6.45 pm | Mens Results | Ladies Results |
| Sun 14th Aug | League 7 - Cleckheaton | 1.00 pm | Mens Results | Ladies Results |
| Sun 4th Sep | Champs - Cleckheaton | 12.00 pm | Mens Results | Ladies Results |
| Sat 3rd April | League 1 - York | 1.00 pm | Mens Results | Ladies Results |
| Wed 28th April | League 2 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 19th May | League 3 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 9th June | League 4 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 30th June | League 5 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 21st July | League 6 - South Leeds | 6.45 pm | Mens Results | Ladies Results |
| Sun 8th August | League 7 - Wakefield | 1.00 pm | Mens Results | Ladies Results |
| Sun 5th Sept | Championships - Cleckheaton | 12.00 pm | Mens Results | Ladies Results |
| Sat 12th April | League 1 - York | 1.00 pm | Mens Results | Ladies Results |
| Wed 30th April | League 2 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 21st May | League 3 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 11th June | League 4 - Wakefield | 6.45 pm | Mens Results | Ladies Results |
| Wed 2nd July | League 5 - Cleckheaton | 6.45 pm | Mens Results | Ladies Results |
| Wed 23rd July | League 6 - South Leeds | 6.45 pm | Mens Results | Ladies Results |
| Sun 10th August | League 7 - Wakefield | 1.00 pm | Mens Results | Ladies Results |
| Sun 31st August | Championships - Cleckheaton | 12.30 pm | Mens Results | Ladies Results |
| Sun 14th April | League 1 - York | Mens Results | Ladies Results |
| Wed 1st May | League 2 - Cleckheaton | Mens Results | Ladies Results |
| Wed 22nd May | League 3 - Wakefield | Mens Results | Ladies Results |
| Wed 12th June | League 4 - Cleckheaton | Mens Results | Ladies Results |
| Wed 3rd July | League 5 - South Leeds | Mens Results | Ladies Results |
| Wed 24th July | League 6 - Wakefield | Mens Results | Ladies Results |
| Sun 11th August | League 7 - Wakefield | Mens Results | Ladies Results |
| Sun 1st September | Championships - Cleckheaton |
The League was set up in 1968 by Granville Beckett, then Hon. Secretary of Huddersfield's Longwood Harriers and later North of England AA Secretary.
The idea came following visits to Manchester, where Roger Colson had made the most of the new facilities at Stretford's Longford Park to form the Stretford Track League. Beckett felt that there was room for a similar league on this side of the Pennines.
There were no synthetic tracks in Yorkshire in those days and the first season in the league saw a dozen fixtures held at various venues, including grass tracks so that each club in the organisation could host a fixture. Tracks used included Temple Newsam, Leeds, Leeds Road, Huddersfield, Marley Stadium, Keighley, Horsfall Playing Fields, Bradford and grass tracks at Holmfirth High School, and Spring Hall, Halifax. Some 700 athletes of all age groups joined the league, and were issued with a season's fixture card and a number.
Bob Smith of Bingley Harriers, was elected the League's first president at a general meeting at Huddersfield YMCA and Wakefield's Doug Bedford, later to become league president himself, presented two trophies for annual competition.
West Yorkshire Championships for various track events were allocated to various meetings and provided a main event for each fixture. The league was seen as a bridge to gulf school and club competition and it is pleasing to see the league still flourishing in this respect more than 30 years after its formation.