West Yorkshire T & F League 2010
Mens Results from 28th July 2010 - South Leeds
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 Metres | 256 | Alex Botterill | YORK | 1 | 1:56.90 | 7 |
| 450 | Matthew Crorken | SPEN | 1 | 1:57.93 | 5 |
| 18 | Arron Gill | HOLM | 1 | 2:00.11 | 4 |
| 481 | Frank Price | SKY | 1 | 2:07.23 | 3 |
| 338 | William Moreno | LONG | 1 | 2:10.05 | 2 |
| 53 | Thomas Jackson | HALI | 1 | 2:12.67 | 1 |
| 300 | Dylan Roberts | WAKE | 1 | 2:23.05 |
| 240 | Ethan Gale | RWELL | 1 | 2:41.19 |
|
| Long Jump | 300 | Dylan Roberts | WAKE | 1 | 3.99 | 7 |
| 256 | Alex Botterill | YORK | 1 | 3.89 | 5 |
| 450 | Matthew Crorken | SPEN | 1 | 3.75 | 4 |
| 481 | Frank Price | SKY | 1 | 3.60 | 3 |
| 18 | Arron Gill | HOLM | 1 | 3.41 | 2 |
| 396 | Barnaby Drew | WAKE | 1 | 3.37 | 1 |
| 338 | William Moreno | LONG | 1 | 3.34 |
| 53 | Thomas Jackson | HALI | 1 | 3.21 |
| 240 | Ethan Gale | RWELL | 1 | 2.09 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 Metres | 414 | Elliott Turner | BING | 1 | 10.64 | 7 |
| 20 | Aaron Kettlewell | HOLM | 1 | 10.81 | 5 |
| 122 | Louie Hurley | LEEDSC | 1 | 11.69 | 4 |
| 463 | Matthew Johnson | SKY | 2 | 11.73 | 3 |
| 214 | Emerson James | HALI | 1 | 11.79 | 2 |
| 409 | Tom Lloyd | SELBY | 2 | 11.86 | 1 |
| 215 | Cameron Lake | HALI | 2 | 11.88 |
| 66 | Kieran Lazenby | P&B | 2 | 11.98 |
| 43 | Sam Clarke | LEEDSC | 1 | 12.03 |
| 407 | Dylan Craven | SELBY | 3 | 12.05 |
| 14 | George Orton | HOLM | 1 | 12.11 |
| 75 | Harry Mallinson | LONG | 4 | 12.17 |
| 365 | George Heppinstall | WAKE | 3 | 12.37 |
| 24 | Glenn Aspindle | SPEN | 2 | 12.41 |
| 461 | Lewis Schofield | PONTF | 3 | 12.44 |
| 244 | Luke Brough | RWELL | 4 | 12.79 |
| 383 | Michael Silvester | HALI | 4 | 12.83 |
| 59 | James Murray | SPEN | 3 | 13.05 |
| 29 | Caius Lee | HALI | 3 | 13.19 |
| 446 | Oliver Burton | PONTF | 4 | 13.22 |
| 340 | Nathanial Stock | LONG | 3 | 13.28 |
| 30 | Hayden Williamson | LEEDSC | 4 | 13.34 |
| 107 | William Collumb | RWELL | 4 | 13.71 |
|
| 800 Metres | 214 | Emerson James | HALI | 1 | 2:28.65 | 7 |
| 365 | George Heppinstall | WAKE | 1 | 2:32.06 | 5 |
| 20 | Aaron Kettlewell | HOLM | 1 | 2:34.51 | 4 |
| 383 | Michael Silvester | HALI | 1 | 2:39.27 | 3 |
| 66 | Kieran Lazenby | P&B | 1 | 2:40.12 | 2 |
| 14 | George Orton | HOLM | 1 | 2:40.65 | 1 |
| 75 | Harry Mallinson | LONG | 1 | 2:40.97 |
| 24 | Glenn Aspindle | SPEN | 1 | 2:45.19 |
| 128 | Jack Boyes | WAKE | 1 | 2:45.72 |
| 244 | Luke Brough | RWELL | 2 | 2:48.13 |
| 107 | William Collumb | RWELL | 1 | 2:50.13 |
| 215 | Cameron Lake | HALI | 2 | 2:50.30 |
| 43 | Sam Clarke | LEEDSC | 2 | 2:52.25 |
| 461 | Lewis Schofield | PONTF | 2 | 2:52.44 |
| 30 | Hayden Williamson | LEEDSC | 2 | 2:56.25 |
| 59 | James Murray | SPEN | 2 | 3:00.59 |
| 340 | Nathanial Stock | LONG | 2 | 3:02.59 |
| 446 | Oliver Burton | PONTF | 2 | 3:03.18 |
| 29 | Caius Lee | HALI | 2 | 3:06.58 |
| 294 | Adam Lofthouse | WAKE | 2 | 3:11.81 |
|
| High Jump | 20 | Aaron Kettlewell | HOLM | 1 | 1.36 | 7 |
| 414 | Elliott Turner | BING | 1 | 1.33 | 5 |
| 383 | Michael Silvester | HALI | 1 | 1.25 | 4 |
| 43 | Sam Clarke | LEEDSC | 1 | 1.25 | 3 |
| 365 | George Heppinstall | WAKE | 1 | 1.20 | 2 |
| 24 | Glenn Aspindle | SPEN | 1 | 1.20 | 2 |
| 215 | Cameron Lake | HALI | 1 | 1.20 |
| 59 | James Murray | SPEN | 1 | 1.20 |
| 29 | Caius Lee | HALI | 1 | 1.10 |
| 122 | Louie Hurley | LEEDSC | 1 | 1.10 |
| 294 | Adam Lofthouse | WAKE | 1 | 1.10 |
| 409 | Tom Lloyd | SELBY | 1 | 1.10 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 Metres | 17 | Harry Mallinson | HALI | 1 | 23.99 | 7 |
| 121 | Elliott Hurley | LEEDSC | 1 | 24.41 | 5 |
| 451 | Sam Allan | BING | 1 | 24.47 | 4 |
| 328 | Matthew Campleman | LEEDSC | 1 | 25.38 | 3 |
| 322 | Thomas Fraser | HALI | 1 | 25.66 | 2 |
| 336 | Liam Slater | LONG | 2 | 25.75 | 1 |
| 334 | William Rotherforth | WAKE | 2 | 25.76 |
| 89 | Edward Saxton | HOLM | 2 | 25.96 |
| 352 | Andrew Smith | P&B | 2 | 26.06 |
| 156 | Leon Greenwood | SPEN | 1 | 26.77 |
| 250 | Michael McGowan | LONG | 2 | 26.82 |
| 362 | Robert Shipley | SELBY | 2 | 26.87 |
| 184 | Louis Staley | SKY | 3 | 26.99 |
| 3 | Luke Cooper | LEEDSC | 2 | 27.10 |
| 221 | Jerome Castelow | HALI | 3 | 27.15 |
| 385 | Edan Whitelaw | HALI | 4 | 28.53 |
| 339 | Gregory Moreno | LONG | 3 | 28.83 |
| 39 | James Habergham | HALI | 3 | 29.70 |
| 11 | Robert Hinchcliffe Smith | HOLM | 3 | 29.87 |
| 74 | Lewis Crank | LONG | 4 | 30.62 |
| 48 | Sam Convery | WAKE | 4 | 32.00 |
| 430 | William Carter | PONTF | 4 | 34.87 |
|
| 800 Metres | 352 | Andrew Smith | P&B | 2 | 2:10.02 | 7 |
| 221 | Jerome Castelow | HALI | 2 | 2:13.24 | 5 |
| 400 | Ben Pye | WETH | 2 | 2:15.98 | 4 |
| 328 | Matthew Campleman | LEEDSC | 2 | 2:18.56 | 3 |
| 48 | Sam Convery | WAKE | 2 | 2:19.55 | 2 |
| 470 | Ben Tootle | LEEDSC | 2 | 2:23.30 | 1 |
| 385 | Edan Whitelaw | HALI | 2 | 2:26.90 |
| 420 | Sam Hever | LONG | 1 | 2:28.26 |
| 132 | Daniel Franks | WAKE | 2 | 2:28.37 |
| 305 | Aaron Arthur | HOLM | 1 | 2:32.07 |
| 74 | Lewis Crank | LONG | 1 | 2:34.02 |
| 39 | James Habergham | HALI | 1 | 2:36.32 |
| 11 | Robert Hinchcliffe Smith | HOLM | 1 | 2:36.50 |
| 12 | Eddie Hinchcliffe Smith | HOLM | 1 | 2:54.53 |
| 430 | William Carter | PONTF | 1 | 3:02.81 |
|
| Discus | 328 | Matthew Campleman | LEEDSC | 1 | 25.51 | 7 |
| 336 | Liam Slater | LONG | 1 | 22.76 | 5 |
| 362 | Robert Shipley | SELBY | 1 | 21.17 | 4 |
| 156 | Leon Greenwood | SPEN | 1 | 18.17 | 3 |
| 420 | Sam Hever | LONG | 1 | 17.91 | 2 |
| 89 | Edward Saxton | HOLM | 1 | 17.78 | 1 |
| 3 | Luke Cooper | LEEDSC | 1 | 16.27 |
| 74 | Lewis Crank | LONG | 1 | 14.04 |
| 339 | Gregory Moreno | LONG | 1 | 14.03 |
| 11 | Robert Hinchcliffe Smith | HOLM | 1 | 13.79 |
| 12 | Eddie Hinchcliffe Smith | HOLM | 1 | 12.33 |
| 430 | William Carter | PONTF | 1 | 9.41 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 Metres | 79 | Demetric Nelson | BING | 1 | 23.08 | 7 |
| 309 | Jacob Henton | HOLM | 1 | 23.93 | 5 |
| 179 | Kieran Royston | HALI | 1 | 24.19 | 4 |
| 170 | Isaac Kitchen-Smith | SPEN | 1 | 24.22 | 3 |
| 341 | Nicholas Stock | LONG | 1 | 24.70 | 2 |
| 55 | Jordan Partridge | WETH | 1 | 25.22 | 1 |
| 23 | Toby Aspindle | SPEN | 2 | 25.34 |
| 4 | Steven Eastwood | SPEN | 2 | 25.94 |
| 110 | Harry Foster | LEEDSC | 2 | 26.18 |
| 111 | Connor Morley | LEEDSC | 2 | 26.36 |
| 77 | Joe Butcher | LONG | 2 | 26.38 |
| 204 | Ryan Haw | WAKE | 2 | 27.33 |
|
| 800 Metres | 4 | Steven Eastwood | SPEN | 1 | 2:12.50 | 7 |
| 355 | Sam Birch | SKY | 1 | 2:13.66 | 5 |
| 179 | Kieran Royston | HALI | 1 | 2:18.03 | 4 |
| 399 | Luke Broadbent | WETH | 1 | 2:18.40 | 3 |
| 51 | Jack Mitchell | WAKE | 1 | 2:28.41 | 2 |
|
| Long Jump | 179 | Kieran Royston | HALI | 1 | 5.29 | 7 |
| 111 | Connor Morley | LEEDSC | 1 | 5.11 | 5 |
| 204 | Ryan Haw | WAKE | 1 | 5.07 | 4 |
| 170 | Isaac Kitchen-Smith | SPEN | 1 | 5.05 | 3 |
| 355 | Sam Birch | SKY | 1 | 4.81 | 2 |
| 23 | Toby Aspindle | SPEN | 1 | 4.78 | 1 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 Metres | 106 | Jamie Phillips (M20) | WETH | 1 | 22.52 | 7 |
| 86 | Jordan Toth (M20) | HOLM | 1 | 22.58 | 5 |
| 100 | Gareth Phillips | WETH | 1 | 24.09 | 4 |
| 413 | Benjamin Hartley (M20) | HALI | 1 | 24.60 | 3 |
| 191 | Adam Brooks (M20) | SKY | 1 | 25.17 | 2 |
| 90 | Russell Bamforth | HOLM | 1 | 28.48 | 1 |
|
| 800 Metres | 380 | Keith McGhie (M50) | SPEN | 1 | 2:12.13 | 7 |
| 406 | Matthew Gardt | SKIP | 1 | 2:29.11 | 5 |
| 191 | Adam Brooks (M20) | SKY | 1 | 2:38.58 | 4 |
|
| Discus | 313 | Darren Thomas | SKY | 1 | 32.50 | 7 |
| 191 | Adam Brooks (M20) | SKY | 1 | 11.50 | 5 |
|
|
|