West Yorkshire T & F League 2010
Mens Results from 26th May 2010 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 Metres | 256 | Alex Botterill | YORK | 1 | 11.6 | 7 |
| 438 | Carter Bowerstead | WAKE | 2 | 12.0 | 5 |
| 437 | Matthew Hill | WAKE | 2 | 12.1 | 4 |
| 18 | Arron Gill | HOLM | 1 | 12.5 | 3 |
| 396 | Barnaby Drew | WAKE | 1 | 12.6 | 2 |
| 53 | Thomas Jackson | HALI | 1 | 12.7 | 1 |
| 153 | Liam Ward | SPEN | 1 | 13.0 |
| 354 | Adam Birch | SKY | 2 | 13.0 |
| 310 | Jordan Van Beek | SKY | 2 | 13.1 |
|
| Shot Putt | 256 | Alex Botterill | YORK | 1 | 5.22 | 7 |
| 438 | Carter Bowerstead | WAKE | 1 | 4.65 | 5 |
| 310 | Jordan Van Beek | SKY | 1 | 4.59 | 4 |
| 354 | Adam Birch | SKY | 1 | 4.58 | 3 |
| 18 | Arron Gill | HOLM | 1 | 4.27 | 2 |
| 437 | Matthew Hill | WAKE | 1 | 4.25 | 1 |
| 396 | Barnaby Drew | WAKE | 1 | 4.07 |
| 153 | Liam Ward | SPEN | 1 | 3.80 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 Metres | 20 | Aaron Kettlewell | HOLM | 1 | 10.84 | 7 |
| 404 | Matthew Parker | YORK | 1 | 11.15 | 5 |
| 414 | Elliott Turner | BING | 1 | 11.19 | 4 |
| 469 | Jay Connor | HALI | 4 | 11.62 | 3 |
| 31 | Benjamin Read | WAKE | 2 | 11.78 | 2 |
| 215 | Cameron Lake | HALI | 2 | 11.89 | 1 |
| 24 | Glenn Aspindle | SPEN | 2 | 11.94 |
| 463 | Matthew Johnson | SKY | 2 | 11.96 |
| 43 | Sam Clarke | LEEDSC | 1 | 11.97 |
| 407 | Dylan Craven | SELBY | 3 | 12.02 |
| 213 | Joseph Beadsley | HALI | 2 | 12.03 |
| 14 | George Orton | HOLM | 1 | 12.05 |
| 66 | Kieran Lazenby | P&B | 2 | 12.24 |
| 122 | Louie Hurley | LEEDSC | 1 | 12.26 |
| 409 | Tom Lloyd | SELBY | 3 | 12.29 |
| 461 | Lewis Schofield | PONTF | 4 | 12.41 |
| 34 | Jake Darby | SPEN | 3 | 12.61 |
| 59 | James Murray | SPEN | 3 | 12.83 |
| 61 | Luke Penrose | LONG | 3 | 12.91 |
| 383 | Michael Silvester | HALI | 4 | 12.92 |
| 446 | Oliver Burton | PONTF | 4 | 13.13 |
| 244 | Luke Brough | RWELL | 3 | 13.15 |
| 201 | James Garner | LONG | 4 | 13.27 |
| 107 | William Collumb | RWELL | 4 | 13.43 |
| 425 | Stuart Allcock | WAKE | 4 | 13.43 |
|
| High Jump | 43 | Sam Clarke | LEEDSC | 1 | 1.34 | 7 |
| 20 | Aaron Kettlewell | HOLM | 1 | 1.32 | 5 |
| 414 | Elliott Turner | BING | 1 | 1.30 | 4 |
| 215 | Cameron Lake | HALI | 1 | 1.20 | 3 |
| 66 | Kieran Lazenby | P&B | 1 | 1.10 | 2 |
| 31 | Benjamin Read | WAKE | 1 | 1.10 | 2 |
| 24 | Glenn Aspindle | SPEN | 1 | 1.10 | 2 |
| 383 | Michael Silvester | HALI | 1 | 1.10 | 2 |
| 407 | Dylan Craven | SELBY | 1 | 1.10 | 2 |
| 59 | James Murray | SPEN | 1 | 1.10 |
| 122 | Louie Hurley | LEEDSC | 1 | 1.10 |
| 469 | Jay Connor | HALI | 1 | 1.10 |
| 61 | Luke Penrose | LONG | 1 | 1.10 |
| 14 | George Orton | HOLM | 1 | 1.10 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 Metres | 121 | Elliott Hurley | LEEDSC | 1 | 12.06 | 7 |
| 447 | Saul Rigg | HALI | 1 | 12.24 | 5 |
| 328 | Matthew Campleman | LEEDSC | 1 | 12.54 | 4 |
| 336 | Liam Slater | LONG | 1 | 12.68 | 3 |
| 322 | Thomas Fraser | HALI | 1 | 12.82 | 2 |
| 89 | Edward Saxton | HOLM | 1 | 12.82 | 1 |
| 212 | Daniel Beadsley | HALI | 2 | 13.05 |
| 362 | Robert Shipley | SELBY | 2 | 13.21 |
| 428 | Gerald Simpson | LONG | 2 | 13.29 |
| 45 | Jack Gape | LEEDSC | 2 | 13.47 |
| 252 | Robert Morris | LONG | 2 | 14.26 |
| 420 | Sam Hever | LONG | 3 | 14.34 |
| 361 | Kieran Heeley | SELBY | 2 | 14.39 |
| 39 | James Habergham | HALI | 3 | 14.63 |
| 74 | Lewis Crank | LONG | 3 | 14.67 |
| 366 | Jack Ainsworth | WAKE | 3 | 14.94 |
| 266 | Dominic Slater | WETH | 3 | 15.60 |
| 386 | William Calvey | SPEN | 3 | 15.99 |
| 430 | William Carter | PONTF | 3 | 16.06 |
|
| 1500 Metres | 352 | Andrew Smith | P&B | 1 | 4:29.84 | 7 |
| 221 | Jerome Castelow | HALI | 1 | 4:31.23 | 5 |
| 219 | Max Wharton | HALI | 1 | 4:35.39 | 4 |
| 132 | Daniel Franks | WAKE | 1 | 4:43.17 | 3 |
| 400 | Ben Pye | WETH | 1 | 4:51.67 | 2 |
| 48 | Sam Convery | WAKE | 1 | 4:53.88 | 1 |
| 420 | Sam Hever | LONG | 2 | 5:00.63 |
| 152 | James Anthoney | SPEN | 1 | 5:00.76 |
| 305 | Aaron Arthur | HOLM | 2 | 5:02.09 |
| 385 | Edan Whitelaw | HALI | 2 | 5:03.97 |
| 252 | Robert Morris | LONG | 2 | 5:04.56 |
| 295 | Michael Callaly | WAKE | 1 | 5:06.34 |
| 74 | Lewis Crank | LONG | 2 | 5:08.95 |
| 11 | Robert Hinchcliffe Smith | HOLM | 2 | 5:09.30 |
| 290 | Andrew Jones | WAKE | 2 | 5:11.77 |
| 39 | James Habergham | HALI | 2 | 5:16.11 |
| 129 | Cameron Dye | WAKE | 2 | 5:39.93 |
| 441 | Elliott McNab | LONG | 2 | 6:01.27 |
| 430 | William Carter | PONTF | 2 | 6:03.64 |
| 266 | Dominic Slater | WETH | 2 | 6:03.81 |
| 386 | William Calvey | SPEN | 2 | 6:14.11 |
|
| Long Jump | 89 | Edward Saxton | HOLM | 1 | 5.35 | 7 |
| 328 | Matthew Campleman | LEEDSC | 1 | 5.25 | 5 |
| 336 | Liam Slater | LONG | 1 | 4.89 | 4 |
| 362 | Robert Shipley | SELBY | 1 | 4.62 | 3 |
| 428 | Gerald Simpson | LONG | 1 | 4.48 | 2 |
| 212 | Daniel Beadsley | HALI | 1 | 4.41 | 1 |
| 252 | Robert Morris | LONG | 1 | 4.36 |
| 45 | Jack Gape | LEEDSC | 1 | 4.22 |
| 366 | Jack Ainsworth | WAKE | 1 | 4.20 |
| 420 | Sam Hever | LONG | 1 | 4.03 |
| 124 | Bobby Jukes | WAKE | 1 | 3.98 |
| 361 | Kieran Heeley | SELBY | 1 | 3.59 |
| 266 | Dominic Slater | WETH | 1 | 3.58 |
| 74 | Lewis Crank | LONG | 1 | 3.54 |
| 386 | William Calvey | SPEN | 1 | 3.49 |
| 441 | Elliott McNab | LONG | 1 | 3.31 |
| 430 | William Carter | PONTF | 1 | 3.23 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 Metres | 79 | Demetric Nelson | BING | 1 | 11.66 | 7 |
| 179 | Kieran Royston | HALI | 1 | 12.02 | 5 |
| 170 | Isaac Kitchen-Smith | SPEN | 1 | 12.02 | 4 |
| 85 | Mark Charlesworth | BING | 1 | 12.10 | 3 |
| 341 | Nicholas Stock | LONG | 2 | 12.21 | 2 |
| 23 | Toby Aspindle | SPEN | 2 | 12.45 | 1 |
| 440 | James Saxton | PONTF | 1 | 12.47 |
| 403 | Russell Parker | YORK | 2 | 12.86 |
| 368 | Daniel Harrison | SKY | 2 | 13.02 |
| 370 | Toby Leek | LONG | 2 | 13.34 |
|
| 100 Metres Hurdles | 170 | Isaac Kitchen-Smith | SPEN | 1 | 17.06 | 7 |
| 355 | Sam Birch | SKY | 1 | 18.19 | 5 |
| 23 | Toby Aspindle | SPEN | 1 | 20.46 | 4 |
|
| 1500 Metres | 179 | Kieran Royston | HALI | 1 | 4:36.58 | 7 |
| 289 | Jordan Turner | WAKE | 1 | 4:37.86 | 5 |
| 259 | Ollie Watson | P&B | 1 | 4:40.00 | 4 |
| 399 | Luke Broadbent | WETH | 1 | 4:42.10 | 3 |
| 355 | Sam Birch | SKY | 1 | 4:58.09 | 2 |
| 230 | Michael Gladstone | HALI | 1 | 5:03.70 | 1 |
|
| Discus | 319 | Elliott Griffin | SPEN | 1 | 31.52 | 7 |
| 355 | Sam Birch | SKY | 1 | 28.65 | 5 |
| 23 | Toby Aspindle | SPEN | 1 | 27.11 | 4 |
| 204 | Ryan Haw | WAKE | 1 | 23.96 | 3 |
| 170 | Isaac Kitchen-Smith | SPEN | 1 | 22.10 | 2 |
| 259 | Ollie Watson | P&B | 1 | 20.87 | 1 |
| 368 | Daniel Harrison | SKY | 1 | 20.05 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 Metres | 86 | Jordan Toth (M20) | HOLM | 1 | 11.09 | 7 |
| 106 | Jamie Phillips (M20) | WETH | 1 | 11.13 | 5 |
| 299 | Richard Higson-Blythe (M35) | WAKE | 2 | 11.60 | 4 |
| 100 | Gareth Phillips | WETH | 1 | 11.92 | 3 |
| 139 | Stephen Thorpe (M35) | WAKE | 1 | 11.92 | 2 |
| 367 | Steven McNamara | SPEN | 1 | 11.95 | 1 |
| 466 | Derek Smale | SKY | 2 | 11.99 |
| 191 | Adam Brooks (M20) | SKY | 2 | 12.53 |
| 203 | Leigh Haw | WAKE | 2 | 12.70 |
| 90 | Russell Bamforth | HOLM | 2 | 13.50 |
| 381 | Tony Bowman (M70) | LEEDSC | 2 | 15.10 |
|
| 1500 Metres | 135 | Christopher Price | WAKE | 1 | 4:14.60 | 7 |
| 457 | Ben Crowther | HALI | 1 | 4:26.62 | 5 |
| 47 | John Convery (M45) | WAKE | 1 | 4:27.95 | 4 |
| 378 | Ryan Hartley (M20) | WAKE | 1 | 4:29.80 | 3 |
| 191 | Adam Brooks (M20) | SKY | 1 | 4:49.86 | 2 |
| 356 | Ben Sumpner (M20) | SELBY | 1 | 5:03.86 | 1 |
|
| Discus | 313 | Darren Thomas | SKY | 1 | 30.21 | 7 |
| 203 | Leigh Haw | WAKE | 1 | 19.21 | 5 |
| 191 | Adam Brooks (M20) | SKY | 1 | 12.15 | 4 |
|
|
|