West Yorkshire T & F League Championships 2010
Mens Results from 5th September 2010 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 75 Metres Final | 6 | Alex Botterill | YORK | 1 | 11.30 |
| 7 | Frank Price | SKY | 1 | 11.57 |
| 5 | Carter Bower-Stead | WAKE | 1 | 12.01 |
| 3 | William Moreno | LONG | 1 | 12.03 |
| 4 | Matthew Hill | WAKE | 1 | 12.43 |
| 1 | Dylan Roberts | WAKE | 1 | 12.61 |
| 10 | Arron Gill | HOLM | 1 | 12.70 |
| 9 | Liam Ward | SPEN | 1 | 13.39 |
|
| 75 Metres Heats | 6 | Alex Botterill | YORK | 1 | 11.83 |
| 7 | Frank Price | SKY | 2 | 12.08 |
| 3 | William Moreno | LONG | 2 | 12.22 |
| 5 | Carter Bower-Stead | WAKE | 1 | 12.29 |
| 1 | Dylan Roberts | WAKE | 2 | 12.65 |
| 4 | Matthew Hill | WAKE | 1 | 12.87 |
| 10 | Arron Gill | HOLM | 1 | 13.07 |
| 9 | Liam Ward | SPEN | 2 | 13.40 |
| 2 | Jamie Pearson | SPEN | 1 | 14.71 |
|
| 600 Metres | 6 | Alex Botterill | YORK | 1 | 2:02.50 |
| 5 | Carter Bower-Stead | WAKE | 1 | 2:03.91 |
| 10 | Arron Gill | HOLM | 1 | 2:05.98 |
| 4 | Matthew Hill | WAKE | 1 | 2:08.03 |
| 9 | Liam Ward | SPEN | 1 | 2:18.70 |
|
| Long Jump | 1 | Dylan Roberts | WAKE | 1 | 4.00 |
| 5 | Carter Bower-Stead | WAKE | 1 | 3.72 |
| 7 | Frank Price | SKY | 1 | 3.66 |
| 3 | William Moreno | LONG | 1 | 3.53 |
| 4 | Matthew Hill | WAKE | 1 | 3.46 |
| 9 | Liam Ward | SPEN | 1 | 3.16 |
| 2 | Jamie Pearson | SPEN | 1 | 2.29 |
|
| Shot Putt | 1 | Dylan Roberts | WAKE | 1 | 7.17 |
| 6 | Alex Botterill | YORK | 1 | 5.31 |
| 10 | Arron Gill | HOLM | 1 | 4.97 |
| 3 | William Moreno | LONG | 1 | 4.36 |
| 2 | Jamie Pearson | SPEN | 1 | 2.52 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 80 Metres Final | 17 | Declan Sheehan | WAKE | 1 | 10.89 |
| 24 | Elliot Turner | BING | 1 | 10.93 |
| 27 | Aaron Kettlewell | HOLM | 1 | 11.07 |
| 19 | Christopher Chavez | SKY | 1 | 11.32 |
| 20 | Jay Connor | HALI | 1 | 11.56 |
| 11 | Matthew Cowton | HALI | 1 | 11.68 |
| 30 | George Orton | HOLM | 1 | 12.40 |
| 16 | Cameron Lake | HALI | 1 | 12.45 |
|
| 80 Metres Heats | 17 | Declan Sheehan | WAKE | 2 | 11.19 |
| 24 | Elliot Turner | BING | 1 | 11.31 |
| 19 | Christopher Chavez | SKY | 3 | 11.37 |
| 27 | Aaron Kettlewell | HOLM | 3 | 11.45 |
| 20 | Jay Connor | HALI | 2 | 11.66 |
| 11 | Matthew Cowton | HALI | 1 | 11.72 |
| 30 | George Orton | HOLM | 3 | 12.13 |
| 16 | Cameron Lake | HALI | 2 | 12.29 |
| 33 | Harry Mallinson | LONG | 1 | 12.57 |
| 34 | Kieran Lazenby | P&B | 2 | 12.65 |
| 25 | Tom Lloyd | SELBY | 3 | 12.71 |
| 18 | Lewis Schofield | PONTF | 1 | 12.73 |
| 21 | Glenn Aspindle | SPEN | 1 | 12.82 |
| 31 | George Heppinstall | WAKE | 2 | 12.82 |
| 13 | Luke Brough | RWELL | 2 | 12.94 |
| 32 | Dylan Craven | SELBY | 1 | 13.02 |
| 23 | James Murray | SPEN | 2 | 13.14 |
| 15 | Caius Lee | HALI | 3 | 13.44 |
| 14 | Nathaniel Stock | LONG | 3 | 13.51 |
| 12 | Curtis Dransfield | SPEN | 1 | 13.81 |
|
| 800 Metres | 29 | Emerson James | HALI | 1 | 2:27.03 |
| 35 | Ben Read | WAKE | 1 | 2:29.89 |
| 31 | George Heppinstall | WAKE | 2 | 2:30.29 |
| 27 | Aaron Kettlewell | HOLM | 2 | 2:31.16 |
| 11 | Matthew Cowton | HALI | 2 | 2:33.73 |
| 30 | George Orton | HOLM | 1 | 2:43.39 |
| 34 | Kieran Lazenby | P&B | 1 | 2:44.80 |
| 28 | Jack Boyes | WAKE | 1 | 2:46.32 |
| 33 | Harry Mallinson | LONG | 2 | 2:47.90 |
| 18 | Lewis Schofield | PONTF | 2 | 2:50.63 |
| 13 | Luke Brough | RWELL | 1 | 2:54.17 |
| 14 | Nathaniel Stock | LONG | 1 | 2:57.56 |
| 21 | Glenn Aspindle | SPEN | 2 | 2:59.66 |
| 23 | James Murray | SPEN | 1 | 3:00.35 |
| 26 | Willam Collumb | RWELL | 2 | 3:02.25 |
| 15 | Caius Lee | HALI | 2 | 3:03.29 |
|
| Long Jump | 27 | Aaron Kettlewell | HOLM | 1 | 5.15 | RECORD |
| 17 | Declan Sheehan | WAKE | 1 | 4.70 |
| 35 | Ben Read | WAKE | 1 | 4.58 |
| 30 | George Orton | HOLM | 1 | 4.54 |
| 24 | Elliot Turner | BING | 1 | 4.51 |
| 18 | Lewis Schofield | PONTF | 1 | 4.47 |
| 11 | Matthew Cowton | HALI | 1 | 4.12 |
| 19 | Christopher Chavez | SKY | 1 | 4.09 |
| 22 | Louie Hurley | LEEDSC | 1 | 4.02 |
| 32 | Dylan Craven | SELBY | 1 | 4.01 |
| 25 | Tom Lloyd | SELBY | 1 | 3.99 |
| 20 | Jay Connor | HALI | 1 | 3.92 |
| 16 | Cameron Lake | HALI | 1 | 3.77 |
| 33 | Harry Mallinson | LONG | 1 | 3.71 |
| 21 | Glenn Aspindle | SPEN | 1 | 3.64 |
| 15 | Caius Lee | HALI | 1 | 3.58 |
| 23 | James Murray | SPEN | 1 | 3.48 |
| 13 | Luke Brough | RWELL | 1 | 3.13 |
| 34 | Kieran Lazenby | P&B | 1 | 2.93 |
| 12 | Curtis Dransfield | SPEN | 1 | 2.71 |
|
| Shot Putt | 24 | Elliot Turner | BING | 1 | 8.53 |
| 22 | Louie Hurley | LEEDSC | 1 | 7.60 |
| 17 | Declan Sheehan | WAKE | 1 | 6.77 |
| 12 | Curtis Dransfield | SPEN | 1 | 5.75 |
| 14 | Nathaniel Stock | LONG | 1 | 5.73 |
| 25 | Tom Lloyd | SELBY | 1 | 5.70 |
| 31 | George Heppinstall | WAKE | 1 | 5.41 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres Final | 70 | Harry Mallinson | HALI | 1 | 12.23 |
| 45 | Elliott Hurley | LEEDSC | 1 | 12.31 |
| 65 | Sam Allan | BING | 1 | 12.60 |
| 61 | Tom Fraser | HALI | 1 | 12.63 |
| 66 | Michael McGowan | LONG | 1 | 12.86 |
| 59 | William Rotherforth | WAKE | 1 | 12.90 |
| 67 | Leon Greenwood | SPEN | 1 | 12.92 |
| 71 | Liam Slater | LONG | 1 | 13.00 |
|
| 100 Metres Heats | 70 | Harry Mallinson | HALI | 2 | 12.37 |
| 45 | Elliott Hurley | LEEDSC | 1 | 12.44 |
| 65 | Sam Allan | BING | 2 | 12.50 |
| 61 | Tom Fraser | HALI | 2 | 12.57 |
| 71 | Liam Slater | LONG | 2 | 12.75 |
| 59 | William Rotherforth | WAKE | 1 | 12.79 |
| 67 | Leon Greenwood | SPEN | 1 | 12.85 |
| 66 | Michael McGowan | LONG | 2 | 12.86 |
| 52 | Gregory Moreno | LONG | 2 | 14.06 |
| 53 | Jack Ainsworth | WAKE | 1 | 14.98 |
| 49 | Lewis Crank | LONG | 1 | 15.20 |
|
| 200 Metres Final | 70 | Harry Mallinson | HALI | 1 | 24.35 |
| 65 | Sam Allan | BING | 1 | 24.57 |
| 61 | Tom Fraser | HALI | 1 | 25.09 |
| 71 | Liam Slater | LONG | 1 | 25.32 |
| 59 | William Rotherforth | WAKE | 1 | 25.60 |
| 42 | Robert Shipley | SELBY | 1 | 26.21 |
| 66 | Michael McGowan | LONG | 1 | 28.21 |
|
| 200 Metres Heats | 65 | Sam Allan | BING | 2 | 25.10 |
| 70 | Harry Mallinson | HALI | 1 | 25.48 |
| 71 | Liam Slater | LONG | 1 | 25.53 |
| 61 | Tom Fraser | HALI | 2 | 25.57 |
| 59 | William Rotherforth | WAKE | 1 | 25.91 |
| 67 | Leon Greenwood | SPEN | 1 | 26.18 |
| 66 | Michael McGowan | LONG | 1 | 26.38 |
| 42 | Robert Shipley | SELBY | 2 | 26.57 |
| 39 | Robert Morris | LONG | 1 | 28.32 |
| 72 | Sam Hever | LONG | 2 | 29.16 |
| 52 | Gregory Moreno | LONG | 2 | 29.56 |
| 41 | Kieran Heeley | SELBY | 2 | 29.76 |
| 44 | Logan Gibb | WAKE | 1 | 29.78 |
| 47 | Robert Hinchliffe-Smith | HOLM | 1 | 30.56 |
|
| 800 Metres | 64 | Luke Cooper | LEEDSC | 1 | 2:11.88 |
| 43 | Jerome Castelow | HALI | 1 | 2:13.39 |
| 37 | Liam Stedman | SPEN | 1 | 2:15.52 |
| 55 | Ben Pye | WETH | 1 | 2:19.72 |
| 68 | James Anthoney | SPEN | 1 | 2:21.27 |
| 44 | Logan Gibb | WAKE | 1 | 2:25.09 |
| 72 | Sam Hever | LONG | 1 | 2:28.77 |
| 39 | Robert Morris | LONG | 1 | 2:34.71 |
| 48 | Eddie Hinchliffe-Smith | HOLM | 1 | 2:48.18 |
| 57 | Elliot McNab | LONG | 1 | 3:01.18 |
|
| 1500 Metres | 40 | Max Wharton | HALI | 1 | 4:32.33 |
| 46 | Andrew Smith | P&B | 1 | 4:34.10 |
| 38 | Paul Davis | SPEN | 1 | 4:41.56 |
| 74 | Sam Convery | WAKE | 1 | 4:51.12 |
| 58 | Edan Whitelaw | HALI | 1 | 5:01.62 |
| 47 | Robert Hinchliffe-Smith | HOLM | 1 | 5:10.53 |
| 49 | Lewis Crank | LONG | 1 | 5:30.44 |
| 75 | Andrew Jones | WAKE | 1 | 5:40.15 |
| 54 | William Calvey | SPEN | 1 | 6:27.70 |
|
| High Jump | 67 | Leon Greenwood | SPEN | 1 | 1.60 |
| 50 | Edward Saxton | HOLM | 1 | 1.60 |
| 73 | James Furlong | WAKE | 1 | 1.55 |
| 42 | Robert Shipley | SELBY | 1 | 1.45 |
| 51 | Bobby Jukes | WAKE | 1 | 1.45 |
| 41 | Kieran Heeley | SELBY | 1 | 1.35 |
|
| Long Jump | 45 | Elliott Hurley | LEEDSC | 1 | 6.20 | RECORD |
| 50 | Edward Saxton | HOLM | 1 | 5.99 |
| 60 | Matthew Campleman | LEEDSC | 1 | 5.88 |
| 59 | William Rotherforth | WAKE | 1 | 5.04 |
| 52 | Gregory Moreno | LONG | 1 | 4.55 |
| 64 | Luke Cooper | LEEDSC | 1 | 4.43 |
| 44 | Logan Gibb | WAKE | 1 | 4.31 |
| 73 | James Furlong | WAKE | 1 | 4.29 |
| 39 | Robert Morris | LONG | 1 | 4.25 |
| 53 | Jack Ainsworth | WAKE | 1 | 4.24 |
| 49 | Lewis Crank | LONG | 1 | 3.76 |
| 57 | Elliot McNab | LONG | 1 | 3.55 |
| 48 | Eddie Hinchliffe-Smith | HOLM | 1 | 3.55 |
| 54 | William Calvey | SPEN | 1 | 3.48 |
|
| Shot Putt | 60 | Matthew Campleman | LEEDSC | 1 | 10.47 |
| 42 | Robert Shipley | SELBY | 1 | 9.35 |
| 71 | Liam Slater | LONG | 1 | 9.11 |
| 68 | James Anthoney | SPEN | 1 | 8.65 |
| 72 | Sam Hever | LONG | 1 | 7.41 |
| 41 | Kieran Heeley | SELBY | 1 | 7.16 |
| 47 | Robert Hinchliffe-Smith | HOLM | 1 | 7.05 |
| 51 | Bobby Jukes | WAKE | 1 | 6.21 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres | 87 | Demetric Nelson | BING | 1 | 11.57 |
| 77 | Nicholas Stock | LONG | 1 | 12.27 |
| 90 | Isaac Kitchen-Smith | SPEN | 1 | 12.48 |
| 83 | Toby Aspindle | SPEN | 1 | 12.74 |
| 78 | Joe Butcher | LONG | 1 | 13.42 |
|
| 200 Metres | 87 | Demetric Nelson | BING | 1 | 22.74 |
| 80 | Jacob Henton | HOLM | 1 | 24.21 |
| 90 | Isaac Kitchen-Smith | SPEN | 1 | 24.76 |
| 77 | Nicholas Stock | LONG | 1 | 24.77 |
| 78 | Joe Butcher | LONG | 1 | 26.89 |
|
| 400 Metres | 92 | Kieran Royston | HALI | 1 | 52.82 |
| 80 | Jacob Henton | HOLM | 1 | 53.48 |
|
| 800 Metres | 88 | Joshua Woodcock-Shaw | SPEN | 1 | 2:06.85 |
| 82 | Simon Bolland | SPEN | 1 | 2:08.08 |
| 79 | Jordan Turner | WAKE | 1 | 2:08.63 |
| 91 | Ollie Watson | P&B | 1 | 2:13.27 |
| 93 | Christopher Hampson | SPEN | 1 | 2:21.50 |
| 86 | Luke Broadbent | WETH | 1 | 2:23.30 |
|
| 1500 Metres | 81 | Steven Eastwood | WAKE | 1 | 4:28.4 |
| 91 | Ollie Watson | P&B | 1 | 5:02.4 |
| 84 | Jack Mitchell | WAKE | 1 | 5:21.7 |
|
| High Jump | 83 | Toby Aspindle | SPEN | 1 | 1.55 |
| 95 | Elliott Griffin | SPEN | 1 | 1.40 |
|
| Discus | 95 | Elliott Griffin | SPEN | 1 | 34.06 |
| 83 | Toby Aspindle | SPEN | 1 | 30.13 |
| 85 | Ryan Haw | WAKE | 1 | 21.26 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres | 101 | Jamie Phillips | WETH | 1 | 11.39 |
| 96 | Jordan Toth | HOLM | 1 | 11.44 |
| 102 | Gareth Phillips | WETH | 1 | 11.98 |
| 105 | Tom Lindsay | LEEDSC | 1 | 12.14 |
| 97 | Richard Higson-Blythe | WAKE | 1 | 12.15 |
| 103 | Stephen Thorpe | WAKE | 1 | 12.48 |
| 106 | Ben Hartley-Parker | HALI | 1 | 12.68 |
| 112 | Tony Bowman | LEEDSC | 1 | 15.58 |
|
| 200 Metres | 101 | Jamie Phillips | WETH | 1 | 22.58 |
| 96 | Jordan Toth | HOLM | 1 | 22.88 |
| 102 | Gareth Phillips | WETH | 1 | 23.92 |
| 106 | Ben Hartley-Parker | HALI | 1 | 23.96 |
| 105 | Tom Lindsay | LEEDSC | 1 | 24.69 |
| 97 | Richard Higson-Blythe | WAKE | 1 | 25.55 |
| 107 | Jack Mosley | HALI | 1 | 25.99 |
| 103 | Stephen Thorpe | WAKE | 1 | 26.02 |
| 112 | Tony Bowman | LEEDSC | 1 | 31.76 |
|
| 400 Metres | 106 | Ben Hartley-Parker | HALI | 1 | 51.87 |
| 109 | Chris Thornton | SKY | 1 | 52.90 |
| 99 | Adam Brooks | SKY | 1 | 56.60 |
| 107 | Jack Mosley | HALI | 1 | 56.83 |
| 100 | Leigh Haw | WAKE | 1 | 66.57 |
|
| 800 Metres | 98 | Christopher Price | WAKE | 1 | 2:02.22 |
| 109 | Chris Thornton | SKY | 1 | 2:02.56 |
| 111 | Carl Foulstone | SPEN | 1 | 2:05.75 |
| 115 | Ryan Dransfield | SPEN | 1 | 2:09.86 |
| 99 | Adam Brooks | SKY | 1 | 2:19.05 |
|
| 1500 Metres | 98 | Christopher Price | WAKE | 1 | 4:23.2 |
| 110 | John Convery | WAKE | 1 | 4:34.5 |
|
| Long Jump | 114 | Matthew Barton | LEEDSC | 1 | 6.70 |
| 105 | Tom Lindsay | LEEDSC | 1 | 6.35 |
| 100 | Leigh Haw | WAKE | 1 | 5.18 |
|
| Discus | 113 | Darren Thomas | SKY | 1 | 31.56 |
| 114 | Matthew Barton | LEEDSC | 1 | 28.13 |
| 104 | Chris Sampson | LONG | 1 | 27.56 |
| 100 | Leigh Haw | WAKE | 1 | 20.79 |
| 105 | Tom Lindsay | LEEDSC | 1 | 20.75 |
|
| Javelin | 105 | Tom Lindsay | LEEDSC | 1 | 42.71 |
| 113 | Darren Thomas | SKY | 1 | 40.75 |
| 107 | Jack Mosley | HALI | 1 | 9.88 |
|
| Shot Putt | 113 | Darren Thomas | SKY | 1 | 10.52 |
| 104 | Chris Sampson | LONG | 1 | 9.13 |
|
|
|