West Yorkshire T & F League Championships 2009
Mens Results from 06 Sep 2009 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 75 Metres Final | 13 | Emerson James | HALI | 1 | 11.3 |
| 7 | Joseph Beadsley | HALI | 1 | 11.3 |
| 14 | Matthew Johnson | SKY | 1 | 11.6 |
| 3 | Jake Darby | SPEN | 1 | 11.8 |
| 15 | James Addy | HOLM | 1 | 11.9 |
| 1 | Bradley Bedford | HOLM | 1 | 12.0 |
| 9 | Jake Fawcett | P&B | 1 | 12.1 |
| 10 | Martin Howard | HALI | 1 | 12.4 |
|
| 75 Metres Heats | 7 | Joseph Beadsley | HALI | 2 | 11.4 |
| 13 | Emerson James | HALI | 1 | 11.5 |
| 14 | Matthew Johnson | SKY | 2 | 11.7 |
| 3 | Jake Darby | SPEN | 1 | 12.0 |
| 15 | James Addy | HOLM | 2 | 12.0 |
| 1 | Bradley Bedford | HOLM | 1 | 12.3 |
| 10 | Martin Howard | HALI | 2 | 12.3 |
| 9 | Jake Fawcett | P&B | 1 | 12.4 |
| 5 | Sam Walker | HALI | 1 | 12.6 |
| 12 | Dylan Roberts | WAKE | 2 | 12.6 |
| 11 | James Garner | LONG | 1 | 13.1 |
|
| 600 Metres | 13 | Emerson James | HALI | 1 | 1.49.5 |
| 9 | Jake Fawcett | P&B | 1 | 1.53.8 |
| 1 | Bradley Bedford | HOLM | 1 | 1.56.5 |
| 10 | Martin Howard | HALI | 1 | 1.59.8 |
| 16 | Tomas Szajdzicki | LEEDSC | 1 | 2.09.4 |
| 8 | Jamie Pearson | SPEN | 1 | 2.29.2 |
|
| Long Jump | 7 | Joseph Beadsley | HALI | 1 | 3.69 |
| 15 | James Addy | HOLM | 1 | 3.59 |
| 12 | Dylan Roberts | WAKE | 1 | 3.35 |
| 5 | Sam Walker | HALI | 1 | 3.27 |
| 3 | Jake Darby | SPEN | 1 | 3.14 |
| 1 | Bradley Bedford | HOLM | 1 | 3.12 |
| 9 | Jake Fawcett | P&B | 1 | 2.95 |
| 11 | James Garner | LONG | 1 | 2.86 |
|
| Shot Putt | 3 | Jake Darby | SPEN | 1 | 6.52 |
| 12 | Dylan Roberts | WAKE | 1 | 6.35 |
| 10 | Martin Howard | HALI | 1 | 5.86 |
| 16 | Tomas Szajdzicki | LEEDSC | 1 | 5.39 |
| 11 | James Garner | LONG | 1 | 5.38 |
| 15 | James Addy | HOLM | 1 | 4.97 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 80 Metres Final | 26 | Daniel Beadsley | HALI | 1 | 10.8 |
| 30 | Robert Shipley | SELBY | 1 | 11.3 |
| 22 | Cameron Lake | HALI | 1 | 12.1 |
| 27 | Zachery Widera | P&B | 1 | 12.7 |
| 108 | Lewis Crank | LONG | 1 | 12.7 |
| 31 | William Calvey | SPEN | 1 | 13.3 |
| 28 | Glenn Aspindle | SPEN | 1 | 13.3 |
|
| 80 Metres Heats | 30 | Robert Shipley | SELBY | 1 | 11.3 |
| 26 | Daniel Beadsley | HALI | 2 | 11.9 |
| 22 | Cameron Lake | HALI | 2 | 12.3 |
| 27 | Zachery Widera | P&B | 1 | 12.4 |
| 29 | Kieran Heeley | SELBY | 2 | 12.4 |
| 28 | Glenn Aspindle | SPEN | 1 | 12.5 |
| 108 | Lewis Crank | LONG | 1 | 12.6 |
| 31 | William Calvey | SPEN | 2 | 12.7 |
| 23 | Dominic Slater | WETH | 1 | 12.8 |
| 33 | Andrew Jones | WAKE | 1 | 12.9 |
| 20 | Curtis Dransfield | SPEN | 2 | 13.4 |
|
| 800 Metres | 21 | Sam Convery | WAKE | 2 | 2.31.2 |
| 34 | Ben Read | WAKE | 2 | 2.32.9 |
| 35 | James Anthoney | SPEN | 1 | 2.36.3 |
| 37 | William Ingram | WAKE | 2 | 2.39.2 |
| 27 | Zachery Widera | P&B | 2 | 2.42.6 |
| 108 | Lewis Crank | LONG | 1 | 2.44.1 |
| 28 | Glenn Aspindle | SPEN | 2 | 2.49.0 |
| 38 | Cameron Robinson | LEEDSC | 1 | 2.52.4 |
| 33 | Andrew Jones | WAKE | 2 | 2.56.4 |
| 23 | Dominic Slater | WETH | 1 | 3.05.8 |
| 31 | William Calvey | SPEN | 1 | 3.10.3 |
| 20 | Curtis Dransfield | SPEN | 1 | 3.29.5 |
|
| High Jump | 24 | Bobby Jukes | WAKE | 1 | 1.35 |
| 30 | Robert Shipley | SELBY | 1 | 1.30 |
| 37 | William Ingram | WAKE | 1 | 1.25 |
| 22 | Cameron Lake | HALI | 1 | 1.25 |
| 38 | Cameron Robinson | LEEDSC | 1 | 1.20 |
|
| Discus | 30 | Robert Shipley | SELBY | 1 | 21.58 |
| 37 | William Ingram | WAKE | 1 | 20.46 |
| 26 | Daniel Beadsley | HALI | 1 | 19.70 |
| 29 | Kieran Heeley | SELBY | 1 | 16.25 |
| 208 | Lewis Crank | LONG | 1 | 15.00 |
| 20 | Curtis Dransfield | SPEN | 1 | 14.04 |
| 23 | Dominic Slater | WETH | 1 | 12.95 |
| 24 | Bobby Jukes | WAKE | 1 | 12.39 |
| 22 | Cameron Lake | HALI | 1 | 11.48 |
| 18 | Jack Boyes | WAKE | 1 | 9.86 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres Final | 52 | Ayrton Aldridge | BING | 1 | 12.2 |
| 49 | Jacob Henton | HOLM | 1 | 12.4 |
| 39 | Harry Mallinson | HALI | 1 | 12.4 |
| 46 | Rory Walker | WAKE | 1 | 12.7 |
| 50 | Liam Braithwaite | LEEDSC | 1 | 12.8 |
| 45 | James Saxton | ACK | 1 | 13.0 |
| 48 | Kieran O'Neill | SKY | 1 | 13.0 |
| 51 | Toby Aspindle | SPEN | 1 | 14.3 |
|
| 100 Metres Heats | 52 | Ayrton Aldridge | BING | 2 | 12.2 |
| 49 | Jacob Henton | HOLM | 2 | 12.4 |
| 39 | Harry Mallinson | HALI | 1 | 12.7 |
| 46 | Rory Walker | WAKE | 1 | 12.8 |
| 50 | Liam Braithwaite | LEEDSC | 1 | 12.9 |
| 45 | James Saxton | ACK | 2 | 12.9 |
| 48 | Kieran O'Neill | SKY | 1 | 13.0 |
| 51 | Toby Aspindle | SPEN | 1 | 13.7 |
| 40 | William Rotherforth | WAKE | 2 | 13.8 |
|
| 200 Metres Final | 39 | Harry Mallinson | HALI | 1 | 24.8 |
| 49 | Jacob Henton | HOLM | 1 | 25.1 |
| 52 | Ayrton Aldridge | BING | 1 | 25.2 |
| 50 | Liam Braithwaite | LEEDSC | 1 | 25.9 |
| 46 | Rory Walker | WAKE | 1 | 26.2 |
| 48 | Kieran O'Neill | SKY | 1 | 26.9 |
| 53 | Steven Eastwood | LEEDSC | 1 | 27.8 |
| 57 | Jordan Turner | WAKE | 1 | 28.3 |
|
| 200 Metres Heats | 49 | Jacob Henton | HOLM | 1 | 25.6 |
| 50 | Liam Braithwaite | LEEDSC | 2 | 25.7 |
| 39 | Harry Mallinson | HALI | 2 | 25.8 |
| 46 | Rory Walker | WAKE | 2 | 26.0 |
| 52 | Ayrton Aldridge | BING | 1 | 26.4 |
| 48 | Kieran O'Neill | SKY | 2 | 26.4 |
| 53 | Steven Eastwood | LEEDSC | 1 | 26.6 |
| 57 | Jordan Turner | WAKE | 1 | 28.7 |
| 40 | William Rotherforth | WAKE | 2 | 29.2 |
| 44 | Jack Mitchell | WAKE | 2 | 29.5 |
| 55 | Robert Morris | LONG | 1 | 31.1 |
|
| 800 Metres | 62 | Matthew O'Connor | WAKE | 1 | 2.12.0 |
| 59 | Luke Cooper | P&B | 1 | 2.13.8 |
| 45 | James Saxton | ACK | 1 | 2.17.9 |
| 57 | Jordan Turner | WAKE | 1 | 2.20.0 |
| 44 | Jack Mitchell | WAKE | 1 | 2.20.9 |
| 61 | Sam Birch | SKY | 1 | 2.21.6 |
| 63 | Daniel Franks | WAKE | 1 | 2.22.2 |
| 60 | Christopher Hampson | SPEN | 1 | 2.22.8 |
| 55 | Robert Morris | LONG | 1 | 2.40.7 |
|
| 1500 Metres | 69 | Jerome Castelow | HALI | 1 | 4.50.4 |
| 67 | Andrew Smith | P&B | 1 | 4.50.4 |
| 65 | Liam Steadman | SPEN | 1 | 4.50.4 |
| 66 | Paul Davis | SPEN | 1 | 4.50.7 |
| 53 | Steven Eastwood | LEEDSC | 1 | 5.01.6 |
| 64 | Ollie Watson | P&B | 1 | 5.04.5 |
|
| High Jump | 71 | Connor Morley | LEEDSC | 1 | 1.55 |
| 54 | James Furlong | WAKE | 1 | 1.50 |
| 59 | Luke Cooper | P&B | 1 | 1.40 |
| 68 | Alex Dunnill | ACK | 1 | 1.40 |
| 64 | Ollie Watson | P&B | 1 | 1.40 |
| 67 | Andrew Smith | P&B | 1 | 1.40 |
|
| Discus | 61 | Sam Birch | SKY | 1 | 29.20 |
| 72 | Ethan Plumb | WAKE | 1 | 23.24 |
| 68 | Alex Dunnill | ACK | 1 | 21.90 |
| 59 | Luke Cooper | P&B | 1 | 17.98 |
| 40 | William Rotherforth | WAKE | 1 | 17.23 |
| 55 | Robert Morris | LONG | 1 | 12.23 |
|
| Shot Putt | 61 | Sam Birch | SKY | 1 | 10.41 |
| 71 | Connor Morley | LEEDSC | 1 | 9.92 |
| 51 | Toby Aspindle | SPEN | 1 | 9.54 |
| 72 | Ethan Plumb | WAKE | 1 | 7.48 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres | 41 | Brad King | SKY | 1 | 11.9 |
| 74 | Patrick Costello | HALI | 1 | 12.3 |
| 76 | Bradley Robinson | LEEDSC | 1 | 12.8 |
|
| 200 Metres | 41 | Brad King | SKY | 1 | 24.0 |
| 79 | Adam Brooks | SKY | 1 | 25.6 |
| 76 | Bradley Robinson | LEEDSC | 1 | 26.5 |
| 77 | Ryan Haw | WAKE | 1 | 28.8 |
|
| 400 Metres | 81 | Daniel Cheeseman | HGATE | 1 | 53.6 |
| 58 | Scot Atkinson (M15) | SPEN | 1 | 54.1 |
| 80 | Kieron Royston | HALI | 1 | 55.8 |
| 79 | Adam Brooks | SKY | 1 | 58.5 |
|
| 800 Metres | 81 | Daniel Cheeseman | HGATE | 1 | 2.04.3 |
| 85 | Christopher Sage | HALI | 1 | 2.04.6 |
| 84 | Ashley Raby | WAKE | 1 | 2.09.7 |
| 86 | Simon Bolland | SPEN | 1 | 2.19.2 |
|
| Long Jump | 41 | Brad King | SKY | 1 | 5.91 |
| 74 | Patrick Costello | HALI | 1 | 5.28 |
| 81 | Daniel Cheeseman | HGATE | 1 | 5.26 |
| 76 | Bradley Robinson | LEEDSC | 1 | 5.13 |
| 77 | Ryan Haw | WAKE | 1 | 4.86 |
| 84 | Ashley Raby | WAKE | 1 | 4.52 |
| 83 | Ryan Hartley | WAKE | 1 | 4.49 |
|
| Shot Putt | 77 | Ryan Haw | WAKE | 1 | 7.10 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Notes |
|
| 100 Metres | 91 | Steven McNamara | SPEN | 1 | 11.7 |
| 92 | Tom Lindsay | LEEDSC | 1 | 11.9 |
| 93 | Chris Ward | SPEN | 1 | 12.2 |
|
| 200 Metres | 91 | Steven McNamara | SPEN | 1 | 23.3 |
| 93 | Chris Ward | SPEN | 1 | 24.8 |
| 97 | Paul Willis | HALI | 1 | 25.4 |
|
| 400 Metres | 91 | Steven McNamara | SPEN | 1 | 49.6 |
| 97 | Paul Willis | HALI | 1 | 53.7 |
| 98 | Ryan Dransfield | SPEN | 1 | 53.7 |
| 99 | Gareth Hepworth | WAKE | 1 | 55.2 |
| 100 | Ross Blackburn | ACK | 1 | 55.7 |
| 90 | Keith McGhie | SPEN | 1 | 56.4 |
|
| 800 Metres | 101 | Chris Thornton | SKY | 1 | 2.03.6 |
| 99 | Gareth Hepworth | WAKE | 1 | 2.05.8 |
| 90 | Keith McGhie | SPEN | 1 | 2.07.1 |
| 100 | Ross Blackburn | ACK | 1 | 2.08.1 |
| 96 | Michael Dransfield | SPEN | 1 | 2.10.4 |
|
| 1500 Metres | 100 | Ross Blackburn | ACK | 1 | 4.37.4 |
| 83 | Ryan Hartley (M17) | WAKE | 1 | 4.43.5 |
| 86 | Simon Bolland (M17) | SPEN | 1 | 4.57.1 |
|
| Long Jump | 94 | Matt Barton | LEEDSC | 1 | 6.99 |
| 92 | Tom Lindsay | LEEDSC | 1 | 6.52 |
| 100 | Ross Blackburn | ACK | 1 | 5.48 |
| 93 | Chris Ward | SPEN | 1 | 5.45 |
| 97 | Paul Willis | HALI | 1 | 5.01 |
|
| Discus | 103 | Alan Marriott | LONG | 1 | 34.99 |
| 106 | Darren Thomas | WAKE | 1 | 33.19 |
| 104 | Christopher Sampson | LONG | 1 | 26.50 |
| 99 | Gareth Hepworth | WAKE | 1 | 24.46 |
|
| Javelin | 92 | Tom Lindsay | LEEDSC | 1 | 38.66 |
| 106 | Darren Thomas | WAKE | 1 | 38.45 |
| 103 | Alan Marriott | LONG | 1 | 37.62 |
| 99 | Gareth Hepworth | WAKE | 1 | 29.21 |
| 104 | Christopher Sampson | LONG | 1 | 28.06 |
|
| Shot Putt | 103 | Alan Marriott | LONG | 1 | 10.95 |
| 106 | Darren Thomas | WAKE | 1 | 10.25 |
| 104 | Christopher Sampson | LONG | 1 | 9.14 |
| 92 | Tom Lindsay | LEEDSC | 1 | 8.09 |
|
|
|