West Yorkshire T & F League 2008
Mens Results from 09 Jul 2008 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 17 | Aaron Kettlewell | HOLM | 1 | 11.1 | 7 |
| 315 | Jay Connor | HALI | 2 | 11.4 | 5 |
| 77 | Matthew Parker | YORK | 3 | 11.5 | 4 |
| 191 | Cameron Lake | HALI | 1 | 11.7 | 3 |
| 63 | Benjamin Read | WAKE | 2 | 11.7 | 3 |
| 74 | Philip Nesom | YORK | 3 | 11.9 | 1 |
| 169 | Glen Aspindle | SPEN | 1 | 12.0 |
| 119 | Joseph Beadsley | HALI | 2 | 12.0 |
| 20 | Harry Ansell-Wood | LEEDS | 1 | 12.1 |
| 325 | Corey Gumbs-Brown | WAKE | 3 | 12.1 |
| 96 | Louie Hurley | LEEDS | 1 | 12.2 |
| 76 | Thomas Wood | YORK | 3 | 12.2 |
| 16 | Thomas Radley | HOLM | 2 | 12.3 |
| 51 | Edward Dunbavin | WAKE | 3 | 12.3 |
| 216 | Luca Zenti | BING | 5 | 12.3 |
| 170 | Martin Howard | HALI | 2 | 12.4 |
| 222 | James Addy | HOLM | 2 | 12.4 |
| 167 | Curtis Dransfield | SPEN | 1 | 12.5 |
| 121 | Ross Booth | LCARN | 4 | 12.9 |
| 172 | Sam Walker | HALI | 4 | 13.2 |
| 59 | Daniel Eaton | WAKE | 5 | 13.3 |
| 224 | Thomas Mackie | SPEN | 3 | 13.5 |
| 41 | Lewis Turner | SKY | 4 | 13.7 |
| 55 | Jack Boyes | WAKE | 5 | 13.7 |
| 151 | Dylan Roberts | WAKE | 4 | 13.8 |
| 81 | Edward Furlong | WAKE | 5 | 14.3 |
| 258 | Adam Finney | WAKE | 5 | 14.4 |
| 288 | Martin Winfield | LCARN | 5 | 15.8 |
|
| SP | 275 | George Armstrong | LEEDS | 1 | 6.93 | 7 |
| 16 | Thomas Radley | HOLM | 1 | 5.98 | 5 |
| 63 | Benjamin Read | WAKE | 1 | 5.84 | 4 |
| 17 | Aaron Kettlewell | HOLM | 1 | 5.69 | 3 |
| 74 | Philip Nesom | YORK | 1 | 5.32 | 2 |
| 191 | Cameron Lake | HALI | 1 | 5.29 | 1 |
| 170 | Martin Howard | HALI | 1 | 4.89 |
| 76 | Thomas Wood | YORK | 1 | 4.71 |
| 216 | Luca Zenti | BING | 1 | 4.48 |
| 151 | Dylan Roberts | WAKE | 1 | 4.38 |
| 169 | Glen Aspindle | SPEN | 1 | 4.37 |
| 20 | Harry Ansell-Wood | LEEDS | 1 | 4.36 |
| 96 | Louie Hurley | LEEDS | 1 | 4.17 |
| 121 | Ross Booth | LCARN | 1 | 4.15 |
| 222 | James Addy | HOLM | 1 | 4.12 |
| 119 | Joseph Beadsley | HALI | 1 | 3.97 |
| 51 | Edward Dunbavin | WAKE | 1 | 3.90 |
| 59 | Daniel Eaton | WAKE | 1 | 3.80 |
| 172 | Sam Walker | HALI | 1 | 3.60 |
| 55 | Jack Boyes | WAKE | 1 | 3.15 |
| 258 | Adam Finney | WAKE | 1 | 3.06 |
| 81 | Edward Furlong | WAKE | 1 | 2.85 |
| 288 | Martin Winfield | LCARN | 1 | 2.68 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 97 | Elliott Hurley | LEEDS | 1 | 11.3 | 7 |
| 118 | Daniel Beadsley | HALI | 1 | 11.4 | 5 |
| 250 | Edward Saxton | HOLM | 1 | 11.6 | 4 |
| 138 | Robert Shipley | SELB | 1 | 11.6 | 3 |
| 105 | Sam Allan | BING | 1 | 11.7 | 2 |
| 202 | Gregory Moreno | LONG | 1 | 11.7 | 1 |
| 50 | William Rotherforth | WAKE | 2 | 11.7 | 1 |
| 39 | Andrew Smith | P&B | 2 | 11.8 |
| 38 | Matthew Campleman | P&B | 2 | 11.8 |
| 129 | Daniel Franks | WAKE | 2 | 11.8 |
| 21 | Christopher Giff | LEEDS | 2 | 12.0 |
| 285 | Robert Morris | LONG | 2 | 12.0 |
| 123 | Kendle Hardisty | LEEDS | 3 | 12.0 |
| 272 | Mark Podd | LEEDS | 3 | 12.3 |
| 82 | James Furlong | WAKE | 3 | 12.5 |
| 126 | Luke Cooper | P&B | 3 | 12.7 |
| 323 | James Anthoney | SPEN | 4 | 13.0 |
| 112 | William Ingram | WAKE | 3 | 13.2 |
| 133 | Zachary Widera | LCARN | 4 | 13.3 |
| 72 | Dominic Slater | WETH | 4 | 13.3 |
| 139 | Kieran Heeley | SELB | 4 | 13.5 |
| 232 | Robert Aitkin | HGATE | 3 | 13.6 |
| 56 | Bobby Jukes | WAKE | 4 | 13.6 |
|
| 800 | 129 | Daniel Franks | WAKE | 1 | 2.25.0 | 7 |
| 91 | Liam Steadman | SPEN | 1 | 2.27.2 | 5 |
| 39 | Andrew Smith | P&B | 1 | 2.30.7 | 4 |
| 43 | Paul Davies | SPEN | 1 | 2.35.8 | 3 |
| 250 | Edward Saxton | HOLM | 1 | 2.37.3 | 2 |
| 126 | Luke Cooper | P&B | 1 | 2.38.5 | 1 |
| 133 | Zachary Widera | LCARN | 1 | 2.39.3 |
| 285 | Robert Morris | LONG | 1 | 2.39.4 |
| 38 | Matthew Campleman | P&B | 1 | 2.46.4 |
| 71 | James Saunders | WETH | 2 | 2.48.1 |
| 112 | William Ingram | WAKE | 2 | 2.51.1 |
| 232 | Robert Aitkin | HGATE | 2 | 2.52.3 |
| 270 | Daniel Harrison | LEEDS | 2 | 2.52.7 |
| 138 | Robert Shipley | SELB | 2 | 3.03.2 |
| 56 | Bobby Jukes | WAKE | 2 | 3.04.4 |
| 72 | Dominic Slater | WETH | 2 | 3.05.1 |
| 21 | Christopher Giff | LEEDS | 2 | 3.06.9 |
|
| DT | 67 | Ethan Plumb | WAKE | 1 | 20.21 | 7 |
| 129 | Daniel Franks | WAKE | 1 | 16.74 | 5 |
| 50 | William Rotherforth | WAKE | 1 | 16.32 | 4 |
| 38 | Matthew Campleman | P&B | 1 | 16.19 | 3 |
| 250 | Edward Saxton | HOLM | 1 | 15.60 | 2 |
| 126 | Luke Cooper | P&B | 1 | 14.93 | 1 |
| 39 | Andrew Smith | P&B | 1 | 14.86 |
| 112 | William Ingram | WAKE | 1 | 14.07 |
| 323 | James Anthoney | SPEN | 1 | 14.00 |
| 202 | Gregory Moreno | LONG | 1 | 13.43 |
| 139 | Kieran Heeley | SELB | 1 | 12.98 |
| 138 | Robert Shipley | SELB | 1 | 12.66 |
| 285 | Robert Morris | LONG | 1 | 11.89 |
| 118 | Daniel Beadsley | HALI | 1 | 11.53 |
| 43 | Paul Davies | SPEN | 1 | 10.91 |
| 72 | Dominic Slater | WETH | 1 | 10.00 |
| 56 | Bobby Jukes | WAKE | 1 | 9.69 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 73 | Jordan Partridge | WETH | 1 | 12.8 | 7 |
| 329 | Liam Hallam | LONG | 1 | 13.0 | 5 |
| 162 | Jordan Bransberg | LCARN | 2 | 13.5 | 4 |
| 9 | Ayrton Aldridge | BING | 1 | 13.7 | 3 |
| 223 | Isaac Kitchen-Smith | SPEN | 1 | 13.7 | 2 |
| 134 | Jonathan Bell | HGATE | 2 | 13.8 | 1 |
| 57 | Rory Walker | WAKE | 2 | 13.9 |
| 64 | Sam Dennis | WAKE | 2 | 14.2 |
| 142 | Lewis Cox | SELB | 2 | 15.6 |
|
| 1500 | 254 | Daniel Harrison | SKY | 1 | 4.51.5 | 7 |
| 54 | Jack Mitchell | WAKE | 1 | 4.54.8 | 5 |
| 110 | Luke Murray | LEEDS | 1 | 4.59.8 | 4 |
| 100 | Max Lawton | HOLM | 1 | 4.59.8 | 3 |
| 45 | Simon Bolland | SPEN | 1 | 5.05.6 | 2 |
| 69 | Luke Broadbent | WETH | 1 | 5.23.0 | 1 |
| 142 | Lewis Cox | SELB | 1 | 5.27.4 |
|
| SP | 273 | Jake Armstrong | LEEDS | 1 | 13.22 | 7 |
| 9 | Ayrton Aldridge | BING | 1 | 7.65 | 5 |
| 22 | Connor Morley | LEEDS | 1 | 7.59 | 4 |
| 142 | Lewis Cox | SELB | 1 | 7.53 | 3 |
| 319 | Toby Aspindle | SPEN | 1 | 7.53 | 2 |
| 223 | Isaac Kitchen-Smith | SPEN | 1 | 7.31 | 1 |
| 134 | Jonathan Bell | HGATE | 1 | 7.08 |
| 162 | Jordan Bransberg | LCARN | 1 | 6.95 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 18 | Jordan Toth | HOLM | 1 | 12.2 | 7 |
| 218 | Matty Donaldson | P&B | 1 | 12.3 | 5 |
| 37 | Edan Cooper | P&B | 1 | 12.8 | 4 |
| 328 | Matthew Crawshaw | WAKE | 1 | 13.1 | 3 |
| 311 | Ewan Mcknight | WAKE | 1 | 13.2 | 2 |
| 259 | Ashley Raby | WAKE | 2 | 13.4 | 1 |
| 237 | Ben Cook | P&B | 2 | 13.5 |
| 46 | Carl Foulstone | SPEN | 2 | 13.8 |
| 235 | Matthew Winder | P&B | 2 | 13.9 |
| 280 | Christopher Gladwin | HALI | 2 | 14.1 |
| 52 | Craig Westerman | WAKE | 2 | 14.3 |
| 156 | Ryan Hartley | WAKE | 2 | 14.5 |
|
| 1500 | 15 | Lee Drury | HALI | 1 | 4.36.0 | 7 |
| 12 | Michael Gaughan | HALI | 1 | 4.36.8 | 5 |
| 235 | Matthew Winder | P&B | 1 | 4.38.0 | 4 |
| 241 | Thomas Sutcliffe | HALI | 1 | 4.41.0 | 3 |
| 259 | Ashley Raby | WAKE | 1 | 4.46.7 | 2 |
| 156 | Ryan Hartley | WAKE | 1 | 4.47.5 | 1 |
| 46 | Carl Foulstone | SPEN | 1 | 4.54.7 |
| 328 | Matthew Crawshaw | WAKE | 1 | 5.03.1 |
| 226 | Liam Holdsworth | ACK | 1 | 5.06.1 |
| 280 | Christopher Gladwin | HALI | 1 | 5.12.6 |
| 237 | Ben Cook | P&B | 1 | 5.19.8 |
| 149 | Matthew Millington | P&B | 1 | 5.23.0 |
| 93 | Stephen Locking | P&B | 1 | 5.28.2 |
| 37 | Edan Cooper | P&B | 1 | 5.29.6 |
|
| DT | 149 | Matthew Millington | P&B | 1 | 32.33 | 7 |
| 52 | Craig Westerman | WAKE | 1 | 32.01 | 5 |
| 226 | Liam Holdsworth | ACK | 1 | 23.01 | 4 |
| 218 | Matty Donaldson | P&B | 1 | 21.49 | 3 |
| 237 | Ben Cook | P&B | 1 | 19.37 | 2 |
| 46 | Carl Foulstone | SPEN | 1 | 18.78 | 1 |
| 93 | Stephen Locking | P&B | 1 | 14.33 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 107 | James Caine | BING | 1 | 11.8 | 7 |
| 256 | Steve Mcnamara | SPEN | 1 | 12.0 | 5 |
| 13 | Anthony Gaughan | HALI | 1 | 12.1 | 4 |
| 257 | Richard Martin | SPEN | 1 | 12.6 | 3 |
| 243 | Tom Lindsay | LEEDS | 2 | 12.6 | 3 |
| 35 | Brooke Wilkes | LONG | 2 | 12.7 | 1 |
| 150 | Nicholas Millington | P&B | 2 | 13.0 |
| 277 | Russ Bamforth | HOLM | 2 | 13.7 |
|
| 1500 | 89 | John Gallagher | SPEN | 1 | 4.46.4 | 7 |
| 75 | Andrew Nesom | YORK | 1 | 4.47.0 | 5 |
| 256 | Steve Mcnamara | SPEN | 1 | 5.04.3 | 4 |
| 243 | Tom Lindsay | LEEDS | 1 | 5.04.3 | 3 |
| 35 | Brooke Wilkes | LONG | 1 | 5.30.8 | 2 |
| 257 | Richard Martin | SPEN | 1 | 7.14.6 | 1 |
|
| LJ | 243 | Tom Lindsay | LEEDS | 1 | 5.66 | 7 |
| 256 | Steve Mcnamara | SPEN | 1 | 5.35 | 5 |
| 257 | Richard Martin | SPEN | 1 | 5.30 | 4 |
| 89 | John Gallagher | SPEN | 1 | 5.21 | 3 |
| 35 | Brooke Wilkes | LONG | 1 | 5.07 | 2 |
| 150 | Nicholas Millington | P&B | 1 | 4.60 | 1 |
|
|
|