West Yorkshire T & F League 2008
Ladies Results from 09 Jul 2008 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 48 | Ashton Greenwood | SPEN | 1 | 2.01.8 | 7 |
| 225 | Kennedy Nuttall | WAKE | 1 | 2.04.3 | 5 |
| 129 | Caoimhe Crampton | LEEDS | 1 | 2.04.8 | 4 |
| 19 | Emma Claughton | LEEDS | 1 | 2.05.1 | 3 |
| 188 | Georgie Fenny | YORK | 1 | 2.05.2 | 2 |
| 134 | Stacey Rooke | BING | 1 | 2.09.2 | 1 |
| 42 | Chloe Mitchell | SPEN | 1 | 2.09.5 |
| 99 | Rachel White | YORK | 1 | 2.11.8 |
| 295 | Rebecca Morris | LONG | 1 | 2.12.4 |
| 323 | Mollie Travis | HALI | 2 | 2.13.7 |
| 109 | Feyisayo Olaleru | WAKE | 2 | 2.17.4 |
| 324 | Aderinsola Olaleru | WAKE | 2 | 2.17.7 |
| 197 | Georgia Smith-Calvert | SPEN | 2 | 2.17.7 |
| 337 | Ramou Ceesay | WAKE | 1 | 2.17.8 |
| 199 | Emily Jacobs | SPEN | 2 | 2.18.0 |
| 51 | Beth Schofield | WAKE | 2 | 2.22.9 |
| 306 | Abigail Fisher | SPEN | 2 | 2.29.4 |
| 81 | Jessica Dennis | WAKE | 2 | 2.31.0 |
| 198 | Claudia Smith-Calvert | SPEN | 2 | 2.31.9 |
| 314 | Alice Mccurdie | WAKE | 2 | 2.32.7 |
| 55 | Rebecca Kendall | WAKE | 2 | 2.39.5 |
|
| LJ | 48 | Ashton Greenwood | SPEN | 1 | 3.55 | 7 |
| 129 | Caoimhe Crampton | LEEDS | 1 | 3.39 | 5 |
| 109 | Feyisayo Olaleru | WAKE | 1 | 3.33 | 4 |
| 188 | Georgie Fenny | YORK | 1 | 3.28 | 3 |
| 134 | Stacey Rooke | BING | 1 | 3.20 | 2 |
| 337 | Ramou Ceesay | WAKE | 1 | 3.03 | 1 |
| 323 | Mollie Travis | HALI | 1 | 3.02 |
| 99 | Rachel White | YORK | 1 | 2.95 |
| 19 | Emma Claughton | LEEDS | 1 | 2.95 |
| 42 | Chloe Mitchell | SPEN | 1 | 2.93 |
| 236 | Ariana Riley | SPEN | 1 | 2.84 |
| 324 | Aderinsola Olaleru | WAKE | 1 | 2.79 |
| 198 | Claudia Smith-Calvert | SPEN | 1 | 2.75 |
| 51 | Beth Schofield | WAKE | 1 | 2.70 |
| 197 | Georgia Smith-Calvert | SPEN | 1 | 2.65 |
| 295 | Rebecca Morris | LONG | 1 | 2.63 |
| 199 | Emily Jacobs | SPEN | 1 | 2.63 |
| 314 | Alice Mccurdie | WAKE | 1 | 2.49 |
| 55 | Rebecca Kendall | WAKE | 1 | 2.45 |
| 81 | Jessica Dennis | WAKE | 1 | 2.17 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 74 | Zoe Kerins | WAKE | 1 | 11.0 | 7 |
| 207 | Alyssia Carr | LEEDS | 1 | 11.7 | 5 |
| 38 | Charlotte Peacock | SPEN | 1 | 11.8 | 4 |
| 301 | Hannah Walker | HALI | 1 | 11.8 | 3 |
| 212 | Hannah Turner | HGATE | 1 | 11.9 | 2 |
| 255 | Regan Smith | HALI | 1 | 12.1 | 1 |
| 86 | Millie Coverdale | WETH | 2 | 12.2 |
| 151 | Anya Limbert | YORK | 2 | 12.3 |
| 232 | Ellie Folger | HOLM | 2 | 12.3 |
| 117 | Gemma Keir | LEEDS | 2 | 12.4 |
| 7 | Hollie Postlethwaite | BING | 2 | 12.5 |
| 96 | Katy Wood | YORK | 2 | 12.6 |
| 141 | Melissa Fletcher | LEEDS | 3 | 12.6 |
| 3 | Kelsey Mansell | ACK | 3 | 13.0 |
| 300 | Natalie Ingham | SPEN | 3 | 13.1 |
| 115 | Rebecca Moore | LONG | 3 | 13.2 |
| 28 | Sophie Robinson | SKY | 3 | 13.2 |
| 224 | Scarlett Lake | HALI | 5 | 13.3 |
| 254 | Emma Sutcliffe | HALI | 5 | 13.4 |
| 73 | Jessica Eyles | WAKE | 3 | 13.5 |
| 71 | Olivia Walker | WAKE | 5 | 13.5 |
| 312 | Nicola Sawyer | LEEDS | 4 | 13.6 |
| 339 | Ellie Greenwood | HALI | 4 | 13.6 |
| 200 | Bethan Taylor | WAKE | 4 | 13.8 |
| 34 | Rachel Turner | SKY | 4 | 14.0 |
| 90 | Philippa Normington | WETH | 5 | 14.0 |
| 60 | Jessica Rowlands | WAKE | 5 | 14.0 |
|
| 800 | 132 | Emma Wilkinson | SPEN | 1 | 2.28.5 | 7 |
| 96 | Katy Wood | YORK | 1 | 2.31.1 | 5 |
| 49 | Bethany Ellis | SPEN | 1 | 2.32.7 | 4 |
| 136 | Holly Callaghan | HALI | 1 | 2.36.9 | 3 |
| 117 | Gemma Keir | LEEDS | 1 | 2.41.1 | 2 |
| 325 | Emma Megarry | WETH | 2 | 2.45.1 | 1 |
| 65 | Bthany Graham | WAKE | 1 | 2.48.1 |
| 101 | Zoe Robson | YORK | 2 | 2.51.0 |
| 232 | Ellie Folger | HOLM | 1 | 2.51.8 |
| 86 | Millie Coverdale | WETH | 2 | 2.55.3 |
| 115 | Rebecca Moore | LONG | 2 | 2.56.0 |
| 3 | Kelsey Mansell | ACK | 2 | 2.56.8 |
| 83 | Lucy Callaghan | WETH | 2 | 2.56.8 |
| 141 | Melissa Fletcher | LEEDS | 2 | 2.56.9 |
| 255 | Regan Smith | HALI | 3 | 2.57.5 |
| 90 | Philippa Normington | WETH | 2 | 2.58.1 |
| 80 | Heather Ludvigson | WAKE | 3 | 3.00.4 |
| 312 | Nicola Sawyer | LEEDS | 3 | 3.01.6 |
| 254 | Emma Sutcliffe | HALI | 3 | 3.03.9 |
| 34 | Rachel Turner | SKY | 3 | 3.05.1 |
| 60 | Jessica Rowlands | WAKE | 3 | 3.05.2 |
| 174 | Abigail Roberts | WAKE | 3 | 3.09.4 |
| 73 | Jessica Eyles | WAKE | 3 | 3.13.0 |
| 151 | Anya Limbert | YORK | 3 | 3.13.4 |
| 71 | Olivia Walker | WAKE | 3 | 3.14.8 |
| 7 | Hollie Postlethwaite | BING | 3 | 3.35.3 |
|
| HJ | 207 | Alyssia Carr | LEEDS | 1 | 1.30 | 7 |
| 300 | Natalie Ingham | SPEN | 1 | 1.20 | 5 |
| 101 | Zoe Robson | YORK | 1 | 1.20 | 5 |
| 224 | Scarlett Lake | HALI | 1 | 1.20 | 3 |
| 301 | Hannah Walker | HALI | 1 | 1.20 | 2 |
| 151 | Anya Limbert | YORK | 1 | 1.15 | 1 |
| 174 | Abigail Roberts | WAKE | 1 | 1.15 | 1 |
| 3 | Kelsey Mansell | ACK | 1 | 1.05 |
| 115 | Rebecca Moore | LONG | 1 | 1.05 |
| 232 | Ellie Folger | HOLM | 1 | 1.05 |
| 7 | Hollie Postlethwaite | BING | 1 | 1.05 |
| 255 | Regan Smith | HALI | 1 | 1.05 |
| 339 | Ellie Greenwood | HALI | 1 | 1.15 |
| 73 | Jessica Eyles | WAKE | 1 | 1.05 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 66 | Grace Eyles | WAKE | 1 | 13.3 | 7 |
| 16 | Frances Coldwell | LEEDS | 1 | 13.5 | 5 |
| 105 | Bethany Porter | WAKE | 1 | 13.9 | 4 |
| 62 | Bethany Sharp | WAKE | 1 | 13.9 | 3 |
| 201 | Charlotte Bree | WAKE | 1 | 13.9 | 2 |
| 338 | Lauren Powell | SPEN | 2 | 13.9 | 2 |
| 226 | Arianna Zenti | BING | 2 | 13.9 |
| 50 | Jessica Ellis | SPEN | 1 | 14.0 |
| 5 | Alex Pringle | BING | 3 | 14.0 |
| 18 | India Wilson | LEEDS | 2 | 14.2 |
| 276 | Sian Haley | WETH | 2 | 14.2 |
| 140 | Chloe Harley | LEEDS | 2 | 14.3 |
| 257 | Caroline Lambert | HGATE | 2 | 14.3 |
| 61 | Lydia Brown | WAKE | 3 | 14.3 |
| 159 | Sarah Anthoney | SPEN | 2 | 14.5 |
| 104 | Becky Lancaster | WAKE | 3 | 14.6 |
| 203 | Emma Simpson | WAKE | 3 | 14.7 |
| 67 | Nikki Jukes | WAKE | 3 | 14.7 |
| 240 | Georgia Aitkin | HGATE | 4 | 14.9 |
| 44 | Chelsea Mitchell | SPEN | 3 | 15.0 |
| 40 | Mollie Flannery | SPEN | 4 | 15.2 |
| 288 | Mary Andryszewska | WETH | 4 | 15.3 |
| 126 | Daisy Agar | SKY | 4 | 15.4 |
| 237 | Lauren Stephenson | SPEN | 4 | 15.7 |
| 251 | Charlotte Holdsworth | ACK | 4 | 16.0 |
|
| 1500 | 76 | Olivia Radcliffe | WAKE | 1 | 5.02.2 | 7 |
| 92 | Emily Legg | WETH | 1 | 5.02.7 | 5 |
| 257 | Caroline Lambert | HGATE | 1 | 5.08.6 | 4 |
| 125 | Harriet Middlebrough | SKY | 1 | 5.12.0 | 3 |
| 32 | Jaye Riley | SKY | 1 | 5.14.1 | 2 |
| 140 | Chloe Harley | LEEDS | 1 | 5.27.1 | 1 |
| 62 | Bethany Sharp | WAKE | 1 | 5.30.5 |
| 37 | Kate Walsh | SKY | 1 | 5.42.7 |
| 18 | India Wilson | LEEDS | 1 | 5.45.1 |
| 233 | Rebecca Addy | HOLM | 1 | 5.46.8 |
| 177 | Charlotte Stringer | SPEN | 1 | 5.49.4 |
| 251 | Charlotte Holdsworth | ACK | 1 | 6.06.1 |
| 279 | Kirsty Leih | LONG | 1 | 6.09.0 |
| 104 | Becky Lancaster | WAKE | 1 | 6.16.0 |
|
| LJ | 16 | Frances Coldwell | LEEDS | 1 | 4.62 | 7 |
| 66 | Grace Eyles | WAKE | 1 | 4.54 | 5 |
| 105 | Bethany Porter | WAKE | 1 | 4.54 | 4 |
| 226 | Arianna Zenti | BING | 1 | 4.51 | 3 |
| 338 | Lauren Powell | SPEN | 1 | 4.21 | 2 |
| 62 | Bethany Sharp | WAKE | 1 | 4.19 | 1 |
| 240 | Georgia Aitkin | HGATE | 1 | 4.03 |
| 50 | Jessica Ellis | SPEN | 1 | 4.00 |
| 237 | Lauren Stephenson | SPEN | 1 | 3.90 |
| 44 | Chelsea Mitchell | SPEN | 1 | 3.85 |
| 67 | Nikki Jukes | WAKE | 1 | 3.80 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 148 | Lucy Holmes | WAKE | 1 | 13.5 | 7 |
| 43 | Katherine Davis | SPEN | 1 | 13.9 | 5 |
| 214 | Rebecca Turner | HGATE | 1 | 13.9 | 4 |
| 64 | Lois Brown | WAKE | 1 | 14.1 | 3 |
| 75 | Alice Lightfoot | WAKE | 1 | 14.8 | 2 |
| 303 | Kristina Jones | WAKE | 1 | 15.0 | 1 |
|
| 1500 | 143 | Rebecca Harrison | SKY | 1 | 5.10.1 | 7 |
| 102 | Jenny Parker | YORK | 1 | 5.16.8 | 5 |
| 39 | Sarah Peacock | SPEN | 1 | 5.23.3 | 4 |
| 75 | Alice Lightfoot | WAKE | 1 | 5.33.4 | 3 |
| 147 | Sarah Franks | WAKE | 1 | 5.36.4 | 2 |
| 43 | Katherine Davis | SPEN | 1 | 5.58.1 | 1 |
|
| SP | 148 | Lucy Holmes | WAKE | 1 | 8.39 | 7 |
| 75 | Alice Lightfoot | WAKE | 1 | 7.45 | 5 |
| 43 | Katherine Davis | SPEN | 1 | 5.15 | 4 |
| 143 | Rebecca Harrison | SKY | 1 | 3.68 | 3 |
|
|
|
Junior/Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 54 | Faye Mitchell | WAKE | 1 | 13.8 | 7 |
| 302 | Dionne Jones | WAKE | 1 | 14.1 | 5 |
| 12 | Claire Ryan | HALI | 1 | 14.2 | 4 |
| 162 | Yvette Clift | ACK | 1 | 14.9 | 3 |
| 25 | Susanne Pickersgill | LONG | 1 | 18.7 | 2 |
| 169 | Sheila Bolland | SPEN | 1 | 22.6 | 1 |
|
| 1500 | 308 | Emma Rawnsley | SPEN | 1 | 5.12.2 | 7 |
| 33 | Laura Griggs | SKY | 1 | 6.48.5 | 5 |
|
| HJ | 33 | Laura Griggs | SKY | 1 | 1.20 | 7 |
|
|
|