West Yorkshire T & F League 2008
Mens Results from 28 May 2008 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 17 | Aaron Kettlewell | HOLM | 1 | 11.3 | 7 |
| 96 | Louie Hurley | LEEDS | 1 | 11.5 | 5 |
| 191 | Cameron Lake | HALI | 1 | 11.9 | 4 |
| 169 | Glen Aspindle | SPEN | 1 | 12.0 | 3 |
| 315 | Jay Connor | HALI | 4 | 12.0 | 3 |
| 222 | James Addy | HOLM | 1 | 12.1 | 1 |
| 170 | Martin Howard | HALI | 2 | 12.2 |
| 282 | Thomas Clancy | SKY | 2 | 12.3 |
| 167 | Curtis Dransfield | SPEN | 1 | 12.5 |
| 76 | Thomas Wood | YORK | 4 | 12.7 |
| 224 | Thomas Mackie | SPEN | 2 | 13.0 |
| 172 | Sam Walker | HALI | 2 | 13.0 |
| 121 | Ross Booth | LCARN | 3 | 13.0 |
| 140 | Jamie Ibbetson | SELB | 2 | 13.2 |
| 151 | Dylan Roberts | WAKE | 4 | 13.4 |
| 193 | Stefan Hall | LCARN | 3 | 13.6 |
| 41 | Lewis Turner | SKY | 3 | 13.9 |
| 55 | Jack Boyes | WAKE | 3 | 14.6 |
| 215 | Morgan Burton | LONG | 4 | 14.8 |
| 94 | James Garner | LONG | 3 | 15.0 |
| 288 | Martin Winfield | LCARN | 4 | 15.7 |
|
| SP | 96 | Louie Hurley | LEEDS | 1 | 5.05 | 7 |
| 140 | Jamie Ibbetson | SELB | 1 | 5.02 | 5 |
| 170 | Martin Howard | HALI | 1 | 5.00 | 4 |
| 169 | Glen Aspindle | SPEN | 1 | 4.75 | 3 |
| 191 | Cameron Lake | HALI | 1 | 4.58 | 2 |
| 193 | Stefan Hall | LCARN | 1 | 4.53 | 1 |
| 94 | James Garner | LONG | 1 | 4.47 |
| 17 | Aaron Kettlewell | HOLM | 1 | 4.27 |
| 121 | Ross Booth | LCARN | 1 | 4.26 |
| 167 | Curtis Dransfield | SPEN | 1 | 4.03 |
| 151 | Dylan Roberts | WAKE | 1 | 4.00 |
| 222 | James Addy | HOLM | 1 | 3.93 |
| 215 | Morgan Burton | LONG | 1 | 3.62 |
| 55 | Jack Boyes | WAKE | 1 | 3.32 |
| 172 | Sam Walker | HALI | 1 | 3.21 |
| 288 | Martin Winfield | LCARN | 1 | 2.73 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 97 | Elliott Hurley | LEEDS | 1 | 11.1 | 7 |
| 250 | Edward Saxton | HOLM | 1 | 11.2 | 5 |
| 202 | Gregory Moreno | LONG | 1 | 11.3 | 4 |
| 105 | Sam Allan | BING | 1 | 11.3 | 3 |
| 314 | Michael Mcgowan | LONG | 4 | 11.4 | 2 |
| 138 | Robert Shipley | SELB | 4 | 11.4 | 1 |
| 39 | Andrew Smith | P&B | 1 | 11.7 |
| 38 | Matthew Campleman | P&B | 2 | 11.7 |
| 50 | William Rotherforth | WAKE | 1 | 11.8 |
| 21 | Christopher Giff | LEEDS | 2 | 11.8 |
| 129 | Daniel Franks | WAKE | 2 | 11.8 |
| 185 | Isaac Lynch | LCARN | 2 | 12.0 |
| 285 | Robert Morris | LONG | 2 | 12.1 |
| 36 | Lewis Crank | LONG | 2 | 12.1 |
| 33 | Jack Gape | LEEDS | 3 | 12.1 |
| 82 | James Furlong | WAKE | 4 | 12.1 |
| 40 | Harry White | SKIP | 3 | 12.2 |
| 108 | Alfie Seeley | BING | 3 | 12.4 |
| 126 | Luke Cooper | P&B | 4 | 12.6 |
| 43 | Paul Davies | SPEN | 3 | 12.7 |
| 270 | Daniel Harrison | LEEDS | 3 | 12.9 |
| 112 | William Ingram | WAKE | 3 | 12.9 |
| 56 | Bobby Jukes | WAKE | 4 | 13.0 |
| 139 | Kieran Heeley | SELB | 4 | 13.1 |
| 72 | Dominic Slater | WETH | 4 | 13.1 |
| 214 | Wesley Burton | LONG | 3 | 13.2 |
|
| LJ | 50 | William Rotherforth | WAKE | 1 | 4.45 | 7 |
| 39 | Andrew Smith | P&B | 1 | 4.43 | 5 |
| 129 | Daniel Franks | WAKE | 1 | 4.39 | 4 |
| 250 | Edward Saxton | HOLM | 1 | 4.34 | 3 |
| 97 | Elliott Hurley | LEEDS | 1 | 4.19 | 2 |
| 38 | Matthew Campleman | P&B | 1 | 3.96 | 1 |
| 33 | Jack Gape | LEEDS | 1 | 3.88 |
| 43 | Paul Davies | SPEN | 1 | 3.77 |
| 285 | Robert Morris | LONG | 1 | 3.77 |
| 202 | Gregory Moreno | LONG | 1 | 3.75 |
| 189 | James Bloor | SKY | 1 | 3.70 |
| 40 | Harry White | SKIP | 1 | 3.62 |
| 112 | William Ingram | WAKE | 1 | 3.58 |
| 138 | Robert Shipley | SELB | 1 | 3.53 |
| 56 | Bobby Jukes | WAKE | 1 | 3.52 |
| 108 | Alfie Seeley | BING | 1 | 3.52 |
| 126 | Luke Cooper | P&B | 1 | 3.40 |
| 72 | Dominic Slater | WETH | 1 | 3.28 |
| 36 | Lewis Crank | LONG | 1 | 3.09 |
| 139 | Kieran Heeley | SELB | 1 | 3.00 |
| 214 | Wesley Burton | LONG | 1 | 2.90 |
| 314 | Michael Mcgowan | LONG | 1 | 2.76 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 179 | Jack Mosley | LEEDS | 1 | 12.3 | 7 |
| 73 | Jordan Partridge | WETH | 1 | 12.4 | 5 |
| 9 | Ayrton Aldridge | BING | 1 | 13.1 | 4 |
| 295 | Scott Atkinson | SPEN | 2 | 13.3 | 3 |
| 162 | Jordan Bransberg | LCARN | 2 | 13.3 | 2 |
| 223 | Isaac Kitchen-Smith | SPEN | 1 | 13.4 | 1 |
| 321 | Mark Charlesworth | BING | 2 | 13.7 |
| 302 | Andrew Cockroft | SKY | 2 | 14.5 |
| 22 | Connor Morley | LEEDS | 2 | 14.7 |
| 54 | Jack Mitchell | WAKE | 2 | 15.2 |
|
| 1500 | 254 | Daniel Harrison | SKY | 1 | 4.56.8 | 7 |
| 54 | Jack Mitchell | WAKE | 1 | 5.02.3 | 5 |
| 45 | Simon Bolland | SPEN | 1 | 5.10.7 | 4 |
| 209 | Oliver Watson | LCARN | 1 | 5.10.9 | 3 |
| 142 | Lewis Cox | SELB | 1 | 5.26.6 | 2 |
| 69 | Luke Broadbent | WETH | 1 | 5.29.3 | 1 |
| 128 | Matthew Jones | SPEN | 1 | 5.40.7 |
|
| SP | 223 | Isaac Kitchen-Smith | SPEN | 1 | 7.73 | 7 |
| 9 | Ayrton Aldridge | BING | 1 | 7.36 | 5 |
| 142 | Lewis Cox | SELB | 1 | 7.26 | 4 |
| 162 | Jordan Bransberg | LCARN | 1 | 7.10 | 3 |
| 254 | Daniel Harrison | SKY | 1 | 7.00 | 2 |
| 319 | Toby Aspindle | SPEN | 1 | 6.82 | 1 |
| 22 | Connor Morley | LEEDS | 1 | 6.78 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 79 | Jamie Phillips | WETH | 1 | 11.6 | 7 |
| 218 | Matty Donaldson | P&B | 1 | 11.9 | 5 |
| 90 | Lewis Hamilton | SPEN | 1 | 12.1 | 4 |
| 8 | Phil Jones | BING | 1 | 12.2 | 3 |
| 37 | Edan Cooper | P&B | 1 | 12.6 | 2 |
| 311 | Ewan Mcknight | WAKE | 2 | 13.0 | 1 |
| 259 | Ashley Raby | WAKE | 2 | 13.1 |
| 284 | Dan Cheeseman | HGATE | 2 | 13.1 |
| 149 | Matthew Millington | P&B | 1 | 13.2 |
| 237 | Ben Cook | P&B | 1 | 13.2 |
| 235 | Matthew Winder | P&B | 2 | 13.6 |
| 52 | Craig Westerman | WAKE | 2 | 13.9 |
| 156 | Ryan Hartley | WAKE | 2 | 14.1 |
| 93 | Stephen Locking | P&B | 2 | 14.2 |
|
| 1500 | 198 | Ryan Greaves | P&B | 1 | 4.25.7 | 7 |
| 92 | Will Crisp | SKIP | 1 | 4.33.5 | 5 |
| 235 | Matthew Winder | P&B | 1 | 4.40.3 | 4 |
| 168 | Ryan Dransfield | SPEN | 1 | 4.41.6 | 3 |
| 80 | Jamie Martin | WETH | 1 | 4.45.9 | 2 |
| 284 | Dan Cheeseman | HGATE | 1 | 4.46.3 | 1 |
| 156 | Ryan Hartley | WAKE | 1 | 4.53.8 |
| 259 | Ashley Raby | WAKE | 1 | 5.01.2 |
|
| SP | 52 | Craig Westerman | WAKE | 1 | 10.83 | 7 |
| 218 | Matty Donaldson | P&B | 1 | 9.96 | 5 |
| 149 | Matthew Millington | P&B | 1 | 9.66 | 4 |
| 237 | Ben Cook | P&B | 1 | 8.28 | 3 |
| 226 | Liam Holdsworth | ACK | 1 | 7.34 | 2 |
| 37 | Edan Cooper | P&B | 1 | 6.83 | 1 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 256 | Steve Mcnamara | SPEN | 1 | 12.0 | 7 |
| 85 | Chris Brennan | WAKE | 1 | 12.0 | 5 |
| 35 | Brooke Wilkes | LONG | 1 | 12.5 | 4 |
| 257 | Richard Martin | SPEN | 1 | 12.5 | 3 |
| 238 | Andrew Cook | P&B | 1 | 12.6 | 2 |
| 150 | Nicholas Millington | P&B | 2 | 12.8 | 1 |
| 157 | Ross Blackburn | ACK | 2 | 12.9 |
| 89 | John Gallagher | SPEN | 2 | 13.1 |
| 236 | Richard Bhola | P&B | 2 | 13.5 |
| 166 | Michael Dransfield | SPEN | 2 | 14.7 |
|
| 1500 | 157 | Ross Blackburn | ACK | 1 | 4.29.2 | 7 |
| 213 | Stephen Fry | BING | 1 | 4.36.1 | 5 |
| 89 | John Gallagher | SPEN | 1 | 4.42.7 | 4 |
| 236 | Richard Bhola | P&B | 1 | 4.48.3 | 3 |
| 166 | Michael Dransfield | SPEN | 1 | 4.51.4 | 2 |
| 35 | Brooke Wilkes | LONG | 1 | 5.13.8 | 1 |
| 257 | Richard Martin | SPEN | 1 | 5.44.9 |
| 2 | John Bell | ACK | 1 | 6.38.6 |
|
| SP | 164 | Alan Marriott | LONG | 1 | 11.38 | 7 |
| 238 | Andrew Cook | P&B | 1 | 9.88 | 5 |
| 257 | Richard Martin | SPEN | 1 | 9.88 | 4 |
| 89 | John Gallagher | SPEN | 1 | 8.86 | 3 |
| 256 | Steve Mcnamara | SPEN | 1 | 8.35 | 2 |
| 236 | Richard Bhola | P&B | 1 | 7.65 | 1 |
| 150 | Nicholas Millington | P&B | 1 | 7.54 |
| 157 | Ross Blackburn | ACK | 1 | 6.38 |
| 166 | Michael Dransfield | SPEN | 1 | 6.28 |
|
|
|