West Yorkshire T & F League 2007
Mens Results from 11th Jul 2007 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 99 | Daniel Beadsley | HALI | 1 | 10.9 | 7 |
| 43 | Samuel Allan | BING | 1 | 10.9 | 5 |
| 130 | Kern Mcfarlane | HGATE | 1 | 11.1 | 4 |
| 270 | Gregory Moreno | LONG | 1 | 11.4 | 3 |
| 237 | Jack Gape | LEEDS | 1 | 11.4 | 2 |
| 346 | William Copley | SPEN | 1 | 11.6 | 1 |
| 261 | Lewis Crank | LONG | 2 | 11.7 |
| 285 | Matthew Parker | YORK | 2 | 11.9 |
| 201 | James Rushton | LEEDS | 2 | 11.9 |
| 199 | Zachary Widera | LCARN | 3 | 12.0 |
| 386 | Robert Jukes | WAKE | 2 | 12.1 |
| 360 | Curtis Dransfield | SPEN | 2 | 12.1 |
| 194 | Thomas Clancy | LCARN | 3 | 12.2 |
| 382 | Keenan Mumba | WAKE | 1 | 12.3 |
| 384 | William Ingram | WAKE | 3 | 12.3 |
| 98 | Joseph Beadsley | HALI | 3 | 12.4 |
| 284 | Hamish Macgillivray | YORK | 4 | 12.4 |
| 291 | Samuel Bullough | P&B | 2 | 12.5 |
| 385 | Ross Pajor | WAKE | 3 | 12.5 |
| 287 | Thomas Wood | YORK | 4 | 12.5 |
| 166 | James Addy | HOLM | 5 | 12.7 |
| 60 | Luca Zenti | BING | 5 | 12.8 |
| 411 | Connor Ward | WAKE | 4 | 12.9 |
| 176 | Alex Hawkins | LCARN | 5 | 12.9 |
| 415 | Lewis Hartley | WAKE | 4 | 13.2 |
| 4 | Matthew Banwell | ACK | 4 | 13.5 |
| 412 | Ryan Asquith | WAKE | 5 | 13.7 |
| 414 | Edward Furlong | WAKE | 5 | 14.9 |
|
| LJ | 237 | Jack Gape | LEEDS | 1 | 3.86 | 7 |
| 270 | Gregory Moreno | LONG | 1 | 3.61 | 5 |
| 99 | Daniel Beadsley | HALI | 1 | 3.57 | 4 |
| 346 | William Copley | SPEN | 1 | 3.51 | 3 |
| 386 | Robert Jukes | WAKE | 1 | 3.47 | 2 |
| 130 | Kern Mcfarlane | HGATE | 1 | 3.46 | 1 |
| 201 | James Rushton | LEEDS | 1 | 3.34 |
| 382 | Keenan Mumba | WAKE | 1 | 3.23 |
| 176 | Alex Hawkins | LCARN | 1 | 3.17 |
| 385 | Ross Pajor | WAKE | 1 | 3.07 |
| 285 | Matthew Parker | YORK | 1 | 3.05 |
| 384 | William Ingram | WAKE | 1 | 3.05 |
| 284 | Hamish Macgillivray | YORK | 1 | 3.02 |
| 411 | Connor Ward | WAKE | 1 | 3.02 |
| 291 | Samuel Bullough | P&B | 1 | 2.99 |
| 287 | Thomas Wood | YORK | 1 | 2.92 |
| 98 | Joseph Beadsley | HALI | 1 | 2.81 |
| 60 | Luca Zenti | BING | 1 | 2.79 |
| 166 | James Addy | HOLM | 1 | 2.75 |
| 412 | Ryan Asquith | WAKE | 1 | 2.73 |
| 360 | Curtis Dransfield | SPEN | 1 | 2.62 |
| 194 | Thomas Clancy | LCARN | 1 | 2.62 |
| 4 | Matthew Banwell | ACK | 1 | 2.57 |
| 414 | Edward Furlong | WAKE | 1 | 2.52 |
| 415 | Lewis Hartley | WAKE | 1 | 2.48 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 358 | Scott Atkinson | SPEN | 1 | 11.1 | 7 |
| 42 | Mark Charlesworth | BING | 1 | 11.2 | 5 |
| 188 | Jordan Bransberg | LCARN | 1 | 11.4 | 4 |
| 348 | Isaac Kitchen-Smith | SPEN | 1 | 11.5 | 3 |
| 394 | Saul Gavaghan | WAKE | 1 | 11.8 | 2 |
| 293 | Andrew Smith | P&B | 2 | 11.8 | 2 |
| 44 | Chris Madugba | BING | 2 | 11.8 |
| 227 | Luke Murray | LEEDS | 1 | 11.9 |
| 120 | William Morris | HGATE | 2 | 11.9 |
| 283 | Lewis Macgillivray | YORK | 2 | 11.9 |
| 202 | Dylan Bradley | LEEDS | 4 | 12.0 |
| 292 | Matthew Campleman | P&B | 2 | 12.1 |
| 401 | Rory Walker | WAKE | 2 | 12.1 |
| 339 | Liam Stedman | SPEN | 3 | 12.1 |
| 395 | Jack Mitchell | WAKE | 3 | 12.1 |
| 220 | Kendle Hardisty | LEEDS | 3 | 12.1 |
| 195 | Oliver Watson | LCARN | 4 | 12.1 |
| 247 | Harry Foster | LEEDS | 5 | 12.1 |
| 392 | Daniel Franks | WAKE | 3 | 12.2 |
| 265 | Robert Morris | LONG | 3 | 12.2 |
| 178 | Christopher Mellor | LCARN | 5 | 12.2 |
| 417 | James Furlong | WAKE | 4 | 12.3 |
| 37 | Andrew Russell | BING | 4 | 12.4 |
| 464 | Craig May | SELB | 5 | 12.4 |
| 393 | Jack Richmond | WAKE | 6 | 12.4 |
| 441 | James English | WAKE | 4 | 12.9 |
| 499 | George Gilfillan | LONG | 5 | 12.9 |
| 86 | Alexander Jones | HALI | 6 | 13.0 |
| 463 | Nicholas Bingham | SELB | 5 | 13.1 |
| 297 | Jack Haigh | P&B | 5 | 13.2 |
| 462 | Kieran Shaw | SELB | 6 | 13.2 |
| 435 | Ethan Plumb | WAKE | 6 | 13.7 |
| 129 | Robert Aitken | HGATE | 3 | 14.3 |
| 461 | Adam Briggs | SELB | 6 | 15.5 |
|
| 800 | 395 | Jack Mitchell | WAKE | 1 | 2.29.0 | 7 |
| 196 | Oliver Hannam | LCARN | 1 | 2.31.0 | 5 |
| 293 | Andrew Smith | P&B | 1 | 2.32.2 | 4 |
| 227 | Luke Murray | LEEDS | 1 | 2.33.3 | 3 |
| 392 | Daniel Franks | WAKE | 1 | 2.39.3 | 2 |
| 247 | Harry Foster | LEEDS | 2 | 2.40.0 | 1 |
| 452 | Luke Broadbent | WETH | 1 | 2.40.6 |
| 283 | Lewis Macgillivray | YORK | 1 | 2.41.2 |
| 441 | James English | WAKE | 1 | 2.44.7 |
| 195 | Oliver Watson | LCARN | 1 | 2.45.8 |
| 292 | Matthew Campleman | P&B | 2 | 2.47.7 |
| 393 | Jack Richmond | WAKE | 2 | 2.47.7 |
| 37 | Andrew Russell | BING | 2 | 2.51.0 |
| 265 | Robert Morris | LONG | 2 | 2.51.5 |
| 188 | Jordan Bransberg | LCARN | 3 | 2.51.6 |
| 499 | George Gilfillan | LONG | 2 | 2.53.3 |
| 129 | Robert Aitken | HGATE | 2 | 3.02.8 |
| 417 | James Furlong | WAKE | 3 | 3.02.8 |
| 178 | Christopher Mellor | LCARN | 3 | 3.03.4 |
| 297 | Jack Haigh | P&B | 3 | 3.13.6 |
| 464 | Craig May | SELB | 3 | 3.17.2 |
| 462 | Kieran Shaw | SELB | 3 | 3.19.0 |
| 463 | Nicholas Bingham | SELB | 3 | 3.19.5 |
| 461 | Adam Briggs | SELB | 3 | 3.58.3 |
|
| SP | 394 | Saul Gavaghan | WAKE | 1 | 7.02 | 7 |
| 348 | Isaac Kitchen-Smith | SPEN | 1 | 6.13 | 5 |
| 227 | Luke Murray | LEEDS | 1 | 5.76 | 4 |
| 401 | Rory Walker | WAKE | 1 | 5.70 | 3 |
| 292 | Matthew Campleman | P&B | 1 | 5.54 | 2 |
| 44 | Chris Madugba | BING | 1 | 5.50 | 1 |
| 435 | Ethan Plumb | WAKE | 1 | 5.43 |
| 395 | Jack Mitchell | WAKE | 1 | 5.39 |
| 37 | Andrew Russell | BING | 1 | 5.30 |
| 392 | Daniel Franks | WAKE | 1 | 5.23 |
| 293 | Andrew Smith | P&B | 1 | 5.01 |
| 441 | James English | WAKE | 1 | 4.96 |
| 297 | Jack Haigh | P&B | 1 | 4.83 |
| 464 | Craig May | SELB | 1 | 4.71 |
| 461 | Adam Briggs | SELB | 1 | 4.62 |
| 499 | George Gilfillan | LONG | 1 | 4.58 |
| 86 | Alexander Jones | HALI | 1 | 4.51 |
| 463 | Nicholas Bingham | SELB | 1 | 4.03 |
| 462 | Kieran Shaw | SELB | 1 | 3.96 |
| 129 | Robert Aitken | HGATE | 1 | 3.48 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 131 | Lyle Macfarlane | HGATE | 1 | 12.1 | 7 |
| 233 | Jack Mosley | LEEDS | 1 | 12.6 | 5 |
| 216 | Jacob Gardiner | LEEDS | 1 | 12.6 | 4 |
| 406 | Marcus Nixey | WAKE | 1 | 12.6 | 3 |
| 278 | Oliver Bird | YORK | 1 | 12.7 | 2 |
| 263 | Matthew Roach | LONG | 2 | 13.3 | 1 |
| 367 | Joshua Armitage | SPEN | 2 | 13.4 |
| 282 | Craig Macgillivray | YORK | 2 | 13.4 |
| 402 | Sam Dennis | WAKE | 1 | 13.6 |
| 444 | Ashley Raby | WAKE | 2 | 13.6 |
| 489 | Gareth Burrell | HALI | 3 | 13.7 |
| 281 | Russell Parker | YORK | 2 | 13.8 |
| 352 | Carl Foulstone | SPEN | 3 | 13.8 |
| 264 | Joshua Kaye | LONG | 3 | 13.8 |
| 303 | Matthew Winder | P&B | 3 | 13.9 |
| 430 | William Mulroy | WAKE | 3 | 13.9 |
| 493 | Lee Drury | HALI | 3 | 13.9 |
| 211 | Christopher Rushton | LEEDS | 4 | 13.9 |
| 304 | Ben Cook | P&B | 2 | 14.0 |
| 353 | Simon Bolland | SPEN | 4 | 14.1 |
| 425 | Adam Anderson | WAKE | 4 | 14.2 |
| 156 | Oliver Ghee | HOLM | 4 | 15.0 |
| 337 | Richard Shingleton | SPEN | 4 | 16.0 |
| 418 | Ryan Haw | WAKE | 4 | 16.1 |
|
| 1500 | 493 | Lee Drury | HALI | 1 | 4.35.5 | 7 |
| 303 | Matthew Winder | P&B | 1 | 4.35.5 | 5 |
| 279 | Harvey Fenny | YORK | 1 | 4.44.2 | 4 |
| 228 | Robert Torch | LEEDS | 1 | 4.44.6 | 3 |
| 444 | Ashley Raby | WAKE | 1 | 4.51.3 | 2 |
| 352 | Carl Foulstone | SPEN | 1 | 4.55.4 | 1 |
| 405 | Jamie Lunt | WAKE | 1 | 5.10.7 |
| 206 | Stephen Coles | LEEDS | 1 | 5.12.1 |
| 353 | Simon Bolland | SPEN | 1 | 5.15.8 |
| 156 | Oliver Ghee | HOLM | 1 | 5.16.3 |
| 264 | Joshua Kaye | LONG | 1 | 5.17.4 |
| 304 | Ben Cook | P&B | 1 | 5.42.6 |
|
| HJ | 430 | William Mulroy | WAKE | 1 | 1.71 | 7 | =RECORD |
| 278 | Oliver Bird | YORK | 1 | 1.55 | 5 |
| 216 | Jacob Gardiner | LEEDS | 1 | 1.50 | 4 |
| 7 | Liam Holdsworth | ACK | 1 | 1.50 | 4 |
| 206 | Stephen Coles | LEEDS | 1 | 1.50 | 2 |
| 352 | Carl Foulstone | SPEN | 1 | 1.45 | 1 |
| 282 | Craig Macgillivray | YORK | 1 | 1.45 |
| 303 | Matthew Winder | P&B | 1 | 1.40 |
| 367 | Joshua Armitage | SPEN | 1 | 1.40 |
| 211 | Christopher Rushton | LEEDS | 1 | 1.35 |
| 279 | Harvey Fenny | YORK | 1 | 1.35 |
| 304 | Ben Cook | P&B | 1 | 1.35 |
| 406 | Marcus Nixey | WAKE | 1 | 1.30 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 269 | Lewis Hamilton | LONG | 1 | 11.9 | 7 |
| 47 | Joshua Allan | BING | 1 | 12.0 | 5 |
| 309 | Matthew Donaldson | P&B | 1 | 12.0 | 4 |
| 335 | Oliver Clemo | SKY | 1 | 12.4 | 3 |
| 305 | Edan Cooper | P&B | 1 | 12.4 | 2 |
| 248 | Will Smith | LEEDS | 1 | 12.9 | 1 |
| 419 | Leigh Haw | WAKE | 2 | 13.2 |
| 298 | Matthew Millington | P&B | 2 | 13.3 |
| 295 | Richard Bholn | P&B | 2 | 13.4 |
| 296 | Stephen Locking | P&B | 2 | 14.4 |
|
| 1500 | 427 | Dale Worton | WAKE | 1 | 4.29.6 | 7 |
| 443 | Thomas Coney | WAKE | 1 | 4.41.0 | 5 |
| 295 | Richard Bholn | P&B | 1 | 4.48.4 | 4 |
| 456 | Jamie Martin | WETH | 1 | 4.54.3 | 3 |
| 357 | Jamie Stringer | SPEN | 1 | 5.16.1 | 2 |
|
| HJ | 335 | Oliver Clemo | SKY | 1 | 1.55 | 7 |
| 419 | Leigh Haw | WAKE | 1 | 1.55 | 5 |
| 309 | Matthew Donaldson | P&B | 1 | 1.50 | 4 |
| 298 | Matthew Millington | P&B | 1 | 1.50 | 4 |
| 295 | Richard Bholn | P&B | 1 | 1.40 | 2 |
| 305 | Edan Cooper | P&B | 1 | 1.30 | 1 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 54 | James Caine | BING | 1 | 11.8 | 7 |
| 218 | Thomas Lindsay | LEEDS | 1 | 11.9 | 5 |
| 300 | Andy Donaldson | P&B | 1 | 12.0 | 4 |
| 497 | Brooke Wilkes | LONG | 1 | 12.2 | 3 |
| 306 | Andrew Cook | P&B | 1 | 12.4 | 2 |
| 299 | Nicholas Millington | P&B | 2 | 12.5 | 1 |
| 421 | Darren Thomas | WAKE | 1 | 13.1 |
| 410 | Gareth Hepworth | WAKE | 1 | 13.1 |
| 503 | Zachary Smith | HALI | 2 | 13.4 |
| 280 | Paul Bird | YORK | 2 | 13.4 |
| 460 | Chris Dugher | SELB | 2 | 13.6 |
| 217 | Tony Bowman | LEEDS | 2 | 14.1 |
| 102 | Sean Pugh | HALI | 2 | 14.3 |
| 364 | Michael Dransfield | SPEN | 2 | 14.3 |
|
| 1500 | 327 | Nicholas Howard | SKY | 1 | 4.21.7 | 7 |
| 333 | Chris Thornton | SKY | 1 | 4.30.9 | 5 |
| 127 | Rob Seymour | HGATE | 1 | 4.49.5 | 4 |
| 410 | Gareth Hepworth | WAKE | 1 | 4.56.6 | 3 |
| 421 | Darren Thomas | WAKE | 1 | 5.14.4 | 2 |
| 497 | Brooke Wilkes | LONG | 1 | 5.31.1 | 1 |
|
| SP | 267 | Alan Marriott | LONG | 1 | 11.54 | 7 |
| 421 | Darren Thomas | WAKE | 1 | 10.17 | 5 |
| 306 | Andrew Cook | P&B | 1 | 9.71 | 4 |
| 300 | Andy Donaldson | P&B | 1 | 8.30 | 3 |
| 280 | Paul Bird | YORK | 1 | 8.19 | 2 |
| 410 | Gareth Hepworth | WAKE | 1 | 8.13 | 1 |
| 497 | Brooke Wilkes | LONG | 1 | 7.97 |
| 218 | Thomas Lindsay | LEEDS | 1 | 7.97 |
| 460 | Chris Dugher | SELB | 1 | 7.64 |
| 299 | Nicholas Millington | P&B | 1 | 7.41 |
| 92 | David Jones | HALI | 1 | 7.26 |
| 503 | Zachary Smith | HALI | 1 | 7.00 |
|
|
|