West Yorkshire T & F League 2007
Ladies Results from 20th Jun 2007 - Wakefield
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 181 | Alyssia Carr | LEEDS | 1 | 11.0 | 7 |
| 66 | Hannah Walker | HALI | 1 | 11.2 | 5 |
| 182 | Gemma Keir | LEEDS | 1 | 11.7 | 4 |
| 367 | Lauren Close | WAKE | 1 | 11.9 | 3 |
| 166 | Roisin Clancy | LCARN | 1 | 11.9 | 2 |
| 197 | Emma Claughton | LEEDS | 2 | 11.9 | 2 |
| 239 | Amelia Garner | LONG | 5 | 12.0 |
| 373 | Charlotte Slaski | WAKE | 5 | 12.0 |
| 368 | Jessica Eyles | WAKE | 1 | 12.1 |
| 438 | Ellie Lightowler | WAKE | 2 | 12.2 |
| 364 | B. Taylor | WAKE | 2 | 12.3 |
| 301 | Sophie Robinson | SKY | 2 | 12.3 |
| 374 | Olivia Walker | WAKE | 2 | 12.3 |
| 33 | Bethan Davies | BING | 4 | 12.3 |
| 167 | Lucy Ireland | LCARN | 6 | 12.3 |
| 212 | Annabelle Brady | LEEDS | 3 | 12.7 |
| 80 | George White | HALI | 4 | 12.7 |
| 32 | Stacey Rooke | BING | 2 | 12.8 |
| 363 | Nicole Holman | WAKE | 5 | 12.8 |
| 321 | Abigail Ingham | SPEN | 3 | 12.9 |
| 366 | Amy Robinson | WAKE | 3 | 12.9 |
| 419 | Bethany Thomas | WAKE | 3 | 12.9 |
| 362 | Kennedy Nuttall | WAKE | 3 | 12.9 |
| 361 | Paige Berry | WAKE | 4 | 12.9 |
| 160 | Emily Lambert | LCARN | 6 | 12.9 |
| 73 | Emma Sutcliffe | HALI | 4 | 13.0 |
| 264 | Georgie Fenny | YORK | 4 | 13.0 |
| 461 | Jennifer Legg | WETH | 3 | 13.1 |
| 74 | Devan Dallas | HALI | 4 | 13.1 |
| 225 | Jasmine Hardisty | LEEDS | 5 | 13.1 |
| 336 | Sarah Jones | SPEN | 5 | 13.2 |
| 423 | Heather Ludvigsen | WAKE | 5 | 13.3 |
| 240 | Madeleine Bullet | LONG | 6 | 13.4 |
| 424 | Chloe Marshall | WAKE | 6 | 13.7 |
| 405 | Alex Gill | WAKE | 6 | 14.0 |
| 372 | Hannah Robinson | WAKE | 6 | 14.3 |
| 229 | Danielle Griggs | LEEDS | 5 | 14.5 |
| 407 | Amy Dermody | WAKE | 6 | 16.1 |
|
| LJ | 181 | Alyssia Carr | LEEDS | 1 | 3.69 | 7 |
| 301 | Sophie Robinson | SKY | 1 | 3.38 | 5 |
| 182 | Gemma Keir | LEEDS | 1 | 3.37 | 4 |
| 361 | Paige Berry | WAKE | 1 | 3.24 | 3 |
| 367 | Lauren Close | WAKE | 1 | 3.14 | 2 |
| 374 | Olivia Walker | WAKE | 1 | 3.13 | 1 |
| 373 | Charlotte Slaski | WAKE | 1 | 3.02 |
| 66 | Hannah Walker | HALI | 1 | 3.01 |
| 364 | B. Taylor | WAKE | 1 | 3.01 |
| 423 | Heather Ludvigsen | WAKE | 1 | 2.99 |
| 264 | Georgie Fenny | YORK | 1 | 2.95 |
| 461 | Jennifer Legg | WETH | 1 | 2.86 |
| 366 | Amy Robinson | WAKE | 1 | 2.85 |
| 167 | Lucy Ireland | LCARN | 1 | 2.84 |
| 368 | Jessica Eyles | WAKE | 1 | 2.82 |
| 321 | Abigail Ingham | SPEN | 1 | 2.73 |
| 74 | Devan Dallas | HALI | 1 | 2.69 |
| 33 | Bethan Davies | BING | 1 | 2.57 |
| 225 | Jasmine Hardisty | LEEDS | 1 | 2.53 |
| 438 | Ellie Lightowler | WAKE | 1 | 2.52 |
| 73 | Emma Sutcliffe | HALI | 1 | 2.51 |
| 336 | Sarah Jones | SPEN | 1 | 2.50 |
| 229 | Danielle Griggs | LEEDS | 1 | 2.46 |
| 424 | Chloe Marshall | WAKE | 1 | 2.30 |
| 160 | Emily Lambert | LCARN | 1 | 2.28 |
| 363 | Nicole Holman | WAKE | 1 | 2.23 |
| 212 | Annabelle Brady | LEEDS | 1 | 2.12 |
| 372 | Hannah Robinson | WAKE | 1 | 2.09 |
| 407 | Amy Dermody | WAKE | 1 | 2.01 |
| 239 | Amelia Garner | LONG | 1 | 1.96 |
| 80 | George White | HALI | 1 | 1.94 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 380 | Grace Eyles | WAKE | 1 | 10.6 | 7 |
| 486 | Kate Wasyliw | HALI | 1 | 11.1 | 5 |
| 383 | Olivia Radcliffe | WAKE | 1 | 11.3 | 4 |
| 331 | Sarah Anthoney | SPEN | 1 | 11.5 | 3 |
| 228 | Bethany Potter | LEEDS | 4 | 11.5 | 3 |
| 389 | Bethany Porter | WAKE | 1 | 11.6 | 1 |
| 382 | Bethany Sharp | WAKE | 1 | 11.9 |
| 386 | Zoe Kerins | WAKE | 2 | 11.9 |
| 210 | Lauren Brady | LEEDS | 2 | 12.0 |
| 475 | Katie Lambert | WETH | 2 | 12.0 |
| 262 | Lauren Bird | YORK | 2 | 12.1 |
| 109 | Georgia Aitken | HGATE | 2 | 12.1 |
| 408 | Nicola Dermondy | WAKE | 3 | 12.1 |
| 269 | Anya Limbert | YORK | 5 | 12.3 |
| 330 | Lauren Stephenson | SPEN | 3 | 12.5 |
| 43 | Sarah Cottam | BING | 3 | 12.5 |
| 325 | Emma Wilkinson | SPEN | 3 | 12.5 |
| 418 | Danielle Anderson | WAKE | 4 | 12.6 |
| 444 | Lauren Hawkhead | WAKE | 4 | 12.6 |
| 7 | Laura Nixon | ACK | 4 | 12.8 |
| 322 | Natalie Ingham | SPEN | 3 | 12.9 |
| 111 | Hannah Smithson | HGATE | 4 | 12.9 |
| 323 | Molly Flannery | SPEN | 3 | 13.0 |
| 481 | Nadine Moore | SELB | 5 | 13.2 |
| 11 | Danielle Wilson | ACK | 5 | 13.2 |
| 326 | Chelsea Mitchell | SPEN | 2 | 13.3 |
| 385 | Lucy Dent | WAKE | 5 | 13.3 |
| 388 | Jasmine Porter | WAKE | 5 | 13.3 |
| 425 | Alice Cusworth | WAKE | 4 | 13.6 |
| 426 | Rebecca Marshall | WAKE | 6 | 13.9 |
| 377 | Hannah Yates | WAKE | 6 | 14.1 |
| 378 | Samantha Lancaster | WAKE | 6 | 14.3 |
| 387 | Sally Spurr | WAKE | 6 | 14.3 |
| 248 | Kirsty Leih | LONG | 5 | 14.4 |
| 347 | Katie Byrne | SPEN | 6 | 15.1 |
| 3 | Charlene Blackburn | ACK | 6 | 15.2 |
|
| HJ | 380 | Grace Eyles | WAKE | 1 | 1.30 | 7 |
| 383 | Olivia Radcliffe | WAKE | 1 | 1.30 | 7 |
| 228 | Bethany Potter | LEEDS | 1 | 1.20 | 4 |
| 389 | Bethany Porter | WAKE | 1 | 1.20 | 3 |
| 322 | Natalie Ingham | SPEN | 1 | 1.20 | 2 |
| 387 | Sally Spurr | WAKE | 1 | 1.15 | 1 |
| 210 | Lauren Brady | LEEDS | 1 | 1.15 |
| 444 | Lauren Hawkhead | WAKE | 1 | 1.05 |
| 425 | Alice Cusworth | WAKE | 1 | 1.05 |
| 109 | Georgia Aitken | HGATE | 1 | 1.05 |
| 262 | Lauren Bird | YORK | 1 | 1.05 |
| 323 | Molly Flannery | SPEN | 1 | 1.05 |
| 481 | Nadine Moore | SELB | 1 | 1.05 |
| 7 | Laura Nixon | ACK | 1 | 1.05 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 307 | Charlotte James | SKY | 1 | 27.0 | 7 |
| 98 | Anna Grundy | HGATE | 1 | 27.4 | 5 |
| 26 | Rebecca Green | BING | 1 | 27.4 | 4 |
| 428 | Charlotte Bree | WAKE | 1 | 27.6 | 3 |
| 396 | Samantha Brook | WAKE | 2 | 27.8 | 2 |
| 199 | Frances Coldwell | LEEDS | 1 | 28.0 | 1 |
| 187 | Bethany Carr | LEEDS | 2 | 28.6 |
| 243 | Danielle Roach | LONG | 2 | 28.7 |
| 201 | Chloe Harley | LEEDS | 2 | 28.7 |
| 487 | Paris Evans | HALI | 3 | 28.7 |
| 397 | Rebecca Watts | WAKE | 1 | 28.8 |
| 108 | Nicki Gears | HGATE | 2 | 28.9 |
| 280 | Abi Morgan | P&B | 3 | 29.2 |
| 47 | Arianna Zenti | BING | 3 | 29.3 |
| 191 | Megan Brennan | LEEDS | 5 | 29.5 |
| 192 | Bethany Scott | LEEDS | 2 | 29.6 |
| 394 | Nicola Jukes | WAKE | 3 | 29.6 |
| 436 | Lois Brown | WAKE | 3 | 29.8 |
| 473 | Rosie Bridger | WETH | 3 | 30.0 |
| 470 | Sian Haley | WETH | 4 | 30.0 |
| 392 | Becky Lancaster | WAKE | 4 | 30.0 |
| 439 | Alice Lightfoot | WAKE | 4 | 30.1 |
| 332 | Katherine Davis | SPEN | 5 | 30.2 |
| 102 | Katherine Coupland | HGATE | 4 | 30.3 |
| 427 | Lydia Brown | WAKE | 4 | 30.5 |
| 413 | Emma Simpson | WAKE | 4 | 30.5 |
| 133 | Kerrie Addy | HOLM | 5 | 30.7 |
| 410 | Anna Cheesborough | WAKE | 5 | 30.8 |
| 200 | Katie Radcliffe | LEEDS | 3 | 31.3 |
| 443 | Kristina Jones | WAKE | 5 | 32.3 |
| 134 | Anna Whitwam | HOLM | 5 | 34.3 |
| 479 | Rachel Clarke | WETH | 5 | 35.4 |
|
| 800 | 278 | Alexandra Bell | P&B | 1 | 2.20.2 | 7 |
| 38 | Carly Robertson | BING | 1 | 2.20.3 | 5 |
| 159 | Lauren Procter | LCARN | 1 | 2.22.7 | 4 |
| 201 | Chloe Harley | LEEDS | 1 | 2.30.6 | 3 |
| 334 | Sally Smith | SPEN | 1 | 2.31.8 | 2 |
| 24 | Holly Shreeve | BING | 1 | 2.33.1 | 1 |
| 465 | Emily Legg | WETH | 2 | 2.33.4 |
| 305 | Harriet Middlebrough | SKY | 1 | 2.34.1 |
| 102 | Katherine Coupland | HGATE | 1 | 2.34.9 |
| 280 | Abi Morgan | P&B | 2 | 2.35.2 |
| 292 | Fiona Jordan | SKIP | 2 | 2.35.5 |
| 205 | Caitlin Regan | LEEDS | 1 | 2.36.5 |
| 395 | Eleanor Richmond | WAKE | 2 | 2.36.5 |
| 391 | Lauren Brooke | WAKE | 2 | 2.40.1 |
| 26 | Rebecca Green | BING | 2 | 2.42.1 |
| 108 | Nicki Gears | HGATE | 2 | 2.43.9 |
| 487 | Paris Evans | HALI | 3 | 2.47.3 |
| 410 | Anna Cheesborough | WAKE | 3 | 2.47.6 |
| 341 | Leonie Dransfield | SPEN | 3 | 2.53.3 |
| 81 | Rosemary Eastwood | HALI | 3 | 2.54.4 |
| 477 | Becky Owram | WETH | 3 | 2.58.7 |
| 471 | Sarah Emmett | WETH | 3 | 2.58.9 |
| 192 | Bethany Scott | LEEDS | 3 | 3.00.0 |
| 338 | Charlotte Stringer | SPEN | 3 | 3.00.8 |
| 478 | Phillipa Large | WETH | 3 | 3.02.9 |
| 40 | Megan Crowley | BING | 3 | 3.28.3 |
|
| SP | 415 | Lucy Holmes | WAKE | 1 | 8.48 | 7 |
| 200 | Katie Radcliffe | LEEDS | 1 | 7.90 | 5 |
| 439 | Alice Lightfoot | WAKE | 1 | 7.74 | 4 |
| 429 | Molly Timms | WAKE | 1 | 6.89 | 3 |
| 278 | Alexandra Bell | P&B | 1 | 6.68 | 2 |
| 428 | Charlotte Bree | WAKE | 1 | 6.51 | 1 |
| 397 | Rebecca Watts | WAKE | 1 | 6.48 |
| 394 | Nicola Jukes | WAKE | 1 | 6.09 |
| 443 | Kristina Jones | WAKE | 1 | 5.83 |
| 199 | Frances Coldwell | LEEDS | 1 | 5.57 |
| 413 | Emma Simpson | WAKE | 1 | 5.38 |
| 392 | Becky Lancaster | WAKE | 1 | 4.96 |
| 396 | Samantha Brook | WAKE | 1 | 4.93 |
| 338 | Charlotte Stringer | SPEN | 1 | 3.77 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 400 | Faye Mitchell | WAKE | 1 | 26.6 | 7 |
| 195 | Danielle Carr | LEEDS | 1 | 27.0 | 5 |
| 333 | Jade Stephenson | SPEN | 1 | 27.2 | 4 |
| 398 | Charlotte Taylor | WAKE | 2 | 29.3 | 3 |
| 340 | Abbie Stringer | SPEN | 2 | 29.4 | 2 |
| 432 | Laura Timms | WAKE | 2 | 29.4 | 1 |
| 203 | Emma Radcliffe | LEEDS | 2 | 29.6 |
| 345 | Jade Newby | SPEN | 2 | 31.1 |
| 71 | Sarah Jones | HALI | 2 | 31.4 |
| 242 | Leanne Mcdonagh | LONG | 2 | 31.9 |
|
| 800 | 291 | Claire Lilley | SKIP | 1 | 2.22.4 | 7 |
| 339 | Sarah Peacock | SPEN | 1 | 2.25.1 | 5 |
| 310 | Rebecca Harrison | SKY | 1 | 2.30.5 | 4 |
| 28 | Holly Craig | BING | 1 | 2.33.3 | 3 |
| 343 | Holly Moore | SPEN | 1 | 2.35.3 | 2 |
| 311 | Laura Griggs | SKY | 1 | 2.39.5 | 1 |
| 193 | India Haresign | LEEDS | 1 | 2.46.6 |
| 345 | Jade Newby | SPEN | 1 | 3.04.2 |
|
| SP | 400 | Faye Mitchell | WAKE | 1 | 7.69 | 7 |
| 242 | Leanne Mcdonagh | LONG | 1 | 6.27 | 5 |
| 203 | Emma Radcliffe | LEEDS | 1 | 5.68 | 4 |
| 398 | Charlotte Taylor | WAKE | 1 | 5.03 | 3 |
|
|
|
Junior/Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 420 | Fiona Thomas | WAKE | 1 | 27.7 | 7 |
| 263 | Charlotte Maxted | YORK | 1 | 28.5 | 5 |
| 313 | Laura Kirk | SKY | 1 | 28.5 | 4 |
| 78 | Claire Ryan | HALI | 1 | 28.8 | 3 |
| 1 | Yvette Clift | ACK | 2 | 29.5 | 2 |
| 312 | Emma Smith | SKY | 1 | 29.8 | 1 |
| 442 | Dionne Jones | WAKE | 2 | 30.1 |
| 207 | Hazel Barker | LEEDS | 2 | 30.7 |
| 105 | Hannah Brown | HGATE | 2 | 31.2 |
| 42 | Beth Crowley | BING | 2 | 33.5 |
| 692 | Amanda Pearson | SPEN | 2 | 43.6 |
| 335 | Sheila Bolland | SPEN | 2 | 50.8 |
|
| 800 | 313 | Laura Kirk | SKY | 1 | 2.23.3 | 7 |
| 263 | Charlotte Maxted | YORK | 1 | 2.34.7 | 5 |
| 469 | Misty Harmon | WETH | 1 | 2.40.7 | 4 |
| 78 | Claire Ryan | HALI | 1 | 2.50.3 | 3 |
| 1 | Yvette Clift | ACK | 1 | 3.13.5 | 2 |
| 692 | Amanda Pearson | SPEN | 1 | 3.58.9 | 1 |
| 335 | Sheila Bolland | SPEN | 1 | 5.00.0 |
|
| DT | 420 | Fiona Thomas | WAKE | 1 | 28.15 | 7 |
| 404 | Amy Ridsdale | WAKE | 1 | 26.89 | 5 |
| 207 | Hazel Barker | LEEDS | 1 | 20.05 | 4 |
| 335 | Sheila Bolland | SPEN | 1 | 16.68 | 3 |
| 105 | Hannah Brown | HGATE | 1 | 12.17 | 2 |
| 78 | Claire Ryan | HALI | 1 | 9.04 | 1 |
|
|
|