West Yorkshire T & F League 2007
Mens Results from 30 May 2007 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 130 | Kern Mcfarlane | HGATE | 1 | 11.0 | 7 |
| 270 | Gregory Moreno | LONG | 1 | 11.1 | 5 |
| 43 | Samuel Allan | BING | 1 | 11.1 | 4 |
| 237 | Jack Gape | LEEDS | 3 | 11.5 | 3 |
| 346 | William Copley | SPEN | 1 | 11.8 | 2 |
| 360 | Curtis Dransfield | SPEN | 1 | 12.3 | 1 |
| 285 | Matthew Parker | YORK | 1 | 12.3 |
| 201 | James Rushton | LEEDS | 2 | 12.3 |
| 151 | Thomas Radley | HOLM | 2 | 12.3 |
| 386 | Robert Jukes | WAKE | 2 | 12.3 |
| 59 | Elliott Turner | BING | 3 | 12.3 |
| 384 | William Ingram | WAKE | 2 | 12.5 |
| 261 | Lewis Crank | LONG | 3 | 12.5 |
| 388 | Hayden O'Neill | WAKE | 3 | 12.5 |
| 385 | Ross Pajor | WAKE | 2 | 12.6 |
| 180 | Simon Hall | LCARN | 2 | 13.0 |
| 347 | Joe Walker | SPEN | 3 | 13.2 |
| 4 | Matthew Banwell | ACK | 3 | 13.5 |
| 428 | Daniel Eaton | WAKE | 3 | 13.5 |
|
| LJ | 237 | Jack Gape | LEEDS | 1 | 3.86 | 7 |
| 130 | Kern Mcfarlane | HGATE | 1 | 3.61 | 5 |
| 270 | Gregory Moreno | LONG | 1 | 3.53 | 4 |
| 346 | William Copley | SPEN | 1 | 3.47 | 3 |
| 386 | Robert Jukes | WAKE | 1 | 3.46 | 2 |
| 201 | James Rushton | LEEDS | 1 | 3.45 | 1 |
| 388 | Hayden O'Neill | WAKE | 1 | 3.05 |
| 347 | Joe Walker | SPEN | 1 | 2.96 |
| 385 | Ross Pajor | WAKE | 1 | 2.94 |
| 180 | Simon Hall | LCARN | 1 | 2.88 |
| 4 | Matthew Banwell | ACK | 1 | 2.86 |
| 284 | Hamish Macgillivray | YORK | 1 | 2.80 |
| 151 | Thomas Radley | HOLM | 1 | 2.71 |
| 59 | Elliott Turner | BING | 1 | 2.68 |
| 428 | Daniel Eaton | WAKE | 1 | 2.67 |
| 285 | Matthew Parker | YORK | 1 | 2.65 |
| 360 | Curtis Dransfield | SPEN | 1 | 2.48 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 348 | Isaac Kitchen-Smith | SPEN | 1 | 11.4 | 7 |
| 293 | Andrew Smith | P&B | 1 | 11.7 | 5 |
| 397 | William Rotherforth | WAKE | 1 | 11.8 | 4 |
| 394 | Saul Gavaghan | WAKE | 1 | 11.8 | 3 |
| 225 | Christopher Giff | LEEDS | 1 | 12.0 | 2 |
| 392 | Daniel Franks | WAKE | 2 | 12.0 | 2 |
| 120 | William Morris | HGATE | 2 | 12.0 |
| 395 | Jack Mitchell | WAKE | 2 | 12.0 |
| 220 | Kendle Hardisty | LEEDS | 1 | 12.4 |
| 265 | Robert Morris | LONG | 2 | 12.4 |
| 465 | Matthew Ward | SELB | 3 | 12.6 |
| 351 | Paul Davis | SPEN | 2 | 12.9 |
| 349 | Ben Walker | SPEN | 2 | 12.9 |
| 182 | Daniel Bielby | LCARN | 3 | 13.1 |
| 86 | Alexander Jones | HALI | 3 | 13.1 |
| 435 | Ethan Plumb | WAKE | 3 | 13.2 |
| 396 | Christopher Heslop | WAKE | 3 | 13.7 |
| 129 | Robert Aitken | HGATE | 3 | 14.1 |
| 200 | Joshua Bielby | LCARN | 3 | 14.3 |
|
| DT | 435 | Ethan Plumb | WAKE | 1 | 18.13 | 7 |
| 348 | Isaac Kitchen-Smith | SPEN | 1 | 16.82 | 5 |
| 394 | Saul Gavaghan | WAKE | 1 | 14.03 | 4 |
| 465 | Matthew Ward | SELB | 1 | 13.65 | 3 |
| 293 | Andrew Smith | P&B | 1 | 12.53 | 2 |
| 86 | Alexander Jones | HALI | 1 | 12.34 | 1 |
| 220 | Kendle Hardisty | LEEDS | 1 | 11.64 |
| 397 | William Rotherforth | WAKE | 1 | 10.79 |
| 351 | Paul Davis | SPEN | 1 | 10.05 |
| 182 | Daniel Bielby | LCARN | 1 | 9.99 |
| 395 | Jack Mitchell | WAKE | 1 | 9.65 |
| 349 | Ben Walker | SPEN | 1 | 9.59 |
| 392 | Daniel Franks | WAKE | 1 | 9.50 |
| 396 | Christopher Heslop | WAKE | 1 | 9.19 |
| 200 | Joshua Bielby | LCARN | 1 | 8.96 |
| 129 | Robert Aitken | HGATE | 1 | 6.99 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 131 | Lyle Macfarlane | HGATE | 1 | 12.3 | 7 |
| 216 | Jacob Gardiner | LEEDS | 1 | 12.6 | 5 |
| 278 | Oliver Bird | YORK | 1 | 13.2 | 4 |
| 193 | William Harrison | LCARN | 1 | 13.4 | 3 |
| 263 | Matthew Roach | LONG | 2 | 13.4 | 3 |
| 500 | Sven Burluraux | LONG | 2 | 13.5 | 1 |
| 367 | Joshua Armitage | SPEN | 3 | 13.6 |
| 155 | Max Kaye | HOLM | 1 | 13.7 |
| 264 | Joshua Kaye | LONG | 2 | 13.8 |
| 211 | Christopher Rushton | LEEDS | 3 | 13.9 |
| 187 | Jameel Karim | LCARN | 1 | 14.0 |
| 191 | Chris Marshall | LCARN | 2 | 14.0 |
| 429 | Andrew Hillary | WAKE | 3 | 14.2 |
| 304 | Ben Cook | P&B | 2 | 14.3 |
| 425 | Adam Anderson | WAKE | 2 | 14.3 |
| 286 | Ryan Buck | YORK | 3 | 14.4 |
| 353 | Simon Bolland | SPEN | 3 | 14.6 |
| 466 | Nathan Wilson | SELB | 3 | 15.3 |
| 467 | Lewis Cox | SELB | 3 | 15.6 |
|
| 1500 | 155 | Max Kaye | HOLM | 1 | 4.30.5 | 7 |
| 116 | Alex Rhodes | HGATE | 1 | 4.42.1 | 5 |
| 493 | Lee Drury | HALI | 1 | 4.44.5 | 4 |
| 56 | Ben Marriott | BING | 1 | 4.44.8 | 3 |
| 278 | Oliver Bird | YORK | 1 | 4.46.0 | 2 |
| 117 | Daniel Cheeseman | HGATE | 1 | 4.56.4 | 1 |
| 279 | Harvey Fenny | YORK | 1 | 4.58.1 |
| 500 | Sven Burluraux | LONG | 1 | 5.03.4 |
| 286 | Ryan Buck | YORK | 1 | 5.13.2 |
| 7 | Liam Holdsworth | ACK | 1 | 5.16.8 |
| 264 | Joshua Kaye | LONG | 1 | 5.18.1 |
| 466 | Nathan Wilson | SELB | 1 | 5.22.9 |
| 467 | Lewis Cox | SELB | 1 | 5.23.2 |
| 353 | Simon Bolland | SPEN | 1 | 5.29.7 |
| 367 | Joshua Armitage | SPEN | 1 | 5.54.3 |
|
| SP | 210 | Jake Armstrong | LEEDS | 1 | 12.00 | 7 |
| 216 | Jacob Gardiner | LEEDS | 1 | 11.83 | 5 |
| 350 | Jack Bellwood | SPEN | 1 | 9.63 | 4 |
| 304 | Ben Cook | P&B | 1 | 8.19 | 3 |
| 191 | Chris Marshall | LCARN | 1 | 7.53 | 2 |
| 193 | William Harrison | LCARN | 1 | 7.30 | 1 |
| 425 | Adam Anderson | WAKE | 1 | 6.61 |
| 123 | Daniel Coupland | HGATE | 1 | 6.42 |
| 187 | Jameel Karim | LCARN | 1 | 6.18 |
| 367 | Joshua Armitage | SPEN | 1 | 5.83 |
| 418 | Ryan Haw | WAKE | 1 | 5.64 |
| 353 | Simon Bolland | SPEN | 1 | 5.38 |
| 211 | Christopher Rushton | LEEDS | 1 | 5.15 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 409 | Chris Brennan | WAKE | 1 | 12.0 | 7 |
| 407 | Calum Whitham | WAKE | 1 | 12.4 | 5 |
| 269 | Lewis Hamilton | LONG | 2 | 12.5 | 4 |
| 305 | Edan Cooper | P&B | 1 | 12.6 | 3 |
| 301 | Ryan Greaves | P&B | 1 | 12.8 | 2 |
| 419 | Leigh Haw | WAKE | 2 | 13.3 | 1 |
| 97 | Ben Page | HALI | 2 | 14.9 |
| 296 | Stephen Locking | P&B | 2 | 15.0 |
|
| 1500 | 301 | Ryan Greaves | P&B | 1 | 4.20.8 | 7 |
| 427 | Dale Worton | WAKE | 1 | 4.21.9 | 5 |
| 94 | Thomas Sutcliffe | HALI | 1 | 4.45.8 | 4 |
| 97 | Ben Page | HALI | 1 | 4.50.7 | 3 |
| 365 | Ryan Dransfield | SPEN | 1 | 4.55.3 | 2 |
| 443 | Thomas Coney | WAKE | 1 | 4.55.9 | 1 |
| 456 | Jamie Martin | WETH | 1 | 4.59.7 |
|
| HJ | 301 | Ryan Greaves | P&B | 1 | 1.67 | 7 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 54 | James Caine | BING | 1 | 11.8 | 7 |
| 218 | Thomas Lindsay | LEEDS | 1 | 11.9 | 5 |
| 300 | Andy Donaldson | P&B | 1 | 12.2 | 4 |
| 356 | John Gierula | SPEN | 1 | 12.4 | 3 |
| 306 | Andrew Cook | P&B | 1 | 12.4 | 2 |
| 333 | Chris Thornton | SKY | 1 | 12.7 | 1 |
| 6 | Ross Blackburn | ACK | 2 | 12.9 |
| 410 | Gareth Hepworth | WAKE | 1 | 13.1 |
| 421 | Darren Thomas | WAKE | 1 | 13.2 |
| 460 | Chris Dugher | SELB | 2 | 13.6 |
| 280 | Paul Bird | YORK | 2 | 13.7 |
| 217 | Tony Bowman | LEEDS | 2 | 14.0 |
| 102 | Sean Pugh | HALI | 2 | 14.0 |
| 498 | Richard Freer | SELB | 2 | 14.5 |
|
| 1500 | 420 | Christopher Price | WAKE | 1 | 4.11.6 | 7 |
| 6 | Ross Blackburn | ACK | 1 | 4.20.0 | 5 |
| 333 | Chris Thornton | SKY | 1 | 4.20.9 | 4 |
| 40 | Stewart Macdonald | BING | 1 | 4.22.7 | 3 |
| 355 | John Gallagher | SPEN | 1 | 4.30.3 | 2 |
| 61 | Simon Fielding | BING | 1 | 4.36.6 | 1 |
| 127 | Rob Seymour | HGATE | 1 | 4.39.0 |
| 364 | Michael Dransfield | SPEN | 1 | 4.54.9 |
| 280 | Paul Bird | YORK | 1 | 5.22.8 |
| 460 | Chris Dugher | SELB | 1 | 5.26.1 |
| 498 | Richard Freer | SELB | 1 | 5.29.8 |
|
| DT | 421 | Darren Thomas | WAKE | 1 | 30.63 | 7 |
| 92 | David Jones | HALI | 1 | 24.08 | 5 |
| 410 | Gareth Hepworth | WAKE | 1 | 22.01 | 4 |
| 218 | Thomas Lindsay | LEEDS | 1 | 20.41 | 3 |
| 280 | Paul Bird | YORK | 1 | 19.67 | 2 |
| 355 | John Gallagher | SPEN | 1 | 19.57 | 1 |
| 300 | Andy Donaldson | P&B | 1 | 18.61 |
| 6 | Ross Blackburn | ACK | 1 | 17.77 |
| 460 | Chris Dugher | SELB | 1 | 17.49 |
| 498 | Richard Freer | SELB | 1 | 16.30 |
|
|
|