West Yorkshire T & F League 2007
Mens Results from 09 May 2007 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 99 | Daniel Beadsley | HALI | 1 | 2.02.0 | 7 |
| 346 | William Copley | SPEN | 1 | 2.05.0 | 5 |
| 390 | Benjamin Read | WAKE | 1 | 2.06.0 | 4 |
| 199 | Zachary Widera | LCARN | 2 | 2.07.8 | 3 |
| 43 | Samuel Allan | BING | 1 | 2.08.2 | 2 |
| 194 | Thomas Clancy | LCARN | 1 | 2.09.2 | 1 |
| 237 | Jack Gape | LEEDS | 2 | 2.09.4 |
| 386 | Robert Jukes | WAKE | 1 | 2.11.2 |
| 60 | Luca Zenti | BING | 2 | 2.13.0 |
| 384 | William Ingram | WAKE | 1 | 2.13.1 |
| 98 | Joseph Beadsley | HALI | 2 | 2.14.4 |
| 4 | Matthew Banwell | ACK | 1 | 2.15.3 |
| 360 | Curtis Dransfield | SPEN | 2 | 2.16.4 |
| 273 | Oliver Logan | YORK | 2 | 2.17.4 |
| 291 | Samuel Bullough | P&B | 1 | 2.17.8 |
| 385 | Ross Pajor | WAKE | 2 | 2.18.5 |
| 201 | James Rushton | LEEDS | 2 | 2.20.1 |
| 412 | Ryan Asquith | WAKE | 2 | 2.22.0 |
|
| SP | 238 | George Armstrong | LEEDS | 1 | 5.30 | 7 |
| 99 | Daniel Beadsley | HALI | 1 | 5.29 | 5 |
| 237 | Jack Gape | LEEDS | 1 | 5.28 | 4 |
| 43 | Samuel Allan | BING | 1 | 5.27 | 3 |
| 386 | Robert Jukes | WAKE | 1 | 5.21 | 2 |
| 291 | Samuel Bullough | P&B | 1 | 5.05 | 1 |
| 384 | William Ingram | WAKE | 1 | 4.64 |
| 59 | Elliott Turner | BING | 1 | 4.19 |
| 385 | Ross Pajor | WAKE | 1 | 4.07 |
| 390 | Benjamin Read | WAKE | 1 | 4.00 |
| 98 | Joseph Beadsley | HALI | 1 | 3.75 |
| 60 | Luca Zenti | BING | 1 | 3.62 |
| 412 | Ryan Asquith | WAKE | 1 | 3.59 |
| 4 | Matthew Banwell | ACK | 1 | 3.41 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 358 | Scott Atkinson | SPEN | 1 | 11.5 | 7 |
| 354 | Luke Lloyd | SPEN | 3 | 11.5 | 7 |
| 222 | Elliot Hurley | LEEDS | 3 | 11.6 | 4 |
| 188 | Jordan Bransberg | LCARN | 3 | 11.6 | 3 |
| 227 | Luke Murray | LEEDS | 1 | 11.8 | 2 |
| 394 | Saul Gavaghan | WAKE | 1 | 11.8 | 1 |
| 348 | Isaac Kitchen-Smith | SPEN | 1 | 11.8 |
| 293 | Andrew Smith | P&B | 1 | 11.9 |
| 220 | Kendle Hardisty | LEEDS | 2 | 12.0 |
| 44 | Chris Madugba | BING | 2 | 12.1 |
| 401 | Rory Walker | WAKE | 2 | 12.1 |
| 392 | Daniel Franks | WAKE | 2 | 12.1 |
| 397 | William Rotherforth | WAKE | 2 | 12.1 |
| 292 | Matthew Campleman | P&B | 1 | 12.2 |
| 93 | Jack Dighton | HALI | 2 | 12.2 |
| 395 | Jack Mitchell | WAKE | 3 | 12.2 |
| 490 | Benjamin Pygott | HALI | 3 | 12.2 |
| 202 | Dylan Bradley | LEEDS | 3 | 12.3 |
| 417 | James Furlong | WAKE | 4 | 12.4 |
| 232 | Max Ansell-Wood | LEEDS | 4 | 12.4 |
| 224 | Connor Morley | LEEDS | 4 | 12.6 |
| 441 | James English | WAKE | 4 | 12.8 |
| 37 | Andrew Russell | BING | 4 | 12.8 |
| 465 | Matthew Ward | SELB | 3 | 13.1 |
| 399 | James Slaski | WAKE | 6 | 13.2 |
| 221 | Ben Wood | LEEDS | 4 | 13.3 |
| 464 | Craig May | SELB | 5 | 13.3 |
| 182 | Daniel Bielby | LCARN | 6 | 13.3 |
| 435 | Ethan Plumb | WAKE | 6 | 13.5 |
| 462 | Kieran Shaw | SELB | 5 | 13.8 |
| 396 | Christopher Heslop | WAKE | 6 | 14.1 |
| 294 | Joshua Bullough | P&B | 5 | 14.3 |
| 200 | Joshua Bielby | LCARN | 6 | 14.9 |
| 366 | Joshue Smith | SPEN | 5 | 15.1 |
| 461 | Adam Briggs | SELB | 5 | 16.0 |
|
| HJ | 202 | Dylan Bradley | LEEDS | 1 | 1.52 | 7 | RECORD |
| 392 | Daniel Franks | WAKE | 1 | 1.25 | 5 |
| 348 | Isaac Kitchen-Smith | SPEN | 1 | 1.25 | 4 |
| 188 | Jordan Bransberg | LCARN | 1 | 1.20 | 3 |
| 37 | Andrew Russell | BING | 1 | 1.20 | 3 |
| 400 | Joshua Heppinstall | WAKE | 1 | 1.10 | 1 |
| 397 | William Rotherforth | WAKE | 1 | 1.10 | 1 |
| 232 | Max Ansell-Wood | LEEDS | 1 | 1.10 | 1 |
| 44 | Chris Madugba | BING | 1 | 1.10 | 1 |
| 292 | Matthew Campleman | P&B | 1 | 1.10 |
| 293 | Andrew Smith | P&B | 1 | 1.10 |
| 465 | Matthew Ward | SELB | 1 | 1.10 |
| 399 | James Slaski | WAKE | 1 | 1.10 |
| 394 | Saul Gavaghan | WAKE | 1 | 1.10 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 406 | Marcus Nixey | WAKE | 1 | 25.8 | 7 |
| 216 | Jacob Gardiner | LEEDS | 1 | 26.0 | 5 |
| 278 | Oliver Bird | YORK | 1 | 26.9 | 4 |
| 155 | Max Kaye | HOLM | 1 | 27.0 | 3 |
| 455 | Jordan Partridge | WETH | 2 | 27.2 | 2 |
| 402 | Sam Dennis | WAKE | 1 | 27.8 | 1 |
| 500 | Sven Burluraux | LONG | 3 | 27.8 | 1 |
| 264 | Joshua Kaye | LONG | 2 | 28.0 |
| 352 | Carl Foulstone | SPEN | 2 | 28.1 |
| 263 | Matthew Roach | LONG | 3 | 28.2 |
| 206 | Stephen Coles | LEEDS | 3 | 28.3 |
| 191 | Chris Marshall | LCARN | 2 | 28.6 |
| 304 | Ben Cook | P&B | 2 | 29.3 |
| 425 | Adam Anderson | WAKE | 2 | 29.8 |
| 286 | Ryan Buck | YORK | 2 | 29.8 |
| 353 | Simon Bolland | SPEN | 3 | 30.0 |
| 453 | Lawrence Holmes | WETH | 3 | 32.1 |
| 466 | Nathan Wilson | SELB | 3 | 32.9 |
| 189 | Joshua Jones | LCARN | 3 | 33.2 |
| 163 | Max Lawton | HOLM | 3 | 33.7 |
|
| 800 | 155 | Max Kaye | HOLM | 1 | 2.12.2 | 7 |
| 223 | Michael Wood | LEEDS | 1 | 2.16.0 | 5 |
| 278 | Oliver Bird | YORK | 1 | 2.19.5 | 4 |
| 56 | Ben Marriott | BING | 1 | 2.19.6 | 3 |
| 352 | Carl Foulstone | SPEN | 1 | 2.22.8 | 2 |
| 492 | Samuel Kerfoot-Robert | HALI | 1 | 2.23.3 | 1 |
| 500 | Sven Burluraux | LONG | 2 | 2.26.2 |
| 206 | Stephen Coles | LEEDS | 2 | 2.28.0 |
| 455 | Jordan Partridge | WETH | 1 | 2.28.1 |
| 429 | Andrew Hillary | WAKE | 2 | 2.29.6 |
| 286 | Ryan Buck | YORK | 2 | 2.30.4 |
| 436 | Jack Daley | WAKE | 1 | 2.30.5 |
| 7 | Liam Holdsworth | ACK | 2 | 2.31.5 |
| 264 | Joshua Kaye | LONG | 2 | 2.34.8 |
| 163 | Max Lawton | HOLM | 2 | 2.46.5 |
| 453 | Lawrence Holmes | WETH | 2 | 2.48.3 |
| 467 | Lewis Cox | SELB | 2 | 2.50.2 |
| 189 | Joshua Jones | LCARN | 2 | 2.54.9 |
| 211 | Christopher Rushton | LEEDS | 2 | 2.57.5 |
|
| DT | 210 | Jake Armstrong | LEEDS | 1 | 31.42 | 7 |
| 404 | Craig Westerman | WAKE | 1 | 30.28 | 5 |
| 216 | Jacob Gardiner | LEEDS | 1 | 28.19 | 4 |
| 350 | Jack Bellwood | SPEN | 1 | 25.11 | 3 |
| 155 | Max Kaye | HOLM | 1 | 22.65 | 2 |
| 406 | Marcus Nixey | WAKE | 1 | 21.42 | 1 |
| 278 | Oliver Bird | YORK | 1 | 19.08 |
| 304 | Ben Cook | P&B | 1 | 18.30 |
| 425 | Adam Anderson | WAKE | 1 | 13.52 |
| 418 | Ryan Haw | WAKE | 1 | 13.08 |
| 211 | Christopher Rushton | LEEDS | 1 | 12.85 |
| 353 | Simon Bolland | SPEN | 1 | 11.56 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 269 | Lewis Hamilton | LONG | 1 | 26.1 | 7 |
| 305 | Edan Cooper | P&B | 1 | 26.2 | 5 |
| 443 | Thomas Coney | WAKE | 1 | 28.5 | 4 |
|
| 800 | 301 | Ryan Greaves | P&B | 1 | 2.06.3 | 7 |
| 94 | Thomas Sutcliffe | HALI | 1 | 2.18.4 | 5 |
| 295 | Richard Bholn | P&B | 1 | 2.18.5 | 4 |
| 236 | Lee Allsop | LEEDS | 1 | 2.19.7 | 3 |
| 443 | Thomas Coney | WAKE | 1 | 2.25.1 | 2 |
| 365 | Ryan Dransfield | SPEN | 1 | 2.27.3 | 1 |
| 357 | Jamie Stringer | SPEN | 1 | 2.32.0 |
|
| DT | 39 | Phillip Jones | BING | 1 | 29.45 | 7 |
|
|
|
Junior/Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 363 | Joshua Cayenne | SPEN | 1 | 23.1 | 7 |
| 300 | Andy Donaldson | P&B | 1 | 25.0 | 5 |
| 218 | Thomas Lindsay | LEEDS | 1 | 25.0 | 4 |
| 356 | John Gierula | SPEN | 1 | 25.6 | 3 |
| 369 | David Roman | SPEN | 1 | 25.7 | 2 |
| 96 | George Heath | HALI | 1 | 26.0 | 1 |
| 299 | Nicholas Millington | P&B | 2 | 26.5 |
| 6 | Ross Blackburn | ACK | 2 | 26.8 |
| 355 | John Gallagher | SPEN | 2 | 27.3 |
| 364 | Michael Dransfield | SPEN | 2 | 28.6 |
| 460 | Chris Dugher | SELB | 2 | 28.9 |
| 217 | Tony Bowman | LEEDS | 2 | 29.2 |
| 102 | Sean Pugh | HALI | 2 | 30.8 |
|
| 800 | 368 | Thomas Byrne | SPEN | 1 | 2.04.7 | 7 |
| 6 | Ross Blackburn | ACK | 1 | 2.09.7 | 5 |
| 355 | John Gallagher | SPEN | 1 | 2.12.9 | 4 |
| 101 | Mark Hallinan | HALI | 1 | 2.13.4 | 3 |
| 96 | George Heath | HALI | 1 | 2.15.7 | 2 |
| 40 | Stewart Macdonald | BING | 1 | 2.16.0 | 1 |
| 127 | Rob Seymour | HGATE | 1 | 2.17.6 |
| 999 | An Other | UA | 1 | 2.18.8 |
| 55 | Paul Costello | BING | 1 | 2.21.7 |
| 262 | Robert Hall | LONG | 1 | 2.30.6 |
| 460 | Chris Dugher | SELB | 1 | 2.41.9 |
|
| LJ | 218 | Thomas Lindsay | LEEDS | 1 | 5.80 | 7 |
| 6 | Ross Blackburn | ACK | 1 | 5.20 | 5 |
| 355 | John Gallagher | SPEN | 1 | 5.04 | 4 |
| 96 | George Heath | HALI | 1 | 5.00 | 3 |
| 299 | Nicholas Millington | P&B | 1 | 4.97 | 2 |
| 460 | Chris Dugher | SELB | 1 | 4.86 | 1 |
| 432 | Richard Higson-Blythe | WAKE | 1 | 4.85 |
| 433 | Stephen Thorpe | WAKE | 1 | 4.17 |
| 280 | Paul Bird | YORK | 1 | 4.08 |
| 364 | Michael Dransfield | SPEN | 1 | 3.66 |
|
|
|