West Yorkshire T & F League 2007
Ladies Results from 21 Apr 2007 - Wakefield
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 66 | Hannah Walker | HALI | 1 | 11.4 | 7 |
| 181 | Alyssia Carr | LEEDS | 1 | 11.4 | 5 |
| 182 | Gemma Keir | LEEDS | 2 | 11.7 | 4 |
| 367 | Lauren Close | WAKE | 1 | 11.9 | 3 |
| 368 | Jessica Eyles | WAKE | 1 | 12.3 | 2 |
| 197 | Emma Claughton | LEEDS | 3 | 12.3 | 2 |
| 166 | Roisin Clancy | LCARN | 5 | 12.3 | 2 |
| 364 | B. Taylor | WAKE | 5 | 12.5 |
| 438 | Ellie Lightowler | WAKE | 2 | 12.6 |
| 32 | Stacey Rooke | BING | 2 | 12.7 |
| 212 | Annabelle Brady | LEEDS | 6 | 12.8 |
| 362 | Kennedy Nuttall | WAKE | 3 | 12.9 |
| 419 | Bethany Thomas | WAKE | 5 | 12.9 |
| 321 | Abigail Ingham | SPEN | 1 | 13.0 |
| 461 | Jennifer Legg | WETH | 3 | 13.0 |
| 77 | Lucy Hunt | HALI | 3 | 13.2 |
| 366 | Amy Robinson | WAKE | 4 | 13.2 |
| 33 | Bethan Davies | BING | 6 | 13.2 |
| 74 | Devan Dallas | HALI | 2 | 13.3 |
| 361 | Paige Berry | WAKE | 6 | 13.3 |
| 21 | Jenny Russell | BING | 1 | 13.4 |
| 264 | Georgie Fenny | YORK | 2 | 13.4 |
| 336 | Sarah Jones | SPEN | 4 | 13.4 |
| 314 | Rachel Turner | SKY | 4 | 13.4 |
| 423 | Heather Ludvigsen | WAKE | 2 | 13.6 |
| 363 | Nicole Holman | WAKE | 6 | 13.6 |
| 75 | Danielle Sutcliffe | HALI | 5 | 13.8 |
| 405 | Alex Gill | WAKE | 4 | 14.0 |
| 406 | Sarah Dewey- | WAKE | 3 | 14.1 |
| 424 | Chloe Marshall | WAKE | 6 | 14.2 |
| 22 | Amelia Jeavons | BING | 4 | 14.3 |
| 407 | Amy Dermody | WAKE | 5 | 16.1 |
|
| 600 | 182 | Gemma Keir | LEEDS | 2 | 2.03.8 | 7 |
| 264 | Georgie Fenny | YORK | 1 | 2.11.1 | 5 |
| 181 | Alyssia Carr | LEEDS | 2 | 2.11.5 | 4 |
| 66 | Hannah Walker | HALI | 1 | 2.11.6 | 3 |
| 362 | Kennedy Nuttall | WAKE | 1 | 2.13.2 | 2 |
| 32 | Stacey Rooke | BING | 1 | 2.14.9 | 1 |
| 368 | Jessica Eyles | WAKE | 1 | 2.16.0 |
| 166 | Roisin Clancy | LCARN | 2 | 2.16.3 |
| 423 | Heather Ludvigsen | WAKE | 1 | 2.19.0 |
| 74 | Devan Dallas | HALI | 1 | 2.19.3 |
| 419 | Bethany Thomas | WAKE | 2 | 2.21.6 |
| 77 | Lucy Hunt | HALI | 1 | 2.22.3 |
| 22 | Amelia Jeavons | BING | 1 | 2.22.7 |
| 136 | Amira Mellor | HOLM | 1 | 2.23.3 |
| 438 | Ellie Lightowler | WAKE | 1 | 2.23.9 |
| 33 | Bethan Davies | BING | 2 | 2.24.9 |
| 197 | Emma Claughton | LEEDS | 2 | 2.25.3 |
| 314 | Rachel Turner | SKY | 2 | 2.25.7 |
| 21 | Jenny Russell | BING | 1 | 2.27.6 |
| 321 | Abigail Ingham | SPEN | 2 | 2.27.9 |
| 374 | Olivia Walker | WAKE | 1 | 2.29.7 |
| 461 | Jennifer Legg | WETH | 2 | 2.29.9 |
| 336 | Sarah Jones | SPEN | 2 | 2.30.8 |
| 212 | Annabelle Brady | LEEDS | 2 | 2.31.7 |
| 361 | Paige Berry | WAKE | 2 | 2.32.2 |
| 406 | Sarah Dewey- | WAKE | 2 | 2.41.2 |
| 405 | Alex Gill | WAKE | 1 | 2.42.5 |
| 75 | Danielle Sutcliffe | HALI | 2 | 2.44.8 |
|
| SP | 419 | Bethany Thomas | WAKE | 1 | 4.86 | 7 |
| 182 | Gemma Keir | LEEDS | 1 | 4.76 | 5 |
| 66 | Hannah Walker | HALI | 1 | 4.34 | 4 |
| 423 | Heather Ludvigsen | WAKE | 1 | 4.31 | 3 |
| 368 | Jessica Eyles | WAKE | 1 | 4.06 | 2 |
| 21 | Jenny Russell | BING | 1 | 4.00 | 1 |
| 362 | Kennedy Nuttall | WAKE | 1 | 3.89 |
| 136 | Amira Mellor | HOLM | 1 | 3.72 |
| 374 | Olivia Walker | WAKE | 1 | 3.63 |
| 197 | Emma Claughton | LEEDS | 1 | 3.61 |
| 181 | Alyssia Carr | LEEDS | 1 | 3.49 |
| 336 | Sarah Jones | SPEN | 1 | 3.49 |
| 364 | B. Taylor | WAKE | 1 | 3.35 |
| 264 | Georgie Fenny | YORK | 1 | 3.27 |
| 321 | Abigail Ingham | SPEN | 1 | 3.18 |
| 363 | Nicole Holman | WAKE | 1 | 2.93 |
| 361 | Paige Berry | WAKE | 1 | 2.91 |
| 405 | Alex Gill | WAKE | 1 | 2.67 |
| 366 | Amy Robinson | WAKE | 1 | 2.66 |
| 33 | Bethan Davies | BING | 1 | 2.57 |
| 367 | Lauren Close | WAKE | 1 | 2.52 |
| 406 | Sarah Dewey- | WAKE | 1 | 2.38 |
| 407 | Amy Dermody | WAKE | 1 | 2.31 |
| 438 | Ellie Lightowler | WAKE | 1 | 1.67 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 70H | 380 | Grace Eyles | WAKE | 2 | 12.3 | 7 |
| 389 | Bethany Porter | WAKE | 1 | 12.9 | 5 |
| 387 | Sally Spurr | WAKE | 2 | 15.4 | 4 |
| 246 | Ama Carter-Williams | LONG | 1 | 15.9 | 3 |
| 126 | Georgia Booth | HOLM | 2 | 16.0 | 2 |
| 127 | Alannah Booth | HOLM | 2 | 16.4 | 1 |
| 245 | Freya Carter | LONG | 1 | 18.4 |
| 35 | Laura Ramsden | BING | 1 | 19.9 |
|
| 80 | 324 | Ciara Flannery | SPEN | 1 | 10.8 | 7 |
| 380 | Grace Eyles | WAKE | 1 | 10.9 | 5 |
| 276 | Lauren Berridge | P&B | 3 | 11.5 | 4 |
| 389 | Bethany Porter | WAKE | 1 | 11.6 | 3 |
| 382 | Bethany Sharp | WAKE | 3 | 11.6 | 3 |
| 262 | Lauren Bird | YORK | 1 | 11.8 | 1 |
| 209 | Lana-Beth Morgan | LEEDS | 5 | 11.8 | 1 |
| 104 | Charlotte Allen | HGATE | 2 | 11.9 |
| 208 | India Wilson | LEEDS | 4 | 11.9 |
| 337 | Charlotte Peacock | SPEN | 4 | 11.9 |
| 67 | Leah Shaw | HALI | 4 | 12.0 |
| 304 | Daisy Agar | SKY | 1 | 12.2 |
| 386 | Zoe Kerins | WAKE | 5 | 12.2 |
| 408 | Nicola Dermondy | WAKE | 2 | 12.3 |
| 330 | Lauren Stephenson | SPEN | 6 | 12.4 |
| 210 | Lauren Brady | LEEDS | 7 | 12.4 |
| 326 | Chelsea Mitchell | SPEN | 2 | 12.5 |
| 381 | Bethany Craham | WAKE | 2 | 12.5 |
| 2 | Katie Barker | ACK | 6 | 12.5 |
| 246 | Ama Carter-Williams | LONG | 3 | 12.6 |
| 68 | Holly Callaghan | HALI | 7 | 12.6 |
| 322 | Natalie Ingham | SPEN | 5 | 12.8 |
| 126 | Georgia Booth | HOLM | 7 | 12.8 |
| 418 | Danielle Anderson | WAKE | 4 | 12.9 |
| 476 | Philippa Normington | WETH | 5 | 12.9 |
| 425 | Alice Cusworth | WAKE | 3 | 13.0 |
| 481 | Nadine Moore | SELB | 5 | 13.0 |
| 128 | Gemma Radley | HOLM | 4 | 13.1 |
| 35 | Laura Ramsden | BING | 6 | 13.2 |
| 248 | Kirsty Leih | LONG | 2 | 13.3 |
| 388 | Jasmine Porter | WAKE | 5 | 13.4 |
| 183 | Katie Fuszard | LEEDS | 1 | 13.5 |
| 385 | Lucy Dent | WAKE | 6 | 13.5 |
| 245 | Freya Carter | LONG | 6 | 13.8 |
| 186 | Danielle Whittingham | LEEDS | 3 | 14.3 |
| 377 | Hannah Yates | WAKE | 7 | 14.3 |
| 378 | Samantha Lancaster | WAKE | 7 | 14.4 |
|
| 800 | 383 | Olivia Radcliffe | WAKE | 1 | 2.34.4 | 7 |
| 68 | Holly Callaghan | HALI | 1 | 2.41.2 | 5 |
| 325 | Emma Wilkinson | SPEN | 1 | 2.42.0 | 4 |
| 390 | Libby Greatorex | WAKE | 1 | 2.45.1 | 3 |
| 23 | Alicia Jeavons | BING | 1 | 2.45.4 | 2 |
| 262 | Lauren Bird | YORK | 1 | 2.48.2 | 1 |
| 67 | Leah Shaw | HALI | 3 | 2.51.2 |
| 324 | Ciara Flannery | SPEN | 1 | 2.51.5 |
| 382 | Bethany Sharp | WAKE | 1 | 2.52.2 |
| 128 | Gemma Radley | HOLM | 3 | 2.53.1 |
| 99 | Kate Hunt | HGATE | 1 | 2.53.5 |
| 381 | Bethany Craham | WAKE | 3 | 2.54.5 |
| 337 | Charlotte Peacock | SPEN | 1 | 2.54.6 |
| 208 | India Wilson | LEEDS | 2 | 2.55.3 |
| 464 | Poppy Smith-Moore | WETH | 2 | 2.56.9 |
| 127 | Alannah Booth | HOLM | 2 | 2.58.1 |
| 276 | Lauren Berridge | P&B | 2 | 3.01.0 |
| 387 | Sally Spurr | WAKE | 3 | 3.01.6 |
| 476 | Philippa Normington | WETH | 3 | 3.03.4 |
| 248 | Kirsty Leih | LONG | 2 | 3.04.1 |
| 388 | Jasmine Porter | WAKE | 2 | 3.06.7 |
| 210 | Lauren Brady | LEEDS | 3 | 3.08.0 |
| 246 | Ama Carter-Williams | LONG | 2 | 3.13.7 |
| 186 | Danielle Whittingham | LEEDS | 3 | 3.15.3 |
| 209 | Lana-Beth Morgan | LEEDS | 2 | 3.16.9 |
| 418 | Danielle Anderson | WAKE | 2 | 3.17.8 |
| 245 | Freya Carter | LONG | 3 | 3.23.6 |
| 481 | Nadine Moore | SELB | 2 | 3.29.9 |
| 377 | Hannah Yates | WAKE | 3 | 3.51.0 |
|
| DT | 389 | Bethany Porter | WAKE | 1 | 20.00 | 7 |
| 377 | Hannah Yates | WAKE | 1 | 17.89 | 5 |
| 380 | Grace Eyles | WAKE | 1 | 17.83 | 4 |
| 322 | Natalie Ingham | SPEN | 1 | 14.09 | 3 |
| 388 | Jasmine Porter | WAKE | 1 | 13.99 | 2 |
| 418 | Danielle Anderson | WAKE | 1 | 13.46 | 1 |
| 127 | Alannah Booth | HOLM | 1 | 13.10 |
| 326 | Chelsea Mitchell | SPEN | 1 | 12.92 |
| 324 | Ciara Flannery | SPEN | 1 | 12.65 |
| 262 | Lauren Bird | YORK | 1 | 12.62 |
| 126 | Georgia Booth | HOLM | 1 | 11.97 |
| 425 | Alice Cusworth | WAKE | 1 | 11.64 |
| 325 | Emma Wilkinson | SPEN | 1 | 11.56 |
| 330 | Lauren Stephenson | SPEN | 1 | 10.67 |
| 481 | Nadine Moore | SELB | 1 | 10.57 |
| 387 | Sally Spurr | WAKE | 1 | 10.40 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75H | 170 | Grace Christopher | LCARN | 1 | 11.8 | 7 |
| 199 | Frances Coldwell | LEEDS | 1 | 12.7 | 5 |
| 396 | Samantha Brook | WAKE | 1 | 13.7 | 4 |
| 97 | Alice Hall | HGATE | 1 | 14.0 | 3 |
| 192 | Bethany Scott | LEEDS | 2 | 14.1 | 2 |
| 473 | Rosie Bridger | WETH | 3 | 14.3 | 1 |
| 201 | Chloe Harley | LEEDS | 2 | 15.1 |
| 428 | Charlotte Bree | WAKE | 2 | 15.1 |
| 133 | Kerrie Addy | HOLM | 2 | 15.5 |
| 341 | Leonie Dransfield | SPEN | 2 | 16.0 |
| 188 | Emily Robinson | LEEDS | 3 | 16.7 |
| 332 | Katherine Davis | SPEN | 3 | 16.9 |
| 392 | Becky Lancaster | WAKE | 1 | 17.2 |
| 430 | Hannah Plumb | WAKE | 3 | 17.3 |
|
| 100 | 170 | Grace Christopher | LCARN | 1 | 12.8 | 7 |
| 169 | Aleasha Francis | LCARN | 2 | 13.0 | 5 |
| 96 | Hannah Spruce | HGATE | 1 | 13.3 | 4 |
| 415 | Lucy Holmes | WAKE | 1 | 13.3 | 3 |
| 98 | Anna Grundy | HGATE | 2 | 13.3 | 3 |
| 327 | Michaela Pascall | SPEN | 1 | 13.4 | 1 |
| 307 | Charlotte James | SKY | 1 | 13.5 |
| 428 | Charlotte Bree | WAKE | 3 | 13.6 |
| 199 | Frances Coldwell | LEEDS | 2 | 13.8 |
| 129 | Claire Hill | HOLM | 3 | 13.9 |
| 189 | Kaisha Holmes | LEEDS | 3 | 14.0 |
| 187 | Bethany Carr | LEEDS | 3 | 14.0 |
| 108 | Nicki Gears | HGATE | 7 | 14.1 |
| 192 | Bethany Scott | LEEDS | 2 | 14.2 |
| 430 | Hannah Plumb | WAKE | 2 | 14.4 |
| 135 | Athena Mellor | HOLM | 4 | 14.4 |
| 436 | Lois Brown | WAKE | 4 | 14.4 |
| 394 | Nicola Jukes | WAKE | 6 | 14.5 |
| 188 | Emily Robinson | LEEDS | 6 | 14.5 |
| 473 | Rosie Bridger | WETH | 7 | 14.6 |
| 280 | Abi Morgan | P&B | 5 | 14.7 |
| 410 | Anna Cheesborough | WAKE | 4 | 14.8 |
| 191 | Megan Brennan | LEEDS | 5 | 14.8 |
| 332 | Katherine Davis | SPEN | 6 | 14.9 |
| 97 | Alice Hall | HGATE | 4 | 15.0 |
| 412 | Emma Macintyre | WAKE | 6 | 15.1 |
| 102 | Katherine Coupland | HGATE | 6 | 15.2 |
| 106 | Eleanor Smith | HGATE | 4 | 15.3 |
| 392 | Becky Lancaster | WAKE | 7 | 15.3 |
| 82 | Lucy Mcguinness | HALI | 3 | 15.5 |
| 103 | Zoe Carey-Williams | HGATE | 5 | 15.5 |
| 338 | Charlotte Stringer | SPEN | 5 | 15.8 |
| 279 | Rebecca Marshall | P&B | 7 | 15.8 |
| 414 | Jodie Nixon | WAKE | 5 | 16.0 |
|
| 1500 | 278 | Alexandra Bell | P&B | 1 | 4.56.9 | 7 |
| 38 | Carly Robertson | BING | 1 | 4.57.6 | 5 |
| 24 | Holly Shreeve | BING | 1 | 5.11.4 | 4 |
| 102 | Katherine Coupland | HGATE | 1 | 5.14.0 | 3 |
| 280 | Abi Morgan | P&B | 2 | 5.23.9 | 2 |
| 391 | Lauren Brooke | WAKE | 1 | 5.24.9 | 1 |
| 395 | Eleanor Richmond | WAKE | 1 | 5.26.8 |
| 205 | Caitlin Regan | LEEDS | 2 | 5.28.7 |
| 396 | Samantha Brook | WAKE | 1 | 5.29.4 |
| 305 | Harriet Middlebrough | SKY | 1 | 5.31.0 |
| 465 | Emily Legg | WETH | 2 | 5.36.4 |
| 267 | Rachel Colton | YORK | 2 | 5.38.4 |
| 201 | Chloe Harley | LEEDS | 1 | 5.42.7 |
| 308 | Grace Goodall | SKY | 2 | 5.46.0 |
| 410 | Anna Cheesborough | WAKE | 2 | 5.48.5 |
| 108 | Nicki Gears | HGATE | 2 | 5.51.2 |
| 338 | Charlotte Stringer | SPEN | 1 | 5.56.0 |
| 81 | Rosemary Eastwood | HALI | 1 | 6.02.7 |
| 135 | Athena Mellor | HOLM | 2 | 6.04.0 |
| 341 | Leonie Dransfield | SPEN | 2 | 6.14.7 |
| 471 | Sarah Emmett | WETH | 2 | 6.28.9 |
| 82 | Lucy Mcguinness | HALI | 2 | 6.29.0 |
|
| DT | 429 | Molly Timms | WAKE | 1 | 17.27 | 7 |
| 394 | Nicola Jukes | WAKE | 1 | 14.34 | 5 |
| 106 | Eleanor Smith | HGATE | 1 | 13.70 | 4 |
| 199 | Frances Coldwell | LEEDS | 1 | 13.28 | 3 |
| 97 | Alice Hall | HGATE | 1 | 13.16 | 2 |
| 135 | Athena Mellor | HOLM | 1 | 12.76 | 1 |
| 81 | Rosemary Eastwood | HALI | 1 | 11.32 |
| 129 | Claire Hill | HOLM | 1 | 11.09 |
| 133 | Kerrie Addy | HOLM | 1 | 11.00 |
| 188 | Emily Robinson | LEEDS | 1 | 7.26 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 195 | Danielle Carr | LEEDS | 1 | 13.0 | 7 |
| 220 | Kadeena Cox | LEEDS | 1 | 13.1 | 5 |
| 400 | Faye Mitchell | WAKE | 1 | 13.1 | 4 |
| 333 | Jade Stephenson | SPEN | 1 | 13.5 | 3 |
| 340 | Abbie Stringer | SPEN | 1 | 14.0 | 2 |
| 345 | Jade Newby | SPEN | 1 | 15.2 | 1 |
|
| 300 | 195 | Danielle Carr | LEEDS | 1 | 43.5 | 7 |
| 333 | Jade Stephenson | SPEN | 1 | 43.8 | 5 |
| 400 | Faye Mitchell | WAKE | 1 | 44.1 | 4 |
| 311 | Laura Griggs | SKY | 1 | 44.5 | 3 |
| 346 | Emma Rawnsley | SPEN | 1 | 44.5 | 2 |
| 339 | Sarah Peacock | SPEN | 2 | 45.8 | 1 |
| 265 | Jenny Parker | YORK | 2 | 46.6 |
| 401 | Emily Dent | WAKE | 2 | 46.9 |
| 340 | Abbie Stringer | SPEN | 2 | 47.5 |
| 203 | Emma Radcliffe | LEEDS | 2 | 48.8 |
| 345 | Jade Newby | SPEN | 2 | 53.3 |
|
| 800 | 291 | Claire Lilley | SKIP | 2 | 2.29.3 | 7 |
| 346 | Emma Rawnsley | SPEN | 1 | 2.31.0 | 5 |
| 339 | Sarah Peacock | SPEN | 1 | 2.31.1 | 4 |
| 310 | Rebecca Harrison | SKY | 1 | 2.33.9 | 3 |
| 311 | Laura Griggs | SKY | 1 | 2.34.0 | 2 |
| 28 | Holly Craig | BING | 1 | 2.35.7 | 1 |
| 130 | Sian Stead | HOLM | 1 | 2.40.7 |
| 107 | Lara Green | HGATE | 2 | 2.53.5 |
| 340 | Abbie Stringer | SPEN | 2 | 3.21.1 |
| 333 | Jade Stephenson | SPEN | 2 | 3.21.1 |
|
| 1500 | 310 | Rebecca Harrison | SKY | 1 | 5.10.0 | 7 |
| 131 | Amy Mcgivern | HOLM | 1 | 5.14.8 | 5 |
| 211 | Sophie Waterhouse | LEEDS | 1 | 5.16.5 | 4 |
| 343 | Holly Moore | SPEN | 1 | 5.25.9 | 3 |
| 107 | Lara Green | HGATE | 1 | 6.03.3 | 2 |
|
| HJ | 400 | Faye Mitchell | WAKE | 1 | 1.33 | 7 |
| 401 | Emily Dent | WAKE | 1 | 1.15 | 5 |
|
|
|
Junior/Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 402 | Mikaela Harrison | WAKE | 1 | 12.6 | 7 |
| 420 | Fiona Thomas | WAKE | 1 | 13.1 | 5 |
| 78 | Claire Ryan | HALI | 1 | 13.5 | 4 |
| 312 | Emma Smith | SKY | 1 | 14.0 | 3 |
| 1 | Yvette Clift | ACK | 2 | 14.3 | 2 |
| 105 | Hannah Brown | HGATE | 2 | 14.4 | 1 |
| 207 | Hazel Barker | LEEDS | 1 | 14.8 |
| 31 | Teresa Whittle | BING | 2 | 17.5 |
| 244 | Susanne Pickersgill | LONG | 2 | 18.1 |
| 335 | Sheila Bolland | SPEN | 2 | 20.9 |
|
| 200 | 402 | Mikaela Harrison | WAKE | 1 | 25.8 | 7 |
| 420 | Fiona Thomas | WAKE | 1 | 28.3 | 5 |
| 78 | Claire Ryan | HALI | 1 | 28.7 | 4 |
| 1 | Yvette Clift | ACK | 1 | 30.2 | 3 |
| 207 | Hazel Barker | LEEDS | 1 | 30.8 | 2 |
| 244 | Susanne Pickersgill | LONG | 1 | 38.2 | 1 |
| 335 | Sheila Bolland | SPEN | 1 | 52.5 |
|
| 800 | 213 | Rebecca Devney | LEEDS | 1 | 2.44.8 | 7 |
| 214 | Rachael Devney | LEEDS | 1 | 2.57.2 | 5 |
| 1 | Yvette Clift | ACK | 1 | 3.04.6 | 4 |
|
| 1500 | 435 | Katie Mchale | WAKE | 1 | 5.02.1 | 7 |
| 469 | Misty Harmon | WETH | 1 | 5.35.6 | 5 |
|
| DT | 217 | Alice Simpson | LEEDS | 1 | 31.20 | 7 |
| 420 | Fiona Thomas | WAKE | 1 | 28.63 | 5 |
| 404 | Amy Ridsdale | WAKE | 1 | 25.83 | 4 |
| 402 | Mikaela Harrison | WAKE | 1 | 23.29 | 3 |
| 207 | Hazel Barker | LEEDS | 1 | 21.79 | 2 |
| 335 | Sheila Bolland | SPEN | 1 | 16.72 | 1 |
| 78 | Claire Ryan | HALI | 1 | 12.55 |
| 244 | Susanne Pickersgill | LONG | 1 | 12.12 |
| 105 | Hannah Brown | HGATE | 1 | 11.42 |
|
| JT | 217 | Alice Simpson | LEEDS | 1 | 34.36 | 7 |
| 402 | Mikaela Harrison | WAKE | 1 | 25.16 | 5 |
| 420 | Fiona Thomas | WAKE | 1 | 21.91 | 4 |
| 207 | Hazel Barker | LEEDS | 1 | 21.71 | 3 |
| 244 | Susanne Pickersgill | LONG | 1 | 15.33 | 2 |
| 78 | Claire Ryan | HALI | 1 | 14.53 | 1 |
| 335 | Sheila Bolland | SPEN | 1 | 12.05 |
|
|
|