Mens Results from West Yorkshire League Championships - 1st September 2007
U11 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 75 Heats | 1 | Daniel Beadsley | HALI | 10.9 |
| 10 | Samuel Allan | BING | 11.0 |
| 4 | Gregory Moreno | LONG | 11.0 |
| 2 | Jack Gape | LEEDS | 11.6 |
| 11 | Matthew Parker | YORK | 11.9 |
| 3 | Joseph Beadsley | HALI | 12.0 |
| 6 | William Ingram | WAKE | 12.2 |
| 8 | Thomas Wood | YORK | 12.2 |
| 14 | Philip Nesom | YORK | 12.3 |
| 15 | Curtis Dransfield | SPEN | 12.4 |
| 7 | Luca Zenti | BING | 12.6 |
| 13 | James Addy | HOLM | 12.7 |
| 9 | Stefan Hall | LCARN | 13.5 |
|
| 75 Final | 1 | Daniel Beadsley | HALI | 10.6 | RECORD |
| 4 | Gregory Moreno | LONG | 10.9 |
| 10 | Samuel Allan | BING | 11.0 |
| 2 | Jack Gape | LEEDS | 11.5 |
| 11 | Matthew Parker | YORK | 12.0 |
| 3 | Joseph Beadsley | HALI | 12.1 |
| 6 | William Ingram | WAKE | 12.4 |
|
| 600 | 1 | Daniel Beadsley | HALI | 1.58.2 |
| 12 | William Copley | SPEN | 2.00.1 |
| 65 | Joe Walker | SPEN | 2.04.2 |
| 6 | William Ingram | WAKE | 2.06.1 |
| 68 | Robert Jukes | WAKE | 2.06.3 |
| 66 | Gavin Hogg | LCARN | 2.07.2 |
| 67 | Ryan Asquith | WAKE | 2.13.0 |
| 7 | Luca Zenti | BING | 2.15.1 |
| 4 | Gregory Moreno | LONG | 2.16.7 |
| 8 | Thomas Wood | YORK | 2.17.3 |
| 15 | Curtis Dransfield | SPEN | 2.20.5 |
| 9 | Stefan Hall | LCARN | 2.24.6 |
| 13 | James Addy | HOLM | 2.28.1 |
|
| LJ | 2 | Jack Gape | LEEDS | 3.77 |
| 68 | Robert Jukes | WAKE | 3.60 |
| 1 | Daniel Beadsley | HALI | 3.57 |
| 12 | William Copley | SPEN | 3.53 |
| 4 | Gregory Moreno | LONG | 3.51 |
| 11 | Matthew Parker | YORK | 3.19 |
| 7 | Luca Zenti | BING | 3.09 |
| 3 | Joseph Beadsley | HALI | 3.03 |
| 15 | Curtis Dransfield | SPEN | 3.02 |
| 8 | Thomas Wood | YORK | 3.01 |
| 14 | Philip Nesom | YORK | 2.99 |
| 67 | Ryan Asquith | WAKE | 2.91 |
|
| SP | 71 | Jordan Cook | P&B | 6.68 |
| 10 | Samuel Allan | BING | 6.19 |
| 2 | Jack Gape | LEEDS | 6.14 |
| 65 | Joe Walker | SPEN | 5.50 |
| 68 | Robert Jukes | WAKE | 5.36 |
| 9 | Stefan Hall | LCARN | 4.67 |
| 6 | William Ingram | WAKE | 4.65 |
| 14 | Philip Nesom | YORK | 4.53 |
| 67 | Ryan Asquith | WAKE | 3.84 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 80 Heats | 26 | Isaac Kitchen-Smith | SPEN | 11.3 |
| 28 | Scott Atkinson | SPEN | 11.4 |
| 32 | Mark Charlesworth | BING | 11.5 |
| 17 | Jordan Bransberg | LCARN | 11.5 |
| 29 | Saul Gavaghan | WAKE | 11.6 |
| 20 | William Rotherforth | WAKE | 11.6 |
| 30 | Chris Madugba | BING | 11.6 |
| 18 | Andrew Smith | P&B | 11.8 |
| 27 | Daniel Franks | WAKE | 11.9 |
| 22 | William Morris | HGATE | 11.9 |
| 19 | Matthew Campleman | P&B | 11.9 |
| 33 | Rory Walker | WAKE | 11.9 |
| 23 | Jack Bowen | HGATE | 12.0 |
| 25 | James Furlong | WAKE | 12.1 |
| 16 | Jack Dighton | HALI | 12.2 |
| 24 | Christopher Heslop | WAKE | 14.2 |
|
| 80 Final | 28 | Scott Atkinson | SPEN | 11.1 |
| 26 | Isaac Kitchen-Smith | SPEN | 11.2 |
| 32 | Mark Charlesworth | BING | 11.3 |
| 17 | Jordan Bransberg | LCARN | 11.4 |
| 29 | Saul Gavaghan | WAKE | 11.5 |
| 20 | William Rotherforth | WAKE | 11.5 |
| 30 | Chris Madugba | BING | 11.6 |
| 18 | Andrew Smith | P&B | 11.7 |
|
| 800 | 72 | Jack Mitchell | WAKE | 2.27.0 |
| 23 | Jack Bowen | HGATE | 2.30.9 |
| 18 | Andrew Smith | P&B | 2.34.1 |
| 79 | Oliver Hannam | LCARN | 2.34.5 |
| 27 | Daniel Franks | WAKE | 2.38.8 |
| 77 | Ben Walker | SPEN | 2.38.9 |
| 76 | Paul Davis | SPEN | 2.40.5 |
| 16 | Jack Dighton | HALI | 2.43.6 |
| 75 | Luke Broadbent | WETH | 2.46.5 |
| 74 | Andrew Russell | BING | 2.54.8 |
| 19 | Matthew Campleman | P&B | 2.58.2 |
|
| DT | 21 | Ethan Plumb | WAKE | 19.65 |
| 29 | Saul Gavaghan | WAKE | 18.66 |
| 30 | Chris Madugba | BING | 18.19 |
| 33 | Rory Walker | WAKE | 17.13 |
| 26 | Isaac Kitchen-Smith | SPEN | 15.90 |
| 17 | Jordan Bransberg | LCARN | 14.29 |
| 74 | Andrew Russell | BING | 12.66 |
| 72 | Jack Mitchell | WAKE | 10.13 |
| 76 | Paul Davis | SPEN | 9.45 |
| 24 | Christopher Heslop | WAKE | 9.38 |
|
| LJ | 26 | Isaac Kitchen-Smith | SPEN | 4.68 |
| 29 | Saul Gavaghan | WAKE | 4.43 |
| 27 | Daniel Franks | WAKE | 4.38 |
| 20 | William Rotherforth | WAKE | 4.34 |
| 25 | James Furlong | WAKE | 4.31 |
| 18 | Andrew Smith | P&B | 4.06 |
| 19 | Matthew Campleman | P&B | 4.01 |
| 75 | Luke Broadbent | WETH | 3.87 |
| 17 | Jordan Bransberg | LCARN | 3.76 |
| 30 | Chris Madugba | BING | 3.72 |
| 74 | Andrew Russell | BING | 3.65 |
| 21 | Ethan Plumb | WAKE | 3.45 |
| 77 | Ben Walker | SPEN | 3.54 |
| 24 | Christopher Heslop | WAKE | 3.01 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 Heats | 40 | James Buck | YORK | 11.9 |
| 46 | Benjamin Holmes | SKY | 12.2 |
| 37 | Marcus Nixey | WAKE | 12.7 |
| 43 | Jordan Partridge | WETH | 12.9 |
| 38 | Gareth Burrell | HALI | 13.1 |
| 36 | Matthew Roach | LONG | 13.2 |
| 48 | Joshua Armitage | SPEN | 13.3 |
| 52 | Ashley Raby | WAKE | 13.4 |
| 42 | Adam Anderson | WAKE | 13.5 |
| 49 | Ben Cook | P&B | 13.9 |
| 50 | Russell Parker | YORK | 13.9 |
| 39 | Ryan Haw | WAKE | 15.1 |
|
| 100 Final | 40 | James Buck | YORK | 11.8 |
| 46 | Benjamin Holmes | SKY | 12.0 |
| 37 | Marcus Nixey | WAKE | 12.8 |
| 38 | Gareth Burrell | HALI | 13.1 |
| 43 | Jordan Partridge | WETH | 13.1 |
| 36 | Matthew Roach | LONG | 13.2 |
| 48 | Joshua Armitage | SPEN | 13.3 |
| 52 | Ashley Raby | WAKE | 13.6 |
|
| 200 | 40 | James Buck | YORK | 23.8 |
| 46 | Benjamin Holmes | SKY | 24.1 |
| 37 | Marcus Nixey | WAKE | 25.4 |
| 38 | Gareth Burrell | HALI | 27.0 |
| 43 | Jordan Partridge | WETH | 27.0 |
| 36 | Matthew Roach | LONG | 27.7 |
| 42 | Adam Anderson | WAKE | 28.9 |
| 83 | Simon Bolland | SPEN | 29.1 |
|
| 800 | 88 | Matthew Winder | P&B | 2.12.7 |
| 52 | Ashley Raby | WAKE | 2.15.9 |
| 90 | Liam Holdsworth | ACK | 2.30.7 |
| 44 | Jonathan Bell | HGATE | 2.37.6 |
| 83 | Simon Bolland | SPEN | 2.38.4 |
|
| 1500 | 92 | Daniel Coupland | HGATE | 5.24.0 |
|
| DT | 96 | Jack Bellwood | SPEN | 29.32 |
| 90 | Liam Holdsworth | ACK | 21.12 |
| 82 | Chris Marshall | LCARN | 21.05 |
| 49 | Ben Cook | P&B | 20.26 |
| 92 | Daniel Coupland | HGATE | 17.22 |
| 39 | Ryan Haw | WAKE | 16.44 |
|
| HJ | 116 | Thomas Leyshon | WAKE | 1.60 |
| 90 | Liam Holdsworth | ACK | 1.45 |
| 48 | Joshua Armitage | SPEN | 1.45 |
|
| SP | 96 | Jack Bellwood | SPEN | 10.69 |
| 40 | James Buck | YORK | 10.17 |
| 93 | Max Kaye | HOLM | 9.33 |
| 82 | Chris Marshall | LCARN | 9.11 |
| 92 | Daniel Coupland | HGATE | 7.17 |
| 42 | Adam Anderson | WAKE | 6.99 |
| 39 | Ryan Haw | WAKE | 5.57 |
| 83 | Simon Bolland | SPEN | 5.25 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 55 | Chris Brennan | WAKE | 11.7 |
| 53 | Lewis Hamilton | LONG | 11.9 |
| 56 | Calum Whitham | WAKE | 12.3 |
| 54 | Leigh Haw | WAKE | 13.3 |
|
| 200 | 55 | Chris Brennan | WAKE | 23.8 |
| 53 | Lewis Hamilton | LONG | 24.5 |
| 56 | Calum Whitham | WAKE | 24.6 |
|
| 400 | 55 | Chris Brennan | WAKE | 63.9 |
|
| 800 | 100 | Thomas Sutcliffe | HALI | 2.15.6 |
| 101 | Ryan Dransfield | SPEN | 2.21.2 |
|
| 1500 | 100 | Thomas Sutcliffe | HALI | 4.59.6 |
|
| HJ | 54 | Leigh Haw | WAKE | 1.53 |
|
| SP | 103 | Matthew Millington | P&B | 10.00 |
| 54 | Leigh Haw | WAKE | 8.25 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 59 | James Caine | BING | 11.7 |
| 57 | Thomas Lindsay | LEEDS | 11.8 |
| 61 | Stephen Thorpe | WAKE | 11.9 |
| 64 | Andy Donaldson | P&B | 12.0 |
| 60 | Nicholas Millington | P&B | 12.6 |
| 117 | Darren Thomas | WAKE | 12.9 |
| 62 | Tony Bowman | LEEDS | 13.8 |
|
| 200 | 59 | James Caine | BING | 24.0 |
| 64 | Andy Donaldson | P&B | 24.5 |
| 61 | Stephen Thorpe | WAKE | 25.0 |
| 60 | Nicholas Millington | P&B | 26.3 |
| 62 | Tony Bowman | LEEDS | 28.6 |
|
| 400 | 105 | George Heath | HALI | 54.5 |
| 104 | Ross Blackburn | ACK | 55.5 |
| 60 | Nicholas Millington | P&B | 58.2 |
|
| 800 | 107 | Chris Thornton | SKY | 2.02.2 |
| 108 | Simon Dearden | HALI | 2.06.9 |
| 104 | Ross Blackburn | ACK | 2.08.7 |
|
| 1500 | 110 | Nicholas Howard | SKY | 4.16.7 |
| 104 | Ross Blackburn | ACK | 4.32.0 |
| 111 | Andrew Nesom | YORK | 4.38.0 |
| 109 | Gareth Hepworth | WAKE | 4.44.3 |
|
| DT | 112 | Alan Marriott | LONG | 35.81 |
| 117 | Darren Thomas | WAKE | 32.00 |
| 113 | Chris Sampson | LONG | 26.39 |
| 109 | Gareth Hepworth | WAKE | 23.99 |
| 58 | Brooke Wilkes | LONG | 21.67 |
|
| JT | 117 | Darren Thomas | WAKE | 41.62 |
| 112 | Alan Marriott | LONG | 39.22 |
| 57 | Thomas Lindsay | LEEDS | 34.40 |
| 109 | Gareth Hepworth | WAKE | 28.85 |
| 113 | Chris Sampson | LONG | 23.70 |
|
| LJ | 57 | Thomas Lindsay | LEEDS | 6.11 |
| 104 | Ross Blackburn | ACK | 5.18 |
| 105 | George Heath | HALI | 5.16 |
| 64 | Andy Donaldson | P&B | 4.95 |
| 60 | Nicholas Millington | P&B | 4.83 |
|
| SP | 112 | Alan Marriott | LONG | 11.29 |
| 117 | Darren Thomas | WAKE | 10.98 |
| 113 | Chris Sampson | LONG | 9.19 |
| 64 | Andy Donaldson | P&B | 8.83 |
| 109 | Gareth Hepworth | WAKE | 8.62 |
| 58 | Brooke Wilkes | LONG | 7.29 |
|
|
|