West Yorkshire T & F League 2006
Mens Results from 26 Jul 2006 - South Leeds
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 332 | W. Rotherford | WAKE | 1 | 11.1 | 7 |
| 360 | D. Franks | WAKE | 1 | 11.5 | 5 |
| 23 | A. Russell | BING | 1 | 11.7 | 4 |
| 80 | B. Pygott | HALI | 3 | 11.7 | 4 |
| 161 | M. Campleman | LEEDS | 1 | 11.8 | 2 |
| 300 | P. Davis | SPEN | 1 | 11.9 | 1 |
| 346 | B. Frankish | WAKE | 1 | 12.0 |
| 220 | J. Stanton | NESR | 2 | 12.1 |
| 41 | J. Wood | BING | 2 | 12.2 |
| 72 | J. Castelow | HALI | 2 | 12.2 |
| 156 | J. Rushton | LEEDS | 2 | 12.3 |
| 259 | D. Beillby | CARN | 2 | 12.4 |
| 383 | J. Latto | WAKE | 3 | 12.7 |
| 348 | W. Ingram | WAKE | 3 | 12.7 |
| 382 | J. Dewey-Nager | WAKE | 4 | 12.7 |
| 363 | E. Plumb | WAKE | 2 | 12.8 |
| 158 | B. Wood | LEEDS | 3 | 12.8 |
| 384 | C. Nuttall | WAKE | 4 | 12.8 |
| 362 | R. Jukes | WAKE | 3 | 13.1 |
| 331 | C. Heslop | WAKE | 3 | 13.2 |
| 146 | N. Martin | CARN | 4 | 13.3 |
| 260 | J. Beilby | CARN | 4 | 13.8 |
| 74 | B. Cope | HALI | 4 | 13.9 |
| 361 | T. Seaman | WAKE | 4 | 14.0 |
| 350 | R. Asquith | WAKE | 4 | 14.3 |
|
| 600 | 360 | D. Franks | WAKE | 1 | 1.58.3 | 7 |
| 300 | P. Davis | SPEN | 1 | 2.01.7 | 5 |
| 72 | J. Castelow | HALI | 1 | 2.02.7 | 4 |
| 80 | B. Pygott | HALI | 1 | 2.04.5 | 3 |
| 23 | A. Russell | BING | 1 | 2.05.9 | 2 |
| 161 | M. Campleman | LEEDS | 1 | 2.07.4 | 1 |
| 220 | J. Stanton | NESR | 1 | 2.08.7 |
| 332 | W. Rotherford | WAKE | 1 | 2.11.7 |
| 41 | J. Wood | BING | 2 | 2.12.5 |
| 346 | B. Frankish | WAKE | 1 | 2.13.8 |
| 158 | B. Wood | LEEDS | 1 | 2.15.2 |
| 74 | B. Cope | HALI | 1 | 2.15.2 |
| 382 | J. Dewey-Nager | WAKE | 2 | 2.15.9 |
| 259 | D. Beillby | CARN | 2 | 2.18.0 |
| 348 | W. Ingram | WAKE | 2 | 2.18.0 |
| 148 | O. Gibson | CARN | 1 | 2.21.3 |
| 361 | T. Seaman | WAKE | 2 | 2.22.1 |
| 156 | J. Rushton | LEEDS | 2 | 2.23.8 |
| 331 | C. Heslop | WAKE | 2 | 2.25.2 |
| 146 | N. Martin | CARN | 2 | 2.26.6 |
| 384 | C. Nuttall | WAKE | 2 | 2.31.5 |
| 350 | R. Asquith | WAKE | 2 | 2.32.7 |
|
| LJ | 23 | A. Russell | BING | 1 | 3.75 | 7 |
| 332 | W. Rotherford | WAKE | 1 | 3.65 | 5 |
| 360 | D. Franks | WAKE | 1 | 3.39 | 4 |
| 220 | J. Stanton | NESR | 1 | 3.33 | 3 |
| 156 | J. Rushton | LEEDS | 1 | 3.30 | 2 |
| 41 | J. Wood | BING | 1 | 3.23 | 1 |
| 346 | B. Frankish | WAKE | 1 | 3.20 |
| 259 | D. Beillby | CARN | 1 | 3.08 |
| 300 | P. Davis | SPEN | 1 | 3.08 |
| 80 | B. Pygott | HALI | 1 | 2.98 |
| 331 | C. Heslop | WAKE | 1 | 2.97 |
| 74 | B. Cope | HALI | 1 | 2.94 |
| 363 | E. Plumb | WAKE | 1 | 2.93 |
| 382 | J. Dewey-Nager | WAKE | 1 | 2.80 |
| 384 | C. Nuttall | WAKE | 1 | 2.79 |
| 362 | R. Jukes | WAKE | 1 | 2.69 |
| 361 | T. Seaman | WAKE | 1 | 2.62 |
| 72 | J. Castelow | HALI | 1 | 2.58 |
| 348 | W. Ingram | WAKE | 1 | 2.51 |
| 350 | R. Asquith | WAKE | 1 | 2.51 |
| 383 | J. Latto | WAKE | 1 | 2.44 |
| 260 | J. Beilby | CARN | 1 | 2.44 |
| 146 | N. Martin | CARN | 1 | 2.28 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 181 | S. Bentley | LEEDS | 1 | 10.8 | 7 |
| 177 | J. Mosley | LEEDS | 1 | 11.0 | 5 |
| 182 | J. Bentley | LEEDS | 1 | 11.1 | 4 |
| 208 | M. Roach | LONG | 1 | 11.1 | 3 |
| 185 | M. Wagner | LEEDS | 1 | 11.2 | 2 |
| 250 | W. Prest | CARN | 1 | 11.6 | 1 |
| 249 | C. Marshall | CARN | 2 | 11.8 |
| 204 | T. Hinchliffe | LEEDS | 4 | 11.8 |
| 338 | J. Lunt | WAKE | 1 | 11.9 |
| 183 | L. Murray | LEEDS | 2 | 11.9 |
| 157 | C. Rushton | LEEDS | 2 | 12.0 |
| 337 | S. Gavaghan | WAKE | 2 | 12.1 |
| 339 | R. Walker | WAKE | 3 | 12.3 |
| 165 | J. Higgins | LEEDS | 3 | 12.3 |
| 86 | M. Brown | HARR | 3 | 12.4 |
| 317 | S. Bolland | SPEN | 2 | 12.5 |
| 184 | L. Hudson | LEEDS | 3 | 12.5 |
| 163 | D. Bradley | LEEDS | 2 | 12.6 |
| 336 | J. Mitchell | WAKE | 3 | 12.6 |
| 4 | M. Wassell | ACKW | 3 | 12.6 |
| 385 | J. Kingston | WAKE | 4 | 12.6 |
| 261 | O. Watson | CARN | 4 | 12.7 |
| 295 | M. Jones | SPEN | 4 | 13.0 |
| 277 | C. Wilson | SKYR | 4 | 13.0 |
| 27 | J. Harris | BING | 4 | 13.4 |
|
| 800 | 338 | J. Lunt | WAKE | 1 | 2.26.3 | 7 |
| 165 | J. Higgins | LEEDS | 1 | 2.29.1 | 5 |
| 183 | L. Murray | LEEDS | 1 | 2.35.9 | 4 |
| 336 | J. Mitchell | WAKE | 1 | 2.41.1 | 3 |
| 204 | T. Hinchliffe | LEEDS | 2 | 2.41.9 | 2 |
| 295 | M. Jones | SPEN | 1 | 2.44.6 | 1 |
| 261 | O. Watson | CARN | 2 | 2.45.6 |
| 4 | M. Wassell | ACKW | 2 | 2.46.4 |
| 86 | M. Brown | HARR | 2 | 2.50.0 |
| 131 | M. Lawton | HOLM | 1 | 2.52.7 |
| 277 | C. Wilson | SKYR | 2 | 2.52.8 |
| 317 | S. Bolland | SPEN | 2 | 2.54.8 |
| 27 | J. Harris | BING | 2 | 3.14.6 |
|
| DT | 185 | M. Wagner | LEEDS | 1 | 21.97 | 7 |
| 250 | W. Prest | CARN | 1 | 17.74 | 5 |
| 338 | J. Lunt | WAKE | 1 | 17.24 | 4 |
| 86 | M. Brown | HARR | 1 | 17.15 | 3 |
| 159 | R. Blakeley | LEEDS | 1 | 15.65 | 2 |
| 181 | S. Bentley | LEEDS | 1 | 15.64 | 1 |
| 249 | C. Marshall | CARN | 1 | 15.35 |
| 354 | R. Haw | WAKE | 1 | 15.38 |
| 337 | S. Gavaghan | WAKE | 1 | 14.66 |
| 182 | J. Bentley | LEEDS | 1 | 14.61 |
| 4 | M. Wassell | ACKW | 1 | 14.25 |
| 27 | J. Harris | BING | 1 | 13.92 |
| 157 | C. Rushton | LEEDS | 1 | 10.76 |
| 183 | L. Murray | LEEDS | 1 | 10.35 |
| 339 | R. Walker | WAKE | 1 | 9.88 |
| 317 | S. Bolland | SPEN | 1 | 9.79 |
| 184 | L. Hudson | LEEDS | 1 | 9.45 |
| 336 | J. Mitchell | WAKE | 1 | 9.42 |
| 295 | M. Jones | SPEN | 1 | 9.02 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 50 | J. Allan | BING | 1 | 24.3 | 7 |
| 343 | C. Whitham | WAKE | 1 | 25.0 | 5 |
| 355 | J. Green | WAKE | 1 | 25.1 | 4 |
| 89 | A. Brown | HARR | 2 | 26.4 | 3 |
| 240 | R. Greaves | PUDB | 2 | 26.4 | 2 |
| 217 | O. Bird | NESR | 2 | 28.1 | 1 |
| 257 | M. Winder | PUDB | 2 | 28.3 |
| 245 | B. Cook | PUDB | 2 | 30.3 |
| 226 | H. Fenny | NESR | 2 | 32.9 |
|
| 800 | 240 | R. Greaves | PUDB | 1 | 2.13.2 | 7 |
| 368 | D. Warton | WAKE | 1 | 2.13.2 | 5 |
| 359 | S. Bucknall | WAKE | 1 | 2.22.0 | 4 |
| 257 | M. Winder | PUDB | 1 | 2.24.4 | 3 |
| 320 | A. Teske | SPEN | 1 | 2.27.4 | 2 |
| 217 | O. Bird | NESR | 1 | 2.29.0 | 1 |
| 226 | H. Fenny | NESR | 1 | 2.33.0 |
| 120 | T. Stead | HOLM | 1 | 2.40.5 |
| 245 | B. Cook | PUDB | 1 | 2.55.7 |
| 174 | T. Ossitt | LEEDS | 1 | 3.05.1 |
|
| LJ | 355 | J. Green | WAKE | 1 | 5.10 | 7 |
| 240 | R. Greaves | PUDB | 1 | 5.08 | 5 |
| 89 | A. Brown | HARR | 1 | 4.81 | 4 |
| 320 | A. Teske | SPEN | 1 | 4.40 | 3 |
| 217 | O. Bird | NESR | 1 | 4.23 | 2 |
| 245 | B. Cook | PUDB | 1 | 4.22 | 1 |
| 226 | H. Fenny | NESR | 1 | 4.16 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 241 | A. Timms | PUDB | 1 | 24.1 | 7 |
| 371 | C. Brennan | WAKE | 1 | 24.1 | 5 |
| 175 | T. Roberts | LEEDS | 1 | 24.3 | 4 |
| 432 | D. Walker | BING | 2 | 24.3 | 4 |
| 294 | B. Sykes | SPEN | 1 | 24.9 | 2 |
| 299 | S. Cundall | SPEN | 1 | 25.0 | 1 |
| 187 | J. Murray | LEEDS | 2 | 25.1 |
| 207 | D. Dempsey | LONG | 2 | 25.2 |
| 3 | R. Blackburn | ACKW | 2 | 26.2 |
| 237 | N. Millington | PUDB | 2 | 26.3 |
| 356 | L. Haw | WAKE | 2 | 29.0 |
|
| 800 | 294 | B. Sykes | SPEN | 1 | 2.06.8 | 7 |
| 42 | T. Crowley | BING | 1 | 2.07.2 | 5 |
| 175 | T. Roberts | LEEDS | 1 | 2.09.3 | 4 |
| 3 | R. Blackburn | ACKW | 1 | 2.13.5 | 3 |
| 207 | D. Dempsey | LONG | 1 | 2.20.8 | 2 |
| 149 | S. Brown | CARN | 1 | 2.26.5 | 1 |
| 371 | C. Brennan | WAKE | 1 | 2.47.4 |
|
| SP | 241 | A. Timms | PUDB | 1 | 11.82 | 7 |
| 294 | B. Sykes | SPEN | 1 | 10.29 | 5 |
| 187 | J. Murray | LEEDS | 1 | 9.51 | 4 |
| 207 | D. Dempsey | LONG | 1 | 9.19 | 3 |
| 237 | N. Millington | PUDB | 1 | 8.35 | 2 |
| 371 | C. Brennan | WAKE | 1 | 7.99 | 1 |
| 356 | L. Haw | WAKE | 1 | 6.57 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 242 | A. Timms | PUDB | 1 | 23.4 | 7 |
| 195 | T. Lindsay | LEEDS | 1 | 24.5 | 5 |
| 205 | J. Prideaux | LEEDS | 1 | 25.0 | 4 |
| 246 | A. Cook | PUDB | 1 | 25.2 | 3 |
| 313 | J. Rowlands | SPEN | 1 | 25.7 | 2 |
| 219 | P. Bird | NESR | 1 | 28.3 | 1 |
|
| 800 | 278 | I. Clark | SKYR | 1 | 2.00.9 | 7 |
| 75 | S. Dearden | HALI | 1 | 2.03.4 | 5 |
| 279 | C. Thornton | SKYR | 1 | 2.06.4 | 4 |
| 73 | G. Heath | HALI | 1 | 2.08.9 | 3 |
| 219 | P. Bird | NESR | 1 | 2.53.3 | 2 |
|
| HJ | 201 | S. Linsell | LEEDS | 1 | 1.80 | 7 |
| 195 | T. Lindsay | LEEDS | 1 | 1.75 | 5 |
| 219 | P. Bird | NESR | 1 | 1.40 | 4 |
|
|
|