West Yorkshire T & F League 2006
Mens Results from 12 Jul 2006 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 56 | M. Charlesworth | BING | 1 | 10.9 | 7 |
| 332 | W. Rotherford | WAKE | 1 | 11.2 | 5 |
| 111 | K. MacFarlane | HARR | 1 | 11.3 | 4 |
| 51 | S. Allen | BING | 1 | 11.5 | 3 |
| 300 | P. Davis | SPEN | 1 | 11.8 | 2 |
| 360 | D. Franks | WAKE | 4 | 12.0 | 1 |
| 23 | A. Russell | BING | 1 | 12.1 |
| 346 | B. Frankish | WAKE | 2 | 12.1 |
| 161 | M. Campleman | LEEDS | 2 | 12.1 |
| 72 | J. Castelow | HALI | 2 | 12.2 |
| 259 | D. Beillby | CARN | 3 | 12.2 |
| 333 | K. Mumba | WAKE | 2 | 12.6 |
| 363 | E. Plumb | WAKE | 2 | 12.7 |
| 348 | W. Ingram | WAKE | 3 | 12.8 |
| 156 | J. Rushton | LEEDS | 2 | 12.9 |
| 362 | R. Jukes | WAKE | 3 | 13.2 |
| 331 | C. Heslop | WAKE | 3 | 13.3 |
| 383 | J. Latto | WAKE | 4 | 13.3 |
| 361 | T. Seaman | WAKE | 4 | 13.4 |
| 76 | J. Rickman | HALI | 4 | 13.6 |
| 74 | B. Cope | HALI | 4 | 13.7 |
| 146 | N. Martin | CARN | 3 | 13.8 |
| 260 | J. Beilby | CARN | 4 | 14.0 |
| 221 | H. MacGillivray | NESR | 4 | 14.0 |
| 350 | R. Asquith | WAKE | 3 | 14.2 |
|
| SP | 23 | A. Russell | BING | 1 | 5.79 | 7 |
| 363 | E. Plumb | WAKE | 1 | 5.17 | 5 |
| 360 | D. Franks | WAKE | 1 | 4.93 | 4 |
| 331 | C. Heslop | WAKE | 1 | 4.90 | 3 |
| 74 | B. Cope | HALI | 1 | 4.74 | 2 |
| 332 | W. Rotherford | WAKE | 1 | 4.43 | 1 |
| 260 | J. Beilby | CARN | 1 | 4.08 |
| 348 | W. Ingram | WAKE | 1 | 4.07 |
| 72 | J. Castelow | HALI | 1 | 3.91 |
| 146 | N. Martin | CARN | 1 | 3.77 |
| 346 | B. Frankish | WAKE | 1 | 3.72 |
| 300 | P. Davis | SPEN | 1 | 3.69 |
| 259 | D. Beillby | CARN | 1 | 3.63 |
| 362 | R. Jukes | WAKE | 1 | 3.59 |
| 156 | J. Rushton | LEEDS | 1 | 3.42 |
| 221 | H. MacGillivray | NESR | 1 | 3.27 |
| 361 | T. Seaman | WAKE | 1 | 3.04 |
| 350 | R. Asquith | WAKE | 1 | 2.88 |
| 383 | J. Latto | WAKE | 1 | 2.79 |
| 76 | J. Rickman | HALI | 1 | 2.73 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 181 | S. Bentley | LEEDS | 1 | 10.9 | 7 |
| 182 | J. Bentley | LEEDS | 1 | 11.1 | 5 |
| 177 | J. Mosley | LEEDS | 1 | 11.1 | 4 |
| 170 | J. Gardiner | LEEDS | 1 | 11.2 | 3 |
| 250 | W. Prest | CARN | 1 | 11.5 | 2 |
| 208 | M. Roach | LONG | 2 | 11.5 | 2 |
| 224 | R. Parker | NESR | 1 | 11.6 |
| 249 | C. Marshall | CARN | 3 | 11.9 |
| 296 | S. Atkinson | SPEN | 2 | 12.0 |
| 157 | C. Rushton | LEEDS | 2 | 12.2 |
| 222 | L. MacGillivray | NESR | 2 | 12.3 |
| 340 | A. Hillarby | WAKE | 2 | 12.4 |
| 83 | T. Armin | HALI | 4 | 12.4 |
| 163 | D. Bradley | LEEDS | 2 | 12.5 |
| 317 | S. Bolland | SPEN | 3 | 12.5 |
| 86 | M. Brown | HARR | 3 | 12.5 |
| 77 | J. Rickman | HALI | 3 | 12.6 |
| 336 | J. Mitchell | WAKE | 3 | 12.7 |
| 4 | M. Wassell | ACKW | 4 | 12.8 |
| 131 | M. Lawton | HOLM | 4 | 13.4 |
| 27 | J. Harris | BING | 4 | 13.4 |
| 65 | A. Jones | HALI | 4 | 13.4 |
|
| 800 | 119 | M. Kaye | HOLM | 1 | 2.15.0 | 7 |
| 165 | J. Higgins | LEEDS | 2 | 2.30.4 | 5 |
| 338 | J. Lunt | WAKE | 1 | 2.33.3 | 4 |
| 83 | T. Armin | HALI | 1 | 2.42.0 | 3 |
| 336 | J. Mitchell | WAKE | 1 | 2.43.4 | 2 |
| 296 | S. Atkinson | SPEN | 2 | 2.44.9 | 1 |
| 4 | M. Wassell | ACKW | 2 | 2.47.2 |
| 10 | L. Hopwood | ACKW | 2 | 2.48.6 |
| 131 | M. Lawton | HOLM | 1 | 2.49.2 |
| 340 | A. Hillarby | WAKE | 2 | 2.52.6 |
| 222 | L. MacGillivray | NESR | 2 | 2.54.7 |
| 100 | J. Bell | HARR | 2 | 3.05.3 |
|
| LJ | 181 | S. Bentley | LEEDS | 1 | 4.76 | 7 |
| 182 | J. Bentley | LEEDS | 1 | 4.63 | 5 |
| 170 | J. Gardiner | LEEDS | 1 | 4.42 | 4 |
| 119 | M. Kaye | HOLM | 1 | 4.24 | 3 |
| 224 | R. Parker | NESR | 1 | 3.97 | 2 |
| 208 | M. Roach | LONG | 1 | 3.85 | 1 |
| 222 | L. MacGillivray | NESR | 1 | 3.83 |
| 4 | M. Wassell | ACKW | 1 | 3.82 |
| 157 | C. Rushton | LEEDS | 1 | 3.79 |
| 163 | D. Bradley | LEEDS | 1 | 3.70 |
| 86 | M. Brown | HARR | 1 | 3.57 |
| 27 | J. Harris | BING | 1 | 3.42 |
| 131 | M. Lawton | HOLM | 1 | 3.36 |
| 77 | J. Rickman | HALI | 1 | 3.25 |
| 249 | C. Marshall | CARN | 1 | 3.22 |
| 10 | L. Hopwood | ACKW | 1 | 3.21 |
| 317 | S. Bolland | SPEN | 1 | 2.98 |
| 336 | J. Mitchell | WAKE | 1 | 2.82 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 178 | T. Mosley | LEEDS | 1 | 11.5 | 7 | RECORD |
| 343 | C. Whitham | WAKE | 1 | 12.3 | 5 |
| 50 | J. Allan | BING | 1 | 12.5 | 4 |
| 112 | L. MacFarlane | HARR | 1 | 13.1 | 3 |
| 66 | B. Jones | HALI | 2 | 13.1 | 3 |
| 236 | M. Millington | PUDB | 2 | 13.5 | 1 |
| 276 | W. Harrison | SKYR | 2 | 13.5 |
| 217 | O. Bird | NESR | 2 | 13.7 |
| 94 | A. Rhodes | HARR | 2 | 13.8 |
| 223 | C. MacGillivray | NESR | 2 | 14.0 |
| 216 | O. Palmer | NESR | 2 | 14.0 |
|
| 1500 | 368 | D. Warton | WAKE | 1 | 4.36.9 | 7 |
| 359 | S. Bucknall | WAKE | 1 | 4.47.3 | 5 |
| 55 | B. Marriott | BING | 1 | 4.54.3 | 4 |
| 94 | A. Rhodes | HARR | 1 | 4.57.5 | 3 |
| 217 | O. Bird | NESR | 1 | 5.02.6 | 2 |
| 179 | L. Allsop | LEEDS | 1 | 5.03.2 | 1 |
| 301 | R. Dransfield | SPEN | 1 | 5.12.5 |
| 167 | R. Torch | LEEDS | 1 | 5.18.2 |
| 291 | C. Foulstone | SPEN | 1 | 5.20.1 |
| 223 | C. MacGillivray | NESR | 1 | 5.38.0 |
|
| DT | 236 | M. Millington | PUDB | 1 | 30.56 | 7 |
| 50 | J. Allan | BING | 1 | 25.36 | 5 |
| 342 | C. Westerman | WAKE | 1 | 22.77 | 4 |
| 216 | O. Palmer | NESR | 1 | 18.78 | 3 |
| 217 | O. Bird | NESR | 1 | 17.62 | 2 |
| 291 | C. Foulstone | SPEN | 1 | 14.84 | 1 |
| 223 | C. MacGillivray | NESR | 1 | 12.45 |
| 167 | R. Torch | LEEDS | 1 | 11.20 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 241 | A. Timms | PUDB | 1 | 11.8 | 7 |
| 28 | J. Caine | BING | 2 | 12.0 | 5 |
| 371 | C. Brennan | WAKE | 1 | 12.1 | 4 |
| 294 | B. Sykes | SPEN | 1 | 12.4 | 3 |
| 187 | J. Murray | LEEDS | 1 | 12.4 | 2 |
| 299 | S. Cundall | SPEN | 1 | 12.5 | 1 |
| 212 | O. Etienne | LONG | 2 | 13.0 |
| 237 | N. Millington | PUDB | 2 | 13.1 |
| 211 | J. Mills | LONG | 2 | 13.2 |
| 2 | J. Delany | ACKW | 2 | 14.0 |
|
| 1500 | 294 | B. Sykes | SPEN | 1 | 4.23.1 | 7 |
| 102 | A. Bell | HARR | 1 | 4.24.4 | 5 |
| 42 | T. Crowley | BING | 1 | 4.29.0 | 4 |
| 218 | J. Palmer | NESR | 1 | 4.34.4 | 3 |
| 63 | M. Ball | HALI | 1 | 4.40.7 | 2 |
| 2 | J. Delany | ACKW | 1 | 4.49.1 | 1 |
| 412 | P. Smith | WETH | 1 | 4.52.0 |
|
| HJ | 241 | A. Timms | PUDB | 1 | 1.70 | 7 |
| 187 | J. Murray | LEEDS | 1 | 1.70 | 5 |
| 294 | B. Sykes | SPEN | 1 | 1.65 | 4 |
| 218 | J. Palmer | NESR | 1 | 1.60 | 3 |
| 371 | C. Brennan | WAKE | 1 | 1.40 | 2 |
| 237 | N. Millington | PUDB | 1 | 1.30 | 1 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 308 | J. Cayenne | SPEN | 1 | 11.3 | 7 |
| 242 | A. Timms | PUDB | 1 | 11.5 | 5 |
| 203 | U. Hameed | LEEDS | 1 | 11.6 | 4 |
| 62 | N. Hardcastle | HALI | 1 | 12.3 | 3 |
| 246 | A. Cook | PUDB | 2 | 12.3 | 3 |
| 304 | J. Gierula | SPEN | 1 | 12.4 | 1 |
| 69 | S. Henry | HALI | 1 | 12.6 |
| 205 | J. Prideaux | LEEDS | 2 | 12.6 |
| 73 | G. Heath | HALI | 2 | 12.6 |
| 79 | T. Caulfield | HALI | 1 | 12.9 |
| 367 | D. Thomas | WAKE | 2 | 13.3 |
| 219 | P. Bird | NESR | 2 | 13.9 |
| 29 | B. Robertshaw | BING | 2 | 14.2 |
| 302 | M. Dransfield | SPEN | 2 | 14.5 |
| 1 | J. Bell | ACKW | 2 | 17.8 |
|
| 1500 | 73 | G. Heath | HALI | 1 | 4.41.5 | 7 |
| 302 | M. Dransfield | SPEN | 1 | 4.46.9 | 5 |
| 219 | P. Bird | NESR | 1 | 5.44.6 | 4 |
| 46 | C. Phillips | BING | 1 | 5.54.2 | 3 |
|
| DT | 206 | A. Marriott | LONG | 1 | 34.10 | 7 |
| 367 | D. Thomas | WAKE | 1 | 29.97 | 5 |
| 246 | A. Cook | PUDB | 1 | 19.27 | 4 |
| 219 | P. Bird | NESR | 1 | 17.53 | 3 |
| 304 | J. Gierula | SPEN | 1 | 17.14 | 2 |
|
|
|