West Yorkshire T & F League 2006
Ladies Results from 21th Jun 2006 - Wakefield
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 327 | C. Peacock | SPEN | 1 | 11.6 | 7 |
| 241 | L. Bird | NESR | 1 | 11.7 | 5 |
| 61 | H. Walker | HALI | 1 | 11.8 | 4 |
| 7 | K. Barker | ACKW | 1 | 11.9 | 3 |
| 74 | H. Callaghan | HALI | 1 | 12.1 | 2 |
| 335 | N. Ingham | SPEN | 2 | 12.2 | 1 |
| 363 | O. Walker | WAKE | 2 | 12.5 |
| 372 | J. Eyles | WAKE | 3 | 12.5 |
| 375 | L. Greatorex | WAKE | 2 | 12.6 |
| 321 | E. Wilkinson | SPEN | 1 | 12.7 |
| 432 | B. Elliott | WAKE | 5 | 12.7 |
| 244 | M. Foster | NESR | 2 | 12.8 |
| 410 | A. Cudsworth | WAKE | 2 | 12.8 |
| 156 | D. Hart | CARN | 5 | 12.8 |
| 76 | D. Dallas | HALI | 2 | 12.9 |
| 248 | E. MacGillivray | NESR | 6 | 13.0 |
| 376 | B. Ferro | WAKE | 5 | 13.1 |
| 438 | K. Nuttall | WAKE | 6 | 13.1 |
| 362 | E. Lightowler | WAKE | 3 | 13.2 |
| 427 | L. Malcolm | WAKE | 5 | 13.2 |
| 435 | L. Close | WAKE | 4 | 13.3 |
| 18 | J. Russell | BING | 3 | 13.5 |
| 23 | S. Rooke | BING | 3 | 13.5 |
| 41 | A. Coupland | BING | 4 | 13.7 |
| 395 | B. Taylor | WAKE | 3 | 13.9 |
| 409 | B. Thomas | WAKE | 3 | 13.9 |
| 361 | S. Spurr | WAKE | 4 | 13.9 |
| 325 | S. Jones | SPEN | 4 | 14.0 |
| 350 | K. Byrne | SPEN | 5 | 14.4 |
| 419 | S. Lancaster | WAKE | 4 | 14.5 |
| 453 | L. Mikeljevic | WETH | 6 | 14.5 |
| 2 | C. Blackburn | ACKW | 5 | 14.6 |
| 408 | A. Gill | WAKE | 6 | 14.7 |
| 474 | A. Dermody | WAKE | 6 | 16.8 |
|
| SP | 321 | E. Wilkinson | SPEN | 1 | 4.91 | 7 |
| 241 | L. Bird | NESR | 1 | 4.75 | 5 |
| 438 | K. Nuttall | WAKE | 1 | 4.01 | 4 |
| 7 | K. Barker | ACKW | 1 | 3.92 | 3 |
| 361 | S. Spurr | WAKE | 1 | 3.91 | 2 |
| 244 | M. Foster | NESR | 1 | 3.89 | 1 |
| 409 | B. Thomas | WAKE | 1 | 3.83 |
| 432 | B. Elliott | WAKE | 1 | 3.74 |
| 18 | J. Russell | BING | 1 | 3.58 |
| 248 | E. MacGillivray | NESR | 1 | 3.49 |
| 375 | L. Greatorex | WAKE | 1 | 3.40 |
| 2 | C. Blackburn | ACKW | 1 | 3.36 |
| 410 | A. Cudsworth | WAKE | 1 | 3.33 |
| 395 | B. Taylor | WAKE | 1 | 3.24 |
| 335 | N. Ingham | SPEN | 1 | 3.20 |
| 350 | K. Byrne | SPEN | 1 | 3.20 |
| 376 | B. Ferro | WAKE | 1 | 3.20 |
| 61 | H. Walker | HALI | 1 | 3.09 |
| 372 | J. Eyles | WAKE | 1 | 3.03 |
| 363 | O. Walker | WAKE | 1 | 2.73 |
| 41 | A. Coupland | BING | 1 | 2.58 |
| 435 | L. Close | WAKE | 1 | 2.54 |
| 362 | E. Lightowler | WAKE | 1 | 2.48 |
| 325 | S. Jones | SPEN | 1 | 2.41 |
| 156 | D. Hart | CARN | 1 | 2.33 |
| 408 | A. Gill | WAKE | 1 | 2.21 |
| 453 | L. Mikeljevic | WETH | 1 | 2.10 |
| 474 | A. Dermody | WAKE | 1 | 1.91 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 344 | C. Flannery | SPEN | 1 | 11.1 | 7 |
| 218 | B. Carr | LEEDS | 2 | 11.1 | 7 |
| 373 | G. Eyles | WAKE | 1 | 11.4 | 4 |
| 108 | C. Hill | HOLM | 1 | 11.4 | 3 |
| 233 | D. Roach | LONG | 1 | 11.4 | 2 |
| 384 | S. Ellerker | WAKE | 1 | 11.5 | 1 |
| 217 | K. Holmes | LEEDS | 4 | 11.5 | 1 |
| 382 | S. Brook | WAKE | 2 | 11.6 |
| 228 | O. Ashong | LONG | 2 | 11.6 |
| 425 | C. Bree | WAKE | 3 | 11.6 |
| 190 | C. Harley | LEEDS | 2 | 11.7 |
| 374 | O. Radcliffe | WAKE | 1 | 11.8 |
| 412 | R. Watts | WAKE | 2 | 11.8 |
| 406 | J. Hutchinson | WAKE | 3 | 11.8 |
| 346 | S. Anthoney | SPEN | 4 | 11.8 |
| 397 | E. Simpson | WAKE | 2 | 11.9 |
| 173 | K. Radcliffe | LEEDS | 3 | 12.0 |
| 420 | R. Lancaster | WAKE | 3 | 12.0 |
| 331 | C. Mitchell | SPEN | 4 | 12.1 |
| 367 | B. Porter | WAKE | 3 | 12.3 |
| 271 | S. Robinson | CARN | 3 | 12.3 |
| 402 | N. Jukes | WAKE | 4 | 12.5 |
| 377 | M. Timms | WAKE | 4 | 12.7 |
| 345 | M. Flannery | SPEN | 5 | 12.8 |
| 475 | L. Byrnes | WAKE | 5 | 12.8 |
| 452 | K. Lambert | WETH | 6 | 12.8 |
| 347 | L. Stephenson | SPEN | 5 | 13.0 |
| 5 | L. Nixon | ACKW | 6 | 13.1 |
| 403 | R. Anderson | WAKE | 5 | 13.2 |
| 310 | K. Walsh | SKYR | 6 | 13.2 |
| 396 | D. Anderson | WAKE | 5 | 13.4 |
| 366 | J. Porter | WAKE | 5 | 13.7 |
| 33 | M. Crowley | BING | 6 | 13.7 |
| 236 | C. Mills | LONG | 6 | 14.2 |
| 3 | A. Delany | ACKW | 6 | 14.6 |
| 417 | H. Yates | WAKE | 6 | 14.8 |
|
| LJ | 373 | G. Eyles | WAKE | 1 | 4.09 | 7 |
| 108 | C. Hill | HOLM | 1 | 4.08 | 5 |
| 382 | S. Brook | WAKE | 1 | 4.06 | 4 |
| 406 | J. Hutchinson | WAKE | 1 | 4.00 | 3 |
| 218 | B. Carr | LEEDS | 1 | 3.93 | 2 |
| 228 | O. Ashong | LONG | 1 | 3.82 | 1 |
| 343 | S. Roberts | SPEN | 1 | 3.75 |
| 425 | C. Bree | WAKE | 1 | 3.73 |
| 344 | C. Flannery | SPEN | 1 | 3.71 |
| 384 | S. Ellerker | WAKE | 1 | 3.69 |
| 173 | K. Radcliffe | LEEDS | 1 | 3.68 |
| 402 | N. Jukes | WAKE | 1 | 3.68 |
| 385 | S. Pert | WAKE | 1 | 3.59 |
| 346 | S. Anthoney | SPEN | 1 | 3.42 |
| 451 | K. Mikeljevic | WETH | 1 | 3.38 |
| 374 | O. Radcliffe | WAKE | 1 | 3.33 |
| 412 | R. Watts | WAKE | 1 | 3.30 |
| 271 | S. Robinson | CARN | 1 | 3.28 |
| 475 | L. Byrnes | WAKE | 1 | 3.25 |
| 366 | J. Porter | WAKE | 1 | 3.14 |
| 213 | E. Dunn | LEEDS | 1 | 3.13 |
| 347 | L. Stephenson | SPEN | 1 | 3.10 |
| 367 | B. Porter | WAKE | 1 | 3.06 |
| 396 | D. Anderson | WAKE | 1 | 3.05 |
| 5 | L. Nixon | ACKW | 1 | 2.96 |
| 331 | C. Mitchell | SPEN | 1 | 2.95 |
| 403 | R. Anderson | WAKE | 1 | 2.93 |
| 345 | M. Flannery | SPEN | 1 | 2.89 |
| 417 | H. Yates | WAKE | 1 | 2.84 |
| 3 | A. Delany | ACKW | 1 | 2.78 |
| 452 | K. Lambert | WETH | 1 | 2.73 |
| 44 | R. Gartland | BING | 1 | 2.59 |
| 310 | K. Walsh | SKYR | 1 | 2.15 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 273 | G. Christopher | CARN | 1 | 26.9 | 7 |
| 392 | L. Holmes | WAKE | 1 | 27.0 | 5 |
| 96 | A. Grundy | HARR | 1 | 27.7 | 4 |
| 379 | L. Timms | WAKE | 2 | 28.2 | 3 |
| 107 | E. Dent | HOLM | 1 | 28.3 | 2 |
| 45 | J. Mayho | BING | 2 | 28.7 | 1 |
| 230 | N. Ashong | LONG | 2 | 28.9 |
| 103 | N. Gears | HARR | 2 | 28.9 |
| 71 | P. Evans | HALI | 2 | 29.1 |
| 216 | C. Gordon | LEEDS | 1 | 29.6 |
| 434 | H. Plumb | WAKE | 1 | 30.2 |
| 229 | J. Allison | LONG | 3 | 30.6 |
| 56 | H. Martin | HALI | 2 | 31.0 |
| 278 | H. Mason | CARN | 3 | 31.2 |
| 232 | N. Wareham | LONG | 3 | 31.5 |
| 270 | A. Morgan | PUDB | 3 | 31.5 |
| 226 | L. McDonald | LONG | 3 | 31.6 |
| 439 | A. Lightfoot | WAKE | 3 | 31.7 |
| 277 | A. Hutson | CARN | 3 | 32.4 |
|
| 800 | 25 | C. Robertson | BING | 1 | 2.26.0 | 7 |
| 379 | L. Timms | WAKE | 1 | 2.30.0 | 5 |
| 269 | A. Bell | PUDB | 1 | 2.34.7 | 4 |
| 322 | S. Peacock | SPEN | 1 | 2.36.5 | 3 |
| 336 | H. Moore | SPEN | 1 | 2.38.3 | 2 |
| 103 | N. Gears | HARR | 2 | 2.40.2 | 1 |
| 78 | J. Armin | HALI | 1 | 2.43.1 |
| 267 | J. Kitson | PUDB | 2 | 2.43.6 |
| 107 | E. Dent | HOLM | 1 | 2.46.1 |
| 45 | J. Mayho | BING | 2 | 2.46.1 |
| 174 | H. Flanagan | LEEDS | 2 | 2.47.3 |
| 96 | A. Grundy | HARR | 2 | 2.48.1 |
| 291 | F. Jordan | SKIP | 2 | 2.48.5 |
| 270 | A. Morgan | PUDB | 1 | 2.51.5 |
| 67 | R. Eastwood | HALI | 2 | 2.52.4 |
| 328 | J. Newby | SPEN | 3 | 2.52.9 |
| 229 | J. Allison | LONG | 3 | 2.56.1 |
| 71 | P. Evans | HALI | 3 | 2.58.9 |
| 230 | N. Ashong | LONG | 3 | 3.04.0 |
| 450 | J. Fearnley | WETH | 3 | 3.04.4 |
| 277 | A. Hutson | CARN | 3 | 3.10.4 |
| 278 | H. Mason | CARN | 3 | 3.16.1 |
| 439 | A. Lightfoot | WAKE | 3 | 3.42.3 |
|
| DT | 79 | P. Slee | HALI | 1 | 16.18 | 7 |
| 230 | N. Ashong | LONG | 1 | 15.10 | 5 |
| 379 | L. Timms | WAKE | 1 | 14.96 | 4 |
| 226 | L. McDonald | LONG | 1 | 14.73 | 3 |
| 277 | A. Hutson | CARN | 1 | 13.75 | 2 |
| 278 | H. Mason | CARN | 1 | 13.75 | 1 |
| 273 | G. Christopher | CARN | 1 | 13.44 |
| 96 | A. Grundy | HARR | 1 | 13.24 |
| 107 | E. Dent | HOLM | 1 | 12.98 |
| 56 | H. Martin | HALI | 1 | 12.41 |
| 229 | J. Allison | LONG | 1 | 11.78 |
| 103 | N. Gears | HARR | 1 | 11.34 |
| 232 | N. Wareham | LONG | 1 | 10.52 |
| 67 | R. Eastwood | HALI | 1 | 10.43 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 177 | D. Carr | LEEDS | 1 | 26.6 | 7 |
| 426 | M. Harrison | WAKE | 1 | 26.8 | 5 |
| 349 | J. Stephenson | SPEN | 1 | 27.3 | 4 |
| 369 | F. Mitchell | WAKE | 1 | 27.6 | 3 |
| 175 | J. Dobson | LEEDS | 2 | 27.8 | 2 |
| 398 | C. Taylor | WAKE | 2 | 28.7 | 1 |
| 330 | C. Sanderson | SPEN | 2 | 28.8 |
| 340 | A. Stringer | SPEN | 1 | 28.9 |
| 276 | E. Hall | CARN | 2 | 29.0 |
| 370 | S. Jones | WAKE | 2 | 29.5 |
| 68 | H. Page | HALI | 2 | 29.6 |
| 283 | T. Cooper | PUDB | 2 | 30.0 |
|
| 800 | 246 | V. Needham | NESR | 1 | 2.27.8 | 7 |
| 399 | E. Archer | WAKE | 1 | 2.28.9 | 5 |
| 368 | C. Hillarby | WAKE | 1 | 2.33.4 | 4 |
| 442 | M. Harmon | WETH | 1 | 2.36.6 | 3 |
| 68 | H. Page | HALI | 1 | 2.38.8 | 2 |
| 370 | S. Jones | WAKE | 1 | 2.42.8 | 1 |
| 176 | E. Radcliffe | LEEDS | 1 | 2.45.5 |
| 398 | C. Taylor | WAKE | 1 | 3.11.6 |
|
| HJ | 426 | M. Harrison | WAKE | 1 | 1.45 | 7 |
| 175 | J. Dobson | LEEDS | 1 | 1.40 | 5 |
| 176 | E. Radcliffe | LEEDS | 1 | 1.35 | 4 |
| 330 | C. Sanderson | SPEN | 1 | 1.30 | 3 |
| 369 | F. Mitchell | WAKE | 1 | 1.25 | 2 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 414 | F. Thomas | WAKE | 1 | 27.7 | 7 |
| 57 | C. Ryan | HALI | 1 | 28.4 | 5 |
| 1 | Y. Clift | ACKW | 1 | 29.3 | 4 |
| 211 | H. Barker | LEEDS | 1 | 29.5 | 3 |
|
| 800 | 57 | C. Ryan | HALI | 1 | 2.53.1 | 7 |
| 1 | Y. Clift | ACKW | 1 | 2.59.9 | 5 |
|
| DT | 182 | B. Staniland | LEEDS | 1 | 37.70 | 7 |
| 414 | F. Thomas | WAKE | 1 | 24.32 | 5 |
| 231 | R. Norgate | LONG | 1 | 22.78 | 4 |
| 211 | H. Barker | LEEDS | 1 | 21.48 | 3 |
| 329 | S. Bolland | SPEN | 1 | 17.18 | 2 |
| 57 | C. Ryan | HALI | 1 | 13.19 | 1 |
| 1 | Y. Clift | ACKW | 1 | 12.63 |
| 227 | S. Pickersgill | LONG | 1 | 12.56 |
|
|
|