West Yorkshire T & F League 2006
Ladies Results from 31 May 2006 - Wakefield
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 321 | E. Wilkinson | SPEN | 1 | 1.56.5 | 7 |
| 241 | L. Bird | NESR | 1 | 2.00.3 | 5 |
| 74 | H. Callaghan | HALI | 1 | 2.05.1 | 4 |
| 473 | N. Dermody | WAKE | 1 | 2.05.6 | 3 |
| 361 | S. Spurr | WAKE | 1 | 2.12.4 | 2 |
| 7 | K. Barker | ACKW | 1 | 2.13.1 | 1 |
| 372 | J. Eyles | WAKE | 1 | 2.14.0 |
| 248 | E. MacGillivray | NESR | 2 | 2.16.1 |
| 350 | K. Byrne | SPEN | 1 | 2.18.4 |
| 61 | H. Walker | HALI | 2 | 2.19.0 |
| 72 | R. McCallion | HALI | 2 | 2.19.3 |
| 438 | K. Nuttall | WAKE | 1 | 2.19.7 |
| 325 | S. Jones | SPEN | 1 | 2.20.5 |
| 303 | E. Middlebrough | SKYR | 1 | 2.20.6 |
| 432 | B. Elliott | WAKE | 1 | 2.20.8 |
| 410 | A. Cudsworth | WAKE | 2 | 2.22.2 |
| 300 | A. Jeavons | SKYR | 2 | 2.24.2 |
| 18 | J. Russell | BING | 2 | 2.26.0 |
| 23 | S. Rooke | BING | 2 | 2.26.8 |
| 435 | L. Close | WAKE | 2 | 2.27.7 |
| 127 | A. Mellor | HOLM | 2 | 2.29.9 |
| 188 | A. Brady | LEEDS | 2 | 2.31.3 |
| 244 | M. Foster | NESR | 2 | 2.32.2 |
| 395 | B. Taylor | WAKE | 2 | 2.35.2 |
| 41 | A. Coupland | BING | 2 | 2.42.1 |
| 266 | R. Dutton | PUDB | 2 | 2.45.3 |
| 408 | A. Gill | WAKE | 2 | 2.50.3 |
|
| LJ | 321 | E. Wilkinson | SPEN | 1 | 3.28 | 7 |
| 241 | L. Bird | NESR | 1 | 3.13 | 5 |
| 156 | D. Hart | CARN | 1 | 2.90 | 4 |
| 361 | S. Spurr | WAKE | 1 | 2.88 | 3 |
| 410 | A. Cudsworth | WAKE | 1 | 2.86 | 2 |
| 61 | H. Walker | HALI | 1 | 2.73 | 1 |
| 244 | M. Foster | NESR | 1 | 2.71 |
| 432 | B. Elliott | WAKE | 1 | 2.70 |
| 473 | N. Dermody | WAKE | 1 | 2.68 |
| 248 | E. MacGillivray | NESR | 1 | 2.63 |
| 18 | J. Russell | BING | 1 | 2.59 |
| 435 | L. Close | WAKE | 1 | 2.46 |
| 325 | S. Jones | SPEN | 1 | 2.45 |
| 372 | J. Eyles | WAKE | 1 | 2.45 |
| 127 | A. Mellor | HOLM | 1 | 2.44 |
| 74 | H. Callaghan | HALI | 1 | 2.43 |
| 395 | B. Taylor | WAKE | 1 | 2.32 |
| 72 | R. McCallion | HALI | 1 | 2.23 |
| 41 | A. Coupland | BING | 1 | 2.19 |
| 409 | B. Thomas | WAKE | 1 | 2.13 |
| 438 | K. Nuttall | WAKE | 1 | 2.04 |
| 408 | A. Gill | WAKE | 1 | 2.03 |
| 474 | A. Dermody | WAKE | 1 | 1.97 |
| 188 | A. Brady | LEEDS | 1 | 1.96 |
| 419 | S. Lancaster | WAKE | 1 | 1.76 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 800 | 190 | C. Harley | LEEDS | 1 | 2.37.4 | 7 |
| 344 | C. Flannery | SPEN | 1 | 2.37.9 | 5 |
| 382 | S. Brook | WAKE | 1 | 2.38.1 | 4 |
| 203 | C. Regan | LEEDS | 1 | 2.38.2 | 3 |
| 301 | A. Jeavons | SKYR | 1 | 2.38.6 | 2 |
| 383 | L. Brooke | WAKE | 1 | 2.39.0 | 1 |
| 120 | K. Addy | HOLM | 1 | 2.43.3 |
| 373 | G. Eyles | WAKE | 1 | 2.44.2 |
| 323 | S. Smith | SPEN | 2 | 2.44.6 |
| 443 | E. Legg | WETH | 2 | 2.46.5 |
| 304 | H. Middlebrough | SKYR | 2 | 2.48.4 |
| 331 | C. Mitchell | SPEN | 2 | 2.51.1 |
| 90 | K. Hunt | HARR | 2 | 2.51.3 |
| 173 | K. Radcliffe | LEEDS | 2 | 2.52.3 |
| 345 | M. Flannery | SPEN | 3 | 2.52.4 |
| 228 | O. Ashong | LONG | 3 | 2.52.9 |
| 297 | H. Medley | SKYR | 2 | 2.54.7 |
| 367 | B. Porter | WAKE | 2 | 2.57.4 |
| 5 | L. Nixon | ACKW | 3 | 2.59.7 |
| 391 | L. Walker | WAKE | 3 | 3.01.4 |
| 63 | L. McGuiness | HALI | 2 | 3.01.7 |
| 193 | L. Brady | LEEDS | 3 | 3.01.9 |
| 271 | S. Robinson | CARN | 2 | 3.03.2 |
| 451 | K. Mikeljevic | WETH | 3 | 3.03.3 |
| 452 | K. Lambert | WETH | 5 | 3.03.9 |
| 420 | R. Lancaster | WAKE | 4 | 3.08.7 |
| 130 | R. Addy | HOLM | 4 | 3.16.3 |
| 213 | E. Dunn | LEEDS | 5 | 3.16.6 |
| 402 | N. Jukes | WAKE | 3 | 3.18.5 |
| 366 | J. Porter | WAKE | 4 | 3.18.6 |
| 27 | N. Narey | BING | 5 | 3.19.0 |
| 475 | L. Byrnes | WAKE | 4 | 3.20.4 |
| 387 | E. Kesterton | WAKE | 4 | 3.21.4 |
| 33 | M. Crowley | BING | 4 | 3.27.8 |
| 396 | D. Anderson | WAKE | 5 | 3.30.7 |
| 32 | L. Ramsden | BING | 5 | 3.45.5 |
| 417 | H. Yates | WAKE | 5 | 4.02.5 |
|
| DT | 377 | M. Timms | WAKE | 1 | 19.83 | 7 |
| 417 | H. Yates | WAKE | 1 | 17.23 | 5 |
| 3 | A. Delany | ACKW | 1 | 14.86 | 4 |
| 173 | K. Radcliffe | LEEDS | 1 | 14.60 | 3 |
| 382 | S. Brook | WAKE | 1 | 14.24 | 2 |
| 367 | B. Porter | WAKE | 1 | 13.92 | 1 |
| 228 | O. Ashong | LONG | 1 | 12.89 |
| 331 | C. Mitchell | SPEN | 1 | 12.58 |
| 345 | M. Flannery | SPEN | 1 | 12.10 |
| 203 | C. Regan | LEEDS | 1 | 11.87 |
| 402 | N. Jukes | WAKE | 1 | 11.73 |
| 475 | L. Byrnes | WAKE | 1 | 11.37 |
| 391 | L. Walker | WAKE | 1 | 11.32 |
| 271 | S. Robinson | CARN | 1 | 10.76 |
| 344 | C. Flannery | SPEN | 1 | 10.75 |
| 193 | L. Brady | LEEDS | 1 | 10.74 |
| 120 | K. Addy | HOLM | 1 | 10.68 |
| 366 | J. Porter | WAKE | 1 | 10.12 |
| 396 | D. Anderson | WAKE | 1 | 10.03 |
| 373 | G. Eyles | WAKE | 1 | 9.58 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 273 | G. Christopher | CARN | 1 | 13.4 | 7 |
| 392 | L. Holmes | WAKE | 1 | 13.5 | 5 |
| 337 | M. Pascall | SPEN | 1 | 13.8 | 4 |
| 216 | C. Gordon | LEEDS | 3 | 14.0 | 3 |
| 107 | E. Dent | HOLM | 1 | 14.3 | 2 |
| 17 | R. Green | BING | 2 | 14.3 | 2 |
| 434 | H. Plumb | WAKE | 1 | 14.4 |
| 230 | N. Ashong | LONG | 2 | 14.4 |
| 208 | S. Gabbidon | LEEDS | 1 | 14.6 |
| 441 | R. Bridger | WETH | 2 | 14.7 |
| 71 | P. Evans | HALI | 2 | 14.7 |
| 379 | L. Timms | WAKE | 3 | 14.8 |
| 65 | J. Throp | HALI | 2 | 14.9 |
| 378 | L. Brown | WAKE | 2 | 15.1 |
| 128 | A. Mellor | HOLM | 4 | 15.1 |
| 292 | E. Whyte | SKIP | 4 | 15.4 |
| 226 | L. McDonald | LONG | 3 | 15.5 |
| 422 | K. Jones | WAKE | 4 | 15.5 |
| 229 | J. Allison | LONG | 4 | 15.6 |
| 232 | N. Wareham | LONG | 3 | 15.7 |
| 277 | A. Hutson | CARN | 4 | 15.9 |
| 67 | R. Eastwood | HALI | 4 | 16.0 |
| 278 | H. Mason | CARN | 3 | 17.1 |
|
| 1500 | 25 | C. Robertson | BING | 1 | 5.06.1 | 7 |
| 379 | L. Timms | WAKE | 1 | 5.12.4 | 5 |
| 269 | A. Bell | PUDB | 1 | 5.14.9 | 4 |
| 16 | H. Craig | BING | 1 | 5.15.9 | 3 |
| 336 | H. Moore | SPEN | 1 | 5.18.4 | 2 |
| 252 | J. Parker | NESR | 1 | 5.20.0 | 1 |
| 299 | R. Harrison | SKYR | 1 | 5.28.7 |
| 6 | C. France | ACKW | 1 | 5.44.8 |
| 226 | L. McDonald | LONG | 1 | 5.47.4 |
| 232 | N. Wareham | LONG | 1 | 5.51.0 |
| 67 | R. Eastwood | HALI | 1 | 5.52.4 |
| 229 | J. Allison | LONG | 1 | 5.54.5 |
| 338 | L. Dransfield | SPEN | 1 | 5.59.9 |
| 65 | J. Throp | HALI | 1 | 6.01.6 |
| 128 | A. Mellor | HOLM | 1 | 6.02.0 |
| 292 | E. Whyte | SKIP | 1 | 6.08.4 |
| 277 | A. Hutson | CARN | 1 | 6.35.2 |
|
| LJ | 392 | L. Holmes | WAKE | 1 | 4.83 | 7 |
| 273 | G. Christopher | CARN | 1 | 4.62 | 5 |
| 208 | S. Gabbidon | LEEDS | 1 | 4.19 | 4 |
| 107 | E. Dent | HOLM | 1 | 4.18 | 3 |
| 128 | A. Mellor | HOLM | 1 | 4.14 | 2 |
| 226 | L. McDonald | LONG | 1 | 3.79 | 1 |
| 232 | N. Wareham | LONG | 1 | 3.72 |
| 230 | N. Ashong | LONG | 1 | 3.58 |
| 292 | E. Whyte | SKIP | 1 | 3.54 |
| 67 | R. Eastwood | HALI | 1 | 3.41 |
| 229 | J. Allison | LONG | 1 | 3.36 |
| 277 | A. Hutson | CARN | 1 | 3.29 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 177 | D. Carr | LEEDS | 1 | 13.2 | 7 |
| 70 | L. Henry | HALI | 1 | 13.3 | 5 |
| 369 | F. Mitchell | WAKE | 1 | 13.4 | 4 |
| 349 | J. Stephenson | SPEN | 1 | 13.5 | 3 |
| 426 | M. Harrison | WAKE | 1 | 13.6 | 2 |
| 381 | V. Peacock | WAKE | 2 | 13.7 | 1 |
| 97 | H. Brown | HARR | 2 | 14.0 |
| 428 | E. Stevenson | WAKE | 2 | 14.0 |
| 398 | C. Taylor | WAKE | 2 | 14.2 |
| 234 | H. Mellors | LONG | 2 | 14.3 |
| 175 | J. Dobson | LEEDS | 2 | 14.4 |
| 296 | L. Griggs | SKYR | 3 | 14.5 |
| 380 | L. Wilson | WAKE | 3 | 14.6 |
| 423 | D. Jones | WAKE | 3 | 14.6 |
| 68 | H. Page | HALI | 3 | 14.7 |
| 214 | J. Best | LEEDS | 3 | 14.8 |
| 58 | H. Wood | HALI | 3 | 15.5 |
|
| 1500 | 112 | S. Stead | HOLM | 1 | 5.14.5 | 7 |
| 68 | H. Page | HALI | 1 | 5.18.1 | 5 |
| 73 | F. Hughes | HALI | 1 | 5.19.0 | 4 |
| 341 | E. Rawnsley | SPEN | 1 | 5.19.7 | 3 |
| 442 | M. Harmon | WETH | 1 | 5.20.2 | 2 |
| 368 | C. Hillarby | WAKE | 1 | 5.23.5 | 1 |
| 58 | H. Wood | HALI | 1 | 5.30.8 |
| 88 | L. Green | HARR | 1 | 6.08.7 |
| 4 | R. Perry | ACKW | 1 | 6.10.0 |
|
| SP | 426 | M. Harrison | WAKE | 1 | 7.09 | 7 |
| 369 | F. Mitchell | WAKE | 1 | 6.96 | 5 |
| 97 | H. Brown | HARR | 1 | 6.69 | 4 |
| 214 | J. Best | LEEDS | 1 | 6.11 | 3 |
| 175 | J. Dobson | LEEDS | 1 | 6.08 | 2 |
| 283 | T. Cooper | P&B | 1 | 5.88 | 1 |
| 398 | C. Taylor | WAKE | 1 | 5.83 |
| 68 | H. Page | HALI | 1 | 5.49 |
| 58 | H. Wood | HALI | 1 | 4.89 |
| 73 | F. Hughes | HALI | 1 | 4.45 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 414 | F. Thomas | WAKE | 1 | 13.2 | 7 |
| 50 | D. Peltier | BING | 1 | 13.6 | 5 |
| 57 | C. Ryan | HALI | 1 | 13.9 | 4 |
| 1 | Y. Clift | ACKW | 1 | 14.6 | 3 |
| 211 | H. Barker | LEEDS | 1 | 14.6 | 2 |
|
| 1500 | 26 | A. Fulton | BING | 1 | 5.03.9 | 7 |
| 57 | C. Ryan | HALI | 1 | 5.38.4 | 5 |
| 129 | R. Mellor | HOLM | 2 | 6.00.1 | 4 |
| 1 | Y. Clift | ACKW | 1 | 6.24.1 | 3 |
|
| HJ | 211 | H. Barker | LEEDS | 1 | 1.40 | 7 |
| 414 | F. Thomas | WAKE | 1 | 1.20 | 5 |
| 436 | V. Mills | WAKE | 1 | 1.20 | 4 |
| 1 | Y. Clift | ACKW | 1 | 1.20 | 4 |
|
|
|