West Yorkshire T & F League 2006
Ladies Results from 10 May 2006 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 327 | C. Peacock | SPEN | 1 | 11.7 | 7 |
| 241 | L. Bird | NESR | 1 | 11.8 | 5 |
| 321 | E. Wilkinson | SPEN | 1 | 12.0 | 4 |
| 7 | K. Barker | ACKW | 1 | 12.2 | 3 |
| 61 | H. Walker | HALI | 3 | 12.2 | 3 |
| 74 | H. Callaghan | HALI | 1 | 12.3 | 1 |
| 335 | N. Ingham | SPEN | 1 | 12.8 |
| 375 | L. Greatorex | WAKE | 2 | 12.8 |
| 244 | M. Foster | NESR | 2 | 12.8 |
| 36 | S. Sawyer | BING | 3 | 13.0 |
| 363 | O. Walker | WAKE | 2 | 13.2 |
| 76 | D. Dallas | HALI | 5 | 13.2 |
| 372 | J. Eyles | WAKE | 2 | 13.4 |
| 395 | B. Taylor | WAKE | 5 | 13.5 |
| 23 | S. Rooke | BING | 3 | 13.7 |
| 18 | J. Russell | BING | 4 | 13.7 |
| 435 | L. Close | WAKE | 4 | 13.7 |
| 409 | B. Thomas | WAKE | 2 | 13.8 |
| 419 | S. Lancaster | WAKE | 3 | 13.9 |
| 41 | A. Coupland | BING | 4 | 13.9 |
| 325 | S. Jones | SPEN | 5 | 14.0 |
| 411 | H. Ludvigsen | WAKE | 4 | 14.1 |
| 361 | S. Spurr | WAKE | 3 | 14.2 |
| 188 | A. Brady | LEEDS | 5 | 14.3 |
| 266 | R. Dutton | PUDB | 2 | 14.4 |
| 408 | A. Gill | WAKE | 5 | 14.4 |
| 350 | K. Byrne | SPEN | 4 | 14.5 |
| 2 | C. Blackburn | ACKW | 3 | 14.7 |
|
| SP | 321 | E. Wilkinson | SPEN | 1 | 4.57 | 7 |
| 409 | B. Thomas | WAKE | 1 | 4.13 | 5 |
| 411 | H. Ludvigsen | WAKE | 1 | 3.99 | 4 |
| 241 | L. Bird | NESR | 1 | 3.53 | 3 |
| 361 | S. Spurr | WAKE | 1 | 3.53 | 2 |
| 18 | J. Russell | BING | 1 | 3.48 | 1 |
| 372 | J. Eyles | WAKE | 1 | 3.24 |
| 335 | N. Ingham | SPEN | 1 | 3.24 |
| 244 | M. Foster | NESR | 1 | 3.13 |
| 419 | S. Lancaster | WAKE | 1 | 3.05 |
| 375 | L. Greatorex | WAKE | 1 | 3.00 |
| 395 | B. Taylor | WAKE | 1 | 2.77 |
| 74 | H. Callaghan | HALI | 1 | 2.61 |
| 41 | A. Coupland | BING | 1 | 2.26 |
| 363 | O. Walker | WAKE | 1 | 2.22 |
| 435 | L. Close | WAKE | 1 | 2.01 |
| 408 | A. Gill | WAKE | 1 | 1.99 |
| 325 | S. Jones | SPEN | 1 | 1.87 |
| 188 | A. Brady | LEEDS | 1 | 1.81 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 384 | S. Ellerker | WAKE | 1 | 11.4 | 7 |
| 344 | C. Flannery | SPEN | 1 | 11.4 | 5 |
| 233 | D. Roach | LONG | 1 | 11.5 | 4 |
| 108 | C. Hill | HOLM | 1 | 11.7 | 3 |
| 373 | G. Eyles | WAKE | 2 | 11.7 | 3 |
| 374 | O. Radcliffe | WAKE | 1 | 11.8 | 1 |
| 190 | C. Harley | LEEDS | 2 | 11.8 | 1 |
| 397 | E. Simpson | WAKE | 1 | 12.0 |
| 228 | O. Ashong | LONG | 3 | 12.0 |
| 425 | C. Bree | WAKE | 5 | 12.0 |
| 173 | K. Radcliffe | LEEDS | 2 | 12.2 |
| 272 | A. Spence | CARN | 2 | 12.2 |
| 367 | B. Porter | WAKE | 3 | 12.2 |
| 189 | I. Wilson | LEEDS | 3 | 12.2 |
| 271 | S. Robinson | CARN | 2 | 12.4 |
| 331 | C. Mitchell | SPEN | 2 | 12.5 |
| 184 | M. Brennan | LEEDS | 5 | 12.5 |
| 346 | S. Anthoney | SPEN | 7 | 12.5 |
| 298 | D. Agar | SKYR | 4 | 12.6 |
| 391 | L. Walker | WAKE | 5 | 12.6 |
| 420 | R. Lancaster | WAKE | 3 | 12.7 |
| 402 | N. Jukes | WAKE | 3 | 12.7 |
| 339 | C. Stringer | SPEN | 4 | 12.9 |
| 63 | L. McGuiness | HALI | 3 | 13.1 |
| 120 | K. Addy | HOLM | 4 | 13.1 |
| 199 | D. Smith | LEEDS | 5 | 13.1 |
| 345 | M. Flannery | SPEN | 6 | 13.2 |
| 377 | M. Timms | WAKE | 4 | 13.3 |
| 28 | S. Cottam | BING | 4 | 13.4 |
| 193 | L. Brady | LEEDS | 5 | 13.4 |
| 347 | L. Stephenson | SPEN | 6 | 13.6 |
| 403 | R. Anderson | WAKE | 6 | 13.8 |
| 179 | Z. Toone | LEEDS | 7 | 13.8 |
| 396 | D. Anderson | WAKE | 6 | 14.0 |
| 32 | L. Ramsden | BING | 7 | 14.4 |
| 366 | J. Porter | WAKE | 6 | 14.5 |
| 417 | H. Yates | WAKE | 7 | 14.9 |
|
| HJ | 391 | L. Walker | WAKE | 1 | 1.25 | 7 |
| 120 | K. Addy | HOLM | 1 | 1.20 | 5 |
| 374 | O. Radcliffe | WAKE | 1 | 1.20 | 4 |
| 373 | G. Eyles | WAKE | 1 | 1.20 | 4 |
| 108 | C. Hill | HOLM | 1 | 1.20 | 2 |
| 173 | K. Radcliffe | LEEDS | 1 | 1.20 | 2 |
| 272 | A. Spence | CARN | 1 | 1.15 |
| 402 | N. Jukes | WAKE | 1 | 1.15 |
| 344 | C. Flannery | SPEN | 1 | 1.15 |
| 271 | S. Robinson | CARN | 1 | 1.15 |
| 190 | C. Harley | LEEDS | 1 | 1.05 |
| 420 | R. Lancaster | WAKE | 1 | 1.05 |
| 367 | B. Porter | WAKE | 1 | 1.05 |
| 366 | J. Porter | WAKE | 1 | 1.05 |
| 345 | M. Flannery | SPEN | 1 | 1.05 |
| 403 | R. Anderson | WAKE | 1 | 1.05 |
| 228 | O. Ashong | LONG | 1 | 1.05 |
| 193 | L. Brady | LEEDS | 1 | 1.05 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 392 | L. Holmes | WAKE | 1 | 27.3 | 7 |
| 273 | G. Christopher | CARN | 1 | 27.5 | 5 |
| 274 | S. Hall | CARN | 1 | 27.8 | 4 |
| 337 | M. Pascall | SPEN | 1 | 28.0 | 3 |
| 107 | E. Dent | HOLM | 1 | 28.7 | 2 |
| 17 | R. Green | BING | 2 | 28.9 | 1 |
| 407 | E. Slinger | WAKE | 1 | 29.0 |
| 230 | N. Ashong | LONG | 2 | 29.0 |
| 434 | H. Plumb | WAKE | 2 | 29.3 |
| 71 | P. Evans | HALI | 4 | 30.7 |
| 56 | H. Martin | HALI | 3 | 30.8 |
| 77 | H. Loughlane | HALI | 2 | 31.0 |
| 328 | J. Newby | SPEN | 2 | 31.2 |
| 65 | J. Throp | HALI | 3 | 31.4 |
| 194 | I. Haresign | LEEDS | 3 | 31.6 |
| 69 | P. Lund | HALI | 3 | 31.6 |
| 232 | N. Wareham | LONG | 3 | 31.6 |
| 229 | J. Allison | LONG | 4 | 31.7 |
| 226 | L. McDonald | LONG | 3 | 31.8 |
| 422 | K. Jones | WAKE | 4 | 31.9 |
| 29 | V. Harris | BING | 4 | 32.5 |
| 67 | R. Eastwood | HALI | 4 | 32.5 |
| 38 | A. Horbury | BING | 4 | 34.4 |
|
| 800 | 25 | C. Robertson | BING | 1 | 2.26.5 | 7 |
| 379 | L. Timms | WAKE | 1 | 2.32.2 | 5 |
| 252 | J. Parker | NESR | 1 | 2.33.5 | 4 |
| 322 | S. Peacock | SPEN | 1 | 2.33.8 | 3 |
| 16 | H. Craig | BING | 1 | 2.36.7 | 2 |
| 107 | E. Dent | HOLM | 1 | 2.38.9 | 1 |
| 336 | H. Moore | SPEN | 2 | 2.41.0 |
| 194 | I. Haresign | LEEDS | 2 | 2.46.6 |
| 174 | H. Flanagan | LEEDS | 2 | 2.47.0 |
| 67 | R. Eastwood | HALI | 1 | 2.47.8 |
| 17 | R. Green | BING | 2 | 2.50.0 |
| 226 | L. McDonald | LONG | 2 | 2.50.8 |
| 69 | P. Lund | HALI | 2 | 2.51.8 |
| 65 | J. Throp | HALI | 3 | 2.55.9 |
| 232 | N. Wareham | LONG | 3 | 2.56.1 |
| 229 | J. Allison | LONG | 3 | 2.56.4 |
| 338 | L. Dransfield | SPEN | 2 | 2.56.8 |
| 6 | C. France | ACKW | 3 | 2.57.0 |
| 328 | J. Newby | SPEN | 3 | 2.59.3 |
| 77 | H. Loughlane | HALI | 2 | 3.00.1 |
| 9 | H. Greensmith | ACKW | 3 | 3.01.7 |
| 56 | H. Martin | HALI | 3 | 3.05.2 |
| 29 | V. Harris | BING | 3 | 3.06.1 |
| 38 | A. Horbury | BING | 3 | 3.08.6 |
| 71 | P. Evans | HALI | 1 | 3.10.9 |
| 75 | R. Kellett | HALI | 3 | 3.17.5 |
|
| SP | 273 | G. Christopher | CARN | 1 | 7.69 | 7 |
| 392 | L. Holmes | WAKE | 1 | 7.54 | 5 |
| 226 | L. McDonald | LONG | 1 | 6.85 | 4 |
| 65 | J. Throp | HALI | 1 | 6.85 | 3 |
| 107 | E. Dent | HOLM | 1 | 6.47 | 2 |
| 230 | N. Ashong | LONG | 1 | 5.97 | 1 |
| 56 | H. Martin | HALI | 1 | 5.77 |
| 69 | P. Lund | HALI | 1 | 5.67 |
| 16 | H. Craig | BING | 1 | 5.63 |
| 422 | K. Jones | WAKE | 1 | 5.43 |
| 379 | L. Timms | WAKE | 1 | 5.38 |
| 77 | H. Loughlane | HALI | 1 | 5.31 |
| 67 | R. Eastwood | HALI | 1 | 5.07 |
| 229 | J. Allison | LONG | 1 | 5.01 |
| 64 | S. Jones | HALI | 1 | 5.00 |
| 71 | P. Evans | HALI | 1 | 4.98 |
| 232 | N. Wareham | LONG | 1 | 4.90 |
| 25 | C. Robertson | BING | 1 | 4.79 |
| 407 | E. Slinger | WAKE | 1 | 4.67 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 177 | D. Carr | LEEDS | 1 | 27.2 | 7 |
| 349 | J. Stephenson | SPEN | 1 | 28.2 | 5 |
| 369 | F. Mitchell | WAKE | 1 | 28.3 | 4 |
| 175 | J. Dobson | LEEDS | 2 | 29.0 | 3 |
| 330 | C. Sanderson | SPEN | 3 | 29.1 | 2 |
| 68 | H. Page | HALI | 3 | 29.4 | 1 |
| 340 | A. Stringer | SPEN | 2 | 29.6 |
| 97 | H. Brown | HARR | 1 | 29.7 |
| 398 | C. Taylor | WAKE | 2 | 29.7 |
| 22 | K. Blackburn | BING | 3 | 30.0 |
| 48 | C. Highley | BING | 3 | 30.1 |
| 214 | J. Best | LEEDS | 2 | 30.2 |
| 296 | L. Griggs | SKYR | 2 | 30.3 |
| 423 | D. Jones | WAKE | 2 | 30.5 |
| 58 | H. Wood | HALI | 3 | 30.8 |
| 88 | L. Green | HARR | 3 | 43.1 |
|
| 800 | 334 | K. Wilson | SPEN | 1 | 2.20.9 | 7 |
| 324 | C. Patchett | SPEN | 1 | 2.23.4 | 5 |
| 288 | C. Lilley | SKIP | 1 | 2.25.6 | 4 |
| 399 | E. Archer | WAKE | 1 | 2.28.8 | 3 |
| 401 | C. Bracewell | WAKE | 1 | 2.29.7 | 2 |
| 342 | B. Rowlands | SPEN | 1 | 2.33.6 | 1 |
| 112 | S. Stead | HOLM | 2 | 2.35.1 |
| 181 | S. Waterhouse | LEEDS | 2 | 2.40.0 |
| 68 | H. Page | HALI | 2 | 2.41.3 |
| 207 | L. Turner | LEEDS | 2 | 2.44.3 |
| 58 | H. Wood | HALI | 2 | 2.45.1 |
| 88 | L. Green | HARR | 2 | 2.51.6 |
| 429 | S. Higgins | WAKE | 2 | 2.54.1 |
|
| DT | 22 | K. Blackburn | BING | 1 | 22.42 | 7 |
| 175 | J. Dobson | LEEDS | 1 | 20.49 | 5 |
| 214 | J. Best | LEEDS | 1 | 17.73 | 4 |
| 369 | F. Mitchell | WAKE | 1 | 16.57 | 3 |
| 97 | H. Brown | HARR | 1 | 14.47 | 2 |
| 398 | C. Taylor | WAKE | 1 | 14.12 | 1 |
| 58 | H. Wood | HALI | 1 | 13.59 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 202 | S. Punter | LEEDS | 1 | 27.1 | 7 |
| 414 | F. Thomas | WAKE | 1 | 27.2 | 5 |
| 57 | C. Ryan | HALI | 1 | 29.3 | 4 |
| 1 | Y. Clift | ACKW | 1 | 30.1 | 3 |
| 211 | H. Barker | LEEDS | 1 | 30.3 | 2 |
| 436 | V. Mills | WAKE | 1 | 32.9 | 1 |
|
| 800 | 289 | A. Lilley | SKIP | 1 | 2.43.6 | 7 |
| 57 | C. Ryan | HALI | 1 | 2.46.5 | 5 |
| 1 | Y. Clift | ACKW | 1 | 2.55.1 | 4 |
|
| LJ | 57 | C. Ryan | HALI | 1 | 4.47 | 7 |
| 414 | F. Thomas | WAKE | 1 | 4.31 | 5 |
| 211 | H. Barker | LEEDS | 1 | 4.25 | 4 |
| 1 | Y. Clift | ACKW | 1 | 3.93 | 3 |
| 436 | V. Mills | WAKE | 1 | 3.45 | 2 |
|
|
|