West Yorkshire T & F League 2006
Ladies Results from 22 Apr 2006 - Wakefield
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 241 | L. Bird | NESR | 1 | 11.7 | 7 |
| 7 | K. Barker | ACKW | 1 | 12.1 | 5 |
| 327 | C. Peacock | SPEN | 2 | 12.1 | 5 |
| 74 | H. Callaghan | HALI | 1 | 12.4 | 3 |
| 415 | E. Pickford | WAKE | 3 | 12.5 | 2 |
| 416 | S. Pickford | WAKE | 4 | 12.5 | 2 |
| 335 | N. Ingham | SPEN | 2 | 12.6 |
| 8 | A. Barker | ACKW | 3 | 12.6 |
| 410 | A. Cudsworth | WAKE | 1 | 12.8 |
| 363 | O. Walker | WAKE | 1 | 12.9 |
| 244 | M. Foster | NESR | 4 | 12.9 |
| 303 | E. Middlebrough | SKYR | 4 | 13.0 |
| 372 | J. Eyles | WAKE | 1 | 13.2 |
| 362 | E. Lightowler | WAKE | 2 | 13.6 |
| 76 | D. Dallas | HALI | 2 | 13.6 |
| 409 | B. Thomas | WAKE | 3 | 13.6 |
| 361 | S. Spurr | WAKE | 1 | 13.7 |
| 411 | H. Ludvigsen | WAKE | 4 | 13.7 |
| 395 | B. Taylor | WAKE | 2 | 13.8 |
| 325 | S. Jones | SPEN | 2 | 13.8 |
| 121 | E. South | HOLM | 3 | 13.8 |
| 390 | Y. Sesum | WAKE | 1 | 14.1 |
| 300 | A. Jeavons | SKYR | 3 | 14.2 |
| 266 | R. Dutton | PUDB | 4 | 14.4 |
| 188 | A. Brady | LEEDS | 3 | 14.5 |
| 2 | C. Blackburn | ACKW | 3 | 15.1 |
| 419 | S. Lancaster | WAKE | 2 | 15.7 |
|
| 600 | 321 | E. Wilkinson | SPEN | 1 | 2.03.7 | 7 |
| 74 | H. Callaghan | HALI | 1 | 2.05.4 | 5 |
| 375 | L. Greatorex | WAKE | 1 | 2.07.2 | 4 |
| 241 | L. Bird | NESR | 1 | 2.08.9 | 3 |
| 8 | A. Barker | ACKW | 2 | 2.16.8 | 2 |
| 415 | E. Pickford | WAKE | 2 | 2.17.2 | 1 |
| 416 | S. Pickford | WAKE | 2 | 2.19.5 |
| 7 | K. Barker | ACKW | 1 | 2.20.2 |
| 372 | J. Eyles | WAKE | 1 | 2.21.6 |
| 325 | S. Jones | SPEN | 1 | 2.21.9 |
| 121 | E. South | HOLM | 2 | 2.22.0 |
| 303 | E. Middlebrough | SKYR | 2 | 2.23.4 |
| 361 | S. Spurr | WAKE | 1 | 2.23.6 |
| 76 | D. Dallas | HALI | 2 | 2.23.7 |
| 300 | A. Jeavons | SKYR | 1 | 2.24.2 |
| 411 | H. Ludvigsen | WAKE | 1 | 2.27.2 |
| 363 | O. Walker | WAKE | 1 | 2.27.7 |
| 395 | B. Taylor | WAKE | 2 | 2.29.6 |
| 390 | Y. Sesum | WAKE | 2 | 2.31.4 |
| 23 | S. Rooke | BING | 2 | 2.33.0 |
| 188 | A. Brady | LEEDS | 2 | 2.44.4 |
| 362 | E. Lightowler | WAKE | 2 | 2.45.9 |
| 408 | A. Gill | WAKE | 2 | 2.47.2 |
|
| LJ | 321 | E. Wilkinson | SPEN | 1 | 3.29 | 7 |
| 335 | N. Ingham | SPEN | 1 | 3.25 | 5 |
| 241 | L. Bird | NESR | 1 | 3.22 | 4 |
| 416 | S. Pickford | WAKE | 1 | 2.93 | 3 |
| 7 | K. Barker | ACKW | 1 | 2.87 | 2 |
| 361 | S. Spurr | WAKE | 1 | 2.71 | 1 |
| 372 | J. Eyles | WAKE | 1 | 2.60 |
| 366 | J. Porter | WAKE | 1 | 2.60 |
| 8 | A. Barker | ACKW | 1 | 2.55 |
| 409 | B. Thomas | WAKE | 1 | 2.55 |
| 244 | M. Foster | NESR | 1 | 2.53 |
| 363 | O. Walker | WAKE | 1 | 2.53 |
| 375 | L. Greatorex | WAKE | 1 | 2.51 |
| 415 | E. Pickford | WAKE | 1 | 2.47 |
| 411 | H. Ludvigsen | WAKE | 1 | 2.44 |
| 362 | E. Lightowler | WAKE | 1 | 2.42 |
| 325 | S. Jones | SPEN | 1 | 2.40 |
| 300 | A. Jeavons | SKYR | 1 | 2.38 |
| 390 | Y. Sesum | WAKE | 1 | 2.27 |
| 2 | C. Blackburn | ACKW | 1 | 2.26 |
| 418 | K. Chason | WAKE | 1 | 2.18 |
| 395 | B. Taylor | WAKE | 1 | 2.11 |
| 266 | R. Dutton | PUDB | 1 | 2.07 |
| 121 | E. South | HOLM | 1 | 2.06 |
| 188 | A. Brady | LEEDS | 1 | 1.89 |
| 408 | A. Gill | WAKE | 1 | 1.55 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 70H | 228 | O. Ashong | LONG | 3 | 13.8 | 7 |
| 272 | A. Spence | CARN | 2 | 13.9 | 5 |
| 173 | K. Radcliffe | LEEDS | 2 | 14.0 | 4 |
| 406 | J. Hutchinson | WAKE | 3 | 14.4 | 3 |
| 367 | B. Porter | WAKE | 2 | 14.7 | 2 |
| 190 | C. Harley | LEEDS | 3 | 14.7 | 2 |
| 271 | S. Robinson | CARN | 1 | 15.2 |
| 192 | E. Robinson | LEEDS | 1 | 15.5 |
| 63 | L. McGuiness | HALI | 1 | 15.7 |
| 203 | C. Regan | LEEDS | 2 | 16.7 |
| 412 | R. Watts | WAKE | 1 | 17.0 |
| 32 | L. Ramsden | BING | 3 | 19.2 |
|
| 80 | 384 | S. Ellerker | WAKE | 1 | 11.4 | 7 |
| 344 | C. Flannery | SPEN | 1 | 11.6 | 5 |
| 108 | C. Hill | HOLM | 1 | 11.6 | 4 |
| 374 | O. Radcliffe | WAKE | 1 | 11.7 | 3 |
| 397 | E. Simpson | WAKE | 2 | 11.7 | 3 |
| 382 | S. Brook | WAKE | 1 | 11.8 | 1 |
| 228 | O. Ashong | LONG | 2 | 11.8 | 1 |
| 412 | R. Watts | WAKE | 2 | 11.9 |
| 173 | K. Radcliffe | LEEDS | 3 | 12.0 |
| 272 | A. Spence | CARN | 1 | 12.2 |
| 304 | H. Middlebrough | SKYR | 2 | 12.2 |
| 301 | A. Jeavons | SKYR | 2 | 12.2 |
| 192 | E. Robinson | LEEDS | 3 | 12.2 |
| 406 | J. Hutchinson | WAKE | 3 | 12.2 |
| 189 | I. Wilson | LEEDS | 4 | 12.2 |
| 420 | R. Lancaster | WAKE | 3 | 12.3 |
| 331 | C. Mitchell | SPEN | 1 | 12.4 |
| 89 | C. Allen | HARR | 3 | 12.4 |
| 298 | D. Agar | SKYR | 1 | 12.7 |
| 63 | L. McGuiness | HALI | 2 | 12.7 |
| 402 | N. Jukes | WAKE | 4 | 12.7 |
| 120 | K. Addy | HOLM | 3 | 12.8 |
| 90 | K. Hunt | HARR | 4 | 12.8 |
| 28 | S. Cottam | BING | 4 | 12.9 |
| 385 | S. Pert | WAKE | 5 | 12.9 |
| 199 | D. Smith | LEEDS | 5 | 12.9 |
| 193 | L. Brady | LEEDS | 4 | 13.4 |
| 37 | G. Petyt-Maher | BING | 5 | 13.4 |
| 396 | D. Anderson | WAKE | 5 | 13.7 |
| 403 | R. Anderson | WAKE | 5 | 13.8 |
| 31 | J. Killock | BING | 3 | 14.0 |
| 366 | J. Porter | WAKE | 4 | 14.0 |
| 178 | D. Whittingham | LEEDS | 5 | 14.3 |
| 32 | L. Ramsden | BING | 3 | 14.7 |
| 417 | H. Yates | WAKE | 4 | 15.4 |
| 44 | R. Gartland | BING | 4 | 15.5 |
|
| 800 | 190 | C. Harley | LEEDS | 1 | 2.43.7 | 7 |
| 382 | S. Brook | WAKE | 2 | 2.46.2 | 5 |
| 120 | K. Addy | HOLM | 3 | 2.46.6 | 4 |
| 108 | C. Hill | HOLM | 1 | 2.48.0 | 3 |
| 374 | O. Radcliffe | WAKE | 3 | 2.48.7 | 2 |
| 304 | H. Middlebrough | SKYR | 2 | 2.51.1 | 1 |
| 203 | C. Regan | LEEDS | 1 | 2.52.2 |
| 301 | A. Jeavons | SKYR | 2 | 2.52.6 |
| 323 | S. Smith | SPEN | 3 | 2.52.6 |
| 331 | C. Mitchell | SPEN | 2 | 2.56.0 |
| 90 | K. Hunt | HARR | 3 | 3.04.4 |
| 365 | E. De Biase | WAKE | 1 | 3.05.2 |
| 367 | B. Porter | WAKE | 1 | 3.05.6 |
| 189 | I. Wilson | LEEDS | 2 | 3.07.2 |
| 193 | L. Brady | LEEDS | 2 | 3.11.7 |
| 31 | J. Killock | BING | 1 | 3.13.7 |
| 178 | D. Whittingham | LEEDS | 3 | 3.15.5 |
| 271 | S. Robinson | CARN | 1 | 3.15.6 |
| 37 | G. Petyt-Maher | BING | 2 | 3.15.8 |
| 387 | E. Kesterton | WAKE | 3 | 3.17.5 |
| 366 | J. Porter | WAKE | 1 | 3.18.8 |
| 33 | M. Crowley | BING | 3 | 3.27.7 |
| 396 | D. Anderson | WAKE | 2 | 3.37.3 |
| 417 | H. Yates | WAKE | 3 | 4.03.1 |
|
| SP | 3 | A. Delany | ACKW | 1 | 6.99 | 7 |
| 417 | H. Yates | WAKE | 1 | 6.69 | 5 |
| 173 | K. Radcliffe | LEEDS | 1 | 6.42 | 4 |
| 377 | M. Timms | WAKE | 1 | 6.20 | 3 |
| 331 | C. Mitchell | SPEN | 1 | 6.00 | 2 |
| 385 | S. Pert | WAKE | 1 | 5.97 | 1 |
| 271 | S. Robinson | CARN | 1 | 5.87 |
| 382 | S. Brook | WAKE | 1 | 5.73 |
| 228 | O. Ashong | LONG | 1 | 5.47 |
| 403 | R. Anderson | WAKE | 1 | 5.37 |
| 384 | S. Ellerker | WAKE | 1 | 5.34 |
| 62 | K. Jones | HALI | 1 | 5.18 |
| 203 | C. Regan | LEEDS | 1 | 5.13 |
| 344 | C. Flannery | SPEN | 1 | 5.11 |
| 412 | R. Watts | WAKE | 1 | 5.11 |
| 397 | E. Simpson | WAKE | 1 | 5.11 |
| 402 | N. Jukes | WAKE | 1 | 5.06 |
| 406 | J. Hutchinson | WAKE | 1 | 4.73 |
| 367 | B. Porter | WAKE | 1 | 4.70 |
| 120 | K. Addy | HOLM | 1 | 4.59 |
| 63 | L. McGuiness | HALI | 1 | 4.01 |
| 192 | E. Robinson | LEEDS | 1 | 4.01 |
| 31 | J. Killock | BING | 1 | 3.94 |
| 396 | D. Anderson | WAKE | 1 | 3.73 |
| 366 | J. Porter | WAKE | 1 | 3.71 |
| 343 | S. Roberts | SPEN | 1 | 3.67 |
| 420 | R. Lancaster | WAKE | 1 | 3.60 |
| 44 | R. Gartland | BING | 1 | 3.34 |
| 190 | C. Harley | LEEDS | 1 | 3.30 |
| 32 | L. Ramsden | BING | 1 | 3.21 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75H | 273 | G. Christopher | CARN | 1 | 12.4 | 7 |
| 392 | L. Holmes | WAKE | 1 | 14.2 | 5 |
| 39 | P. Medley | BING | 2 | 14.3 | 4 |
| 98 | K. Coupland | HARR | 2 | 15.6 | 3 |
| 24 | P. Hodgson | BING | 1 | 15.9 | 2 |
| 86 | H. Spruce | HARR | 2 | 17.3 | 1 |
|
| 100 | 273 | G. Christopher | CARN | 2 | 13.2 | 7 |
| 392 | L. Holmes | WAKE | 1 | 13.3 | 5 |
| 337 | M. Pascall | SPEN | 1 | 13.5 | 4 |
| 86 | H. Spruce | HARR | 1 | 13.7 | 3 |
| 96 | A. Grundy | HARR | 1 | 13.8 | 2 |
| 107 | E. Dent | HOLM | 1 | 14.0 | 1 |
| 413 | K. Akindeide | WAKE | 2 | 14.0 | 1 |
| 434 | H. Plumb | WAKE | 1 | 14.2 |
| 230 | N. Ashong | LONG | 3 | 14.4 |
| 39 | P. Medley | BING | 3 | 14.4 |
| 45 | J. Mayho | BING | 2 | 14.5 |
| 103 | N. Gears | HARR | 3 | 14.6 |
| 56 | H. Martin | HALI | 4 | 14.6 |
| 275 | E. Killoran | CARN | 3 | 14.7 |
| 24 | P. Hodgson | BING | 4 | 14.8 |
| 328 | J. Newby | SPEN | 2 | 15.0 |
| 118 | V. Rhodes | HOLM | 2 | 15.1 |
| 270 | A. Morgan | PUDB | 2 | 15.1 |
| 422 | K. Jones | WAKE | 3 | 15.2 |
| 69 | P. Lund | HALI | 4 | 15.4 |
| 111 | L. Beardsell | HOLM | 3 | 15.5 |
| 29 | V. Harris | BING | 4 | 15.6 |
| 226 | L. McDonald | LONG | 4 | 15.6 |
| 67 | R. Eastwood | HALI | 4 | 15.7 |
| 232 | N. Wareham | LONG | 4 | 15.8 |
| 64 | S. Jones | HALI | 3 | 15.9 |
| 378 | L. Brown | WAKE | 4 | 18.8 |
|
| 1500 | 25 | C. Robertson | BING | 1 | 5.10.3 | 7 |
| 252 | J. Parker | NESR | 1 | 5.11.2 | 5 |
| 16 | H. Craig | BING | 1 | 5.16.1 | 4 |
| 379 | L. Timms | WAKE | 1 | 5.28.2 | 3 |
| 270 | A. Morgan | PUDB | 1 | 5.28.9 | 2 |
| 104 | C. Blane | HARR | 1 | 5.31.9 | 1 |
| 98 | K. Coupland | HARR | 1 | 5.33.8 |
| 111 | L. Beardsell | HOLM | 1 | 5.40.1 |
| 336 | H. Moore | SPEN | 2 | 5.40.4 |
| 322 | S. Peacock | SPEN | 2 | 5.43.7 |
| 174 | H. Flanagan | LEEDS | 1 | 5.58.3 |
| 67 | R. Eastwood | HALI | 2 | 5.59.8 |
| 45 | J. Mayho | BING | 2 | 6.01.9 |
| 226 | L. McDonald | LONG | 2 | 6.03.8 |
| 103 | N. Gears | HARR | 2 | 6.07.3 |
| 232 | N. Wareham | LONG | 2 | 6.07.7 |
| 338 | L. Dransfield | SPEN | 2 | 6.10.0 |
| 96 | A. Grundy | HARR | 2 | 6.19.0 |
| 450 | J. Fearnley | WETH | 2 | 6.31.9 |
| 75 | R. Kellett | HALI | 2 | 6.33.7 |
|
| HJ | 39 | P. Medley | BING | 1 | 1.40 | 7 |
| 274 | S. Hall | CARN | 1 | 1.40 | 7 |
| 290 | A. Fisher | SKIP | 1 | 1.40 | 4 |
| 118 | V. Rhodes | HOLM | 1 | 1.40 | 3 |
| 86 | H. Spruce | HARR | 1 | 1.35 | 2 |
| 273 | G. Christopher | CARN | 1 | 1.35 | 1 |
| 392 | L. Holmes | WAKE | 1 | 1.30 |
| 103 | N. Gears | HARR | 1 | 1.25 |
| 230 | N. Ashong | LONG | 1 | 1.20 |
| 24 | P. Hodgson | BING | 1 | 1.20 |
| 56 | H. Martin | HALI | 1 | 1.20 |
| 67 | R. Eastwood | HALI | 1 | 1.10 |
| 275 | E. Killoran | CARN | 1 | 1.20 |
| 29 | V. Harris | BING | 1 | 1.10 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 177 | D. Carr | LEEDS | 1 | 13.2 | 7 |
| 70 | L. Henry | HALI | 1 | 13.3 | 5 |
| 369 | F. Mitchell | WAKE | 1 | 13.5 | 4 |
| 428 | E. Stevenson | WAKE | 2 | 14.0 | 3 |
| 380 | L. Wilson | WAKE | 1 | 14.3 | 2 |
| 401 | C. Bracewell | WAKE | 1 | 14.3 | 1 |
| 97 | H. Brown | HARR | 2 | 14.3 | 1 |
| 398 | C. Taylor | WAKE | 2 | 14.3 |
| 423 | D. Jones | WAKE | 2 | 14.6 |
| 58 | H. Wood | HALI | 2 | 15.6 |
|
| 300 | 426 | M. Harrison | WAKE | 1 | 42.9 | 7 |
| 119 | S. Simmons | HOLM | 1 | 43.3 | 5 |
| 369 | F. Mitchell | WAKE | 1 | 44.7 | 4 |
| 70 | L. Henry | HALI | 2 | 45.2 | 3 |
| 401 | C. Bracewell | WAKE | 2 | 45.4 | 2 |
| 341 | E. Rawnsley | SPEN | 1 | 45.8 | 1 |
| 175 | J. Dobson | LEEDS | 1 | 46.8 |
| 370 | S. Jones | WAKE | 2 | 47.1 |
| 296 | L. Griggs | SKYR | 2 | 47.9 |
| 380 | L. Wilson | WAKE | 2 | 48.0 |
|
| 800 | 119 | S. Simmons | HOLM | 1 | 2.21.4 | 7 |
| 368 | C. Hillarby | WAKE | 1 | 2.43.0 | 5 |
| 88 | L. Green | HARR | 1 | 2.58.0 | 4 |
|
| 1500 | 112 | S. Stead | HOLM | 1 | 5.15.2 | 7 |
| 249 | S. Hunter | NESR | 1 | 5.21.1 | 5 |
| 368 | C. Hillarby | WAKE | 1 | 5.26.6 | 4 |
| 181 | S. Waterhouse | LEEDS | 1 | 5.32.2 | 3 |
| 58 | H. Wood | HALI | 1 | 5.35.2 | 2 |
| 88 | L. Green | HARR | 1 | 6.06.1 | 1 |
| 429 | S. Higgins | WAKE | 1 | 6.27.4 |
|
| LJ | 499 | A. Haywood | GUEST | 1 | 4.86 | GUEST |
| 177 | D. Carr | LEEDS | 1 | 4.40 | 7 |
| 428 | E. Stevenson | WAKE | 1 | 4.31 | 5 |
| 97 | H. Brown | HARR | 1 | 4.18 | 4 |
| 423 | D. Jones | WAKE | 1 | 4.16 | 3 |
| 249 | S. Hunter | NESR | 1 | 3.75 | 2 |
| 401 | C. Bracewell | WAKE | 1 | 3.44 | 1 |
| 58 | H. Wood | HALI | 1 | 2.34 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 57 | C. Ryan | HALI | 1 | 13.7 | 7 |
| 19 | E. Ogden | BING | 1 | 14.0 | 5 |
| 211 | H. Barker | LEEDS | 1 | 14.4 | 4 |
| 1 | Y. Clift | ACKW | 1 | 14.5 | 3 |
| 430 | J. Robinson | WAKE | 1 | 14.5 | 2 |
| 20 | A. Greetham | BING | 1 | 14.5 | 1 |
| 251 | L. Hunter | NESR | 1 | 14.5 |
|
| 200 | 57 | C. Ryan | HALI | 1 | 28.8 | 7 |
| 19 | E. Ogden | BING | 1 | 29.2 | 5 |
| 424 | L. Robinson | WAKE | 1 | 29.4 | 4 |
| 20 | A. Greetham | BING | 1 | 29.6 | 3 |
| 1 | Y. Clift | ACKW | 1 | 30.3 | 2 |
| 430 | J. Robinson | WAKE | 1 | 31.3 | 1 |
|
| 800 | 1 | Y. Clift | ACKW | 1 | 3.01.4 | 7 |
|
| 1500 | 47 | L. Mayho | BING | 1 | 4.58.6 | 7 |
|
| DT | 371 | A. Ridsdale | WAKE | 1 | 27.63 | 7 |
| 211 | H. Barker | LEEDS | 1 | 23.70 | 5 |
| 414 | F. Thomas | WAKE | 1 | 23.49 | 4 |
| 231 | R. Norgate | LONG | 1 | 17.76 | 3 |
| 251 | L. Hunter | NESR | 1 | 14.73 | 2 |
| 329 | S. Bolland | SPEN | 1 | 13.70 | 1 |
| 227 | S. Pickersgill | LONG | 1 | 13.55 |
| 57 | C. Ryan | HALI | 1 | 12.50 |
|
| SP | 414 | F. Thomas | WAKE | 1 | 10.02 | 7 |
| 386 | L. Teasdale | WAKE | 1 | 9.60 | 5 |
| 211 | H. Barker | LEEDS | 1 | 9.40 | 4 |
| 371 | A. Ridsdale | WAKE | 1 | 9.33 | 3 |
| 231 | R. Norgate | LONG | 1 | 8.71 | 2 |
| 251 | L. Hunter | NESR | 1 | 6.96 | 1 |
| 227 | S. Pickersgill | LONG | 1 | 5.58 |
| 57 | C. Ryan | HALI | 1 | 5.44 |
| 329 | S. Bolland | SPEN | 1 | 5.37 |
|
|
|