West Yorkshire T & F League Championships 2006
Mens Results from 03 Sep 2006 - Cleckheaton
U11 Boys
Event | Num. | Name | Club | Time/ Distance | Notes |
|
75 Heats | 4 | W. Rotherford | WAKE | 11.4 |
| 14 | B. Pygott | HALI | 11.6 |
16 | S. Allen | BING | 11.6 |
13 | D. Franks | WAKE | 11.7 |
5 | P. Davis | SPEN | 12.3 |
10 | J. Castelow | HALI | 12.4 |
6 | A. Russell | BING | 12.4 |
12 | J. Latto | WAKE | 12.7 |
1 | K. Mumba | WAKE | 12.7 |
9 | J. Wood | BING | 12.8 |
7 | E. Plumb | WAKE | 12.9 |
8 | W. Ingram | WAKE | 13.0 |
17 | A. Arthur | HOLM | 13.1 |
15 | L. Carey-Williams | HARR | 13.3 |
|
75 Final | 4 | W. Rotherford | WAKE | 11.2 |
| 14 | B. Pygott | HALI | 11.5 |
16 | S. Allen | BING | 11.5 |
13 | D. Franks | WAKE | 11.6 |
6 | A. Russell | BING | 12.0 |
10 | J. Castelow | HALI | 12.3 |
1 | K. Mumba | WAKE | 12.3 |
5 | P. Davis | SPEN | 12.4 |
|
600 | 13 | D. Franks | WAKE | 1.59.2 |
| 10 | J. Castelow | HALI | 2.00.0 |
5 | P. Davis | SPEN | 2.00.1 |
14 | B. Pygott | HALI | 2.06.2 |
9 | J. Wood | BING | 2.07.6 |
8 | W. Ingram | WAKE | 2.17.3 |
78 | B. Cope | HALI | 2.17.7 |
17 | A. Arthur | HOLM | 2.21.2 |
|
LJ | 4 | W. Rotherford | WAKE | 3.96 |
| 6 | A. Russell | BING | 3.80 |
13 | D. Franks | WAKE | 3.65 |
14 | B. Pygott | HALI | 3.24 |
5 | P. Davis | SPEN | 3.03 |
15 | L. Carey-Williams | HARR | 3.02 |
389 | R. Jukes | WAKE | 3.00 |
7 | E. Plumb | WAKE | 2.96 |
9 | J. Wood | BING | 2.78 |
1 | K. Mumba | WAKE | 2.74 |
78 | B. Cope | HALI | 2.69 |
12 | J. Latto | WAKE | 2.55 |
8 | W. Ingram | WAKE | 2.45 |
|
SP | 388 | J. Cook | PUDB | 5.74 |
| 6 | A. Russell | BING | 5.53 |
7 | E. Plumb | WAKE | 5.09 |
78 | B. Cope | HALI | 4.57 |
16 | S. Allen | BING | 4.53 |
15 | L. Carey-Williams | HARR | 4.20 |
389 | R. Jukes | WAKE | 3.53 |
|
|
|
U13 Boys
Event | Num. | Name | Club | Time/ Distance | Notes |
|
80 Heats | 35 | S. Bentley | LEEDS | 11.3 |
| 40 | W. Prest | CARN | 11.5 |
24 | J. Mosley | LEEDS | 11.6 |
21 | C. Marshall | CARN | 11.7 |
38 | S. Atkinson | SPEN | 11.7 |
22 | M. Roach | LONG | 11.8 |
27 | T. Hinchliffe | LEEDS | 12.2 |
34 | J. Bentley | LEEDS | 12.2 |
20 | J. Mitchell | WAKE | 12.4 |
25 | M. Brown | HARR | 12.4 |
26 | S. Bolland | SPEN | 12.5 |
32 | T. Armin | HALI | 12.8 |
23 | M. Jones | SPEN | 13.0 |
31 | J. Bell | HARR | 13.2 |
30 | J. Harris | BING | 13.3 |
|
80 Final | 35 | S. Bentley | LEEDS | 10.9 |
| 34 | J. Bentley | LEEDS | 11.1 |
22 | M. Roach | LONG | 11.3 |
24 | J. Mosley | LEEDS | 11.4 |
40 | W. Prest | CARN | 11.5 |
38 | S. Atkinson | SPEN | 11.7 |
21 | C. Marshall | CARN | 11.9 |
27 | T. Hinchliffe | LEEDS | 12.0 |
|
800 | 81 | M. Kaye | HOLM | 2.19.6 | RECORD |
| 84 | J. Lunt | WAKE | 2.29.3 |
21 | C. Marshall | CARN | 2.37.8 |
20 | J. Mitchell | WAKE | 2.44.1 |
32 | T. Armin | HALI | 2.45.0 |
25 | M. Brown | HARR | 2.45.2 |
38 | S. Atkinson | SPEN | 2.46.3 |
83 | O. Watson | CARN | 2.50.4 |
23 | M. Jones | SPEN | 2.53.9 |
31 | J. Bell | HARR | 3.04.2 |
26 | S. Bolland | SPEN | 3.04.5 |
30 | J. Harris | BING | 3.36.3 |
|
HJ | 35 | S. Bentley | LEEDS | 1.45 |
| 29 | J. Gardiner | LEEDS | 1.40 |
34 | J. Bentley | LEEDS | 1.35 |
81 | M. Kaye | HOLM | 1.30 |
40 | W. Prest | CARN | 1.30 |
83 | O. Watson | CARN | 1.25 |
|
SP | 29 | J. Gardiner | LEEDS | 11.04 | RECORD |
| 81 | M. Kaye | HOLM | 9.51 |
40 | W. Prest | CARN | 7.67 |
35 | S. Bentley | LEEDS | 7.08 |
21 | C. Marshall | CARN | 6.40 |
390 | R. Haw | WAKE | 5.88 |
30 | J. Harris | BING | 5.31 |
26 | S. Bolland | SPEN | 5.06 |
20 | J. Mitchell | WAKE | 4.61 |
23 | M. Jones | SPEN | 4.61 |
|
|
|
U15 Boys
Event | Num. | Name | Club | Time/ Distance | Notes |
|
100 | 45 | T. Mosley | LEEDS | 11.6 |
| 42 | C. Whitham | WAKE | 12.2 |
43 | B. Jones | HALI | 13.2 |
41 | W. Harrison | SKYR | 13.3 |
48 | A. Rhodes | HARR | 14.1 |
46 | B. Cook | PUDB | 14.8 |
|
200 | 45 | T. Mosley | LEEDS | 23.4 |
| 42 | C. Whitham | WAKE | 24.6 |
43 | B. Jones | HALI | 26.8 |
|
800 | 70 | T. Atkinson | WAKE | 2.08.3 |
| 89 | D. Warton | WAKE | 2.14.3 |
69 | L. Drury | HALI | 2.26.4 |
88 | T. Stead | HOLM | 2.35.2 |
85 | D. Cheeseman | HARR | 2.36.3 |
86 | R. Dransfield | SPEN | 2.38.1 |
|
1500 | 145 | B. Homer | WAKE | 4.31.5 |
| 391 | R. Greaves | PUDB | 4.33.6 |
150 | N. Bolton | SPEN | 4.50.3 |
48 | A. Rhodes | HARR | 5.00.3 |
151 | B. Marriott | BING | 5.03.7 |
|
DT | 154 | C. Westerman | WAKE | 29.39 |
| 152 | M. Millington | PUDB | 26.97 |
46 | B. Cook | PUDB | 19.42 |
153 | T. Carey-Williams | HARR | 19.27 |
|
HJ | 153 | T. Carey-Williams | HARR | 1.50 |
| 387 | O. Palmer | NESR | 1.45 |
155 | A. Brown | HARR | 1.40 |
85 | D. Cheeseman | HARR | 1.35 |
|
LJ | 153 | T. Carey-Williams | HARR | 5.25 |
| 43 | B. Jones | HALI | 5.20 |
391 | R. Greaves | PUDB | 5.07 |
152 | M. Millington | PUDB | 5.04 |
155 | A. Brown | HARR | 4.79 |
387 | O. Palmer | NESR | 4.77 |
46 | B. Cook | PUDB | 4.31 |
48 | A. Rhodes | HARR | 4.24 |
|
|
|
U17 Men
Event | Num. | Name | Club | Time/ Distance | Notes |
|
100 | 52 | A. Timms | PUDB | 11.7 |
| 50 | C. Brennan | WAKE | 12.1 |
55 | A. Donaldson | PUDB | 12.1 |
53 | D. Roman | SPEN | 12.2 |
49 | J. Caine | BING | 12.2 |
56 | L. Krelle | SKIP | 12.5 |
51 | N. Millington | PUDB | 13.3 |
54 | L. Haw | WAKE | 14.0 |
|
200 | 67 | T. Roberts | LEEDS | 24.2 |
| 50 | C. Brennan | WAKE | 24.5 |
56 | L. Krelle | SKIP | 25.1 |
53 | D. Roman | SPEN | 25.3 |
51 | N. Millington | PUDB | 27.1 |
|
400 | 67 | T. Roberts | LEEDS | 53.5 |
| 71 | D. Dempsey | LONG | 57.1 |
|
800 | 94 | B. Sykes | SPEN | 2.07.3 |
| 91 | T. Crowley | BING | 2.07.9 |
95 | J. Palmer | NESR | 2.08.1 |
92 | R. Blackburn | ACKW | 2.10.5 |
71 | D. Dempsey | LONG | 2.24.9 |
|
1500 | 97 | J. Hallas | SPEN | 4.23.4 |
| 92 | R. Blackburn | ACKW | 4.37.6 |
98 | J. Hargreaves | SPEN | 4.43.5 |
|
LJ | 52 | A. Timms | PUDB | 6.20 |
| 56 | L. Krelle | SKIP | 5.78 |
71 | D. Dempsey | LONG | 5.76 |
50 | C. Brennan | WAKE | 5.41 |
54 | L. Haw | WAKE | 4.96 |
51 | N. Millington | PUDB | 4.82 |
|
SP | 144 | S. Cuthbert | SKIP | 11.19 |
| 94 | B. Sykes | SPEN | 10.74 |
55 | A. Donaldson | PUDB | 10.08 |
54 | L. Haw | WAKE | 6.46 |
|
|
|
Senior Men
Event | Num. | Name | Club | Time/ Distance | Notes |
|
100 | 65 | J. Cayenne | SPEN | 11.0 |
| 64 | K. Shaw | LEEDS | 11.1 |
62 | A. Timms | PUDB | 11.6 |
60 | R. Higson-Blythe | WAKE | 11.8 |
61 | T. Lindsay | LEEDS | 12.2 |
63 | S. Thorpe | WAKE | 12.3 |
59 | A. Cook | PUDB | 12.5 |
66 | G. Hepworth | WAKE | 12.9 |
|
200 | 65 | J. Cayenne | SPEN | 22.4 |
| 62 | A. Timms | PUDB | 23.2 |
60 | R. Higson-Blythe | WAKE | 24.4 |
61 | T. Lindsay | LEEDS | 25.0 |
63 | S. Thorpe | WAKE | 25.5 |
66 | G. Hepworth | WAKE | 25.9 |
|
400 | 65 | J. Cayenne | SPEN | 49.9 |
| 76 | I. Clark | SKYR | 55.0 |
74 | J. Prideaux | LEEDS | 55.4 |
66 | G. Hepworth | WAKE | 57.9 |
|
800 | 142 | S. Dearden | HALI | 2.02.5 |
| 75 | G. Heath | HALI | 2.08.7 |
74 | J. Prideaux | LEEDS | 2.16.0 |
|
1500 | 141 | C. Phillips | BING | 5.39.6 |
|
DT | 143 | A. Marriott | LONG | 37.78 |
|
JT | 143 | A. Marriott | LONG | 37.56 |
| 61 | T. Lindsay | LEEDS | 32.25 |
66 | G. Hepworth | WAKE | 29.11 |
|
LJ | 62 | A. Timms | PUDB | 6.47 |
| 61 | T. Lindsay | LEEDS | 5.54 |
|
SP | 143 | A. Marriott | LONG | 10.94 |
| 59 | A. Cook | PUDB | 9.48 |
|
|
|