West Yorkshire T & F League Championships 2006
Ladies Results from 03 Sep 2006 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 75 Heats | 8 | H. Walker | HALI | 11.7 |
| 19 | C. Peacock | SPEN | 11.7 |
| 16 | K. Barker | ACKW | 11.8 |
| 22 | L. Bird | NESR | 11.8 |
| 1 | H. Callaghan | HALI | 12.1 |
| 14 | N. Dermody | WAKE | 12.4 |
| 23 | N. Ingham | SPEN | 12.4 |
| 3 | J. Eyles | WAKE | 12.7 |
| 20 | E. Middlebrough | SKYR | 12.9 |
| 12 | S. Rooke | BING | 13.1 |
| 18 | B. Taylor | WAKE | 13.3 |
| 7 | L. Tudor | WAKE | 13.5 |
| 11 | A. Coupland | BING | 13.5 |
| 17 | H. Ludvigsen | WAKE | 13.6 |
| 6 | S. Jones | SPEN | 13.7 |
| 5 | J. Russell | BING | 13.8 |
| 10 | S. Lancaster | WAKE | 14.1 |
| 2 | C. Blackburn | ACKW | 14.7 |
| 15 | A. Dermody | WAKE | 17.8 |
|
| 75 Final | 8 | H. Walker | HALI | 11.4 |
| 19 | C. Peacock | SPEN | 11.8 |
| 16 | K. Barker | ACKW | 12.1 |
| 22 | L. Bird | NESR | 12.2 |
| 1 | H. Callaghan | HALI | 12.4 |
| 23 | N. Ingham | SPEN | 12.4 |
| 14 | N. Dermody | WAKE | 12.6 |
| 3 | J. Eyles | WAKE | 12.9 |
|
| 600 | 132 | E. Wilkinson | SPEN | 1.56.6 |
| 1 | H. Callaghan | HALI | 1.59.2 |
| 22 | L. Bird | NESR | 2.06.7 |
| 14 | N. Dermody | WAKE | 2.11.3 |
| 133 | S. Spurr | WAKE | 2.13.4 |
| 3 | J. Eyles | WAKE | 2.14.7 |
| 135 | R. McCallion | HALI | 2.16.0 |
| 20 | E. Middlebrough | SKYR | 2.24.0 |
| 12 | S. Rooke | BING | 2.26.7 |
| 7 | L. Tudor | WAKE | 2.28.6 |
| 134 | Y. Sesum | WAKE | 2.29.4 |
| 6 | S. Jones | SPEN | 2.30.0 |
|
| LJ | 23 | N. Ingham | SPEN | 3.56 |
| 132 | E. Wilkinson | SPEN | 3.28 |
| 14 | N. Dermody | WAKE | 3.22 |
| 16 | K. Barker | ACKW | 3.22 |
| 133 | S. Spurr | WAKE | 3.11 |
| 17 | H. Ludvigsen | WAKE | 3.00 |
| 8 | H. Walker | HALI | 2.93 |
| 3 | J. Eyles | WAKE | 2.78 |
| 5 | J. Russell | BING | 2.68 |
| 134 | Y. Sesum | WAKE | 2.65 |
| 2 | C. Blackburn | ACKW | 2.64 |
| 1 | H. Callaghan | HALI | 2.60 |
| 11 | A. Coupland | BING | 2.53 |
| 6 | S. Jones | SPEN | 2.50 |
| 10 | S. Lancaster | WAKE | 2.00 |
| 15 | A. Dermody | WAKE | 1.70 |
|
| SP | 132 | E. Wilkinson | SPEN | 6.02 |
| 22 | L. Bird | NESR | 5.16 |
| 16 | K. Barker | ACKW | 4.52 |
| 133 | S. Spurr | WAKE | 4.49 |
| 17 | H. Ludvigsen | WAKE | 4.02 |
| 2 | C. Blackburn | ACKW | 3.69 |
| 10 | S. Lancaster | WAKE | 3.64 |
| 5 | J. Russell | BING | 3.43 |
| 134 | Y. Sesum | WAKE | 3.10 |
| 18 | B. Taylor | WAKE | 2.86 |
| 11 | A. Coupland | BING | 2.69 |
| 15 | A. Dermody | WAKE | 2.33 |
| 7 | L. Tudor | WAKE | 2.23 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 Heats | 37 | L. Skelton | NESR | 10.9 |
| 48 | B. Carr | LEEDS | 11.2 |
| 56 | C. Bree | WAKE | 11.2 |
| 28 | G. Eyles | WAKE | 11.4 |
| 27 | D. Roach | LONG | 11.4 |
| 32 | C. Flannery | SPEN | 11.6 |
| 25 | C. Hill | HOLM | 11.6 |
| 31 | O. Radcliffe | WAKE | 11.8 |
| 49 | B. Porter | WAKE | 11.9 |
| 40 | E. Simpson | WAKE | 11.9 |
| 52 | H. Middlebrough | SKYR | 12.0 |
| 51 | A. Spence | CARN | 12.1 |
| 55 | M. Ingle | ACKW | 12.1 |
| 54 | I. Wilson | LEEDS | 12.2 |
| 24 | C. Harley | LEEDS | 12.2 |
| 38 | K. Radcliffe | LEEDS | 12.2 |
| 35 | R. Lancaster | WAKE | 12.4 |
| 26 | L. McGuiness | HALI | 12.5 |
| 45 | N. Jukes | WAKE | 12.6 |
| 41 | K. Lambert | WETH | 12.7 |
| 53 | C. Stringer | SPEN | 12.7 |
| 44 | J. Riley | SKYR | 12.8 |
| 43 | M. Timms | WAKE | 12.9 |
| 30 | L. Stephenson | SPEN | 12.9 |
| 29 | K. Hunt | HARR | 13.0 |
| 46 | L. Nixon | ACKW | 13.3 |
| 42 | C. Mitchell | SPEN | 13.3 |
| 50 | J. Porter | WAKE | 13.9 |
| 36 | H. Yates | WAKE | 14.8 |
|
| 80 Semis | 37 | L. Skelton | NESR | 11.0 |
| 56 | C. Bree | WAKE | 11.3 |
| 48 | B. Carr | LEEDS | 11.3 |
| 32 | C. Flannery | SPEN | 11.4 |
| 25 | C. Hill | HOLM | 11.4 |
| 28 | G. Eyles | WAKE | 11.4 |
| 27 | D. Roach | LONG | 11.7 |
| 38 | K. Radcliffe | LEEDS | 12.1 |
| 40 | E. Simpson | WAKE | 12.1 |
| 31 | O. Radcliffe | WAKE | 12.2 |
| 55 | M. Ingle | ACKW | 12.3 |
| 51 | A. Spence | CARN | 12.3 |
| 54 | I. Wilson | LEEDS | 12.4 |
| 49 | B. Porter | WAKE | 12.4 |
| 52 | H. Middlebrough | SKYR | 12.5 |
| 24 | C. Harley | LEEDS | 12.8 |
|
| 80 Final | 37 | L. Skelton | NESR | 11.0 |
| 32 | C. Flannery | SPEN | 11.1 |
| 56 | C. Bree | WAKE | 11.2 |
| 28 | G. Eyles | WAKE | 11.2 |
| 48 | B. Carr | LEEDS | 11.3 |
| 27 | D. Roach | LONG | 11.5 |
| 25 | C. Hill | HOLM | 11.5 |
| 40 | E. Simpson | WAKE | 12.1 |
|
| 800 | 37 | L. Skelton | NESR | 2.33.2 |
| 24 | C. Harley | LEEDS | 2.39.3 |
| 136 | S. Smith | SPEN | 2.42.6 |
| 52 | H. Middlebrough | SKYR | 2.44.2 |
| 31 | O. Radcliffe | WAKE | 2.50.8 |
| 27 | D. Roach | LONG | 2.53.8 |
| 44 | J. Riley | SKYR | 2.54.2 |
| 140 | M. Flannery | SPEN | 2.54.4 |
| 53 | C. Stringer | SPEN | 2.55.8 |
| 49 | B. Porter | WAKE | 2.56.8 |
| 26 | L. McGuiness | HALI | 2.57.2 |
| 29 | K. Hunt | HARR | 2.58.4 |
| 54 | I. Wilson | LEEDS | 2.59.2 |
| 41 | K. Lambert | WETH | 3.03.4 |
| 35 | R. Lancaster | WAKE | 3.10.7 |
| 50 | J. Porter | WAKE | 3.14.5 |
| 46 | L. Nixon | ACKW | 3.15.6 |
| 141 | M. Crowley | BING | 3.28.4 |
|
| DT | 43 | M. Timms | WAKE | 20.86 |
| 36 | H. Yates | WAKE | 18.55 |
| 28 | G. Eyles | WAKE | 15.93 |
| 49 | B. Porter | WAKE | 15.86 |
| 45 | N. Jukes | WAKE | 15.33 |
| 56 | C. Bree | WAKE | 15.23 |
| 51 | A. Spence | CARN | 14.56 |
| 50 | J. Porter | WAKE | 14.43 |
| 42 | C. Mitchell | SPEN | 13.08 |
| 30 | L. Stephenson | SPEN | 10.73 |
| 140 | M. Flannery | SPEN | 10.60 |
|
| HJ | 51 | A. Spence | CARN | 1.25 |
| 38 | K. Radcliffe | LEEDS | 1.20 |
| 31 | O. Radcliffe | WAKE | 1.20 |
| 25 | C. Hill | HOLM | 1.15 |
| 28 | G. Eyles | WAKE | 1.15 |
| 29 | K. Hunt | HARR | 1.15 |
| 140 | M. Flannery | SPEN | 1.15 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 Heats | 71 | A. Grundy | HARR | 13.2 |
| 61 | L. Holmes | WAKE | 13.4 |
| 72 | G. Christopher | CARN | 13.4 |
| 75 | C. James | SKYR | 13.9 |
| 73 | R. Green | BING | 14.2 |
| 74 | H. Spruce | HARR | 14.2 |
| 76 | H. Plumb | WAKE | 14.3 |
| 66 | H. Martin | HALI | 14.4 |
| 68 | J. Armin | HALI | 14.5 |
| 69 | S. Hopkins | WETH | 14.6 |
| 62 | L. McDonald | LONG | 15.0 |
| 60 | J. Newby | SPEN | 15.2 |
| 65 | J. Allison | LONG | 15.4 |
| 67 | V. Harris | BING | 15.5 |
|
| 100 Final | 72 | G. Christopher | CARN | 13.1 |
| 61 | L. Holmes | WAKE | 13.2 |
| 71 | A. Grundy | HARR | 13.5 |
| 75 | C. James | SKYR | 14.2 |
| 73 | R. Green | BING | 14.3 |
| 66 | H. Martin | HALI | 14.5 |
| 76 | H. Plumb | WAKE | 14.6 |
| 74 | H. Spruce | HARR | 15.4 |
|
| 200 Heats | 61 | L. Holmes | WAKE | 27.6 |
| 94 | E. Dent | HOLM | 28.2 |
| 71 | A. Grundy | HARR | 28.6 |
| 75 | C. James | SKYR | 29.0 |
| 98 | P. Evans | HALI | 29.2 |
| 69 | S. Hopkins | WETH | 29.3 |
| 95 | L. Timms | WAKE | 29.4 |
| 73 | R. Green | BING | 29.6 |
| 76 | H. Plumb | WAKE | 30.3 |
| 66 | H. Martin | HALI | 30.4 |
| 99 | J. Mayho | BING | 30.5 |
| 74 | H. Spruce | HARR | 31.6 |
| 67 | V. Harris | BING | 31.7 |
| 96 | P. Lund | HALI | 32.1 |
|
| 200 Final | 61 | L. Holmes | WAKE | 27.4 |
| 94 | E. Dent | HOLM | 28.3 |
| 75 | C. James | SKYR | 28.8 |
| 98 | P. Evans | HALI | 29.3 |
| 69 | S. Hopkins | WETH | 29.5 |
| 73 | R. Green | BING | 29.6 |
| 71 | A. Grundy | HARR | 29.6 |
| 95 | L. Timms | WAKE | 30.0 |
|
| 800 | 95 | L. Timms | WAKE | 2.33.7 |
| 260 | S. Peacock | SPEN | 2.36.3 |
| 68 | J. Armin | HALI | 2.41.2 |
| 98 | P. Evans | HALI | 2.45.0 |
| 62 | L. McDonald | LONG | 2.47.8 |
| 93 | N. Wareham | LONG | 2.48.3 |
| 261 | F. Jordan | SKIP | 2.49.4 |
| 256 | R. Eastwood | HALI | 2.53.7 |
| 96 | P. Lund | HALI | 2.55.1 |
| 255 | L. Dransfield | SPEN | 2.55.3 |
| 60 | J. Newby | SPEN | 2.55.6 |
|
| 1500 | 257 | J. Parker | NESR | 5.12.2 |
| 145 | H. Moore | SPEN | 5.13.4 |
| 262 | R. Harrison | SKYR | 5.14.6 |
| 144 | A. Bell | PUDB | 5.20.9 |
|
| DT | 265 | P. Slee | HALI | 22.95 |
| 95 | L. Timms | WAKE | 16.65 |
| 66 | H. Martin | HALI | 15.25 |
| 67 | V. Harris | BING | 13.34 |
|
| HJ | 264 | V. Rhodes | HOLM | 1.40 |
| 99 | J. Mayho | BING | 1.25 |
| 74 | H. Spruce | HARR | 1.20 |
| 98 | P. Evans | HALI | 1.20 |
|
| SP | 61 | L. Holmes | WAKE | 7.58 |
| 69 | S. Hopkins | WETH | 7.47 |
| 72 | G. Christopher | CARN | 7.37 |
| 62 | L. McDonald | LONG | 6.77 |
| 65 | J. Allison | LONG | 5.90 |
| 256 | R. Eastwood | HALI | 5.56 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 82 | D. Carr | LEEDS | 13.2 |
| 78 | F. Mitchell | WAKE | 13.5 |
| 80 | J. Stephenson | SPEN | 13.6 |
| 79 | L. Henry | HALI | 13.8 |
| 83 | H. Mellors | LONG | 14.0 |
| 86 | C. Taylor | WAKE | 14.0 |
| 77 | A. Stringer | SPEN | 14.3 |
| 85 | H. Brown | HARR | 14.4 |
|
| 200 | 316 | M. Harrison | WAKE | 26.1 |
| 82 | D. Carr | LEEDS | 27.1 |
| 80 | J. Stephenson | SPEN | 27.6 |
| 78 | F. Mitchell | WAKE | 27.9 |
| 86 | C. Taylor | WAKE | 28.7 |
| 77 | A. Stringer | SPEN | 29.2 |
| 83 | H. Mellors | LONG | 29.8 |
|
| 300 | 316 | M. Harrison | WAKE | 41.2 | RECORD |
| 356 | S. Simmons | HOLM | 42.1 |
| 80 | J. Stephenson | SPEN | 43.6 |
| 319 | E. Rawnsley | SPEN | 45.4 |
| 317 | L. Griggs | SKYR | 46.1 |
| 315 | S. Jones | WAKE | 46.7 |
| 499 | A. Haywood | GUEST | 47.6 |
|
| 800 | 356 | S. Simmons | HOLM | 2.18.2 |
| 320 | K. Wilson | SPEN | 2.27.6 |
| 319 | E. Rawnsley | SPEN | 2.32.2 |
| 315 | S. Jones | WAKE | 2.35.7 |
| 355 | S. Stead | HOLM | 2.36.8 |
| 351 | C. Hillarby | WAKE | 2.37.9 |
| 357 | M. Harmon | WETH | 2.50.5 |
|
| 1500 | 360 | H. Page | HALI | 5.32.2 |
| 489 | S. Waterhouse | LEEDS | 5.35.8 |
|
| LJ | 78 | F. Mitchell | WAKE | 4.80 |
| 85 | H. Brown | HARR | 4.54 |
| 317 | L. Griggs | SKYR | 4.41 |
| 360 | H. Page | HALI | 3.86 |
|
| SP | 316 | M. Harrison | WAKE | 8.22 |
| 85 | H. Brown | HARR | 7.23 |
| 86 | C. Taylor | WAKE | 5.70 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 92 | N. Adusei | LEEDS | 13.2 |
| 90 | D. Peltier | BING | 13.5 |
| 89 | E. Ogden | BING | 13.8 |
| 88 | Y. Clift | ACKW | 14.6 |
|
| 200 | 92 | N. Adusei | LEEDS | 27.6 |
| 89 | E. Ogden | BING | 29.2 |
| 88 | Y. Clift | ACKW | 30.9 |
|
| 400 | 483 | C. Simpson | WAKE | 71.6 |
| 482 | B. Crowley | BING | 80.3 |
|
| 800 | 88 | Y. Clift | ACKW | 3.09.6 |
|
| 1500 | 484 | L. Clark | SKYR | 5.48.5 |
|
| DT | 487 | B. Staniland | LEEDS | 35.26 |
| 486 | S. Bolland | SPEN | 14.85 |
| 488 | S. Pickersgill | LONG | 13.86 |
|
| JT | 487 | B. Staniland | LEEDS | 33.94 |
| 488 | S. Pickersgill | LONG | 15.99 |
|
| LJ | 89 | E. Ogden | BING | 4.39 |
| 88 | Y. Clift | ACKW | 4.36 |
|
| SP | 487 | B. Staniland | LEEDS | 11.96 | RECORD |
| 488 | S. Pickersgill | LONG | 6.01 |
| 486 | S. Bolland | SPEN | 5.68 |
|
|
|