West Yorkshire T & F League 2005
Ladies Results from 27 Jul 2005 - South Leeds
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 363 | G. Eyles | WAKE | 1 | 11.3 | 7 |
| 396 | S. Ellerker | WAKE | 1 | 11.5 | 5 |
| 387 | B. Porter | WAKE | 1 | 11.7 | 4 |
| 331 | C. Mitchell | SPEN | 1 | 11.7 | 3 |
| 228 | O. Ashong | LONG | 2 | 11.8 | 2 |
| 343 | C. Flannery | SPEN | 4 | 11.8 | 2 |
| 293 | A. Jeavons | SKYR | 1 | 12.1 |
| 235 | L. Bird | NESR | 2 | 12.4 |
| 307 | D. Agar | SKYR | 2 | 12.5 |
| 401 | E. Townsend | WAKE | 2 | 12.5 |
| 7 | K. Barker | ACKW | 2 | 12.9 |
| 50 | H. Callaghan | HALI | 4 | 13.1 |
| 234 | F. Keighley | NESR | 3 | 13.3 |
| 395 | M. Wood | WAKE | 3 | 13.4 |
| 386 | J. Porter | WAKE | 3 | 13.4 |
| 318 | L. Stephenson | SPEN | 2 | 13.6 |
| 384 | L. Greatorex | WAKE | 3 | 13.7 |
| 388 | E. Kesterton | WAKE | 3 | 14.0 |
| 394 | E. Wakefield | WAKE | 3 | 14.7 |
| 261 | R. Dutton | PUDB | 4 | 14.7 |
| 364 | S. Spurr | WAKE | 4 | 14.8 |
| 402 | A. Cusworth | WAKE | 4 | 14.8 |
| 377 | B. Taylor | WAKE | 4 | 15.0 |
|
| 600 | 363 | G. Eyles | WAKE | 1 | 2.00.0 | 7 |
| 343 | C. Flannery | SPEN | 1 | 2.03.2 | 5 |
| 311 | E. Wilkinson | SPEN | 1 | 2.04.7 | 4 |
| 50 | H. Callaghan | HALI | 1 | 2.05.1 | 3 |
| 331 | C. Mitchell | SPEN | 1 | 2.08.0 | 2 |
| 235 | L. Bird | NESR | 1 | 2.08.3 | 1 |
| 293 | A. Jeavons | SKYR | 1 | 2.09.7 |
| 228 | O. Ashong | LONG | 1 | 2.10.9 |
| 387 | B. Porter | WAKE | 1 | 2.11.9 |
| 384 | L. Greatorex | WAKE | 1 | 2.13.7 |
| 234 | F. Keighley | NESR | 1 | 2.18.8 |
| 386 | J. Porter | WAKE | 1 | 2.19.1 |
| 388 | E. Kesterton | WAKE | 1 | 2.22.0 |
| 300 | E. Richings | SKYR | 1 | 2.26.1 |
| 364 | S. Spurr | WAKE | 1 | 2.33.6 |
| 394 | E. Wakefield | WAKE | 1 | 2.40.6 |
|
| LJ | 363 | G. Eyles | WAKE | 1 | 3.86 | 7 |
| 228 | O. Ashong | LONG | 1 | 3.49 | 5 |
| 387 | B. Porter | WAKE | 1 | 3.43 | 4 |
| 343 | C. Flannery | SPEN | 1 | 3.37 | 3 |
| 396 | S. Ellerker | WAKE | 1 | 3.32 | 2 |
| 386 | J. Porter | WAKE | 1 | 3.26 | 1 |
| 293 | A. Jeavons | SKYR | 1 | 3.17 |
| 331 | C. Mitchell | SPEN | 1 | 3.14 |
| 401 | E. Townsend | WAKE | 1 | 3.07 |
| 234 | F. Keighley | NESR | 1 | 3.06 |
| 395 | M. Wood | WAKE | 1 | 3.02 |
| 235 | L. Bird | NESR | 1 | 2.97 |
| 384 | L. Greatorex | WAKE | 1 | 2.96 |
| 7 | K. Barker | ACKW | 1 | 2.79 |
| 318 | L. Stephenson | SPEN | 1 | 2.78 |
| 402 | A. Cusworth | WAKE | 1 | 2.61 |
| 364 | S. Spurr | WAKE | 1 | 2.59 |
| 377 | B. Taylor | WAKE | 1 | 2.39 |
| 388 | E. Kesterton | WAKE | 1 | 2.33 |
| 261 | R. Dutton | PUDB | 1 | 2.19 |
| 307 | D. Agar | SKYR | 1 | 1.84 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 358 | L. Holmes | WAKE | 1 | 11.2 | 7 |
| 146 | G. Christopher | LCARN | 1 | 11.3 | 5 |
| 315 | S. Greenwood | SPEN | 1 | 11.3 | 4 |
| 366 | H. Plumb | WAKE | 1 | 11.3 | 3 |
| 78 | H. Spruce | HARR | 2 | 11.3 | 3 |
| 17 | P. Hodgson | BING | 1 | 11.7 | 1 |
| 229 | N. Ashong | LONG | 1 | 12.0 |
| 13 | R. Green | BING | 1 | 12.1 |
| 199 | S. Gabbidon | LEEDS | 2 | 12.1 |
| 51 | P. Evans | HALI | 2 | 12.3 |
| 367 | K. Jones | WAKE | 2 | 12.6 |
| 200 | J. Hoyle | LEEDS | 3 | 12.8 |
| 46 | R. Eastwood | HALI | 3 | 12.8 |
| 205 | M. Brennan | LEEDS | 4 | 12.8 |
| 365 | C. Vickers | WAKE | 4 | 12.8 |
| 303 | H. Middlebrough | SKYR | 3 | 13.1 |
| 88 | K. Coupland | HARR | 3 | 13.1 |
| 185 | K. Radcliffe | LEEDS | 3 | 13.2 |
| 403 | S. Pert | WAKE | 4 | 13.2 |
| 457 | E. Legg | WETH | 3 | 13.4 |
| 407 | R. Lancaster | WAKE | 4 | 13.4 |
| 264 | E. Harper | PUDB | 4 | 13.6 |
| 324 | L. Dransfield | SPEN | 2 | 13.8 |
| 463 | R. Clarke | WETH | 4 | 13.8 |
| 147 | A. Spence | LCARN | 2 | 13.9 |
| 378 | R. Watts | WAKE | 4 | 14.1 |
|
| 800 | 18 | C. Robertson | BING | 1 | 2.25.7 | 7 |
| 88 | K. Coupland | HARR | 1 | 2.39.2 | 5 |
| 196 | C. Regan | LEEDS | 1 | 2.40.9 | 4 |
| 46 | R. Eastwood | HALI | 1 | 2.44.6 | 3 |
| 51 | P. Evans | HALI | 1 | 2.47.8 | 2 |
| 13 | R. Green | BING | 2 | 2.48.7 | 1 |
| 17 | P. Hodgson | BING | 1 | 2.49.6 |
| 269 | A. Morgan | PUDB | 2 | 2.50.8 |
| 303 | H. Middlebrough | SKYR | 2 | 2.51.5 |
| 457 | E. Legg | WETH | 2 | 2.51.9 |
| 182 | K. Seddon | LEEDS | 1 | 2.52.7 |
| 315 | S. Greenwood | SPEN | 1 | 2.54.6 |
| 420 | L. Brooke | WAKE | 1 | 2.56.5 |
| 185 | K. Radcliffe | LEEDS | 2 | 2.56.7 |
| 324 | L. Dransfield | SPEN | 2 | 2.57.0 |
| 200 | J. Hoyle | LEEDS | 3 | 2.58.6 |
| 229 | N. Ashong | LONG | 3 | 2.59.6 |
| 41 | H. Hinchcliffe | BING | 3 | 3.02.3 |
| 379 | L. Walker | WAKE | 3 | 3.09.4 |
| 205 | M. Brennan | LEEDS | 3 | 3.11.9 |
| 407 | R. Lancaster | WAKE | 3 | 3.20.1 |
| 19 | M. Crowley | BING | 3 | 3.36.2 |
|
| SP | 358 | L. Holmes | WAKE | 1 | 6.59 | 7 |
| 17 | P. Hodgson | BING | 1 | 6.45 | 5 |
| 315 | S. Greenwood | SPEN | 1 | 6.42 | 4 |
| 146 | G. Christopher | LCARN | 1 | 6.22 | 3 |
| 185 | K. Radcliffe | LEEDS | 1 | 5.69 | 2 |
| 18 | C. Robertson | BING | 1 | 5.65 | 1 |
| 229 | N. Ashong | LONG | 1 | 5.41 |
| 46 | R. Eastwood | HALI | 1 | 5.24 |
| 201 | S. Evenden | LEEDS | 1 | 5.10 |
| 367 | K. Jones | WAKE | 1 | 5.09 |
| 51 | P. Evans | HALI | 1 | 5.08 |
| 366 | H. Plumb | WAKE | 1 | 5.03 |
| 147 | A. Spence | LCARN | 1 | 4.64 |
| 379 | L. Walker | WAKE | 1 | 4.05 |
| 403 | S. Pert | WAKE | 1 | 3.93 |
| 365 | C. Vickers | WAKE | 1 | 3.87 |
| 407 | R. Lancaster | WAKE | 1 | 3.76 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 406 | F. Mitchell | WAKE | 1 | 27.8 | 7 |
| 109 | S. Simmons | HOLM | 1 | 27.9 | 5 |
| 167 | J. Dobson | LEEDS | 1 | 28.3 | 4 |
| 102 | E. Dent | HOLM | 1 | 28.4 | 3 |
| 321 | J. Stephenson | SPEN | 1 | 28.5 | 2 |
| 322 | K. Wilson | SPEN | 3 | 28.5 | 2 |
| 166 | J. Best | LEEDS | 2 | 28.9 |
| 304 | L. Griggs | SKYR | 2 | 29.4 |
| 328 | E. Rawnsley | SPEN | 2 | 29.6 |
| 107 | R. Sykes | HOLM | 2 | 29.8 |
| 262 | R. Dutton | PUDB | 2 | 30.3 |
| 136 | A. Taylor | KEITH | 2 | 30.7 |
| 268 | J. Kilson | PUDB | 2 | 30.8 |
| 187 | E. Radcliffe | LEEDS | 3 | 30.8 |
| 244 | K. Hunter | NESR | 3 | 31.2 |
| 118 | A. McGivern | HOLM | 3 | 31.5 |
| 242 | J. Parker | NESR | 3 | 32.0 |
| 20 | H. Craig | BING | 3 | 33.2 |
| 65 | H. Loughnane | HALI | 3 | 34.3 |
|
| 800 | 109 | S. Simmons | HOLM | 1 | 2.20.0 | 7 |
| 118 | A. McGivern | HOLM | 1 | 2.25.3 | 5 |
| 167 | J. Dobson | LEEDS | 1 | 2.26.1 | 4 |
| 183 | H. Seddon | LEEDS | 1 | 2.27.0 | 3 |
| 322 | K. Wilson | SPEN | 1 | 2.27.8 | 2 |
| 328 | E. Rawnsley | SPEN | 2 | 2.28.5 | 1 |
| 112 | B. Pettit | HOLM | 1 | 2.30.2 |
| 244 | K. Hunter | NESR | 2 | 2.30.3 |
| 326 | B. Rowlands | SPEN | 1 | 2.31.7 |
| 371 | L. Timms | WAKE | 2 | 2.32.8 |
| 102 | E. Dent | HOLM | 2 | 2.34.0 |
| 242 | J. Parker | NESR | 2 | 2.36.0 |
| 100 | S. Stead | HOLM | 2 | 2.37.2 |
| 243 | S. Hunter | NESR | 3 | 2.39.0 |
| 20 | H. Craig | BING | 2 | 2.39.7 |
| 392 | A. Adie | WAKE | 3 | 2.41.5 |
| 175 | L. Priestley | LEEDS | 3 | 2.47.0 |
| 304 | L. Griggs | SKYR | 3 | 2.47.6 |
| 461 | J. Hartley | WETH | 3 | 2.51.0 |
| 65 | H. Loughnane | HALI | 3 | 2.54.1 |
| 221 | L. McDonagh | LONG | 3 | 2.55.4 |
| 370 | S. Higgins | WAKE | 3 | 3.02.8 |
|
| HJ | 187 | E. Radcliffe | LEEDS | 1 | 1.35 | 7 |
| 243 | S. Hunter | NESR | 1 | 1.35 | 5 |
| 167 | J. Dobson | LEEDS | 1 | 1.35 | 4 |
| 166 | J. Best | LEEDS | 1 | 1.30 | 3 |
| 244 | K. Hunter | NESR | 1 | 1.30 | 3 |
| 406 | F. Mitchell | WAKE | 1 | 1.30 | 1 |
| 107 | R. Sykes | HOLM | 1 | 1.25 |
| 102 | E. Dent | HOLM | 1 | 1.25 |
| 175 | L. Priestley | LEEDS | 1 | 1.10 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 373 | M. Harrison | WAKE | 1 | 26.3 | 7 |
| 241 | A. Bird | NESR | 1 | 27.7 | 5 |
| 237 | L. Rigby | NESR | 1 | 28.1 | 4 |
| 90 | H. Brown | HARR | 1 | 28.4 | 3 |
| 245 | L. Hunter | NESR | 1 | 29.8 | 2 |
| 372 | D. Jones | WAKE | 1 | 30.1 | 1 |
| 356 | S. Jones | WAKE | 1 | 31.1 |
|
| 800 | 194 | J. Gregorczyk | LEEDS | 1 | 2.24.0 | 7 |
| 239 | C. Maxted | NESR | 1 | 2.24.5 | 5 |
| 373 | M. Harrison | WAKE | 1 | 2.30.4 | 4 |
| 178 | R. Devney | LEEDS | 1 | 2.34.7 | 3 |
| 181 | R. Devney | LEEDS | 1 | 2.36.7 | 2 |
| 245 | L. Hunter | NESR | 1 | 2.40.2 | 1 |
| 356 | S. Jones | WAKE | 1 | 2.49.7 |
|
| DT | 373 | M. Harrison | WAKE | 1 | 22.44 | 7 |
| 316 | J. Armstead | SPEN | 1 | 20.69 | 5 |
| 237 | L. Rigby | NESR | 1 | 14.57 | 4 |
| 241 | A. Bird | NESR | 1 | 14.47 | 3 |
| 245 | L. Hunter | NESR | 1 | 13.59 | 2 |
| 90 | H. Brown | HARR | 1 | 13.56 | 1 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 417 | R. Laybourn | WAKE | 1 | 27.1 | 7 |
| 408 | F. Thomas | WAKE | 1 | 27.9 | 5 |
| 357 | L. Robinson | WAKE | 1 | 28.6 | 4 |
| 49 | C. Ryan | HALI | 1 | 29.5 | 3 |
| 419 | J. Robinson | WAKE | 1 | 30.2 | 2 |
|
| 800 | 246 | H. Garnham | NESR | 1 | 2.19.3 | 7 |
| 6 | K. Ball | ACKW | 1 | 2.26.1 | 5 |
| 2 | F. Banks | ACKW | 1 | 2.34.0 | 4 |
| 49 | C. Ryan | HALI | 1 | 2.42.5 | 3 |
|
| LJ | 417 | R. Laybourn | WAKE | 1 | 5.37 | 7 |
| 374 | L. Teasdale | WAKE | 1 | 4.77 | 5 |
| 49 | C. Ryan | HALI | 1 | 4.73 | 4 |
| 408 | F. Thomas | WAKE | 1 | 4.17 | 3 |
| 329 | S. Bolland | SPEN | 1 | 2.34 | 2 |
|
|
|