West Yorkshire T & F League 2005
Mens Results from 15 Jun 2005 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 202 | L. Murray | LEEDS | 1 | 1.55.5 | 7 |
| 40 | M. Charlesworth | BING | 2 | 1.58.5 | 5 |
| 151 | H. Sessford | KEITH | 1 | 2.00.5 | 4 |
| 317 | A. Cockroft | SKYR | 2 | 2.01.9 | 3 |
| 196 | D. Norton | LEEDS | 1 | 2.03.8 | 2 |
| 429 | H. Browning | WAKE | 2 | 2.04.3 | 1 |
| 2 | C. Clark | ACKW | 1 | 2.05.4 |
| 68 | J. Castelow | HALI | 1 | 2.06.3 |
| 430 | D. Franks | WAKE | 2 | 2.08.0 |
| 400 | S. Gavaghan | WAKE | 1 | 2.08.8 |
| 20 | A. Russell | BING | 1 | 2.10.4 |
| 338 | M. Jones | SPEN | 2 | 2.13.0 |
| 156 | B. Ingleson | KEITH | 2 | 2.16.1 |
| 399 | R. Walker | WAKE | 2 | 2.16.8 |
| 402 | J. Mitchell | WAKE | 2 | 2.17.7 |
| 212 | D. Wilby | LEEDS | 1 | 2.17.8 |
| 372 | C. Heslop | WAKE | 2 | 2.29.5 |
| 381 | J. Rules | WAKE | 2 | 2.30.0 |
|
| SP | 400 | S. Gavaghan | WAKE | 1 | 5.46 | 7 |
| 429 | H. Browning | WAKE | 1 | 5.11 | 5 |
| 402 | J. Mitchell | WAKE | 1 | 4.88 | 4 |
| 387 | E. Plumb | WAKE | 1 | 4.76 | 3 |
| 156 | B. Ingleson | KEITH | 1 | 4.73 | 2 |
| 202 | L. Murray | LEEDS | 1 | 4.72 | 1 |
| 20 | A. Russell | BING | 1 | 4.60 |
| 399 | R. Walker | WAKE | 1 | 4.35 |
| 338 | M. Jones | SPEN | 1 | 4.26 |
| 196 | D. Norton | LEEDS | 1 | 4.19 |
| 430 | D. Franks | WAKE | 1 | 4.08 |
| 212 | D. Wilby | LEEDS | 1 | 3.67 |
| 151 | H. Sessford | KEITH | 1 | 3.60 |
| 380 | W. Rotherford | WAKE | 1 | 3.55 |
| 372 | C. Heslop | WAKE | 1 | 3.52 |
| 381 | J. Rules | WAKE | 1 | 3.35 |
| 2 | C. Clark | ACKW | 1 | 3.23 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 800 | 64 | L. Drury | HALI | 1 | 2.20.2 | 7 |
| 180 | T. Rollins | LEEDS | 1 | 2.24.1 | 5 |
| 128 | M. Kaye | HOLM | 1 | 2.26.6 | 4 |
| 242 | O. Bird | NESR | 1 | 2.27.0 | 3 |
| 127 | T. Stead | HOLM | 1 | 2.30.1 | 2 |
| 179 | B. Bedford | LEEDS | 2 | 2.32.6 | 1 |
| 187 | M. Wood | LEEDS | 1 | 2.32.9 |
| 374 | J. Lunt | WAKE | 1 | 2.36.7 |
| 129 | J. Higgins | HOLM | 1 | 2.38.4 |
| 198 | J. Fletcher | LEEDS | 1 | 2.39.5 |
| 204 | A. Styan | LEEDS | 3 | 2.40.9 |
| 373 | L. Benson | WAKE | 2 | 2.45.5 |
| 271 | A. Sharp | PUDB | 3 | 2.46.1 |
| 185 | M. Wagner | LEEDS | 2 | 2.49.3 |
| 137 | D. McGivern | HOLM | 2 | 2.49.8 |
| 193 | T. Ossitt | LEEDS | 2 | 2.54.3 |
| 247 | R. Parker | NESR | 2 | 2.54.7 |
| 161 | C. Marshall | LCARN | 2 | 2.57.1 |
| 165 | J. Bentley | LCARN | 3 | 2.58.8 |
| 1 | M. Wassell | ACKW | 3 | 2.58.9 |
| 403 | R. Haw | WAKE | 3 | 3.16.7 |
| 100 | J. Bell | HARR | 3 | 3.26.1 |
|
| DT | 375 | C. Westerman | WAKE | 1 | 21.95 | 7 |
| 128 | M. Kaye | HOLM | 1 | 19.45 | 5 |
| 242 | O. Bird | NESR | 1 | 19.21 | 4 |
| 185 | M. Wagner | LEEDS | 1 | 18.81 | 3 |
| 163 | W. Prest | LCARN | 1 | 16.48 | 2 |
| 341 | H. Jefferson | SPEN | 1 | 15.65 | 1 |
| 403 | R. Haw | WAKE | 1 | 13.42 |
| 165 | J. Bentley | LCARN | 1 | 13.23 |
| 161 | C. Marshall | LCARN | 1 | 12.63 |
| 1 | M. Wassell | ACKW | 1 | 11.29 |
| 100 | J. Bell | HARR | 1 | 7.51 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 376 | C. Simpson | WAKE | 1 | 23.9 | 7 | RECORD |
| 378 | C. Whitham | WAKE | 1 | 25.5 | 5 |
| 351 | S. Cundall | SPEN | 1 | 25.9 | 4 |
| 142 | A. Aston | HOLM | 1 | 26.3 | 3 |
| 231 | D. Dempsey | LONG | 2 | 26.3 | 3 |
| 203 | J. Murray | LEEDS | 1 | 26.6 | 1 |
| 3 | J. Delany | ACKW | 2 | 27.5 |
| 263 | M. Millington | PUDB | 2 | 27.8 |
| 272 | K. Sharp | PUDB | 2 | 27.8 |
| 270 | R. Greaves | PUDB | 2 | 28.2 |
| 181 | I. Sewards | LEEDS | 3 | 29.2 |
| 152 | T. Sessford | KEITH | 3 | 29.4 |
| 344 | R. Dransfield | SPEN | 3 | 30.0 |
| 404 | L. Haw | WAKE | 3 | 31.4 |
| 7 | D. Guy | ACKW | 3 | 32.0 |
| 337 | J. Stringer | SPEN | 3 | 32.7 |
|
| 800 | 334 | J. Hallas | SPEN | 1 | 2.09.7 | 7 |
| 17 | T. Crowley | BING | 1 | 2.11.0 | 5 |
| 343 | E. Mason | SPEN | 1 | 2.20.2 | 4 |
| 3 | J. Delany | ACKW | 1 | 2.21.3 | 3 |
| 335 | N. Bolton | SPEN | 1 | 2.22.5 | 2 |
| 152 | T. Sessford | KEITH | 1 | 2.24.2 | 1 |
| 270 | R. Greaves | PUDB | 1 | 2.24.5 |
| 126 | M. Spriggs | HOLM | 1 | 2.25.8 |
| 65 | S. Bayton | HALI | 2 | 2.26.0 |
| 377 | S. Bucknall | WAKE | 1 | 2.27.3 |
| 203 | J. Murray | LEEDS | 2 | 2.28.0 |
| 11 | H. Fulton | BING | 2 | 2.31.3 |
| 244 | O. Palmer | NESR | 2 | 2.33.3 |
| 405 | D. Broadbent | WAKE | 2 | 2.41.6 |
| 7 | D. Guy | ACKW | 2 | 2.41.9 |
| 344 | R. Dransfield | SPEN | 2 | 2.45.7 |
| 337 | J. Stringer | SPEN | 2 | 2.54.0 |
|
| SP | 273 | A. Timms | PUDB | 1 | 12.37 | 7 |
| 376 | C. Simpson | WAKE | 1 | 9.99 | 5 |
| 263 | M. Millington | PUDB | 1 | 8.97 | 4 |
| 3 | J. Delany | ACKW | 1 | 8.72 | 3 |
| 231 | D. Dempsey | LONG | 1 | 8.31 | 2 |
| 203 | J. Murray | LEEDS | 1 | 7.44 | 1 |
| 404 | L. Haw | WAKE | 1 | 7.30 |
| 378 | C. Whitham | WAKE | 1 | 7.03 |
| 7 | D. Guy | ACKW | 1 | 6.81 |
| 270 | R. Greaves | PUDB | 1 | 6.29 |
| 389 | V. Jukes | WAKE | 1 | 4.00 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 355 | J. Cayenne | SPEN | 1 | 23.0 | 7 |
| 26 | D. Walker | BING | 1 | 23.9 | 5 |
| 61 | S. Henry | HALI | 1 | 24.8 | 4 |
| 336 | B. Sykes | SPEN | 1 | 25.0 | 3 |
| 70 | S. Dearden | HALI | 1 | 25.5 | 2 |
| 28 | L. Abbott | BING | 1 | 25.6 | 1 |
| 248 | M. Pinder | NESR | 1 | 25.9 |
|
| 800 | 70 | S. Dearden | HALI | 1 | 2.06.9 | 7 |
| 336 | B. Sykes | SPEN | 1 | 2.07.4 | 5 |
| 359 | R. Scargill | SPEN | 1 | 2.11.9 | 4 |
| 25 | C. Terry | BING | 1 | 2.13.2 | 3 |
| 8 | R. Blackburn | ACKW | 1 | 2.15.0 | 2 |
| 61 | S. Henry | HALI | 1 | 2.24.7 | 1 |
| 139 | T. Smeaton | HOLM | 1 | 2.35.9 |
|
| HJ | 28 | L. Abbott | BING | 1 | 1.60 | 7 |
| 336 | B. Sykes | SPEN | 1 | 1.55 | 5 |
| 70 | S. Dearden | HALI | 1 | 1.45 | 4 |
| 248 | M. Pinder | NESR | 1 | 1.45 | 3 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 275 | A. Timms | PUDB | 1 | 23.3 | 7 |
| 352 | S. McNamara | SPEN | 1 | 23.4 | 5 |
| 418 | R. Higson-Blythe | WAKE | 1 | 23.5 | 4 |
| 392 | M. Gilmer | WAKE | 1 | 23.9 | 3 |
| 391 | M. Cross | WAKE | 2 | 24.0 | 2 |
| 428 | D. Chester | WAKE | 2 | 24.7 | 1 |
| 262 | A. Cook | PUDB | 2 | 24.8 |
| 234 | S. Winter | LONG | 2 | 25.1 |
| 74 | N. Hardcastle | HALI | 2 | 25.4 |
| 72 | T. Caufield | HALI | 2 | 25.8 |
| 385 | G. Hepworth | WAKE | 2 | 26.4 |
| 75 | B. Horsfall | HALI | 1 | 27.4 |
| 471 | M. Sanders | ACKW | 3 | 28.0 |
| 347 | M. Dransfield | SPEN | 3 | 28.0 |
|
| 800 | 268 | D. Derbyshire | PUDB | 1 | 2.02.3 | 7 |
| 357 | P. Sutcliffe | SPEN | 1 | 2.06.0 | 5 |
| 206 | P. Steel | LEEDS | 1 | 2.06.3 | 4 |
| 352 | S. McNamara | SPEN | 1 | 2.07.1 | 3 |
| 398 | C. Price | WAKE | 1 | 2.07.2 | 2 |
| 235 | M. Nagy | SPEN | 1 | 2.07.7 | N/S |
| 77 | B. Crowther | HALI | 2 | 2.11.0 | 1 |
| 471 | M. Sanders | ACKW | 1 | 2.13.8 |
| 472 | A. Ball | ACKW | 2 | 2.14.0 |
| 347 | M. Dransfield | SPEN | 2 | 2.14.7 |
| 12 | M. Ali | BING | 2 | 2.16.9 |
| 5 | P. Kirwin | ACKW | 2 | 2.17.6 |
| 72 | T. Caufield | HALI | 2 | 2.28.9 |
|
| LJ | 275 | A. Timms | PUDB | 1 | 6.39 | 7 |
| 352 | S. McNamara | SPEN | 1 | 5.30 | 5 |
| 418 | R. Higson-Blythe | WAKE | 1 | 5.29 | 4 |
| 392 | M. Gilmer | WAKE | 1 | 5.25 | 3 |
| 262 | A. Cook | PUDB | 1 | 5.22 | 2 |
| 409 | D. Thomas | WAKE | 1 | 5.18 | 1 |
| 428 | D. Chester | WAKE | 1 | 5.02 |
| 385 | G. Hepworth | WAKE | 1 | 4.58 |
| 75 | B. Horsfall | HALI | 1 | 4.32 |
|
|
|