West Yorkshire T & F League 2005
Mens Results from 04 Sep 2005 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 75 Heats | 13 | L. MURRAY | LEEDS | 11.9 |
| 11 | S. GAVAGHAN | WAKE | 12.0 |
| 4 | A. COCKROFT | SKY | 12.1 |
| 2 | W. ROTHERFORD | WAKE | 12.2 |
| 14 | R. WALKER | WAKE | 12.4 |
| 6 | A. RUSSELL | BING | 12.4 |
| 5 | J. MITCHELL | WAKE | 12.8 |
| 3 | J. RULES | WAKE | 12.9 |
| 1 | M. JONES | SPEN | 12.9 |
| 10 | J. HARRIS | BING | 13.2 |
| 8 | E. PLUMB | WAKE | 13.3 |
| 12 | R. JUKES | WAKE | 13.8 |
|
| 75 Final | 2 | W. ROTHERFORD | WAKE | 11.9 |
| 13 | L. MURRAY | LEEDS | 12.0 |
| 4 | A. COCKROFT | SKY | 12.0 |
| 6 | A. RUSSELL | BING | 12.1 |
| 11 | S. GAVAGHAN | WAKE | 12.1 |
| 14 | R. WALKER | WAKE | 12.2 |
| 3 | J. RULES | WAKE | 12.5 |
| 5 | J. MITCHELL | WAKE | 12.9 |
|
| 600 | 13 | L. MURRAY | LEEDS | 1.58.6 |
| 4 | A. COCKROFT | SKY | 2.05.4 |
| 1 | M. JONES | SPEN | 2.06.2 |
|
| LJ | 11 | S. GAVAGHAN | WAKE | 3.66 |
| 13 | L. MURRAY | LEEDS | 3.62 |
| 6 | A. RUSSELL | BING | 3.55 |
| 2 | W. ROTHERFORD | WAKE | 3.40 |
| 14 | R. WALKER | WAKE | 3.22 |
| 1 | M. JONES | SPEN | 3.21 |
| 8 | E. PLUMB | WAKE | 3.20 |
| 5 | J. MITCHELL | WAKE | 3.15 |
| 3 | J. RULES | WAKE | 3.08 |
| 10 | J. HARRIS | BING | 3.00 |
| 12 | R. JUKES | WAKE | 2.92 |
|
| SP | 117 | A. GUY | ACK | 6.64 |
| 11 | S. GAVAGHAN | WAKE | 6.51 |
| 5 | J. MITCHELL | WAKE | 5.59 |
| 6 | A. RUSSELL | BING | 5.26 |
| 8 | E. PLUMB | WAKE | 5.16 |
| 10 | J. HARRIS | BING | 4.99 |
| 14 | R. WALKER | WAKE | 4.82 |
| 2 | W. ROTHERFORD | WAKE | 3.63 |
| 12 | R. JUKES | WAKE | 3.56 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 Heats | 479 | H. JEFFERSON | SPEN | 11.4 |
| 39 | J. BENTLEY | LEEDCA | 11.7 |
| 24 | W. HARRISON | SKY | 11.8 |
| 38 | S. BENTLEY | LEEDCA | 11.9 |
| 480 | W. PREST | LEEDCA | 11.9 |
| 25 | S. DENNIS | WAKE | 11.9 |
| 478 | M. WOOD | LEEDS | 12.1 |
| 23 | B. COOK | P&B | 12.1 |
| 18 | L. DRURY | HALI | 12.2 |
| 17 | K. STEPHENSON | SPEN | 12.4 |
| 18 | L. DRURY | HALI | 12.5 |
| 37 | T. STEAD | HOLM | 12.5 |
| 16 | C. MARSHALL | LEEDCA | 12.6 |
| 15 | L. BENSON | WAKE | 12.8 |
| 22 | R. HAW | WAKE | 12.8 |
| 20 | M. BROWN | HARR | 13.1 |
| 28 | J. TOMES | K&C | 13.2 |
| 33 | J. BELL | HARR | 13.4 |
| 40 | M. WASSELL | ACK | 13.8 |
|
| 80 Final | 479 | H. JEFFERSON | SPEN | 11.1 |
| 24 | W. HARRISON | SKY | 11.4 |
| 39 | J. BENTLEY | LEEDCA | 11.6 |
| 480 | W. PREST | LEEDCA | 11.6 |
| 25 | S. DENNIS | WAKE | 11.8 |
| 478 | M. WOOD | LEEDS | 11.9 |
| 38 | S. BENTLEY | LEEDCA | 11.9 |
| 23 | B. COOK | P&B | 12.0 |
|
| 800 | 18 | L. DRURY | HALI | 2.21.7 | =RECORD |
| 79 | M. KAYE | HOLM | 2.23.8 |
| 478 | M. WOOD | LEEDS | 2.25.5 |
| 37 | T. STEAD | HOLM | 2.32.3 |
| 80 | R. TORCH | LEEDS | 2.41.1 |
| 15 | L. BENSON | WAKE | 2.47.9 |
| 17 | K. STEPHENSON | SPEN | 2.48.1 |
| 36 | D. MCGIVERN | HOLM | 2.49.2 |
| 20 | M. BROWN | HARR | 2.59.1 |
| 16 | C. MARSHALL | LEEDCA | 3.02.1 |
| 40 | M. WASSELL | ACK | 3.05.6 |
| 33 | J. BELL | HARR | 3.13.6 |
| 22 | R. HAW | WAKE | 3.18.4 |
| 28 | J. TOMES | K&C | 3.19.5 |
|
| DT | 79 | M. KAYE | HOLM | 23.10 |
| 29 | J. GARDINER | LEEDS | 20.00 |
| 19 | M. WAGNER | LEEDS | 17.46 |
| 23 | B. COOK | P&B | 17.33 |
| 20 | M. BROWN | HARR | 17.33 |
| 38 | S. BENTLEY | LEEDCA | 15.31 |
| 16 | C. MARSHALL | LEEDCA | 15.14 |
| 480 | W. PREST | LEEDCA | 14.35 |
| 22 | R. HAW | WAKE | 13.86 |
| 39 | J. BENTLEY | LEEDCA | 13.41 |
|
| HJ | 19 | M. WAGNER | LEEDS | 1.45 |
| 39 | J. BENTLEY | LEEDCA | 1.40 |
| 24 | W. HARRISON | SKY | 1.40 |
| 37 | T. STEAD | HOLM | 1.30 |
| 480 | W. PREST | LEEDCA | 1.30 |
| 23 | B. COOK | P&B | 1.30 |
| 38 | S. BENTLEY | LEEDCA | 1.30 |
| 29 | J. GARDINER | LEEDS | 1.25 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 47 | H. FOSTER | BING | 12.1 |
| 43 | C. BRENNAN | WAKE | 12.5 |
| 46 | S. CUNDALL | SPEN | 12.6 |
| 42 | C. WHITHAM | WAKE | 12.7 |
| 44 | L. HAW | WAKE | 14.7 |
| 45 | R. DRANSFIELD | SPEN | 14.8 |
|
| 200 | 47 | H. FOSTER | BING | 24.7 |
| 46 | S. CUNDALL | SPEN | 25.3 |
| 42 | C. WHITHAM | WAKE | 26.1 |
| 69 | T. ATKINSON | SPEN | 27.9 |
| 67 | A. BROWN | HARR | 31.3 |
|
| 800 | 85 | A. BELL | HARR | 2.10.5 |
| 83 | T. CROWLEY | BING | 2.12.5 |
| 81 | D. DEMPSEY | LONG | 2.18.5 |
| 69 | T. ATKINSON | SPEN | 2.19.1 |
| 45 | R. DRANSFIELD | SPEN | 2.41.9 |
| 49 | D. GUY | ACK | 2.44.6 |
|
| 1500 | 96 | J. HALLAS | SPEN | 4.42.3 |
| 113 | J. DELANEY | ACK | 4.49.3 |
| 95 | M. LOUGHLIN | SKIP | 4.52.8 |
| 114 | J. STRINGER | SPEN | 5.50.8 |
|
| HJ | 115 | A. TIMMS | P&B | 1.70 |
| 67 | A. BROWN | HARR | 1.47 |
|
| LJ | 115 | A. TIMMS | P&B | 5.97 |
| 81 | D. DEMPSEY | LONG | 5.02 |
| 44 | L. HAW | WAKE | 4.57 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 56 | J. CAYENNE | SPEN | 11.6 |
| 57 | D. GARDINER | LEEDS | 12.0 |
| 54 | A. DONALDSON | P&B | 12.1 |
| 53 | S. HENRY | HALI | 12.6 |
|
| 200 | 56 | J. CAYENNE | SPEN | 23.6 |
| 71 | D. WALKER | BING | 24.4 |
| 54 | A. DONALDSON | P&B | 25.4 |
| 53 | S. HENRY | HALI | 25.4 |
| 70 | L. ABBOTT | BING | 26.5 |
|
| 400 | 56 | J. CAYENNE | SPEN | 51.2 | RECORD |
| 71 | D. WALKER | BING | 52.8 |
| 75 | B. SYKES | SPEN | 54.6 |
| 118 | N. MILLINGTON | P&B | 65.9 |
|
| 800 | 123 | S. DEARDEN | HALI | 2.06.2 |
| 75 | B. SYKES | SPEN | 2.09.4 |
| 76 | J. PALMER | ROWN | 2.14.6 |
| 88 | M. BALL | HALI | 2.14.8 |
| 86 | R. BLACKBURN | ACK | 2.17.5 |
|
| 1500 | 123 | S. DEARDEN | HALI | 4.39.7 |
| 89 | C. TERRY | BING | 4.40.9 |
| 86 | R. BLACKBURN | ACK | 4.56.6 |
|
| HJ | 70 | L. ABBOTT | BING | 1.65 |
| 57 | D. GARDINER | LEEDS | 1.60 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 64 | R. HIGSON-BLYTHE | WAKE | 11.7 |
| 476 | J. SHEARN | WAKE | 12.2 |
| 62 | A. COOK | P&B | 12.2 |
| 65 | S. THORPE | WAKE | 12.3 |
| 61 | A. YOUNG | BING | 12.4 |
| 477 | G. HEPWORTH | WAKE | 12.9 |
|
| 200 | 64 | R. HIGSON-BLYTHE | WAKE | 24.3 |
| 62 | A. COOK | P&B | 24.8 |
| 65 | S. THORPE | WAKE | 25.2 |
| 477 | G. HEPWORTH | WAKE | 25.9 |
| 72 | G. JONES | ACK | 30.9 |
|
| 400 | 476 | J. SHEARN | WAKE | 50.9 |
| 64 | R. HIGSON-BLYTHE | WAKE | 55.1 |
| 61 | A. YOUNG | BING | 55.8 |
| 477 | G. HEPWORTH | WAKE | 57.6 |
|
| 800 | 61 | A. YOUNG | BING | 2.14.7 |
| 91 | C. PRICE | WAKE | 2.16.0 |
| 90 | M. DRANSFIELD | SPEN | 2.16.6 |
|
| 1500 | 94 | N. HOWARD | SKY | 4.11.5 |
| 91 | C. PRICE | WAKE | 4.12.9 |
| 90 | M. DRANSFIELD | SPEN | 4.52.0 |
|
| DT | 119 | A. MARRIOTT | LONG | 36.39 |
| 477 | G. HEPWORTH | WAKE | 24.47 |
| 92 | N. HUNTER | ROWN | 23.43 |
| 120 | K. DENT | HOLM | 23.34 |
|
| JT | 119 | A. MARRIOTT | LONG | 39.90 |
| 92 | N. HUNTER | ROWN | 37.00 |
| 477 | G. HEPWORTH | WAKE | 28.11 |
|
| SP | 119 | A. MARRIOTT | LONG | 11.49 |
| 62 | A. COOK | P&B | 9.32 |
| 120 | K. DENT | HOLM | 8.07 |
|
|
|