West Yorkshire T & F League 2005
Ladies Results from 04 Sep 2005 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 75 Heats | 9 | C. FLANNARY | SPEN | 11.4 |
| 10 | O. ASHONG | LONG | 11.4 |
| 16 | S. ELLERKER | WAKE | 11.5 |
| 1 | G. EYLES | WAKE | 11.6 |
| 3 | C. MITCHELL | SPEN | 12.0 |
| 6 | B. PORTER | WAKE | 12.1 |
| 12 | A. JEAVONS | SKY | 12.3 |
| 11 | E. TOWNSEND | WAKE | 12.3 |
| 15 | S. COTTAM | BING | 12.9 |
| 5 | J. PORTER | WAKE | 13.3 |
| 2 | L. STEPHENSON | SPEN | 13.8 |
| 8 | A. CUSHWORTH | WAKE | 13.9 |
| 14 | E. WAKEFIELD | WAKE | 14.0 |
| 82 | A. DELANY | ACK | 14.3 |
| 7 | H. YATES | WAKE | 14.4 |
| 4 | R. DUTTON | P&B | 14.7 |
|
| 75 Final | 9 | C. FLANNARY | SPEN | 11.4 |
| 10 | O. ASHONG | LONG | 11.4 |
| 16 | S. ELLERKER | WAKE | 11.4 |
| 1 | G. EYLES | WAKE | 11.5 |
| 3 | C. MITCHELL | SPEN | 11.6 |
| 6 | B. PORTER | WAKE | 11.8 |
| 11 | E. TOWNSEND | WAKE | 11.9 |
| 12 | A. JEAVONS | SKY | 12.0 |
|
| 600 | 9 | C. FLANNARY | SPEN | 1.57.2 |
| 12 | A. JEAVONS | SKY | 1.58.5 |
| 80 | E. WILKINSON | SPEN | 1.59.3 |
| 1 | G. EYLES | WAKE | 2.01.4 |
| 6 | B. PORTER | WAKE | 2.07.9 |
| 10 | O. ASHONG | LONG | 2.14.3 |
| 11 | E. TOWNSEND | WAKE | 2.19.3 |
| 81 | E. KESTERTON | WAKE | 2.22.8 |
| 79 | S. SPURR | WAKE | 2.23.0 |
| 8 | A. CUSHWORTH | WAKE | 2.35.9 |
| 14 | E. WAKEFIELD | WAKE | 2.36.9 |
|
| LJ | 1 | G. EYLES | WAKE | 3.97 |
| 10 | O. ASHONG | LONG | 3.81 |
| 9 | C. FLANNARY | SPEN | 3.73 |
| 11 | E. TOWNSEND | WAKE | 3.64 |
| 16 | S. ELLERKER | WAKE | 3.47 |
| 79 | S. SPURR | WAKE | 3.46 |
| 5 | J. PORTER | WAKE | 3.20 |
| 80 | E. WILKINSON | SPEN | 3.11 |
| 6 | B. PORTER | WAKE | 3.07 |
| 3 | C. MITCHELL | SPEN | 2.86 |
| 7 | H. YATES | WAKE | 2.67 |
| 2 | L. STEPHENSON | SPEN | 2.48 |
| 81 | E. KESTERTON | WAKE | 2.38 |
| 4 | R. DUTTON | P&B | 2.19 |
| 14 | E. WAKEFIELD | WAKE | 2.07 |
|
| SP | 7 | H. YATES | WAKE | 6.25 | RECORD |
| 82 | A. DELANY | ACK | 6.00 |
| 3 | C. MITCHELL | SPEN | 5.92 |
| 80 | E. WILKINSON | SPEN | 4.88 |
| 2 | L. STEPHENSON | SPEN | 4.29 |
| 5 | J. PORTER | WAKE | 4.18 |
| 81 | E. KESTERTON | WAKE | 3.80 |
| 8 | A. CUSHWORTH | WAKE | 3.22 |
| 79 | S. SPURR | WAKE | 3.20 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 Heats | 20 | G. CHRISTOPHER | LEEDCA | 11.3 |
| 30 | H. SPRUCE | HARR | 11.3 |
| 19 | L. HOLMES | WAKE | 11.5 |
| 25 | H. PLUMB | WAKE | 11.5 |
| 471 | D. ROACH | LONG | 11.6 |
| 31 | N. ASHONG | LONG | 11.7 |
| 35 | C. HILL | HOLM | 11.9 |
| 33 | P. HODGSON | BING | 12.0 |
| 17 | S. GABBIDON | LEEDS | 12.3 |
| 40 | E. SIMPSON | WAKE | 12.3 |
| 22 | P. EVANS | HALI | 12.3 |
| 38 | R. WHITFIELD-FORD | LEEDCA | 12.4 |
| 41 | A. SPENCE | LEEDCA | 12.5 |
| 28 | R. WATTS | WAKE | 12.5 |
| 468 | J. MAYHO | BING | 12.5 |
| 32 | M. BRENNAN | LEEDS | 12.6 |
| 27 | A. CUDWORTH | WAKE | 12.7 |
| 26 | N. CUDWORTH | WAKE | 12.7 |
| 39 | L. MCGUINESS | HALI | 12.8 |
| 34 | N. JUKES | WAKE | 12.8 |
| 29 | V. HARRIS | BING | 12.9 |
| 37 | L. WALKER | WAKE | 13.0 |
| 23 | C. VICKERS | WAKE | 13.8 |
|
| 80 Final | 19 | L. HOLMES | WAKE | 11.2 |
| 20 | G. CHRISTOPHER | LEEDCA | 11.2 |
| 30 | H. SPRUCE | HARR | 11.3 |
| 25 | H. PLUMB | WAKE | 11.6 |
| 33 | P. HODGSON | BING | 11.8 |
| 31 | N. ASHONG | LONG | 12.0 |
| 471 | D. ROACH | LONG | 12.0 |
| 35 | C. HILL | HOLM | 12.0 |
|
| 800 | 84 | C. ROBERTSON | BING | 2.24.5 | RECORD |
| 22 | P. EVANS | HALI | 2.44.0 |
| 85 | C. REGAN | LEEDS | 2.44.1 |
| 83 | R. EASTWOOD | HALI | 2.45.4 |
| 38 | R. WHITFIELD-FORD | LEEDCA | 2.49.9 |
| 87 | C. STRINGER | SPEN | 2.51.8 |
| 33 | P. HODGSON | BING | 2.53.3 |
| 467 | E. LEGG | WETH | 2.55.2 |
| 30 | H. SPRUCE | HARR | 2.56.3 |
| 29 | V. HARRIS | BING | 2.59.8 |
| 34 | N. JUKES | WAKE | 3.00.6 |
| 468 | J. MAYHO | BING | 3.02.6 |
| 86 | L. DRANSFIELD | SPEN | 3.03.6 |
| 39 | L. MCGUINESS | HALI | 3.07.0 |
| 37 | L. WALKER | WAKE | 3.08.6 |
| 471 | D. ROACH | LONG | 3.15.5 |
| 31 | N. ASHONG | LONG | 3.22.1 |
|
| LJ | 19 | L. HOLMES | WAKE | 4.32 | RECORD |
| 20 | G. CHRISTOPHER | LEEDCA | 4.30 |
| 17 | S. GABBIDON | LEEDS | 3.94 |
| 30 | H. SPRUCE | HARR | 3.85 |
| 35 | C. HILL | HOLM | 3.83 |
| 28 | R. WATTS | WAKE | 3.70 |
| 41 | A. SPENCE | LEEDCA | 3.57 |
| 468 | J. MAYHO | BING | 3.53 |
| 34 | N. JUKES | WAKE | 3.49 |
| 83 | R. EASTWOOD | HALI | 3.39 |
| 467 | E. LEGG | WETH | 3.31 |
| 38 | R. WHITFIELD-FORD | LEEDCA | 3.22 |
| 23 | C. VICKERS | WAKE | 2.75 |
| 31 | N. ASHONG | LONG | 2.49 |
|
| SP | 33 | P. HODGSON | BING | 7.35 |
| 20 | G. CHRISTOPHER | LEEDCA | 6.83 |
| 24 | M. TIMMS | WAKE | 6.47 |
| 17 | S. GABBIDON | LEEDS | 6.30 |
| 41 | A. SPENCE | LEEDCA | 5.46 |
| 83 | R. EASTWOOD | HALI | 5.46 |
| 29 | V. HARRIS | BING | 5.26 |
| 40 | E. SIMPSON | WAKE | 5.01 |
| 28 | R. WATTS | WAKE | 4.94 |
| 37 | L. WALKER | WAKE | 4.82 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 Heats | 49 | L. HENRY | HALI | 13.7 |
| 44 | F. MITCHELL | WAKE | 13.8 |
| 46 | D. CARR | LEEDS | 13.8 |
| 42 | A. HAYWOOD | SPEN | 14.0 |
| 55 | A. STRINGER | SPEN | 14.2 |
| 43 | J. STEPHENSON | SPEN | 14.2 |
| 53 | E. DENT | HOLM | 14.3 |
| 48 | C. TAYLOR | WAKE | 14.7 |
| 45 | R. DUTTON | P&B | 15.2 |
| 54 | J. KITSON | P&B | 15.4 |
| 51 | N. EASTWOOD | HOLM | 16.2 |
|
| 100 Final | 49 | L. HENRY | HALI | 13.3 |
| 46 | D. CARR | LEEDS | 13.3 |
| 44 | F. MITCHELL | WAKE | 13.5 |
| 43 | J. STEPHENSON | SPEN | 13.6 |
| 42 | A. HAYWOOD | SPEN | 13.7 |
| 55 | A. STRINGER | SPEN | 14.1 |
| 53 | E. DENT | HOLM | 14.1 |
| 48 | C. TAYLOR | WAKE | 14.2 |
|
| 200 Heats | 43 | J. STEPHENSON | SPEN | 28.3 |
| 46 | D. CARR | LEEDS | 28.3 |
| 44 | F. MITCHELL | WAKE | 28.5 |
| 53 | E. DENT | HOLM | 28.6 |
| 92 | E. RAWNSLEY | SPEN | 29.0 |
| 49 | L. HENRY | HALI | 29.1 |
| 94 | A. HALEY | SKY | 29.2 |
| 91 | C. WHITFIELD | LEEDCA | 29.7 |
| 90 | A. TAYLOR | K&C | 30.2 |
| 89 | L. GRIGGS | SKY | 30.2 |
| 45 | R. DUTTON | P&B | 30.6 |
| 54 | J. KITSON | P&B | 30.9 |
| 51 | N. EASTWOOD | HOLM | 34.1 |
|
| 200 Final | 46 | D. CARR | LEEDS | 27.7 |
| 44 | F. MITCHELL | WAKE | 28.4 |
| 49 | L. HENRY | HALI | 28.5 |
| 43 | J. STEPHENSON | SPEN | 28.6 |
| 53 | E. DENT | HOLM | 28.8 |
| 92 | E. RAWNSLEY | SPEN | 29.3 |
| 94 | A. HALEY | SKY | 29.3 |
| 91 | C. WHITFIELD | LEEDCA | 30.0 |
|
| 800 | 95 | S. SIMMONS | HOLM | 2.22.9 |
| 93 | K. WILSON | SPEN | 2.30.5 |
| 96 | C. BRACEWELL | WAKE | 2.32.6 |
| 92 | E. RAWNSLEY | SPEN | 2.35.9 |
| 99 | L. TIMMS | WAKE | 2.36.0 |
| 128 | K. HUNTER | ROWN | 2.42.3 |
| 126 | S. PEACOCK | SPEN | 2.42.5 |
| 97 | L. McDONAGH | LONG | 2.58.3 |
|
| 1500 | 134 | A. MCGIVERN | HOLM | 5.06.3 |
| 132 | B. PETTIT | HOLM | 5.11.6 |
| 140 | B. ROWLANDS | SPEN | 5.21.1 |
| 130 | J. PARKER | ROWN | 5.28.1 |
| 135 | C. HILLERBY | WAKE | 5.30.5 |
| 131 | R. HARRISON | SKY | 5.35.3 |
| 137 | S. HUNTER | ROWN | 5.42.5 |
|
| HJ | 96 | C. BRACEWELL | WAKE | 1.43 |
| 137 | S. HUNTER | ROWN | 1.33 |
| 128 | K. HUNTER | ROWN | 1.25 |
|
| LJ | 42 | A. HAYWOOD | SPEN | 5.01 |
| 44 | F. MITCHELL | WAKE | 4.76 |
| 43 | J. STEPHENSON | SPEN | 4.42 |
| 90 | A. TAYLOR | K&C | 4.01 |
| 97 | L. McDONAGH | LONG | 3.78 |
| 91 | C. WHITFIELD | LEEDCA | 3.72 |
|
| SP | 91 | C. WHITFIELD | LEEDCA | 6.66 |
| 90 | A. TAYLOR | K&C | 6.40 |
| 48 | C. TAYLOR | WAKE | 6.32 |
| 51 | N. EASTWOOD | HOLM | 6.21 |
| 141 | C. HILL | HOLM | 5.26 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 56 | L. RIGBY | ROWN | 13.8 |
|
| 200 | 56 | L. RIGBY | ROWN | 28.7 |
| 58 | S. JONES | WAKE | 32.1 |
|
| 300 | 56 | L. RIGBY | ROWN | 46.5 |
| 71 | L. HUNTER | ROWN | 47.5 |
| 58 | S. JONES | WAKE | 48.4 |
|
| 800 | 74 | R. MCGIVERN | HOLM | 2.21.2 |
|
| 1500 | 67 | C. PATCHETT | SPEN | 5.10.6 |
| 68 | M. HARMAN | WETH | 5.47.4 |
|
| DT | 78 | J. ARMSTEAD | SPEN | 20.89 |
|
| HJ | 76 | C. MAXTED | ROWN | 1.41 |
| 71 | L. HUNTER | ROWN | 1.39 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 61 | F. THOMAS | WAKE | 13.2 |
| 59 | C. RYAN | HALI | 13.9 |
| 472 | A. GREETHAM | BING | 14.5 |
|
| 200 | 61 | F. THOMAS | WAKE | 27.7 |
| 59 | C. RYAN | HALI | 28.5 |
| 472 | A. GREETHAM | BING | 30.3 |
|
| 400 | 63 | A. SHARRAD | SPEN | 60.8 |
| 59 | C. RYAN | HALI | 62.2 |
| 64 | C. SIMPSON | WAKE | 71.0 |
|
| 800 | 65 | H. GARNHAM | ROWN | 2.20.8 |
| 469 | K. BALL | ACK | 2.35.4 |
|
| 1500 | 65 | H. GARNHAM | ROWN | 5.03.0 |
| 469 | K. BALL | ACK | 5.20.6 |
| 66 | H. PETTIT | HOLM | 5.27.4 |
|
| DT | 62 | B. STANILAND | LEEDS | 34.35 |
| 61 | F. THOMAS | WAKE | 27.36 |
| 144 | A. RIDSDALE | WAKE | 26.04 |
| 143 | S. HUDSON | HARR | 21.73 |
| 472 | A. GREETHAM | BING | 19.72 |
| 145 | S. BOLLAND | SPEN | 16.61 |
| 155 | S. PICKERSGILL | LONG | 13.15 |
|
| JT | 62 | B. STANILAND | LEEDS | 31.41 |
| 155 | S. PICKERSGILL | LONG | 17.08 |
| 59 | C. RYAN | HALI | 13.47 |
|
| LJ | 59 | C. RYAN | HALI | 4.60 |
|
| SP | 61 | F. THOMAS | WAKE | 11.18 |
| 62 | B. STANILAND | LEEDS | 10.25 |
| 144 | A. RIDSDALE | WAKE | 9.61 |
| 143 | S. HUDSON | HARR | 7.63 |
| 155 | S. PICKERSGILL | LONG | 6.30 |
| 145 | S. BOLLAND | SPEN | 5.40 |
|
|
|