West Yorkshire T & F League 2004
Ladies Results from 21 Jul 2004 - South Leeds
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 292 | S. Greenwood | SPEN | 1 | 11.0 | 7 |
| 111 | C. Hill | HOLM | 1 | 11.4 | 5 |
| 345 | R. Watts | WAKE | 1 | 11.9 | 4 |
| 347 | B. Porter | WAKE | 4 | 12.0 | 3 |
| 342 | G. Eyles | WAKE | 1 | 12.1 | 2 |
| 351 | N. Jukes | WAKE | 1 | 12.2 | 1 |
| 323 | N. Jenkins | SPEN | 3 | 12.2 | 1 |
| 170 | K. Radcliffe | LEEDS | 2 | 12.3 |
| 349 | C. Vickers | WAKE | 2 | 12.6 |
| 355 | E. Townsend | WAKE | 2 | 12.7 |
| 197 | K. Ward | LEEDS | 2 | 12.8 |
| 51 | A. Wadsworth | HALI | 2 | 12.8 |
| 171 | K. Seddon | LEEDS | 3 | 12.9 |
| 341 | M. Timms | WAKE | 3 | 13.3 |
| 272 | R. Woodham | SKYR | 4 | 13.3 |
| 352 | S. Pert | WAKE | 3 | 13.5 |
| 31 | M. Crowley | BING | 3 | 13.8 |
| 346 | J. Porter | WAKE | 4 | 13.8 |
| 112 | L. Dent | HOLM | 4 | 13.9 |
| 354 | E. Wakefield | WAKE | 4 | 14.7 |
| 353 | H. Yates | WAKE | 4 | 15.1 |
|
| 600 | 292 | S. Greenwood | SPEN | 1 | 1.52.4 | 7 |
| 111 | C. Hill | HOLM | 1 | 1.55.5 | 5 |
| 323 | N. Jenkins | SPEN | 1 | 1.56.1 | 4 |
| 171 | K. Seddon | LEEDS | 1 | 2.11.8 | 3 |
| 342 | G. Eyles | WAKE | 1 | 2.12.3 | 2 |
| 170 | K. Radcliffe | LEEDS | 1 | 2.14.3 | 1 |
| 51 | A. Wadsworth | HALI | 1 | 2.14.7 |
| 347 | B. Porter | WAKE | 1 | 2.22.1 |
| 197 | K. Ward | LEEDS | 1 | 2.23.7 |
| 341 | M. Timms | WAKE | 1 | 2.23.8 |
| 272 | R. Woodham | SKYR | 1 | 2.26.2 |
| 355 | E. Townsend | WAKE | 1 | 2.28.6 |
| 31 | M. Crowley | BING | 1 | 2.36.3 |
| 352 | S. Pert | WAKE | 1 | 2.36.4 |
| 354 | E. Wakefield | WAKE | 1 | 2.43.1 |
| 353 | H. Yates | WAKE | 1 | 2.47.6 |
|
| LJ | 292 | S. Greenwood | SPEN | 1 | 4.60 | 7 | RECORD |
| 351 | N. Jukes | WAKE | 1 | 3.41 | 5 |
| 342 | G. Eyles | WAKE | 1 | 3.41 | 4 |
| 111 | C. Hill | HOLM | 1 | 3.40 | 3 |
| 347 | B. Porter | WAKE | 1 | 3.29 | 2 |
| 349 | C. Vickers | WAKE | 1 | 3.17 | 1 |
| 355 | E. Townsend | WAKE | 1 | 3.13 |
| 197 | K. Ward | LEEDS | 1 | 3.05 |
| 171 | K. Seddon | LEEDS | 1 | 3.02 |
| 170 | K. Radcliffe | LEEDS | 1 | 2.98 |
| 341 | M. Timms | WAKE | 1 | 2.88 |
| 345 | R. Watts | WAKE | 1 | 2.83 |
| 346 | J. Porter | WAKE | 1 | 2.80 |
| 352 | S. Pert | WAKE | 1 | 2.59 |
| 51 | A. Wadsworth | HALI | 1 | 2.55 |
| 112 | L. Dent | HOLM | 1 | 2.54 |
| 31 | M. Crowley | BING | 1 | 2.32 |
| 272 | R. Woodham | SKYR | 1 | 2.28 |
| 354 | E. Wakefield | WAKE | 1 | 1.96 |
| 353 | H. Yates | WAKE | 1 | 1.85 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 115 | E. Dent | HOLM | 1 | 11.3 | 7 |
| 191 | C. Simpson | LEEDS | 1 | 11.5 | 5 |
| 141 | A. Taylor | KEITH | 1 | 11.5 | 4 |
| 359 | H. Plumb | WAKE | 1 | 11.8 | 3 |
| 244 | C. Gregg | PUDB | 2 | 12.0 | 2 |
| 241 | R. Dutton | PUDB | 1 | 12.2 | 1 |
| 12 | R. Green | BING | 2 | 12.3 |
| 364 | K. Akindeinde | WAKE | 2 | 12.3 |
| 307 | C. Slater | SPEN | 2 | 12.4 |
| 356 | L. Timms | WAKE | 3 | 12.5 |
| 157 | S. Gabbidon | LEEDS | 1 | 12.7 |
| 153 | H. Mason | LCARN | 2 | 12.7 |
| 114 | B. Pettit | HOLM | 4 | 12.7 |
| 152 | V. Gee | LCARN | 3 | 13.0 |
| 124 | L. Beardsell | HOLM | 4 | 13.0 |
| 11 | J. Mayho | BING | 3 | 13.1 |
| 454 | K. Stevenson | WAKE | 3 | 13.2 |
| 14 | V. Harris | BING | 4 | 13.2 |
| 312 | L. Dransfield | SPEN | 3 | 13.3 |
| 362 | L. Brown | WAKE | 4 | 13.4 |
| 13 | H. Craig | BING | 4 | 13.5 |
|
| 800 | 115 | E. Dent | HOLM | 1 | 2.31.1 | 7 |
| 114 | B. Pettit | HOLM | 1 | 2.36.5 | 5 |
| 13 | H. Craig | BING | 1 | 2.38.1 | 4 |
| 399 | A. Adie | WAKE | 1 | 2.42.5 | 3 |
| 25 | P. Hodgson | BING | 1 | 2.43.4 | 2 |
| 124 | L. Beardsell | HOLM | 1 | 2.43.8 | 1 |
| 244 | C. Gregg | PUDB | 1 | 2.45.6 |
| 141 | A. Taylor | KEITH | 2 | 2.47.4 |
| 273 | R. Harrison | SKYR | 1 | 2.48.2 |
| 356 | L. Timms | WAKE | 1 | 2.54.3 |
| 293 | S. Lane | SPEN | 2 | 2.54.8 |
| 12 | R. Green | BING | 2 | 2.56.2 |
| 64 | B. Smith | HALI | 1 | 2.58.0 |
| 241 | R. Dutton | PUDB | 2 | 2.59.4 |
| 312 | L. Dransfield | SPEN | 2 | 3.00.2 |
| 11 | J. Mayho | BING | 2 | 3.04.7 |
| 153 | H. Mason | LCARN | 2 | 3.05.3 |
| 14 | V. Harris | BING | 2 | 3.05.6 |
| 307 | C. Slater | SPEN | 2 | 3.05.7 |
| 152 | V. Gee | LCARN | 2 | 3.15.2 |
|
| DT | 191 | C. Simpson | LEEDS | 1 | 19.97 | 7 |
| 115 | E. Dent | HOLM | 1 | 19.36 | 5 |
| 141 | A. Taylor | KEITH | 1 | 13.13 | 4 |
| 25 | P. Hodgson | BING | 1 | 12.86 | 3 |
| 113 | C. Hill | HOLM | 1 | 12.64 | 2 |
| 64 | B. Smith | HALI | 1 | 12.25 | 1 |
| 114 | B. Pettit | HOLM | 1 | 12.02 |
| 399 | A. Adie | WAKE | 1 | 11.48 |
| 13 | H. Craig | BING | 1 | 10.02 |
| 152 | V. Gee | LCARN | 1 | 9.69 |
| 124 | L. Beardsell | HOLM | 1 | 9.46 |
| 153 | H. Mason | LCARN | 1 | 9.32 |
| 14 | V. Harris | BING | 1 | 8.60 |
| 273 | R. Harrison | SKYR | 1 | 8.25 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 397 | M. Harrison | WAKE | 1 | 26.9 | 7 |
| 120 | S. Simmons | HOLM | 2 | 28.2 | 5 |
| 222 | L. Rigby | NESR | 1 | 28.5 | 4 |
| 374 | F. Mitchell | WAKE | 2 | 28.7 | 3 |
| 159 | J. Dobson | LEEDS | 1 | 29.0 | 2 |
| 161 | E. Best | LEEDS | 1 | 29.2 | 1 |
| 373 | C. Taylor | WAKE | 1 | 29.6 |
| 202 | J. Cooper | LEEDS | 1 | 29.6 |
| 455 | E. Stevenson | WAKE | 3 | 29.6 |
| 87 | H. Brown | HARR | 2 | 29.7 |
| 1 | J. Clark | ACKW | 3 | 30.0 |
| 160 | J. Best | LEEDS | 4 | 30.1 |
| 3 | J. Thorpe | ACKW | 2 | 30.3 |
| 369 | D. Jones | WAKE | 2 | 30.5 |
| 295 | J. Stephenson | SPEN | 2 | 31.1 |
| 151 | F. Prest | LCARN | 3 | 31.2 |
| 126 | E. Szostak | HOLM | 3 | 31.4 |
| 371 | S. Jones | WAKE | 3 | 31.5 |
| 229 | V. Needham | NESR | 4 | 31.7 |
| 303 | B. Rowlands | SPEN | 4 | 31.8 |
| 52 | H. Wood | HALI | 4 | 32.2 |
| 216 | S. Hunter | NESR | 4 | 32.2 |
| 63 | Z. Peshkeldina | HALI | 4 | 32.4 |
| 217 | K. Hunter | NESR | 4 | 32.4 |
| 133 | E. Sheard | HOLM | 3 | 33.1 |
|
| 800 | 16 | H. Mayho | BING | 1 | 2.24.0 | 7 |
| 370 | K. McHale | WAKE | 1 | 2.24.5 | 5 |
| 159 | J. Dobson | LEEDS | 1 | 2.25.5 | 4 |
| 183 | J. Gregorczyk | LEEDS | 1 | 2.26.3 | 3 |
| 176 | R. Devney | LEEDS | 1 | 2.27.5 | 2 |
| 120 | S. Simmons | HOLM | 1 | 2.28.3 | 1 |
| 160 | J. Best | LEEDS | 1 | 2.28.9 |
| 164 | R. Hall | LEEDS | 1 | 2.29.0 |
| 178 | H. Seddon | LEEDS | 1 | 2.29.3 |
| 177 | R. Devney | LEEDS | 1 | 2.30.9 |
| 303 | B. Rowlands | SPEN | 1 | 2.31.9 |
| 297 | K. Wilson | SPEN | 2 | 2.32.0 |
| 195 | L. Brennan | LEEDS | 2 | 2.32.3 |
| 229 | V. Needham | NESR | 2 | 2.33.9 |
| 371 | S. Jones | WAKE | 2 | 2.41.2 |
| 216 | S. Hunter | NESR | 2 | 2.41.3 |
| 52 | H. Wood | HALI | 2 | 2.43.7 |
| 217 | K. Hunter | NESR | 2 | 2.46.4 |
| 133 | E. Sheard | HOLM | 2 | 2.46.6 |
| 63 | Z. Peshkeldina | HALI | 2 | 2.54.1 |
| 126 | E. Szostak | HOLM | 2 | 2.58.3 |
|
| LJ | 397 | M. Harrison | WAKE | 1 | 4.52 | 7 |
| 369 | D. Jones | WAKE | 1 | 4.44 | 5 |
| 222 | L. Rigby | NESR | 1 | 4.40 | 4 |
| 87 | H. Brown | HARR | 1 | 4.36 | 3 |
| 374 | F. Mitchell | WAKE | 1 | 4.32 | 2 |
| 159 | J. Dobson | LEEDS | 1 | 4.32 | 1 |
| 165 | D. Carr | LEEDS | 1 | 4.20 |
| 455 | E. Stevenson | WAKE | 1 | 4.20 |
| 178 | H. Seddon | LEEDS | 1 | 4.14 |
| 161 | E. Best | LEEDS | 1 | 4.03 |
| 295 | J. Stephenson | SPEN | 1 | 4.01 |
| 160 | J. Best | LEEDS | 1 | 3.91 |
| 373 | C. Taylor | WAKE | 1 | 3.89 |
| 202 | J. Cooper | LEEDS | 1 | 3.88 |
| 1 | J. Clark | ACKW | 1 | 3.74 |
| 63 | Z. Peshkeldina | HALI | 1 | 3.59 |
| 52 | H. Wood | HALI | 1 | 3.33 |
| 3 | J. Thorpe | ACKW | 1 | 3.14 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 218 | J. Taylor | NESR | 1 | 26.1 | 7 |
| 121 | L. Storr | HOLM | 1 | 27.3 | 5 |
| 220 | L. Hunter | NESR | 1 | 29.1 | 4 |
| 225 | C. Maxted | NESR | 1 | 29.5 | 3 |
| 19 | A. Fulton | BING | 1 | 29.7 | 2 |
|
| 800 | 128 | R. McGivern | HOLM | 1 | 2.24.5 | 7 |
| 19 | A. Fulton | BING | 1 | 2.24.6 | 5 |
| 137 | T. Jones | HOLM | 1 | 2.26.9 | 4 |
| 225 | C. Maxted | NESR | 1 | 2.31.2 | 3 |
| 220 | L. Hunter | NESR | 1 | 2.42.2 | 2 |
|
| DT | 167 | B. Staniland | LEEDS | 1 | 33.18 | 7 |
| 462 | L. Teasdale | WAKE | 1 | 26.00 | 5 |
| 201 | K. Parr | LEEDS | 1 | 23.84 | 4 |
| 199 | A. Little | LEEDS | 1 | 21.17 | 3 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 168 | S. Punter | LEEDS | 1 | 26.6 | 7 |
| 457 | L. Robinson | WAKE | 1 | 27.2 | 5 |
| 395 | F. Thomas | WAKE | 1 | 27.9 | 4 |
| 122 | Z. Storr | HOLM | 1 | 28.2 | 3 |
| 180 | J. Westerman | LEEDS | 1 | 28.8 | 2 |
| 228 | A. Bean | NESR | 2 | 29.0 | 1 |
| 456 | L. Gumbs | WAKE | 2 | 29.6 |
| 470 | J. Robinson | WAKE | 2 | 30.0 |
| 90 | I. Rowe | HARR | 2 | 30.6 |
|
| 800 | 90 | I. Rowe | HARR | 1 | 2.34.4 | 7 |
| 316 | C. Byrne | SPEN | 1 | 3.04.4 | 5 |
|
| SP | 395 | F. Thomas | WAKE | 1 | 11.49 | 7 |
| 392 | A. Ridsdale | WAKE | 1 | 9.36 | 5 |
| 180 | J. Westerman | LEEDS | 1 | 8.85 | 4 |
| 168 | S. Punter | LEEDS | 1 | 7.94 | 3 |
| 208 | L. Marriott | LONG | 1 | 6.50 | 2 |
| 207 | S. Pickersgill | LONG | 1 | 6.45 | 1 |
| 308 | S. Bolland | SPEN | 1 | 5.94 |
|
|
|