West Yorkshire T & F League 2004
Mens Results from 30 Jun 2004 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 182 | M. Wagner | LCARN | 1 | 10.9 | 7 |
| 254 | R. Parker | NESR | 1 | 11.2 | 5 |
| 200 | J. Francis-Smithson | LEEDS | 1 | 11.4 | 4 |
| 183 | W. Prest | LCARN | 1 | 11.4 | 3 |
| 431 | J. Kettel | WAKE | 6 | 11.5 | 2 |
| 326 | C. Rushton | SPEN | 1 | 11.6 | 1 |
| 427 | A. Hunter | WAKE | 2 | 11.6 | 1 |
| 181 | J. Gardiner | LCARN | 2 | 11.8 |
| 375 | S. Gavaghan | WAKE | 2 | 11.8 |
| 311 | L. Murray | SKYR | 2 | 12.1 |
| 121 | R. Patel | HARR | 1 | 12.3 |
| 378 | R. Haw | WAKE | 2 | 12.3 |
| 155 | J. Higgins | HOLM | 3 | 12.3 |
| 95 | E. Dixon | HALI | 3 | 12.3 |
| 116 | M. Brown | HARR | 6 | 12.5 |
| 403 | J. Crossfield | WAKE | 3 | 12.6 |
| 371 | R. Walker | WAKE | 4 | 12.6 |
| 4 | M. Wassell | ACKW | 3 | 12.7 |
| 126 | D. Coupland | HARR | 4 | 12.7 |
| 223 | D. Wilby | LEEDS | 5 | 12.7 |
| 153 | R. Blakeley | HOLM | 3 | 12.8 |
| 115 | J. Bell | HARR | 4 | 13.0 |
| 176 | H. Sessford | KEITH | 4 | 13.0 |
| 12 | J. Harris | BING | 6 | 13.0 |
| 379 | O. Cusworth | WAKE | 5 | 13.1 |
| 381 | J. Mitchell | WAKE | 5 | 13.1 |
| 428 | E. Plumb | WAKE | 5 | 13.4 |
| 441 | R. Stancliffe | WAKE | 6 | 14.6 |
|
| LJ | 182 | M. Wagner | LCARN | 1 | 3.99 | 7 |
| 183 | W. Prest | LCARN | 1 | 3.99 | 5 |
| 200 | J. Francis-Smithson | LEEDS | 1 | 3.70 | 4 |
| 254 | R. Parker | NESR | 1 | 3.68 | 3 |
| 431 | J. Kettel | WAKE | 1 | 3.63 | 2 |
| 181 | J. Gardiner | LCARN | 1 | 3.48 | 1 |
| 121 | R. Patel | HARR | 1 | 3.47 |
| 223 | D. Wilby | LEEDS | 1 | 3.42 |
| 311 | L. Murray | SKYR | 1 | 3.32 |
| 326 | C. Rushton | SPEN | 1 | 3.26 |
| 4 | M. Wassell | ACKW | 1 | 3.19 |
| 116 | M. Brown | HARR | 1 | 3.19 |
| 378 | R. Haw | WAKE | 1 | 3.18 |
| 12 | J. Harris | BING | 1 | 3.06 |
| 375 | S. Gavaghan | WAKE | 1 | 3.05 |
| 126 | D. Coupland | HARR | 1 | 2.95 |
| 153 | R. Blakeley | HOLM | 1 | 2.94 |
| 176 | H. Sessford | KEITH | 1 | 2.70 |
| 381 | J. Mitchell | WAKE | 1 | 2.68 |
| 155 | J. Higgins | HOLM | 1 | 2.63 |
| 403 | J. Crossfield | WAKE | 1 | 2.59 |
| 115 | J. Bell | HARR | 1 | 2.56 |
| 428 | E. Plumb | WAKE | 1 | 2.52 |
| 371 | R. Walker | WAKE | 1 | 2.47 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 253 | O. Bird | NESR | 1 | 11.3 | 7 |
| 177 | T. Sessford | KEITH | 1 | 11.5 | 5 |
| 386 | J. Wakefield | WAKE | 2 | 11.7 | 4 |
| 185 | J. Cowburn | LCARN | 1 | 11.8 | 3 |
| 382 | S. Bucknall | WAKE | 1 | 11.8 | 2 |
| 339 | R. Dransfield | SPEN | 1 | 11.9 | 1 |
| 280 | B. Cook | PUDB | 2 | 11.9 | 1 |
| 76 | L. Drury | HALI | 2 | 12.0 |
| 224 | J. Wilby | LEEDS | 3 | 12.0 |
| 215 | I. Sewards | LEEDS | 2 | 12.2 |
| 247 | O. Palmer | NESR | 2 | 12.4 |
| 192 | B. Bedford | LEEDS | 3 | 12.4 |
| 442 | A. Stancliffe | WAKE | 5 | 12.5 |
| 147 | T. Stead | HOLM | 3 | 12.6 |
| 84 | J. Gibson | HALI | 3 | 12.7 |
| 383 | L. Cusworth | WAKE | 3 | 12.7 |
| 227 | R. Torch | LEEDS | 6 | 12.8 |
| 346 | D. Lunness | SPEN | 4 | 12.9 |
| 117 | A. Brown | HARR | 5 | 13.0 |
| 327 | J. Stringer | SPEN | 4 | 13.1 |
| 90 | B. Page | HALI | 4 | 13.2 |
| 202 | J. Cooper | LEEDS | 6 | 13.5 |
| 154 | C. Sheard | HOLM | 4 | 13.6 |
| 228 | J. Torch | LEEDS | 6 | 13.8 |
| 125 | D. Brown | HARR | 5 | 14.0 |
| 384 | C. Westerman | WAKE | 5 | 14.2 |
| 283 | L. Benson | PUDB | 6 | 14.3 |
|
| 800 | 382 | S. Bucknall | WAKE | 1 | 2.26.9 | 7 |
| 177 | T. Sessford | KEITH | 1 | 2.27.5 | 5 |
| 76 | L. Drury | HALI | 1 | 2.30.3 | 4 |
| 253 | O. Bird | NESR | 1 | 2.34.4 | 3 |
| 227 | R. Torch | LEEDS | 1 | 2.39.9 | 2 |
| 147 | T. Stead | HOLM | 1 | 2.40.6 | 1 |
| 247 | O. Palmer | NESR | 2 | 2.41.0 |
| 442 | A. Stancliffe | WAKE | 1 | 2.41.3 |
| 192 | B. Bedford | LEEDS | 1 | 2.45.6 |
| 215 | I. Sewards | LEEDS | 2 | 2.45.8 |
| 339 | R. Dransfield | SPEN | 2 | 2.47.0 |
| 84 | J. Gibson | HALI | 1 | 2.47.5 |
| 90 | B. Page | HALI | 2 | 2.50.1 |
| 280 | B. Cook | PUDB | 2 | 2.52.7 |
| 346 | D. Lunness | SPEN | 2 | 2.58.5 |
| 154 | C. Sheard | HOLM | 2 | 2.59.2 |
| 327 | J. Stringer | SPEN | 2 | 2.59.6 |
| 202 | J. Cooper | LEEDS | 2 | 3.00.9 |
| 228 | J. Torch | LEEDS | 2 | 3.01.7 |
|
| DT | 261 | M. Millington | PUDB | 1 | 21.69 | 7 |
| 253 | O. Bird | NESR | 1 | 17.40 | 5 |
| 185 | J. Cowburn | LCARN | 1 | 16.57 | 4 |
| 384 | C. Westerman | WAKE | 1 | 16.53 | 3 |
| 280 | B. Cook | PUDB | 1 | 15.95 | 2 |
| 386 | J. Wakefield | WAKE | 1 | 14.79 | 1 |
| 177 | T. Sessford | KEITH | 1 | 14.55 |
| 215 | I. Sewards | LEEDS | 1 | 14.35 |
| 247 | O. Palmer | NESR | 1 | 13.71 |
| 84 | J. Gibson | HALI | 1 | 13.35 |
| 346 | D. Lunness | SPEN | 1 | 12.70 |
| 117 | A. Brown | HARR | 1 | 12.65 |
| 90 | B. Page | HALI | 1 | 11.22 |
| 283 | L. Benson | PUDB | 1 | 10.57 |
| 125 | D. Brown | HARR | 1 | 9.27 |
| 327 | J. Stringer | SPEN | 1 | 9.17 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 390 | C. Simpson | WAKE | 1 | 12.3 | 7 |
| 207 | J. Sleigh | LEEDS | 1 | 12.6 | 5 |
| 329 | B. Sykes | SPEN | 1 | 12.7 | 4 |
| 414 | J. Mitchell | WAKE | 2 | 12.8 | 3 |
| 195 | D. Gardiner | LEEDS | 1 | 13.0 | 2 |
| 18 | J. Heaton | LEEDS | 3 | 13.1 | 1 |
| 391 | C. Brennan | WAKE | 1 | 13.2 |
| 29 | L. Abbott | BING | 2 | 13.3 |
| 222 | D. Golding | LEEDS | 2 | 13.3 |
| 250 | M. Pinder | NESR | 2 | 13.5 |
| 312 | J. Murray | SKYR | 3 | 13.6 |
| 262 | N. Millington | PUDB | 2 | 13.7 |
| 232 | D. Dempsey | LONG | 3 | 13.9 |
| 410 | W. Kettel | WAKE | 4 | 14.1 |
| 36 | T. Crowley | BING | 3 | 14.4 |
| 285 | J. Kemp | PUDB | 4 | 14.4 |
| 3 | J. Delany | ACKW | 3 | 14.6 |
| 340 | L. Aspinall | SPEN | 4 | 14.7 |
| 389 | L. Haw | WAKE | 4 | 15.0 |
|
| 1500 | 329 | B. Sykes | SPEN | 1 | 4.35.1 | 7 |
| 87 | O. Smith | HALI | 1 | 4.37.9 | 5 |
| 344 | E. Mason | SPEN | 1 | 4.43.2 | 4 |
| 350 | J. Hallas | SPEN | 1 | 4.50.6 | 3 |
| 3 | J. Delany | ACKW | 1 | 4.55.3 | 2 |
| 46 | R. Shaw | BING | 1 | 4.56.3 | 1 |
| 36 | T. Crowley | BING | 1 | 4.58.4 |
| 195 | D. Gardiner | LEEDS | 1 | 4.58.7 |
| 248 | J. Palmer | NESR | 1 | 5.02.1 |
| 297 | M. Loughlin | SKIP | 1 | 5.03.0 |
| 86 | S. Bayton | HALI | 1 | 5.03.9 |
| 330 | J. Lane | SPEN | 1 | 5.08.1 |
| 232 | D. Dempsey | LONG | 1 | 5.14.2 |
| 285 | J. Kemp | PUDB | 1 | 5.45.3 |
|
| HJ | 18 | J. Heaton | LEEDS | 1 | 1.60 | 7 |
| 207 | J. Sleigh | LEEDS | 1 | 1.60 | 7 |
| 329 | B. Sykes | SPEN | 1 | 1.60 | 4 |
| 414 | J. Mitchell | WAKE | 1 | 1.60 | 4 |
| 263 | A. Timms | PUDB | 1 | 1.50 | 2 |
| 195 | D. Gardiner | LEEDS | 1 | 1.50 | 1 |
| 248 | J. Palmer | NESR | 1 | 1.45 |
| 29 | L. Abbott | BING | 1 | 1.45 |
| 312 | J. Murray | SKYR | 1 | 1.45 |
| 250 | M. Pinder | NESR | 1 | 1.35 |
| 222 | D. Golding | LEEDS | 1 | 1.35 |
| 232 | D. Dempsey | LONG | 1 | 1.35 |
| 340 | L. Aspinall | SPEN | 1 | 1.30 |
| 46 | R. Shaw | BING | 1 | 1.30 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 22 | M. Cottam | BING | 1 | 11.6 | 7 |
| 264 | A. Timms | PUDB | 1 | 11.7 | 5 |
| 331 | M. Reynolds | SPEN | 1 | 11.9 | 4 |
| 347 | J. Lunness | SPEN | 1 | 12.6 | 3 |
| 408 | J. Rice | WAKE | 2 | 12.8 | 2 |
| 274 | D. Derbyshire | PUDB | 2 | 13.0 | 1 |
| 81 | M. Hallinan | HALI | 2 | 13.1 |
| 184 | T. Wagner | LCARN | 2 | 14.1 |
| 79 | J. Hare | HALI | 2 | 14.7 |
|
| 1500 | 423 | C. Price | WAKE | 1 | 4.21.1 | 7 |
| 274 | D. Derbyshire | PUDB | 1 | 4.26.6 | 5 |
| 335 | J. Rowlands | SPEN | 1 | 4.29.0 | 4 |
| 157 | M. Jones | HOLM | 1 | 4.32.3 | 3 |
| 298 | M. Loughlin | SKIP | 1 | 4.33.9 | 2 |
| 149 | T. Pettit | HOLM | 1 | 4.34.7 | 1 |
| 408 | J. Rice | WAKE | 1 | 4.34.8 |
| 304 | M. Hurst | SKIP | 1 | 4.35.9 |
| 43 | C. Terry | BING | 1 | 4.39.8 |
| 79 | J. Hare | HALI | 1 | 4.43.6 |
| 347 | J. Lunness | SPEN | 1 | 4.54.6 |
| 81 | M. Hallinan | HALI | 1 | 4.55.7 |
| 88 | K. Loughname | HALI | 1 | 4.59.6 |
|
| SP | 264 | A. Timms | PUDB | 1 | 13.97 | 7 |
| 352 | J. Hepworth | SPEN | 1 | 10.85 | 5 |
| 331 | M. Reynolds | SPEN | 1 | 8.86 | 4 |
| 347 | J. Lunness | SPEN | 1 | 7.27 | 3 |
| 184 | T. Wagner | LCARN | 1 | 6.84 | 2 |
| 335 | J. Rowlands | SPEN | 1 | 5.51 | 1 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 402 | R. Higson-Blythe | WAKE | 1 | 11.5 | 7 |
| 348 | S. McNamara | SPEN | 1 | 11.7 | 5 |
| 433 | D. Chester | WAKE | 1 | 11.9 | 4 |
| 281 | A. Cook | PUDB | 1 | 12.0 | 3 |
| 44 | A. Young | BING | 1 | 12.6 | 2 |
| 272 | L. Tordoff | PUDB | 1 | 13.0 | 1 |
| 404 | D. Thomas | WAKE | 2 | 13.2 |
| 300 | M. Gardt | SKIP | 2 | 13.3 |
| 77 | B. Horsfall | HALI | 2 | 13.4 |
| 197 | T. Bowman | LEEDS | 2 | 14.0 |
| 2 | J. Bell | ACKW | 2 | 16.9 |
|
| 1500 | 89 | G. Parkinson | HALI | 1 | 4.03.4 | 7 |
| 226 | P. Steel | LEEDS | 1 | 4.19.4 | 5 |
| 47 | S. Fry | BING | 1 | 4.36.1 | 4 |
| 333 | D. Lane | SPEN | 1 | 4.38.5 | 3 |
| 44 | A. Young | BING | 1 | 4.55.2 | 2 |
| 402 | R. Higson-Blythe | WAKE | 1 | 5.44.4 | 1 |
| 433 | D. Chester | WAKE | 1 | 5.52.1 |
| 77 | B. Horsfall | HALI | 1 | 6.00.0 |
| 2 | J. Bell | ACKW | 1 | 6.07.1 |
|
| DT | 233 | A. Marriott | LONG | 1 | 37.01 | 7 |
| 420 | M. Keeler | WAKE | 1 | 32.80 | 5 |
| 404 | D. Thomas | WAKE | 1 | 29.75 | 4 |
| 34 | D. Crosby | BING | 1 | 26.19 | 3 |
| 272 | L. Tordoff | PUDB | 1 | 22.92 | 2 |
| 281 | A. Cook | PUDB | 1 | 22.17 | 1 |
| 348 | S. McNamara | SPEN | 1 | 18.85 |
| 402 | R. Higson-Blythe | WAKE | 1 | 17.38 |
| 433 | D. Chester | WAKE | 1 | 14.95 |
| 44 | A. Young | BING | 1 | 14.13 |
|
| LJ | 34 | D. Crosby | BING | 1 | 5.88 | 7 |
| 348 | S. McNamara | SPEN | 1 | 5.34 | 5 |
| 433 | D. Chester | WAKE | 1 | 5.27 | 4 |
| 404 | D. Thomas | WAKE | 1 | 5.24 | 3 |
| 402 | R. Higson-Blythe | WAKE | 1 | 5.09 | 2 |
| 272 | L. Tordoff | PUDB | 1 | 4.64 | 1 |
|
|
|