West Yorkshire T & F League 2004
Mens Results from 09 Jun 2004 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 93 | D. Dyson | HALI | 1 | 1.58.3 | 7 |
| 311 | L. Murray | SKYR | 1 | 1.59.4 | 5 |
| 380 | L. Benson | WAKE | 1 | 2.04.0 | 4 |
| 182 | M. Wagner | LCARN | 1 | 2.06.0 | 3 |
| 254 | R. Parker | NESR | 1 | 2.06.2 | 2 |
| 181 | J. Gardiner | LCARN | 1 | 2.07.4 | 1 |
| 437 | J. Ferguson | WAKE | 2 | 2.08.1 |
| 376 | J. Hargreaves | WAKE | 2 | 2.08.9 |
| 427 | A. Hunter | WAKE | 1 | 2.09.1 |
| 425 | S. MacGregor | WAKE | 1 | 2.09.1 |
| 1 | C. Clark | ACKW | 1 | 2.10.1 |
| 375 | S. Gavaghan | WAKE | 2 | 2.11.1 |
| 95 | E. Dixon | HALI | 2 | 2.11.7 |
| 418 | D. Elliott | WAKE | 1 | 2.12.1 |
| 326 | C. Rushton | SPEN | 1 | 2.13.1 |
| 4 | M. Wassell | ACKW | 2 | 2.14.2 |
| 121 | R. Patel | HARR | 1 | 2.14.4 |
| 284 | D. Kemp | PUDB | 2 | 2.15.9 |
| 223 | D. Wilby | LEEDS | 2 | 2.17.4 |
| 151 | D. McGivern | HOLM | 1 | 2.18.2 |
| 115 | J. Bell | HARR | 2 | 2.25.3 |
| 403 | J. Crossfield | WAKE | 2 | 2.26.3 |
| 428 | E. Plumb | WAKE | 2 | 2.27.7 |
| 378 | R. Haw | WAKE | 2 | 2.29.5 |
| 183 | W. Prest | LCARN | 2 | 2.30.7 |
| 371 | R. Walker | WAKE | 2 | 2.33.1 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 800 | 382 | S. Bucknall | WAKE | 1 | 2.25.6 | 7 |
| 76 | L. Drury | HALI | 1 | 2.27.3 | 5 |
| 177 | T. Sessford | KEITH | 1 | 2.29.9 | 4 |
| 253 | O. Bird | NESR | 1 | 2.35.5 | 3 |
| 13 | H. Fulton | BING | 1 | 2.36.4 | 2 |
| 386 | J. Wakefield | WAKE | 2 | 2.38.2 | 1 |
| 15 | D. Lyness | BING | 1 | 2.38.9 |
| 328 | N. Bolton | SPEN | 1 | 2.39.2 |
| 84 | J. Gibson | HALI | 1 | 2.39.3 |
| 192 | B. Bedford | LEEDS | 1 | 2.39.5 |
| 227 | R. Torch | LEEDS | 3 | 2.42.3 |
| 215 | I. Sewards | LEEDS | 2 | 2.44.5 |
| 224 | J. Wilby | LEEDS | 3 | 2.44.6 |
| 339 | R. Dransfield | SPEN | 2 | 2.47.0 |
| 280 | B. Cook | PUDB | 1 | 2.48.3 |
| 400 | D. Broadbent | WAKE | 2 | 2.48.4 |
| 90 | B. Page | HALI | 2 | 2.49.9 |
| 203 | O. Burgess | LEEDS | 3 | 2.52.9 |
| 327 | J. Stringer | SPEN | 2 | 2.54.7 |
| 266 | A. Sharp | PUDB | 2 | 2.56.4 |
| 346 | D. Lunness | SPEN | 3 | 2.59.8 |
| 185 | J. Cowburn | LCARN | 3 | 2.59.8 |
| 385 | T. Liffey | WAKE | 2 | 3.01.1 |
| 202 | J. Cooper | LEEDS | 3 | 3.01.3 |
| 261 | M. Millington | PUDB | 3 | 3.02.6 |
| 228 | J. Torch | LEEDS | 3 | 3.02.6 |
| 154 | C. Sheard | HOLM | 3 | 3.06.8 |
|
| SP | 261 | M. Millington | PUDB | 1 | 7.65 | 7 |
| 280 | B. Cook | PUDB | 1 | 5.94 | 5 |
| 386 | J. Wakefield | WAKE | 1 | 5.88 | 4 |
| 185 | J. Cowburn | LCARN | 1 | 5.86 | 3 |
| 215 | I. Sewards | LEEDS | 1 | 5.71 | 2 |
| 346 | D. Lunness | SPEN | 1 | 5.45 | 1 |
| 177 | T. Sessford | KEITH | 1 | 5.35 |
| 13 | H. Fulton | BING | 1 | 5.35 |
| 84 | J. Gibson | HALI | 1 | 5.14 |
| 400 | D. Broadbent | WAKE | 1 | 4.88 |
| 90 | B. Page | HALI | 1 | 4.87 |
| 135 | L. MacFarlane | HARR | 1 | 4.81 |
| 253 | O. Bird | NESR | 1 | 4.76 |
| 339 | R. Dransfield | SPEN | 1 | 4.54 |
| 203 | O. Burgess | LEEDS | 1 | 4.51 |
| 224 | J. Wilby | LEEDS | 1 | 4.47 |
| 382 | S. Bucknall | WAKE | 1 | 4.35 |
| 202 | J. Cooper | LEEDS | 1 | 4.18 |
| 192 | B. Bedford | LEEDS | 1 | 4.04 |
| 125 | D. Brown | HARR | 1 | 4.00 |
| 385 | T. Liffey | WAKE | 1 | 3.89 |
| 228 | J. Torch | LEEDS | 1 | 3.40 |
| 227 | R. Torch | LEEDS | 1 | 3.31 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 31 | D. Walker | BING | 1 | 24.4 | 7 |
| 390 | C. Simpson | WAKE | 1 | 24.7 | 5 |
| 136 | R. MacFarlane | HARR | 1 | 25.0 | 4 |
| 329 | B. Sykes | SPEN | 1 | 25.4 | 3 |
| 195 | D. Gardiner | LEEDS | 1 | 26.3 | 2 |
| 250 | M. Pinder | NESR | 1 | 26.6 | 1 |
| 29 | L. Abbott | BING | 2 | 26.9 |
| 222 | D. Golding | LEEDS | 2 | 27.7 |
| 232 | D. Dempsey | LONG | 2 | 27.7 |
| 312 | J. Murray | SKYR | 2 | 27.8 |
| 267 | K. Sharp | PUDB | 3 | 28.9 |
| 3 | J. Delany | ACKW | 2 | 29.1 |
| 87 | O. Smith | HALI | 2 | 29.4 |
| 410 | W. Kettel | WAKE | 3 | 29.5 |
| 86 | S. Bayton | HALI | 2 | 30.0 |
| 285 | J. Kemp | PUDB | 3 | 30.2 |
| 340 | L. Aspinall | SPEN | 3 | 30.6 |
| 28 | C. Whitaker | BING | 3 | 31.1 |
| 389 | L. Haw | WAKE | 3 | 32.0 |
| 196 | K. Punter | LEEDS | 3 | 36.7 |
|
| 800 | 329 | B. Sykes | SPEN | 1 | 2.16.0 | 7 |
| 208 | G. Belcher | LEEDS | 1 | 2.17.5 | 5 |
| 31 | D. Walker | BING | 1 | 2.20.5 | 4 |
| 344 | E. Mason | SPEN | 1 | 2.21.2 | 3 |
| 248 | J. Palmer | NESR | 1 | 2.21.4 | 2 |
| 350 | J. Hallas | SPEN | 2 | 2.21.9 | 1 |
| 232 | D. Dempsey | LONG | 1 | 2.22.2 |
| 393 | O. Russell | WAKE | 1 | 2.22.5 |
| 195 | D. Gardiner | LEEDS | 1 | 2.22.7 |
| 87 | O. Smith | HALI | 1 | 2.23.3 |
| 18 | J. Heaton | LEEDS | 2 | 2.25.3 |
| 3 | J. Delany | ACKW | 2 | 2.25.6 |
| 36 | T. Crowley | BING | 1 | 2.27.3 |
| 297 | M. Loughlin | SKIP | 1 | 2.29.9 |
| 86 | S. Bayton | HALI | 2 | 2.30.3 |
| 42 | L. Reilly | BING | 2 | 2.34.7 |
| 285 | J. Kemp | PUDB | 2 | 2.37.1 |
| 267 | K. Sharp | PUDB | 2 | 2.40.0 |
| 394 | T. Smeaton | WAKE | 2 | 2.41.2 |
| 28 | C. Whitaker | BING | 2 | 2.56.9 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 22 | M. Cottam | BING | 1 | 23.2 | 7 |
| 264 | A. Timms | PUDB | 1 | 23.4 | 5 |
| 417 | L. Tatt | WAKE | 1 | 24.0 | 4 |
| 331 | M. Reynolds | SPEN | 1 | 24.3 | 3 |
| 347 | J. Lunness | SPEN | 1 | 24.7 | 2 |
| 274 | D. Derbyshire | PUDB | 2 | 25.9 | 1 |
| 81 | M. Hallinan | HALI | 2 | 26.8 |
| 423 | C. Price | WAKE | 2 | 27.0 |
| 7 | G. Sanders | ACKW | 2 | 29.0 |
| 79 | J. Hare | HALI | 2 | 29.7 |
|
| 800 | 149 | T. Pettit | HOLM | 1 | 2.03.9 | 7 |
| 274 | D. Derbyshire | PUDB | 1 | 2.05.6 | 5 |
| 298 | M. Loughlin | SKIP | 1 | 2.07.6 | 4 |
| 423 | C. Price | WAKE | 1 | 2.07.7 | 3 |
| 80 | S. Dearden | HALI | 1 | 2.13.8 | 2 |
| 335 | J. Rowlands | SPEN | 1 | 2.17.3 | 1 |
| 43 | C. Terry | BING | 1 | 2.17.8 |
| 347 | J. Lunness | SPEN | 1 | 2.17.9 |
| 88 | K. Loughname | HALI | 1 | 2.18.5 |
| 341 | J. Hardcastle | SPEN | 1 | 2.20.7 |
| 79 | J. Hare | HALI | 1 | 2.21.2 |
| 81 | M. Hallinan | HALI | 1 | 2.22.8 |
|
| LJ | 264 | A. Timms | PUDB | 1 | 6.23 | 7 |
| 214 | U. Hameed | LEEDS | 1 | 5.81 | 5 |
| 409 | R. Johnson | WAKE | 1 | 5.54 | 4 |
| 347 | J. Lunness | SPEN | 1 | 5.35 | 3 |
| 331 | M. Reynolds | SPEN | 1 | 5.16 | 2 |
| 22 | M. Cottam | BING | 1 | 5.02 | 1 |
| 80 | S. Dearden | HALI | 1 | 4.83 |
| 81 | M. Hallinan | HALI | 1 | 4.00 |
| 79 | J. Hare | HALI | 1 | 3.76 |
| 351 | G. Thornton | SPEN | 1 | 3.74 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 78 | T. Henry | HALI | 1 | 22.8 | 7 |
| 348 | S. McNamara | SPEN | 1 | 23.5 | 5 |
| 402 | R. Higson-Blythe | WAKE | 1 | 23.5 | 4 |
| 429 | A. Ruddock | WAKE | 1 | 23.6 | 3 |
| 399 | M. Ainsworth | WAKE | 1 | 24.2 | 2 |
| 281 | A. Cook | PUDB | 2 | 24.9 | 1 |
| 398 | S. Thorpe | WAKE | 1 | 25.0 |
| 96 | A. Howard | HALI | 2 | 25.1 |
| 44 | A. Young | BING | 2 | 25.2 |
| 272 | L. Tordoff | PUDB | 3 | 26.0 |
| 395 | G. Hepworth | WAKE | 3 | 26.6 |
| 91 | D. Nevison | HALI | 3 | 26.6 |
| 77 | B. Horsfall | HALI | 2 | 26.7 |
| 300 | M. Gardt | SKIP | 3 | 27.1 |
| 197 | T. Bowman | LEEDS | 3 | 28.5 |
| 19 | B. Robertshaw | BING | 3 | 29.2 |
|
| 800 | 89 | G. Parkinson | HALI | 1 | 1.57.1 | 7 |
| 96 | A. Howard | HALI | 1 | 2.04.5 | 5 |
| 226 | P. Steel | LEEDS | 1 | 2.05.1 | 4 |
| 128 | P. Moses | HARR | 1 | 2.06.4 | 3 |
| 348 | S. McNamara | SPEN | 1 | 2.07.6 | 2 |
| 272 | L. Tordoff | PUDB | 2 | 2.14.0 | 1 |
| 5 | M. Sanders | ACKW | 2 | 2.15.0 |
| 44 | A. Young | BING | 2 | 2.19.1 |
| 91 | D. Nevison | HALI | 1 | 2.19.8 |
| 432 | S. Faulkner | WAKE | 2 | 2.23.0 |
| 307 | R. Owens | SKYR | 2 | 2.30.8 |
| 433 | D. Chester | WAKE | 2 | 2.31.5 |
| 402 | R. Higson-Blythe | WAKE | 2 | 2.35.7 |
| 281 | A. Cook | PUDB | 2 | 2.36.6 |
| 398 | S. Thorpe | WAKE | 2 | 2.38.2 |
| 77 | B. Horsfall | HALI | 1 | 2.38.3 |
| 395 | G. Hepworth | WAKE | 2 | 2.38.7 |
| 19 | B. Robertshaw | BING | 2 | 2.46.1 |
|
| SP | 233 | A. Marriott | LONG | 1 | 10.55 | 7 |
| 404 | D. Thomas | WAKE | 1 | 10.36 | 5 |
| 281 | A. Cook | PUDB | 1 | 9.92 | 4 |
| 300 | M. Gardt | SKIP | 1 | 8.85 | 3 |
| 399 | M. Ainsworth | WAKE | 1 | 8.12 | 2 |
| 272 | L. Tordoff | PUDB | 1 | 8.07 | 1 |
| 398 | S. Thorpe | WAKE | 1 | 7.55 |
| 395 | G. Hepworth | WAKE | 1 | 7.41 |
| 402 | R. Higson-Blythe | WAKE | 1 | 7.11 |
| 96 | A. Howard | HALI | 1 | 5.78 |
| 77 | B. Horsfall | HALI | 1 | 5.54 |
|
|
|