West Yorkshire T & F League 2004
Mens Results from 19 May 2004 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 75 | 182 | M. Wagner | LCARN | 1 | 11.4 | 7 |
| 254 | R. Parker | NESR | 4 | 11.6 | 5 |
| 200 | J. Francis-Smithson | LEEDS | 1 | 11.7 | 4 |
| 183 | W. Prest | LCARN | 1 | 11.7 | 3 |
| 181 | J. Gardiner | LCARN | 2 | 11.9 | 2 |
| 418 | D. Elliott | WAKE | 2 | 11.9 | 1 |
| 427 | A. Hunter | WAKE | 2 | 12.0 |
| 121 | R. Patel | HARR | 1 | 12.1 |
| 326 | C. Rushton | SPEN | 1 | 12.2 |
| 311 | L. Murray | SKYR | 2 | 12.5 |
| 378 | R. Haw | WAKE | 2 | 12.5 |
| 425 | S. MacGregor | WAKE | 1 | 12.7 |
| 375 | S. Gavaghan | WAKE | 2 | 12.7 |
| 403 | J. Crossfield | WAKE | 4 | 12.7 |
| 371 | R. Walker | WAKE | 4 | 13.1 |
| 4 | M. Wassell | ACKW | 4 | 13.1 |
| 176 | H. Sessford | KEITH | 3 | 13.3 |
| 223 | D. Wilby | LEEDS | 3 | 13.5 |
| 1 | C. Clark | ACKW | 4 | 13.5 |
| 115 | J. Bell | HARR | 4 | 13.7 |
| 428 | E. Plumb | WAKE | 3 | 14.2 |
| 411 | D. House | WAKE | 3 | 14.2 |
| 277 | L. Whiteley | PUDB | 3 | 14.3 |
| 374 | C. Grundy | WAKE | 3 | 15.2 |
|
| SP | 182 | M. Wagner | LCARN | 1 | 6.20 | 7 |
| 418 | D. Elliott | WAKE | 1 | 6.11 | 5 |
| 200 | J. Francis-Smithson | LEEDS | 1 | 5.21 | 4 |
| 183 | W. Prest | LCARN | 1 | 5.18 | 3 |
| 181 | J. Gardiner | LCARN | 1 | 5.18 | 2 |
| 121 | R. Patel | HARR | 1 | 5.12 | 1 |
| 378 | R. Haw | WAKE | 1 | 5.11 |
| 374 | C. Grundy | WAKE | 1 | 4.81 |
| 375 | S. Gavaghan | WAKE | 1 | 4.44 |
| 371 | R. Walker | WAKE | 1 | 4.08 |
| 403 | J. Crossfield | WAKE | 1 | 3.95 |
| 326 | C. Rushton | SPEN | 1 | 3.59 |
| 311 | L. Murray | SKYR | 1 | 3.46 |
| 428 | E. Plumb | WAKE | 1 | 3.03 |
| 277 | L. Whiteley | PUDB | 1 | 2.81 |
| 115 | J. Bell | HARR | 1 | 2.60 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 253 | O. Bird | NESR | 1 | 11.6 | 7 |
| 434 | B. Josey | WAKE | 2 | 11.6 | 7 |
| 177 | T. Sessford | KEITH | 1 | 11.8 | 4 |
| 382 | S. Bucknall | WAKE | 1 | 11.8 | 3 |
| 185 | J. Cowburn | LCARN | 1 | 11.9 | 2 |
| 280 | B. Cook | PUDB | 1 | 12.0 | 1 |
| 339 | R. Dransfield | SPEN | 1 | 12.0 |
| 386 | J. Wakefield | WAKE | 2 | 12.0 |
| 342 | J. Norvill | SPEN | 2 | 12.1 |
| 215 | I. Sewards | LEEDS | 2 | 12.3 |
| 400 | D. Broadbent | WAKE | 2 | 12.3 |
| 224 | J. Wilby | LEEDS | 4 | 12.3 |
| 261 | M. Millington | PUDB | 3 | 12.5 |
| 247 | O. Palmer | NESR | 2 | 12.6 |
| 192 | B. Bedford | LEEDS | 3 | 12.6 |
| 203 | O. Burgess | LEEDS | 3 | 13.1 |
| 388 | J. Wootton | WAKE | 4 | 13.3 |
| 327 | J. Stringer | SPEN | 3 | 13.4 |
| 201 | T. Ossitt | LEEDS | 3 | 13.4 |
| 278 | D. Whiteley | PUDB | 3 | 13.5 |
| 385 | T. Liffey | WAKE | 4 | 13.5 |
| 154 | C. Sheard | HOLM | 4 | 13.7 |
| 266 | A. Sharp | PUDB | 4 | 13.8 |
| 430 | J. House | WAKE | 4 | 14.1 |
|
| LJ | 185 | J. Cowburn | LCARN | 1 | 4.38 | 7 |
| 215 | I. Sewards | LEEDS | 1 | 4.23 | 5 |
| 177 | T. Sessford | KEITH | 1 | 4.18 | 4 |
| 247 | O. Palmer | NESR | 1 | 4.16 | 3 |
| 280 | B. Cook | PUDB | 1 | 4.14 | 2 |
| 382 | S. Bucknall | WAKE | 1 | 3.84 | 1 |
| 224 | J. Wilby | LEEDS | 1 | 3.82 |
| 342 | J. Norvill | SPEN | 1 | 3.77 |
| 253 | O. Bird | NESR | 1 | 3.63 |
| 261 | M. Millington | PUDB | 1 | 3.62 |
| 278 | D. Whiteley | PUDB | 1 | 3.57 |
| 6 | G. Vogan | ACKW | 1 | 3.54 |
| 339 | R. Dransfield | SPEN | 1 | 3.54 |
| 203 | O. Burgess | LEEDS | 1 | 3.51 |
| 385 | T. Liffey | WAKE | 1 | 3.44 |
| 386 | J. Wakefield | WAKE | 1 | 3.37 |
| 192 | B. Bedford | LEEDS | 1 | 3.21 |
| 430 | J. House | WAKE | 1 | 3.16 |
| 266 | A. Sharp | PUDB | 1 | 2.76 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 390 | C. Simpson | WAKE | 1 | 12.7 | 7 |
| 329 | B. Sykes | SPEN | 1 | 12.9 | 5 |
| 414 | J. Mitchell | WAKE | 1 | 13.0 | 4 |
| 195 | D. Gardiner | LEEDS | 1 | 13.3 | 3 |
| 391 | C. Brennan | WAKE | 1 | 13.5 | 2 |
| 29 | L. Abbott | BING | 1 | 13.6 | 1 |
| 312 | J. Murray | SKYR | 2 | 13.7 |
| 250 | M. Pinder | NESR | 2 | 13.7 |
| 262 | N. Millington | PUDB | 2 | 13.9 |
| 222 | D. Golding | LEEDS | 3 | 13.9 |
| 401 | T. Carter | WAKE | 2 | 14.0 |
| 232 | D. Dempsey | LONG | 2 | 14.4 |
| 267 | K. Sharp | PUDB | 3 | 14.5 |
| 42 | L. Reilly | BING | 4 | 14.5 |
| 3 | J. Delany | ACKW | 3 | 14.6 |
| 340 | L. Aspinall | SPEN | 4 | 14.8 |
| 87 | O. Smith | HALI | 3 | 15.0 |
| 28 | C. Whitaker | BING | 4 | 15.2 |
| 389 | L. Haw | WAKE | 4 | 15.4 |
| 208 | G. Belcher | LEEDS | 3 | 15.6 |
| 279 | C. Whiteley | PUDB | 4 | 16.3 |
|
| 1500 | 329 | B. Sykes | SPEN | 1 | 4.39.4 | 7 |
| 344 | E. Mason | SPEN | 1 | 4.42.0 | 5 |
| 87 | O. Smith | HALI | 1 | 4.44.3 | 4 |
| 208 | G. Belcher | LEEDS | 1 | 4.45.9 | 3 |
| 248 | J. Palmer | NESR | 1 | 4.55.0 | 2 |
| 3 | J. Delany | ACKW | 1 | 5.00.4 | 1 |
| 36 | T. Crowley | BING | 1 | 5.02.2 |
| 393 | O. Russell | WAKE | 1 | 5.03.9 |
| 330 | J. Lane | SPEN | 1 | 5.08.2 |
| 42 | L. Reilly | BING | 1 | 5.13.5 |
| 232 | D. Dempsey | LONG | 1 | 5.22.7 |
| 246 | P. Wise | NESR | 1 | 5.27.1 |
| 401 | T. Carter | WAKE | 1 | 6.11.1 |
|
| SP | 195 | D. Gardiner | LEEDS | 1 | 10.83 | 7 |
| 16 | S. Burnhope | BING | 1 | 8.81 | 5 |
| 263 | A. Timms | PUDB | 1 | 8.42 | 4 |
| 250 | M. Pinder | NESR | 1 | 8.36 | 3 |
| 329 | B. Sykes | SPEN | 1 | 8.34 | 2 |
| 390 | C. Simpson | WAKE | 1 | 8.31 | 1 |
| 262 | N. Millington | PUDB | 1 | 7.34 |
| 29 | L. Abbott | BING | 1 | 7.13 |
| 414 | J. Mitchell | WAKE | 1 | 7.08 |
| 3 | J. Delany | ACKW | 1 | 6.87 |
| 279 | C. Whiteley | PUDB | 1 | 6.80 |
| 232 | D. Dempsey | LONG | 1 | 6.63 |
| 312 | J. Murray | SKYR | 1 | 6.15 |
| 28 | C. Whitaker | BING | 1 | 6.11 |
| 222 | D. Golding | LEEDS | 1 | 6.02 |
| 267 | K. Sharp | PUDB | 1 | 5.48 |
| 196 | K. Punter | LEEDS | 1 | 5.46 |
| 389 | L. Haw | WAKE | 1 | 5.36 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 22 | M. Cottam | BING | 1 | 11.8 | 7 |
| 264 | A. Timms | PUDB | 1 | 12.0 | 5 |
| 426 | B. Mitchell | WAKE | 2 | 12.1 | 4 |
| 331 | M. Reynolds | SPEN | 1 | 12.2 | 3 |
| 214 | U. Hameed | LEEDS | 1 | 12.4 | 2 |
| 81 | M. Hallinan | HALI | 2 | 13.2 | 1 |
| 271 | D. Holah | PUDB | 2 | 13.3 |
| 423 | C. Price | WAKE | 2 | 13.9 |
| 79 | J. Hare | HALI | 2 | 14.9 |
|
| 1500 | 274 | D. Derbyshire | PUDB | 1 | 4.19.4 | 7 |
| 150 | J. Harman | HOLM | 1 | 4.19.8 | 5 |
| 423 | C. Price | WAKE | 1 | 4.27.1 | 4 |
| 271 | D. Holah | PUDB | 1 | 4.28.6 | 3 |
| 149 | T. Pettit | HOLM | 1 | 4.32.8 | 2 |
| 408 | J. Rice | WAKE | 1 | 4.35.1 | 1 |
| 80 | S. Dearden | HALI | 1 | 4.37.5 |
| 43 | C. Terry | BING | 1 | 4.41.8 |
| 79 | J. Hare | HALI | 1 | 4.50.2 |
| 88 | K. Loughname | HALI | 1 | 4.56.8 |
| 81 | M. Hallinan | HALI | 1 | 5.00.7 |
| 40 | O. Robinson | BING | 1 | 5.03.7 |
|
| HJ | 214 | U. Hameed | LEEDS | 1 | 1.60 | 7 |
| 40 | O. Robinson | BING | 1 | 1.55 | 5 |
| 264 | A. Timms | PUDB | 1 | 1.55 | 5 |
| 41 | N. Robinson | BING | 1 | 1.30 | 3 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 78 | T. Henry | HALI | 1 | 11.4 | 7 |
| 30 | N. Aghahowa | BING | 1 | 11.5 | 5 |
| 402 | R. Higson-Blythe | WAKE | 2 | 11.8 | 4 |
| 420 | M. Keeler | WAKE | 1 | 11.9 | 3 |
| 348 | S. McNamara | SPEN | 1 | 12.0 | 2 |
| 399 | M. Ainsworth | WAKE | 1 | 12.1 | 1 |
| 398 | S. Thorpe | WAKE | 1 | 12.3 |
| 433 | D. Chester | WAKE | 2 | 12.3 |
| 281 | A. Cook | PUDB | 2 | 12.4 |
| 436 | R. Ndengeya | WAKE | 3 | 12.5 |
| 92 | R. Shaw | HALI | 2 | 12.8 |
| 313 | G. Dunham | SKYR | 2 | 13.2 |
| 395 | G. Hepworth | WAKE | 3 | 13.2 |
| 91 | D. Nevison | HALI | 3 | 13.3 |
| 272 | L. Tordoff | PUDB | 2 | 13.4 |
| 77 | B. Horsfall | HALI | 3 | 13.7 |
| 197 | T. Bowman | LEEDS | 3 | 14.1 |
|
| 1500 | 89 | G. Parkinson | HALI | 1 | 4.04.3 | 7 |
| 91 | D. Nevison | HALI | 1 | 4.34.4 | 5 |
| 333 | D. Lane | SPEN | 1 | 4.49.6 | 4 |
| 399 | M. Ainsworth | WAKE | 1 | 5.07.1 | 3 |
| 398 | S. Thorpe | WAKE | 1 | 5.22.6 | 2 |
| 256 | D. Paver | NESR | 1 | 5.23.7 | 1 |
| 77 | B. Horsfall | HALI | 1 | 5.36.6 |
| 395 | G. Hepworth | WAKE | 1 | 5.40.0 |
|
| LJ | 30 | N. Aghahowa | BING | 1 | 5.77 | 7 |
| 436 | R. Ndengeya | WAKE | 1 | 5.63 | 5 |
| 348 | S. McNamara | SPEN | 1 | 5.58 | 4 |
| 402 | R. Higson-Blythe | WAKE | 1 | 5.18 | 3 |
| 398 | S. Thorpe | WAKE | 1 | 5.14 | 2 |
| 313 | G. Dunham | SKYR | 1 | 5.07 | 1 |
| 281 | A. Cook | PUDB | 1 | 4.88 |
| 272 | L. Tordoff | PUDB | 1 | 4.40 |
| 77 | B. Horsfall | HALI | 1 | 4.27 |
| 395 | G. Hepworth | WAKE | 1 | 3.93 |
|
|
|