West Yorkshire T & F League Championships
Mens Results from 05 Sep 2004 - Cleckheaton
U11 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 600 | 101 | J. HIGGINS | HOLM | 1.54.2 |
| 15 | L. MURRAY | SKY | 1.58.3 |
| 12 | M. WAGNER | LEEDCA | 2.02.2 |
| 105 | D. COUPLAND | HARR | 2.03.0 |
| 18 | M. BROWN | HARR | 2.04.6 |
| 4 | H. SESSFORD | K&C | 2.06.2 |
| 3 | C. CLARK | ACK | 2.09.0 |
| 104 | J. GARDINER | LEEDCA | 2.09.8 |
| 102 | D. McGIVERN | HOLM | 2.11.7 |
| 19 | C. MARSHALL | LEEDCA | 2.12.8 |
| 11 | J. HARRIS | BING | 2.18.3 |
|
| 75 HEATS | 12 | M. WAGNER | LEEDCA | 11.1 |
| 13 | W. PREST | LEEDCA | 11.6 |
| 1 | C. RUSHTON | SPEN | 11.7 |
| 9 | D. ELLIOTT | WAKE | 11.7 |
| 19 | C. MARSHALL | LEEDCA | 11.9 |
| 15 | L. MURRAY | SKY | 12.0 |
| 14 | J. FERGUSON | WAKE | 12.0 |
| 8 | R. HAW | WAKE | 12.0 |
| 4 | H. SESSFORD | K&C | 12.8 |
| 18 | M. BROWN | HARR | 12.9 |
| 3 | C. CLARK | ACK | 13.1 |
| 11 | J. HARRIS | BING | 13.1 |
| 7 | J. MITCHELL | WAKE | 13.2 |
| 5 | E. PLUMB | WAKE | 13.2 |
| 2 | C. GRUNDY | WAKE | 15.0 |
|
| 75 FINAL | 12 | M. WAGNER | LEEDCA | 11.2 |
| 13 | W. PREST | LEEDCA | 11.4 |
| 1 | C. RUSHTON | SPEN | 11.6 |
| 9 | D. ELLIOTT | WAKE | 11.7 |
| 19 | C. MARSHALL | LEEDCA | 11.9 |
| 14 | J. FERGUSON | WAKE | 12.1 |
| 15 | L. MURRAY | SKY | 12.1 |
| 8 | R. HAW | WAKE | 12.5 |
|
| LJ | 13 | W. PREST | LEEDCA | 4.36 |
| 12 | M. WAGNER | LEEDCA | 4.29 |
| 19 | C. MARSHALL | LEEDCA | 3.72 |
| 9 | D. ELLIOTT | WAKE | 3.71 |
| 104 | J. GARDINER | LEEDCA | 3.69 |
| 1 | C. RUSHTON | SPEN | 3.50 |
| 14 | J. FERGUSON | WAKE | 3.38 |
| 8 | R. HAW | WAKE | 3.23 |
| 105 | D. COUPLAND | HARR | 3.15 |
| 7 | J. MITCHELL | WAKE | 3.07 |
| 18 | M. BROWN | HARR | 3.04 |
| 4 | H. SESSFORD | K&C | 3.02 |
| 2 | C. GRUNDY | WAKE | 2.72 |
| 3 | C. CLARK | ACK | 2.62 |
|
| SP | 9 | D. ELLIOTT | WAKE | 6.57 |
| 13 | W. PREST | LEEDCA | 6.36 |
| 104 | J. GARDINER | LEEDCA | 6.00 |
| 14 | J. FERGUSON | WAKE | 5.72 |
| 105 | D. COUPLAND | HARR | 5.71 |
| 8 | R. HAW | WAKE | 5.53 |
| 2 | C. GRUNDY | WAKE | 5.08 |
| 7 | J. MITCHELL | WAKE | 4.31 |
| 1 | C. RUSHTON | SPEN | 4.18 |
| 5 | E. PLUMB | WAKE | 4.01 |
| 11 | J. HARRIS | BING | 3.95 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 HEATS | 371 | O. BIRD | ROWN | 11.7 |
| 27 | T. SESSFORD | K&C | 11.8 |
| 31 | R. DRANSFIELD | SPEN | 11.9 |
| 381 | B. COOK | P&B | 12.0 |
| 421 | J. WAKEFIELD | WAKE | 12.1 |
| 23 | L. DRURY | HALI | 12.2 |
| 431 | A. BROWN | HARR | 12.3 |
| 30 | B. BEDFORD | LEEDS | 12.4 |
| 24 | R. TORCH | LEEDS | 12.5 |
| 401 | T. CAREY-WILLIAMS | HARR | 13.0 |
| 391 | J. GIBSON | HALI | 13.0 |
| 361 | J. STRINGER | SPEN | 13.3 |
| 25 | J. TORCH | LEEDS | 13.7 |
| 28 | C. SHEARD | HOLM | 13.7 |
| 351 | C. WESTERMAN | WAKE | 14.3 |
| 29 | D. BROWN | HARR | 14.5 |
|
| 80 FINAL | 371 | O. BIRD | ROWN | 11.5 |
| 27 | T. SESSFORD | K&C | 11.6 |
| 31 | R. DRANSFIELD | SPEN | 11.7 |
| 381 | B. COOK | P&B | 12.0 |
| 421 | J. WAKEFIELD | WAKE | 12.2 |
| 431 | A. BROWN | HARR | 12.4 |
| 23 | L. DRURY | HALI | 12.5 |
| 30 | B. BEDFORD | LEEDS | 12.8 |
|
| 800 | 22 | S. BUCKNALL | WAKE | 2.27.5 |
| 27 | T. SESSFORD | K&C | 2.27.9 |
| 23 | L. DRURY | HALI | 2.28.1 |
| 106 | T. STEAD | HOLM | 2.32.2 |
| 391 | J. GIBSON | HALI | 2.41.3 |
| 30 | B. BEDFORD | LEEDS | 2.41.9 |
| 24 | R. TORCH | LEEDS | 2.42.6 |
| 107 | O. PALMER | ROWN | 2.49.2 |
| 361 | J. STRINGER | SPEN | 2.55.6 |
| 28 | C. SHEARD | HOLM | 2.59.9 |
| 401 | T. CAREY-WILLIAMS | HARR | 3.03.0 |
| 25 | J. TORCH | LEEDS | 3.06.9 |
| 351 | C. WESTERMAN | WAKE | 3.38.0 |
|
| DT | 26 | M. MILLINGTON | P&B | 23.97 |
| 371 | O. BIRD | ROWN | 17.44 |
| 351 | C. WESTERMAN | WAKE | 16.64 |
| 381 | B. COOK | P&B | 16.03 |
| 431 | A. BROWN | HARR | 14.85 |
| 401 | T. CAREY-WILLIAMS | HARR | 12.47 |
| 29 | D. BROWN | HARR | 10.10 |
|
| HJ | 21 | W. FINELLI | WAKE | 1.49 | RECORD |
| 107 | O. PALMER | ROWN | 1.31 |
| 26 | M. MILLINGTON | P&B | 1.28 |
| 431 | A. BROWN | HARR | 1.20 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 53 | H. FOSTER | BING | 12.4 |
| 47 | W. BOGLE | K&C | 12.5 |
| 56 | J. O'DONOVAN | LEEDS | 13.0 |
| 48 | M. PINDER | ROWN | 13.2 |
| 461 | N. MILLINGTON | P&B | 14.1 |
| 54 | L. ASPINALL | SPEN | 14.6 |
| 51 | L. HAW | WAKE | 14.9 |
|
| 200 | 445 | D. WALKER | BING | 25.4 |
| 53 | H. FOSTER | BING | 26.0 |
| 81 | L. ABBOTT | BING | 26.4 |
| 48 | M. PINDER | ROWN | 26.6 |
| 461 | N. MILLINGTON | P&B | 28.7 |
| 80 | T. CROWLEY | BING | 28.9 |
| 82 | D. DEMPSEY | LONG | 29.7 |
|
| 800 | 36 | B. SYKES | SPEN | 2.13.9 |
| 79 | J. HALLAS | SPEN | 2.16.5 |
| 82 | D. DEMPSEY | LONG | 2.23.6 |
| 445 | D. WALKER | BING | 2.25.6 |
| 40 | J. HEATON | LEEDS | 2.25.9 |
| 35 | J. PALMER | ROWN | 2.28.2 |
| 42 | J. SLEIGH | LEEDS | 2.30.3 |
| 34 | S. BAYTON | HALI | 2.35.3 |
|
| 1500 | 43 | M. JOHNSON | HOLM | 4.44.7 |
| 38 | E. MASON | SPEN | 4.48.3 |
| 209 | R. SHAW | BING | 4.54.2 |
| 39 | J. LANE | SPEN | 5.03.4 |
| 34 | S. BAYTON | HALI | 5.10.0 |
| 80 | T. CROWLEY | BING | 5.16.0 |
| 205 | M. LOUGHLIN | SKIP | 5.23.4 |
|
| DT | 78 | D. GARDINER | LEEDS | 31.11 |
| 211 | A. TIMMS | P&B | 31.10 |
| 56 | J. O'DONOVAN | LEEDS | 27.76 |
| 81 | L. ABBOTT | BING | 27.66 |
| 461 | N. MILLINGTON | P&B | 18.65 |
| 51 | L. HAW | WAKE | 17.12 |
| 210 | K. PUNTER | LEEDS | 13.54 |
|
| HJ | 211 | A. TIMMS | P&B | 1.63 |
| 42 | J. SLEIGH | LEEDS | 1.60 |
| 36 | B. SYKES | SPEN | 1.60 |
| 81 | L. ABBOTT | BING | 1.55 |
| 35 | J. PALMER | ROWN | 1.45 |
|
| LJ | 47 | W. BOGLE | K&C | 6.00 |
| 42 | J. SLEIGH | LEEDS | 5.85 |
| 36 | B. SYKES | SPEN | 5.75 |
| 78 | D. GARDINER | LEEDS | 5.24 |
| 40 | J. HEATON | LEEDS | 4.93 |
| 48 | M. PINDER | ROWN | 4.74 |
| 211 | A. TIMMS | P&B | 4.61 |
| 35 | J. PALMER | ROWN | 4.56 |
| 82 | D. DEMPSEY | LONG | 4.36 |
| 54 | L. ASPINALL | SPEN | 4.30 |
| 51 | L. HAW | WAKE | 4.01 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 60 | M. COTTAM | BING | 11.6 |
| 61 | A. TIMMS | P&B | 11.7 |
| 58 | M. REYNOLDS | SPEN | 12.0 |
| 62 | T. BARRY | WAKE | 12.4 |
|
| 200 | 60 | M. COTTAM | BING | 22.9 |
| 61 | A. TIMMS | P&B | 23.5 |
| 58 | M. REYNOLDS | SPEN | 23.6 |
| 85 | L. TATT | WAKE | 23.8 |
| 84 | O. LLEWELLYN | SPEN | 23.8 |
|
| 400 | 85 | L. TATT | WAKE | 52.0 |
| 87 | P. RICE | WAKE | 52.3 |
| 84 | O. LLEWELLYN | SPEN | 54.1 |
| 62 | T. BARRY | WAKE | 56.4 |
| 86 | M. LOUGHLIN | SKIP | 58.2 |
|
| 800 | 87 | P. RICE | WAKE | 2.03.9 |
| 95 | J. RICE | WAKE | 2.05.1 |
| 97 | J. HARMAN | LEEDS | 2.08.8 |
| 96 | T. BEAN | ROWN | 2.11.0 |
| 86 | M. LOUGHLIN | SKIP | 2.16.5 |
| 98 | T. PETTIT | HOLM | 2.21.3 |
|
| 1500 | 99 | N. ELLIOTT | WAKE | 4.16.7 |
| 214 | C. PRICE | WAKE | 4.17.5 |
| 96 | T. BEAN | ROWN | 4.20.5 |
| 95 | J. RICE | WAKE | 4.34.6 |
| 213 | M. JONES | HOLM | 4.48.3 |
| 215 | C. TERRY | BING | 4.51.8 |
|
| LJ | 61 | A. TIMMS | P&B | 6.69 |
| 58 | M. REYNOLDS | SPEN | 5.56 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 HEATS | 71 | A. RUDDOCK | WAKE | 11.5 |
| 74 | N. AGHAHOWA | BING | 11.5 |
| 73 | T. HENRY | HALI | 11.7 |
| 448 | M. KEELER | WAKE | 12.0 |
| 70 | J. GEIRULA | SPEN | 12.2 |
| 68 | A. COOK | P&B | 12.3 |
| 75 | B. AMBLER | BING | 12.3 |
| 69 | S. McNAMARA | SPEN | 12.3 |
| 72 | D. CHESTER | WAKE | 12.3 |
| 66 | A. YOUNG | BING | 12.7 |
| 64 | G. HEPWORTH | WAKE | 13.2 |
| 447 | T. BOWMAN | LEEDS | 14.0 |
|
| 100 FINAL | 73 | T. HENRY | HALI | 11.2 |
| 71 | A. RUDDOCK | WAKE | 11.3 |
| 74 | N. AGHAHOWA | BING | 11.5 |
| 448 | M. KEELER | WAKE | 11.5 |
| 70 | J. GEIRULA | SPEN | 12.0 |
| 69 | S. McNAMARA | SPEN | 12.0 |
| 72 | D. CHESTER | WAKE | 12.3 |
| 68 | A. COOK | P&B | 12.4 |
|
| 200 | 73 | T. HENRY | HALI | 22.8 |
| 77 | C. YATES | SPEN | 23.4 |
| 76 | M. AINSWORTH | WAKE | 23.8 |
| 68 | A. COOK | P&B | 25.7 |
| 64 | G. HEPWORTH | WAKE | 26.9 |
| 447 | T. BOWMAN | LEEDS | 28.0 |
|
| 400 | 77 | C. YATES | SPEN | 51.4 |
| 76 | M. AINSWORTH | WAKE | 53.8 |
| 66 | A. YOUNG | BING | 56.7 |
| 88 | D. THOMAS | WAKE | 58.9 |
|
| 800 | 90 | J. KEITH | SKY | 2.07.3 |
| 92 | D. LANE | SPEN | 2.12.3 |
|
| 1500 | 66 | A. YOUNG | BING | 4.52.5 |
|
| DT | 448 | M. KEELER | WAKE | 37.42 |
| 109 | A. MARRIOTT | LONG | 35.73 |
| 88 | D. THOMAS | WAKE | 31.07 |
| 66 | A. YOUNG | BING | 12.92 |
|
| HJ | 448 | M. KEELER | WAKE | 1.70 |
| 75 | B. AMBLER | BING | 1.70 |
| 88 | D. THOMAS | WAKE | 1.60 |
|
| JT | 88 | D. THOMAS | WAKE | 41.59 |
| 109 | A. MARRIOTT | LONG | 37.47 |
| 448 | M. KEELER | WAKE | 35.38 |
|
| SP | 448 | M. KEELER | WAKE | 12.48 |
| 109 | A. MARRIOTT | LONG | 11.18 |
| 88 | D. THOMAS | WAKE | 10.34 |
| 68 | A. COOK | P&B | 10.03 |
| 64 | G. HEPWORTH | WAKE | 8.13 |
|
|
|