West Yorkshire T & F League Championships
Ladies Results from 05 Sep 2004 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 600 | 1 | S. GREENWOOD | SPEN | 1.51.4 | RECORD |
| 3 | C. HILL | HOLM | 1.53.8 |
| 12 | N. JENKINS | SPEN | 1.55.3 |
| 20 | C. REGAN | LEEDS | 2.02.9 |
| 19 | K. SEDDON | LEEDS | 2.08.4 |
| 15 | C. STRINGER | SPEN | 2.09.5 |
| 108 | N. JUKES | WAKE | 2.09.9 |
| 4 | S. ROBINSON | LEEDCA | 2.12.3 |
| 6 | G. EYLES | WAKE | 2.13.0 |
| 14 | B. PORTER | WAKE | 2.15.9 |
| 2 | H. MIDDLEBROUGH | SKY | 2.18.6 |
| 21 | E. ROBINSON | LEEDS | 2.19.9 |
| 13 | J. PORTER | WAKE | 2.22.6 |
| 109 | M. TIMMS | WAKE | 2.28.3 |
| 16 | M. CROWLEY | BING | 2.33.0 |
| 9 | E. WAKEFIELD | WAKE | 2.34.4 |
|
| 75 HEATS | 1 | S. GREENWOOD | SPEN | 11.0 |
| 3 | C. HILL | HOLM | 11.5 |
| 11 | A. SPENCE | LEEDCA | 11.8 |
| 8 | R. WATTS | WAKE | 11.8 |
| 14 | B. PORTER | WAKE | 11.9 |
| 6 | G. EYLES | WAKE | 12.0 |
| 2 | H. MIDDLEBROUGH | SKY | 12.1 |
| 12 | N. JENKINS | SPEN | 12.1 |
| 15 | C. STRINGER | SPEN | 12.1 |
| 4 | S. ROBINSON | LEEDCA | 12.2 |
| 20 | C. REGAN | LEEDS | 12.3 |
| 21 | E. ROBINSON | LEEDS | 12.4 |
| 19 | K. SEDDON | LEEDS | 12.8 |
| 7 | C. VICKERS | WAKE | 13.0 |
| 10 | S. COTTAM | BING | 13.1 |
| 13 | J. PORTER | WAKE | 13.4 |
| 16 | M. CROWLEY | BING | 13.9 |
| 9 | E. WAKEFIELD | WAKE | 14.5 |
| 18 | H. YATES | WAKE | 14.6 |
|
| 75 FINAL | 1 | S. GREENWOOD | SPEN | 11.0 |
| 3 | C. HILL | HOLM | 11.4 |
| 8 | R. WATTS | WAKE | 11.6 |
| 14 | B. PORTER | WAKE | 11.7 |
| 11 | A. SPENCE | LEEDCA | 11.7 |
| 6 | G. EYLES | WAKE | 11.8 |
| 12 | N. JENKINS | SPEN | 12.1 |
| 15 | C. STRINGER | SPEN | 12.3 |
|
| LJ | 1 | S. GREENWOOD | SPEN | 4.35 | RECORD |
| 3 | C. HILL | HOLM | 3.69 |
| 6 | G. EYLES | WAKE | 3.54 |
| 11 | A. SPENCE | LEEDCA | 3.48 |
| 108 | N. JUKES | WAKE | 3.46 |
| 7 | C. VICKERS | WAKE | 3.33 |
| 14 | B. PORTER | WAKE | 3.25 |
| 4 | S. ROBINSON | LEEDCA | 3.02 |
| 8 | R. WATTS | WAKE | 3.02 |
| 109 | M. TIMMS | WAKE | 2.93 |
| 13 | J. PORTER | WAKE | 2.91 |
| 18 | H. YATES | WAKE | 2.33 |
|
| SP | 18 | H. YATES | WAKE | 5.40 |
| 109 | M. TIMMS | WAKE | 5.26 |
| 5 | E. SIMPSON | WAKE | 4.74 |
| 11 | A. SPENCE | LEEDCA | 4.67 |
| 108 | N. JUKES | WAKE | 4.35 |
| 8 | R. WATTS | WAKE | 4.30 |
| 17 | L. DENT | HOLM | 3.41 |
| 9 | E. WAKEFIELD | WAKE | 2.68 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 HEATS | 42 | S. HALL | LEEDCA | 11.7 |
| 22 | L. HOLMES | WAKE | 11.7 |
| 23 | E. DENT | HOLM | 11.8 |
| 29 | A. TAYLOR | K&C | 12.0 |
| 28 | P. HODGSON | BING | 12.2 |
| 33 | G. CHRISTOPHER | LEEDCA | 12.3 |
| 35 | K. AKINDEINDE | WAKE | 12.3 |
| 26 | R. DUTTON | P&B | 12.3 |
| 39 | C. SLATER | SPEN | 12.3 |
| 24 | R. GREEN | BING | 12.3 |
| 27 | S. GABBIDON | LEEDS | 12.4 |
| 34 | H. MASON | LEEDCA | 12.5 |
| 30 | L. DRANSFIELD | SPEN | 12.7 |
| 43 | V. GEE | LEEDCA | 12.7 |
| 45 | K. DOWNS | SPEN | 12.9 |
| 36 | K. ROBINSON | LEEDCA | 13.0 |
| 32 | L. BEARDSELL | HOLM | 13.0 |
| 40 | L. TIMMS | WAKE | 13.0 |
| 37 | V. HARRIS | BING | 13.1 |
| 44 | K. COUPLAND | HARR | 13.3 |
| 46 | L. BROWN | WAKE | 13.6 |
|
| 80 FINAL | 22 | L. HOLMES | WAKE | 11.4 |
| 42 | S. HALL | LEEDCA | 11.5 |
| 23 | E. DENT | HOLM | 11.6 |
| 29 | A. TAYLOR | K&C | 11.8 |
| 28 | P. HODGSON | BING | 12.1 |
| 26 | R. DUTTON | P&B | 12.1 |
| 39 | C. SLATER | SPEN | 12.1 |
| 33 | G. CHRISTOPHER | LEEDCA | 12.4 |
|
| 800 | 139 | A. McGIVERN | HOLM | 2.30.2 |
| 140 | B. PETTIT | HOLM | 2.38.7 |
| 137 | H. CRAIG | BING | 2.41.4 |
| 141 | R. HARRISON | SKY | 2.44.6 |
| 44 | K. COUPLAND | HARR | 2.46.6 |
| 42 | S. HALL | LEEDCA | 2.48.4 |
| 29 | A. TAYLOR | K&C | 2.48.5 |
| 28 | P. HODGSON | BING | 2.49.2 |
| 31 | S. LANE | SPEN | 2.49.9 |
| 32 | L. BEARDSELL | HOLM | 2.49.9 |
| 40 | L. TIMMS | WAKE | 2.57.1 |
| 30 | L. DRANSFIELD | SPEN | 3.03.4 |
| 142 | K. JONES | WAKE | 3.04.6 |
| 24 | R. GREEN | BING | 3.09.1 |
| 37 | V. HARRIS | BING | 3.09.3 |
| 34 | H. MASON | LEEDCA | 3.10.2 |
| 45 | K. DOWNS | SPEN | 3.11.7 |
|
| LJ | 23 | E. DENT | HOLM | 4.05 |
| 31 | S. LANE | SPEN | 3.92 |
| 22 | L. HOLMES | WAKE | 3.90 |
| 29 | A. TAYLOR | K&C | 3.89 |
| 35 | K. AKINDEINDE | WAKE | 3.86 |
| 27 | S. GABBIDON | LEEDS | 3.66 |
| 32 | L. BEARDSELL | HOLM | 3.64 |
| 42 | S. HALL | LEEDCA | 3.63 |
| 24 | R. GREEN | BING | 3.53 |
| 45 | K. DOWNS | SPEN | 3.49 |
| 26 | R. DUTTON | P&B | 3.49 |
| 43 | V. GEE | LEEDCA | 3.47 |
| 33 | G. CHRISTOPHER | LEEDCA | 3.38 |
| 34 | H. MASON | LEEDCA | 3.35 |
| 36 | K. ROBINSON | LEEDCA | 3.24 |
| 142 | K. JONES | WAKE | 2.78 |
| 46 | L. BROWN | WAKE | 2.58 |
|
| SP | 22 | L. HOLMES | WAKE | 6.93 |
| 39 | C. SLATER | SPEN | 6.66 |
| 27 | S. GABBIDON | LEEDS | 6.27 |
| 37 | V. HARRIS | BING | 5.29 |
| 33 | G. CHRISTOPHER | LEEDCA | 5.29 |
| 143 | C. HILL | HOLM | 4.88 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 HEATS | 64 | L. MAYNARD | SKY | 13.1 |
| 47 | M. HARRISON | WAKE | 13.3 |
| 63 | L. HENRY | HALI | 13.7 |
| 55 | L. RIGBY | ROWN | 13.9 |
| 48 | D. CARR | LEEDS | 13.9 |
| 56 | F. MITCHELL | WAKE | 14.0 |
| 50 | A. HAYWOOD | SPEN | 14.1 |
| 66 | E. BEST | LEEDS | 14.4 |
| 62 | J. THORPE | ACK | 14.5 |
| 53 | H. BROWN | HARR | 14.5 |
| 54 | J. CLARK | ACK | 14.6 |
| 51 | C. TAYLOR | WAKE | 14.7 |
| 65 | D. JONES | WAKE | 14.7 |
| 57 | D. MATTHESON | SPEN | 14.7 |
| 61 | A. STRINGER | SPEN | 14.7 |
| 60 | E. SZOSTAK | HOLM | 14.9 |
| 59 | F. PREST | LEEDCA | 15.0 |
| 58 | Z. PESHKELDINA | HALI | 15.7 |
| 52 | E. SHEARD | HOLM | 16.1 |
|
| 100 FINAL | 64 | L. MAYNARD | SKY | 13.0 |
| 47 | M. HARRISON | WAKE | 13.2 |
| 55 | L. RIGBY | ROWN | 13.5 |
| 48 | D. CARR | LEEDS | 13.7 |
| 63 | L. HENRY | HALI | 13.7 |
| 50 | A. HAYWOOD | SPEN | 13.8 |
| 56 | F. MITCHELL | WAKE | 14.0 |
| 66 | E. BEST | LEEDS | 14.6 |
|
| 200 HEATS | 80 | G. CHATTAWAY | HARR | 27.5 |
| 81 | H. PICKLES | BING | 28.1 |
| 47 | M. HARRISON | WAKE | 28.5 |
| 48 | D. CARR | LEEDS | 28.8 |
| 82 | C. CRADDOCK | LEEDS | 28.9 |
| 63 | L. HENRY | HALI | 29.0 |
| 83 | J. SPENCER | KUH | 29.1 |
| 56 | F. MITCHELL | WAKE | 29.7 |
| 60 | E. SZOSTAK | HOLM | 29.8 |
| 62 | J. THORPE | ACK | 30.2 |
| 61 | A. STRINGER | SPEN | 30.2 |
| 54 | J. CLARK | ACK | 30.6 |
| 51 | C. TAYLOR | WAKE | 30.8 |
| 86 | R. MAXTED | ROWN | 33.0 |
|
| 200 FINAL | 80 | G. CHATTAWAY | HARR | 26.6 |
| 47 | M. HARRISON | WAKE | 26.9 |
| 81 | H. PICKLES | BING | 27.0 |
| 82 | C. CRADDOCK | LEEDS | 28.8 |
| 48 | D. CARR | LEEDS | 28.8 |
| 63 | L. HENRY | HALI | 29.0 |
| 56 | F. MITCHELL | WAKE | 29.2 |
| 83 | J. SPENCER | KUH | 29.3 |
|
| 800 | 162 | K. McHALE | WAKE | 2.26.2 |
| 170 | S. SIMMONS | HOLM | 2.26.8 |
| 166 | E. HALL | LEEDS | 2.28.3 |
| 84 | K. WILSON | SPEN | 2.29.9 |
| 163 | J. DOBSON | LEEDS | 2.31.4 |
| 167 | R. HALL | LEEDS | 2.31.5 |
| 165 | R. DEVNEY | LEEDS | 2.33.8 |
| 173 | J. BEST | LEEDS | 2.33.9 |
| 169 | S. JONES | WAKE | 2.38.6 |
| 168 | L. BRENNAN | LEEDS | 2.41.6 |
| 172 | E. RAWNSLEY | SPEN | 2.44.7 |
| 164 | R. DEVNEY | LEEDS | 2.44.7 |
| 58 | Z. PESHKELDINA | HALI | 2.57.3 |
| 52 | E. SHEARD | HOLM | 3.01.1 |
| 86 | R. MAXTED | ROWN | 3.13.0 |
|
| 1500 | 175 | E. HALL | LEEDS | 5.01.3 |
| 174 | C. PATCHETT | SPEN | 5.02.1 |
| 180 | B. ROWLANDS | SPEN | 5.04.9 |
| 179 | H. SEDDON | LEEDS | 5.07.9 |
| 49 | S. STEAD | HOLM | 5.28.5 |
|
| HJ | 81 | H. PICKLES | BING | 1.43 |
| 165 | R. DEVNEY | LEEDS | 1.40 |
| 164 | R. DEVNEY | LEEDS | 1.40 |
| 57 | D. MATTHESON | SPEN | 1.35 |
| 80 | G. CHATTAWAY | HARR | 1.35 |
| 163 | J. DOBSON | LEEDS | 1.35 |
| 59 | F. PREST | LEEDCA | 1.20 |
|
| LJ | 81 | H. PICKLES | BING | 4.84 |
| 50 | A. HAYWOOD | SPEN | 4.74 |
| 64 | L. MAYNARD | SKY | 4.66 |
| 47 | M. HARRISON | WAKE | 4.59 |
| 55 | L. RIGBY | ROWN | 4.51 |
| 65 | D. JONES | WAKE | 4.22 |
| 48 | D. CARR | LEEDS | 4.19 |
| 53 | H. BROWN | HARR | 4.18 |
| 60 | E. SZOSTAK | HOLM | 4.15 |
| 163 | J. DOBSON | LEEDS | 4.13 |
| 54 | J. CLARK | ACK | 3.97 |
| 56 | F. MITCHELL | WAKE | 3.89 |
| 51 | C. TAYLOR | WAKE | 3.69 |
| 58 | Z. PESHKELDINA | HALI | 3.16 |
|
| SP | 188 | H. EVENDEN | LEEDS | 10.53 |
| 53 | H. BROWN | HARR | 6.63 |
| 168 | L. BRENNAN | LEEDS | 6.32 |
| 86 | R. MAXTED | ROWN | 5.99 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 71 | L. STORR | HOLM | 13.3 |
| 67 | J. TAYLOR | ROWN | 13.3 |
| 70 | A. BIRD | ROWN | 13.9 |
| 69 | S. WOOD | WAKE | 14.1 |
| 68 | E. HESSLEGRAVE | WAKE | 14.2 |
|
| 200 | 87 | B. STANILAND | LEEDS | 26.5 |
| 71 | L. STORR | HOLM | 27.2 |
| 70 | A. BIRD | ROWN | 27.8 |
| 68 | E. HESSLEGRAVE | WAKE | 28.8 |
| 88 | H. BRISCOE | WAKE | 29.0 |
|
| 300 | 87 | B. STANILAND | LEEDS | 41.7 |
| 97 | L. SMITH | SPEN | 45.5 |
| 88 | H. BRISCOE | WAKE | 46.4 |
|
| 800 | 98 | R. McGIVERN | HOLM | 2.25.1 |
| 100 | C. MAXTED | ROWN | 2.30.0 |
|
| 1500 | 98 | R. McGIVERN | HOLM | 5.18.0 |
| 100 | C. MAXTED | ROWN | 5.25.1 |
|
| HJ | 70 | A. BIRD | ROWN | 1.50 |
| 67 | J. TAYLOR | ROWN | 1.50 |
| 89 | L. TEASDALE | WAKE | 1.40 |
|
| SP | 87 | B. STANILAND | LEEDS | 11.06 |
| 89 | L. TEASDALE | WAKE | 8.59 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 77 | F. THOMAS | WAKE | 13.0 |
| 75 | L. ROBINSON | WAKE | 13.5 |
| 72 | J. WESTERMAN | LEEDS | 13.9 |
| 74 | A. BEAN | ROWN | 14.2 |
| 78 | A. GRIFFITHS | HOLM | 14.6 |
|
| 200 | 75 | L. ROBINSON | WAKE | 27.3 |
| 77 | F. THOMAS | WAKE | 27.4 |
| 92 | H. ROBERTS | HOLM | 28.4 |
|
| 400 | 95 | A. SHARRAD | BRADA | 61.9 |
| 92 | H. ROBERTS | HOLM | 62.8 |
| 74 | A. BEAN | ROWN | 69.0 |
|
| DT | 101 | A. HOWARD | SKY | 34.27 |
| 107 | J. WOOD | SPEN | 32.43 |
| 102 | A. RIDSDALE | WAKE | 26.15 |
| 105 | R. EVENDEN | LEEDS | 18.07 |
| 103 | L. MARRIOTT | LONG | 15.59 |
| 106 | S. BOLLAND | SPEN | 15.27 |
|
| JT | 107 | J. WOOD | SPEN | 27.33 |
| 77 | F. THOMAS | WAKE | 24.26 |
| 103 | L. MARRIOTT | LONG | 19.09 |
| 104 | S. PICKERSGILL | LONG | 17.74 |
| 105 | R. EVENDEN | LEEDS | 16.05 |
| 106 | S. BOLLAND | SPEN | 12.45 |
|
| LJ | 101 | A. HOWARD | SKY | 4.95 |
| 74 | A. BEAN | ROWN | 3.91 |
|
| SP | 77 | F. THOMAS | WAKE | 11.05 |
| 101 | A. HOWARD | SKY | 9.58 |
| 107 | J. WOOD | SPEN | 8.97 |
| 102 | A. RIDSDALE | WAKE | 8.81 |
| 103 | L. MARRIOTT | LONG | 6.35 |
| 105 | R. EVENDEN | LEEDS | 6.27 |
| 104 | S. PICKERSGILL | LONG | 6.02 |
| 106 | S. BOLLAND | SPEN | 5.26 |
|
|
|