West Yorkshire T & F League 2003
Ladies Results from 23 Jul 2003 - South Leeds
U11 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 344 | S. HAMILTON | SPEN | 1 | 1.59.1 | 7 |
| 535 | K. COUPLAND | HARR | 1 | 2.02.0 | 5 |
| 106 | C. HILL | HOLM | 1 | 2.04.2 | 4 |
| 13 | R. GREEN | BING | 2 | 2.05.3 | 3 |
| 351 | L. HOLMES | WAKE | 1 | 2.06.2 | 2 |
| 185 | H. BOOTH | LONG | 1 | 2.06.2 | 1 |
| 369 | R. ELMS | WAKE | 1 | 2.07.9 |
| 541 | C. REGAN | LEEDS | 1 | 2.08.1 |
| 353 | H. PLUMB | WAKE | 1 | 2.08.1 |
| 539 | R. TURNER | HARR | 2 | 2.13.6 |
| 543 | B. DAWSON | LEEDS | 1 | 2.15.2 |
| 68 | H. MARTIN | HALI | 2 | 2.15.2 |
| 14 | V. HARRIS | BING | 1 | 2.15.7 |
| 511 | K. JONES | WAKE | 2 | 2.18.1 |
| 67 | A. WADSWORTH | HALI | 2 | 2.18.8 |
| 178 | A. KELLY | LEEDS | 1 | 2.20.5 |
| 368 | G. EYLES | WAKE | 2 | 2.21.5 |
| 371 | N. JUKES | WAKE | 2 | 2.25.9 |
| 1 | S. CLARK | ACK | 2 | 2.29.2 |
| 370 | S. PERT | WAKE | 2 | 2.31.8 |
| 11 | M. CROWLEY | BING | 2 | 2.33.5 |
| 527 | M. TIMMS | WAKE | 2 | 2.39.7 |
|
| SP | 344 | S. HAMILTON | SPEN | 1 | 4.88 | 7 |
| 14 | V. HARRIS | BING | 1 | 4.65 | 5 |
| 369 | R. ELMS | WAKE | 1 | 4.63 | 4 |
| 178 | A. KELLY | LEEDS | 1 | 4.21 | 3 |
| 351 | L. HOLMES | WAKE | 1 | 4.18 | 2 |
| 353 | H. PLUMB | WAKE | 1 | 3.85 | 1 |
| 85 | S. LOCKEY | HALI | 1 | 3.64 |
| 68 | H. MARTIN | HALI | 1 | 3.48 |
| 539 | R. TURNER | HARR | 1 | 3.47 |
| 511 | K. JONES | WAKE | 1 | 3.44 |
| 163 | S. EVENDEN | LEEDS | 1 | 3.44 |
| 106 | C. HILL | HOLM | 1 | 3.29 |
| 535 | K. COUPLAND | HARR | 1 | 3.22 |
| 1 | S. CLARK | ACK | 1 | 3.17 |
| 371 | N. JUKES | WAKE | 1 | 2.95 |
| 370 | S. PERT | WAKE | 1 | 2.94 |
| 527 | M. TIMMS | WAKE | 1 | 2.92 |
| 368 | G. EYLES | WAKE | 1 | 2.88 |
| 13 | R. GREEN | BING | 1 | 2.76 |
| 67 | A. WADSWORTH | HALI | 1 | 2.72 |
| 11 | M. CROWLEY | BING | 1 | 2.50 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 374 | R. HACKNEY | WAKE | 1 | 11.4 | 7 |
| 96 | G. CHATTAWAY | HARR | 1 | 11.4 | 5 |
| 211 | B. CAMPSELL | ROWN | 1 | 11.6 | 4 |
| 83 | L. HENRY | HALI | 2 | 11.9 | 3 |
| 209 | J. SPENCER | ROWN | 2 | 12.0 | 2 |
| 110 | E. DENT | HOLM | 2 | 12.2 | 1 |
| 151 | J. DOBSON | LEEDS | 1 | 12.3 |
| 394 | F. MITCHELL | WAKE | 2 | 12.3 |
| 212 | N. HAIGH | ROWN | 2 | 12.3 |
| 2 | J. CLARK | ACK | 1 | 12.4 |
| 112 | E. SZOSTAK | HOLM | 3 | 12.4 |
| 164 | H. EVENDEN | LEEDS | 3 | 12.7 |
| 166 | J. BEST | LEEDS | 4 | 12.7 |
| 228 | R. DUTTON | P&B | 4 | 12.7 |
| 176 | E. RADCLIFFE | LEEDS | 1 | 12.8 |
| 348 | J. STEPHENSON | SPEN | 2 | 12.8 |
| 356 | S. SWAINE | WAKE | 3 | 12.8 |
| 153 | R. HALL | LEEDS | 3 | 12.8 |
| 116 | A. McGIVERN | HOLM | 3 | 12.9 |
| 235 | C. GREGG | P&B | 3 | 13.0 |
| 169 | H. SEDDON | LEEDS | 4 | 13.0 |
| 117 | B. PETTIT | HOLM | 4 | 13.0 |
| 564 | S. LANE | SPEN | 5 | 13.0 |
| 528 | L. TIMMS | WAKE | 4 | 13.1 |
| 547 | S. GILBOY | LEEDS | 5 | 13.1 |
| 199 | R. MAXTED | ROWN | 5 | 13.3 |
| 234 | J. GRATTAN | P&B | 5 | 13.8 |
| 70 | B. SMITH | HALI | 5 | 13.8 |
|
| LJ | 374 | R. HACKNEY | WAKE | 1 | 4.43 | 7 |
| 348 | J. STEPHENSON | SPEN | 1 | 4.15 | 5 |
| 151 | J. DOBSON | LEEDS | 1 | 4.05 | 4 |
| 356 | S. SWAINE | WAKE | 1 | 3.95 | 3 |
| 164 | H. EVENDEN | LEEDS | 1 | 3.95 | 2 |
| 96 | G. CHATTAWAY | HARR | 1 | 3.94 | 1 |
| 211 | B. CAMPSELL | ROWN | 1 | 3.93 |
| 209 | J. SPENCER | ROWN | 1 | 3.85 |
| 116 | A. McGIVERN | HOLM | 1 | 3.78 |
| 241 | N. HESLEDEN | SKIP | 1 | 3.75 |
| 176 | E. RADCLIFFE | LEEDS | 1 | 3.63 |
| 153 | R. HALL | LEEDS | 1 | 3.60 |
| 2 | J. CLARK | ACK | 1 | 3.60 |
| 394 | F. MITCHELL | WAKE | 1 | 3.59 |
| 112 | E. SZOSTAK | HOLM | 1 | 3.58 |
| 169 | H. SEDDON | LEEDS | 1 | 3.55 |
| 547 | S. GILBOY | LEEDS | 1 | 3.41 |
| 166 | J. BEST | LEEDS | 1 | 3.39 |
| 228 | R. DUTTON | P&B | 1 | 3.30 |
| 212 | N. HAIGH | ROWN | 1 | 3.29 |
| 528 | L. TIMMS | WAKE | 1 | 3.11 |
| 235 | C. GREGG | P&B | 1 | 3.09 |
| 117 | B. PETTIT | HOLM | 1 | 3.07 |
| 110 | E. DENT | HOLM | 1 | 3.00 |
| 70 | B. SMITH | HALI | 1 | 2.99 |
| 234 | J. GRATTAN | P&B | 1 | 2.98 |
| 199 | R. MAXTED | ROWN | 1 | 2.91 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 200 | 546 | H. FRANCIS-SMITHSON | LEEDS | 1 | 27.2 | 7 |
| 500 | M. HARRISON | WAKE | 1 | 28.2 | 5 |
| 262 | G. ABLETT | SKY | 1 | 28.7 | 4 |
| 269 | S. WALTERS | SKY | 2 | 28.7 | 4 |
| 19 | H. PICKLES | BING | 1 | 28.9 | 2 |
| 103 | H. BROWN | HARR | 2 | 29.8 | 1 |
| 266 | L. FOXALL | SKY | 3 | 30.0 |
| 160 | E. HALL | LEEDS | 2 | 30.2 |
| 121 | R. McGIVERN | HOLM | 2 | 30.3 |
| 200 | C. MAXTED | ROWN | 2 | 30.4 |
| 323 | C. PATCHETT | SPEN | 3 | 30.8 |
| 246 | C. HALL | SKIP | 2 | 30.9 |
| 170 | E. BEST | LEEDS | 2 | 31.0 |
| 336 | K. BIRICZ | SPEN | 3 | 31.1 |
| 3 | J. THORPE | ACK | 3 | 31.5 |
| 75 | H. PAGE | HALI | 3 | 31.7 |
| 267 | J. HOPTON | SKY | 3 | 32.7 |
| 512 | D. JONES | WAKE | 3 | 32.9 |
|
| 800 | 160 | E. HALL | LEEDS | 1 | 2.27.8 | 7 |
| 200 | C. MAXTED | ROWN | 1 | 2.28.7 | 5 |
| 379 | J. WRIGHT | WAKE | 1 | 2.29.6 | 4 |
| 121 | R. McGIVERN | HOLM | 1 | 2.30.0 | 3 |
| 159 | E. HALL | LEEDS | 1 | 2.30.9 | 2 |
| 323 | C. PATCHETT | SPEN | 1 | 2.32.1 | 1 |
| 157 | R. DEVENEY | LEEDS | 2 | 2.34.0 |
| 245 | H. SIMMS | SKIP | 2 | 2.34.8 |
| 266 | L. FOXALL | SKY | 1 | 2.36.2 |
| 324 | C. CRADDOCK | SPEN | 1 | 2.41.7 |
| 336 | K. BIRICZ | SPEN | 2 | 2.42.6 |
| 171 | A. LITTLE | LEEDS | 2 | 2.47.7 |
| 267 | J. HOPTON | SKY | 2 | 2.51.3 |
| 75 | H. PAGE | HALI | 2 | 2.57.4 |
|
| SP | 171 | A. LITTLE | LEEDS | 1 | 9.19 | 7 |
| 262 | G. ABLETT | SKY | 1 | 8.33 | 5 |
| 19 | H. PICKLES | BING | 1 | 7.56 | 4 |
| 72 | F. BEANLAND | HALI | 1 | 7.21 | 3 |
| 378 | S. WOOD | WAKE | 1 | 6.66 | 2 |
| 546 | H. FRANCIS-SMITHSON | LEEDS | 1 | 6.14 | 1 |
| 160 | E. HALL | LEEDS | 1 | 5.80 |
| 200 | C. MAXTED | ROWN | 1 | 5.35 |
| 3 | J. THORPE | ACK | 1 | 5.03 |
| 159 | E. HALL | LEEDS | 1 | 4.98 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 33 | J. FORBES | BING | 1 | 13.3 | 7 |
| 162 | J. WESTERMAN | LEEDS | 1 | 13.8 | 5 |
| 380 | J. HACKNEY | WAKE | 2 | 13.8 | 5 |
| 21 | R. LONG | BING | 1 | 13.9 | 3 |
| 161 | S. PUNTER | LEEDS | 1 | 14.0 | 2 |
| 360 | L. TEASDALE | WAKE | 2 | 14.9 | 1 |
| 533 | S. HUDSON | HARR | 2 | 15.6 |
| 76 | R. EDWARDS | HALI | 2 | 16.1 |
| 74 | R. FINCH | HALI | 2 | 16.1 |
|
| 1500 | 21 | R. LONG | BING | 1 | 5.08.3 | 7 |
| 76 | R. EDWARDS | HALI | 1 | 5.08.9 | 5 |
| 197 | N. LAMPARD | ROWN | 1 | 5.15.5 | 4 |
| 337 | L. SMITH | SPEN | 1 | 5.16.8 | 3 |
| 581 | B. FITZMAURICE | WAKE | 1 | 5.35.6 | 2 |
| 74 | R. FINCH | HALI | 1 | 5.39.4 | 1 |
| 183 | R. MITCHELL | LONG | 1 | 5.48.2 |
|
| SP | 360 | L. TEASDALE | WAKE | 1 | 9.40 | 7 |
| 73 | C. BEANLAND | HALI | 1 | 8.40 | 5 |
| 533 | S. HUDSON | HARR | 1 | 7.61 | 4 |
| 162 | J. WESTERMAN | LEEDS | 1 | 7.36 | 3 |
| 582 | J. FALCUS | WAKE | 1 | 7.17 | 2 |
| 21 | R. LONG | BING | 1 | 6.58 | 1 |
| 161 | S. PUNTER | LEEDS | 1 | 6.36 |
| 197 | N. LAMPARD | ROWN | 1 | 6.05 |
| 581 | B. FITZMAURICE | WAKE | 1 | 4.24 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 258 | F. THOMAS | SKY | 1 | 13.5 | 7 |
| 515 | R. LAYBOURN | WAKE | 1 | 13.6 | 5 |
| 525 | N. WELSH | WAKE | 1 | 14.0 | 4 |
| 264 | D. WHITE | SKY | 1 | 14.5 | 3 |
| 261 | S. SMITH | SKY | 1 | 16.1 | 2 |
|
| 1500 | 549 | C. DE MARIA | LEEDS | 1 | 4.45.2 | 7 |
| 548 | K. YOUNG | LEEDS | 1 | 5.00.0 | 5 |
| 24 | K. BAILEY | BING | 1 | 5.21.8 | 4 |
| 384 | C. THOMPSON | WAKE | 1 | 5.30.9 | 3 |
|
| HJ | 264 | D. WHITE | SKY | 1 | 1.45 | 7 |
| 177 | H. BARKER | LEEDS | 1 | 1.40 | 5 |
| 261 | S. SMITH | SKY | 1 | 1.35 | 4 |
| 389 | H. SAYER | WAKE | 1 | 1.20 | 3 | = |
| 258 | F. THOMAS | SKY | 1 | 1.20 | 3 | = |
|
|
|