West Yorkshire T & F League 2003
Ladies Results from 02 Jul 2003 - Cleckheaton
U11 Girls
Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
75 | 351 | L. HOLMES | WAKE | 1 | 11.4 | 7 |
| 344 | S. HAMILTON | SPEN | 1 | 11.5 | 5 |
390 | L. MacGREGOR | WAKE | 2 | 11.6 | 4 |
141 | G. CHRISTOPHER | LEEDCA | 2 | 11.7 | 3 |
13 | R. GREEN | BING | 3 | 11.7 | 3 |
68 | H. MARTIN | HALI | 3 | 11.9 | 1 |
353 | H. PLUMB | WAKE | 1 | 12.0 |
369 | R. ELMS | WAKE | 1 | 12.0 |
106 | C. HILL | HOLM | 4 | 12.1 |
544 | S. GABBIDON | LEEDS | 2 | 12.2 |
185 | H. BOOTH | LONG | 3 | 12.2 |
319 | L. DRANSFIELD | SPEN | 1 | 12.3 |
12 | J. MAYHO | BING | 1 | 12.5 |
367 | R. WATTS | WAKE | 4 | 12.5 |
316 | C. STRINGER | SPEN | 3 | 12.6 |
368 | G. EYLES | WAKE | 4 | 12.6 |
511 | K. JONES | WAKE | 5 | 12.8 |
366 | F. BROOK | WAKE | 2 | 13.0 |
541 | C. REGAN | LEEDS | 4 | 13.0 |
128 | H. TYRRELL | HOLM | 3 | 13.1 |
14 | V. HARRIS | BING | 2 | 13.2 |
365 | S. SHARP | WAKE | 2 | 13.2 |
364 | E. SIMPSON | WAKE | 5 | 13.2 |
67 | A. WADSWORTH | HALI | 5 | 13.2 |
370 | S. PERT | WAKE | 5 | 13.4 |
77 | F. PILLING | HALI | 4 | 13.9 |
11 | M. CROWLEY | BING | 5 | 14.2 |
85 | S. LOCKEY | HALI | 3 | 14.3 |
527 | M. TIMMS | WAKE | 5 | 14.8 |
|
LJ | 344 | S. HAMILTON | SPEN | 1 | 4.02 | 7 | NEW RECORD |
| 351 | L. HOLMES | WAKE | 1 | 3.59 | 5 |
369 | R. ELMS | WAKE | 1 | 3.52 | 4 |
141 | G. CHRISTOPHER | LEEDCA | 1 | 3.37 | 3 |
544 | S. GABBIDON | LEEDS | 1 | 3.32 | 2 |
12 | J. MAYHO | BING | 1 | 3.19 | 1 |
390 | L. MacGREGOR | WAKE | 1 | 3.16 |
106 | C. HILL | HOLM | 1 | 3.09 |
319 | L. DRANSFIELD | SPEN | 1 | 2.92 |
77 | F. PILLING | HALI | 1 | 2.92 |
365 | S. SHARP | WAKE | 1 | 2.80 |
368 | G. EYLES | WAKE | 1 | 2.77 |
316 | C. STRINGER | SPEN | 1 | 2.76 |
370 | S. PERT | WAKE | 1 | 2.74 |
367 | R. WATTS | WAKE | 1 | 2.72 |
13 | R. GREEN | BING | 1 | 2.69 |
14 | V. HARRIS | BING | 1 | 2.67 |
68 | H. MARTIN | HALI | 1 | 2.66 |
366 | F. BROOK | WAKE | 1 | 2.63 |
128 | H. TYRRELL | HOLM | 1 | 2.57 |
527 | M. TIMMS | WAKE | 1 | 2.53 |
511 | K. JONES | WAKE | 1 | 2.51 |
11 | M. CROWLEY | BING | 1 | 2.42 |
364 | E. SIMPSON | WAKE | 1 | 2.41 |
541 | C. REGAN | LEEDS | 1 | 2.28 |
85 | S. LOCKEY | HALI | 1 | 2.12 |
67 | A. WADSWORTH | HALI | 1 | 1.98 |
|
|
|
U13 Girls
Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
80 | 96 | G. CHATTAWAY | HARR | 1 | 11.4 | 7 |
| 151 | J. DOBSON | LEEDS | 1 | 11.7 | 5 |
375 | C. KAYE | WAKE | 2 | 11.7 | 5 |
209 | J. SPENCER | ROWN | 1 | 11.9 | 3 |
176 | E. RADCLIFFE | LEEDS | 1 | 11.9 | 2 |
110 | E. DENT | HOLM | 1 | 12.0 | 1 |
563 | A. HAYWOOD | SPEN | 3 | 12.0 | 1 |
16 | H. MAYHO | BING | 1 | 12.1 |
329 | K. WILSON | SPEN | 2 | 12.1 |
394 | F. MITCHELL | WAKE | 2 | 12.1 |
348 | J. STEPHENSON | SPEN | 2 | 12.6 |
107 | L. TYRRELL | HOLM | 5 | 12.6 |
116 | A. McGIVERN | HOLM | 3 | 12.7 |
235 | C. GREGG | P&B | 3 | 12.7 |
108 | L. BEARDSELL | HOLM | 4 | 12.8 |
350 | K. SMITH | SPEN | 2 | 12.9 |
395 | K. FRUDD | WAKE | 2 | 12.9 |
117 | B. PETTIT | HOLM | 3 | 12.9 |
528 | L. TIMMS | WAKE | 3 | 12.9 |
226 | H. ASHRAF | P&B | 4 | 12.9 |
227 | I. HARESIGN | P&B | 4 | 13.0 |
547 | S. GILBOY | LEEDS | 5 | 13.0 |
97 | V. ROOT | HARR | 5 | 13.0 |
326 | J. ROPER | SPEN | 4 | 13.4 |
237 | E. BUTLER | P&B | 5 | 13.4 |
113 | S. STEAD | HOLM | 4 | 13.5 |
114 | J. MULLINGER | HOLM | 5 | 13.5 |
168 | H. OSSITT | LEEDS | 3 | 13.9 |
|
800 | 116 | A. McGIVERN | HOLM | 1 | 2.25.8 | 7 |
| 16 | H. MAYHO | BING | 1 | 2.29.4 | 5 |
111 | S. SIMMONS | HOLM | 1 | 2.32.5 | 4 |
151 | J. DOBSON | LEEDS | 1 | 2.33.4 | 3 |
329 | K. WILSON | SPEN | 1 | 2.35.0 | 2 |
209 | J. SPENCER | ROWN | 1 | 2.35.7 | 1 |
110 | E. DENT | HOLM | 1 | 2.37.7 |
320 | B. ROWLANDS | SPEN | 1 | 2.39.0 |
355 | A. ADIE | WAKE | 2 | 2.41.0 |
96 | G. CHATTAWAY | HARR | 1 | 2.42.6 |
176 | E. RADCLIFFE | LEEDS | 2 | 2.43.5 |
563 | A. HAYWOOD | SPEN | 3 | 2.47.5 |
113 | S. STEAD | HOLM | 2 | 2.49.2 |
235 | C. GREGG | P&B | 3 | 2.49.4 |
326 | J. ROPER | SPEN | 2 | 2.49.8 |
375 | C. KAYE | WAKE | 2 | 2.50.3 |
108 | L. BEARDSELL | HOLM | 2 | 2.50.6 |
117 | B. PETTIT | HOLM | 2 | 2.52.1 |
107 | L. TYRRELL | HOLM | 2 | 2.52.2 |
394 | F. MITCHELL | WAKE | 2 | 2.52.2 |
350 | K. SMITH | SPEN | 2 | 2.55.6 |
227 | I. HARESIGN | P&B | 3 | 2.56.9 |
547 | S. GILBOY | LEEDS | 3 | 2.57.1 |
226 | H. ASHRAF | P&B | 3 | 2.57.2 |
114 | J. MULLINGER | HOLM | 3 | 3.02.1 |
168 | H. OSSITT | LEEDS | 3 | 3.03.3 |
528 | L. TIMMS | WAKE | 3 | 3.25.1 |
|
DT | 164 | H. EVENDEN | LEEDS | 1 | 25.69 | 7 |
| 96 | G. CHATTAWAY | HARR | 1 | 18.64 | 5 |
395 | K. FRUDD | WAKE | 1 | 16.75 | 4 |
151 | J. DOBSON | LEEDS | 1 | 14.08 | 3 |
110 | E. DENT | HOLM | 1 | 13.63 | 2 |
97 | V. ROOT | HARR | 1 | 11.70 | 1 |
168 | H. OSSITT | LEEDS | 1 | 11.01 |
116 | A. McGIVERN | HOLM | 1 | 10.85 |
320 | B. ROWLANDS | SPEN | 1 | 9.15 |
176 | E. RADCLIFFE | LEEDS | 1 | 9.01 |
108 | L. BEARDSELL | HOLM | 1 | 8.73 |
329 | K. WILSON | SPEN | 1 | 8.57 |
|
|
|
U15 Girls
Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
100 | 546 | H. FRANCIS-SMITHSON | LEEDS | 1 | 13.5 | 7 |
| 262 | G. ABLETT | SKY | 1 | 13.5 | 5 |
378 | S. WOOD | WAKE | 1 | 13.9 | 4 |
19 | H. PICKLES | BING | 1 | 14.2 | 3 |
501 | E. HESSLEGRAVE | WAKE | 2 | 14.6 | 2 |
121 | R. McGIVERN | HOLM | 2 | 14.6 | 1 |
160 | E. HALL | LEEDS | 2 | 14.6 |
159 | E. HALL | LEEDS | 3 | 14.8 |
170 | E. BEST | LEEDS | 3 | 14.8 |
3 | J. THORPE | ACK | 4 | 14.8 |
349 | J. WATTS | SPEN | 2 | 14.9 |
84 | K. EMPSALL | HALI | 2 | 14.9 |
156 | R. DEVENEY | LEEDS | 4 | 14.9 |
323 | C. PATCHETT | SPEN | 4 | 15.0 |
78 | H. PILLING | HALI | 4 | 15.1 |
512 | D. JONES | WAKE | 4 | 15.2 |
145 | A. O'BRIAN | LEEDCA | 3 | 15.8 |
205 | V. NEEDHAM | ROWN | 3 | 16.8 |
|
1500 | 324 | C. CRADDOCK | SPEN | 1 | 5.03.2 | 7 |
| 200 | C. MAXTED | ROWN | 1 | 5.06.0 | 5 |
323 | C. PATCHETT | SPEN | 1 | 5.07.5 | 4 |
159 | E. HALL | LEEDS | 1 | 5.13.4 | 3 |
160 | E. HALL | LEEDS | 1 | 5.14.0 | 2 |
157 | R. DEVENEY | LEEDS | 1 | 5.17.3 | 1 |
80 | S. BILLINGTON | HALI | 1 | 5.18.7 |
121 | R. McGIVERN | HOLM | 1 | 5.22.9 |
156 | R. DEVENEY | LEEDS | 1 | 5.30.6 |
205 | V. NEEDHAM | ROWN | 1 | 5.32.4 |
336 | K. BIRICZ | SPEN | 1 | 5.34.2 |
84 | K. EMPSALL | HALI | 1 | 5.38.9 |
357 | S. JONES | WAKE | 1 | 5.42.1 |
|
HJ | 546 | H. FRANCIS-SMITHSON | LEEDS | 1 | 1.46 | 7 |
| 262 | G. ABLETT | SKY | 1 | 1.35 | 5 |
19 | H. PICKLES | BING | 1 | 1.35 | 4 |
156 | R. DEVENEY | LEEDS | 1 | 1.25 | 3 | = |
200 | C. MAXTED | ROWN | 1 | 1.25 | 3 | = |
78 | H. PILLING | HALI | 1 | 1.25 | 3 | = |
159 | E. HALL | LEEDS | 1 | 1.25 |
170 | E. BEST | LEEDS | 1 | 1.25 |
121 | R. McGIVERN | HOLM | 1 | 1.25 |
205 | V. NEEDHAM | ROWN | 1 | 1.20 |
157 | R. DEVENEY | LEEDS | 1 | 1.20 |
145 | A. O'BRIAN | LEEDCA | 1 | 1.10 |
|
|
|
U17 Ladies
Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
200 | 21 | R. LONG | BING | 1 | 27.4 | 7 |
| 161 | S. PUNTER | LEEDS | 1 | 28.0 | 5 |
20 | E. NOBLE | BING | 1 | 28.1 | 4 |
162 | J. WESTERMAN | LEEDS | 1 | 28.7 | 3 |
129 | A. GRIFFITHS | HOLM | 1 | 29.7 | 2 |
359 | K. SHEPHERD | WAKE | 1 | 30.8 | 1 |
325 | L. MILTHORPE | SPEN | 1 | 31.4 |
74 | R. FINCH | HALI | 1 | 32.2 |
|
800 | 21 | R. LONG | BING | 1 | 2.25.5 | 7 |
| 22 | L. MAYHO | BING | 1 | 2.28.7 | 5 |
337 | L. SMITH | SPEN | 1 | 2.32.3 | 4 |
359 | K. SHEPHERD | WAKE | 1 | 2.39.2 | 3 |
325 | L. MILTHORPE | SPEN | 1 | 2.40.5 | 2 |
74 | R. FINCH | HALI | 1 | 2.40.7 | 1 |
581 | B. FITZMAURICE | WAKE | 1 | 2.45.5 |
183 | R. MITCHELL | LONG | 1 | 2.49.0 |
|
HJ | 21 | R. LONG | BING | 1 | 1.45 | 7 |
| 22 | L. MAYHO | BING | 1 | 1.40 | 5 |
|
|
|
Senior Ladies
Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
200 | 23 | F. NOBLE | BING | 1 | 27.5 | 7 |
| 386 | L. ROBINSON | WAKE | 1 | 27.6 | 5 |
264 | D. WHITE | SKY | 1 | 27.8 | 4 |
258 | F. THOMAS | SKY | 1 | 31.7 | 3 |
|
800 | 6 | K. RICHARDSON | ACK | 1 | 2.22.7 | 7 |
| 384 | C. THOMPSON | WAKE | 1 | 2.30.6 | 5 |
124 | L. GRIFFITHS | HOLM | 1 | 2.35.2 | 4 |
264 | D. WHITE | SKY | 1 | 2.41.7 | 3 |
|
SP | 258 | F. THOMAS | SKY | 1 | 10.79 | 7 |
| 23 | F. NOBLE | BING | 1 | 9.34 | 5 |
264 | D. WHITE | SKY | 1 | 9.03 | 4 |
341 | J. WOOD | SPEN | 1 | 8.63 | 3 |
182 | S. PICKERSGILL | LONG | 1 | 6.18 | 2 |
340 | S. BOLLAND | SPEN | 1 | 5.33 | 1 |
|
|
|