West Yorkshire T & F League Championships 2003
Ladies Results from 31 Aug 2003 - Cleckheaton
U11 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 75 | 12 | L. HOLMES | WAKE | 11.2 |
| 1 | S. HAMILTON | SPEN | 11.6 |
| 2 | G. CHRISTOPHER | LEEDCA | 11.7 |
| 11 | R. GREEN | BING | 11.7 |
| 16 | H. BOOTH | LONG | 12.0 |
| 6 | H. MARTIN | HALI | 12.2 |
| 8 | C. HILL | HOLM | 12.3 |
| 13 | L. DRANSFIELD | SPEN | 12.5 |
|
| 600 | 1 | S. HAMILTON | SPEN | 1.59.5 |
| 15 | K. COUPLAND | HARR | 2.00.3 |
| 217 | C. STRINGER | SPEN | 2.06.6 |
| 16 | H. BOOTH | LONG | 2.08.2 |
| 8 | C. HILL | HOLM | 2.09.2 |
| 10 | C. REGAN | LEEDS | 2.10.2 |
| 20 | K. SEDDON | LEEDS | 2.13.3 |
| 7 | A. WADSWORTH | HALI | 2.15.4 |
|
| LJ | 1 | S. HAMILTON | SPEN | 3.94 |
| 12 | L. HOLMES | WAKE | 3.72 |
| 15 | K. COUPLAND | HARR | 3.39 |
| 2 | G. CHRISTOPHER | LEEDCA | 3.31 |
| 8 | C. HILL | HOLM | 3.30 |
| 6 | H. MARTIN | HALI | 3.16 |
| 19 | R. WATTS | WAKE | 3.03 |
| 13 | L. DRANSFIELD | SPEN | 2.92 |
|
| SP | 2 | G. CHRISTOPHER | LEEDCA | 5.84 |
| 12 | L. HOLMES | WAKE | 5.42 |
| 6 | H. MARTIN | HALI | 4.50 |
| 216 | M. TIMMS | WAKE | 4.37 |
| 4 | E. SIMPSON | WAKE | 4.02 |
| 19 | R. WATTS | WAKE | 3.76 |
| 18 | S. EVENDEN | LEEDS | 3.30 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 | 48 | B. CAMPSELL | ROWN | 11.3 |
| 41 | C. KAYE | WAKE | 11.6 |
| 37 | L. HENRY | HALI | 11.7 |
| 32 | J. SPENCER | ROWN | 11.8 |
| 30 | J. CLARK | ACK | 12.2 |
| 51 | A. STRINGER | SPEN | 12.2 |
| 49 | E. RADCLIFFE | LEEDS | 12.2 |
| 35 | J. DOBSON | LEEDS | 12.4 |
|
| 800 | 218 | S. SIMMONS | HOLM | 2.28.8 |
| 219 | A. McGIVERN | HOLM | 2.33.5 |
| 35 | J. DOBSON | LEEDS | 2.34.6 |
| 221 | H. SEDDON | LEEDS | 2.35.8 |
| 27 | E. DENT | HOLM | 2.36.8 |
| 25 | B. ROWLANDS | SPEN | 2.38.0 |
| 39 | R. HALL | LEEDS | 2.38.5 |
| 46 | K. WILSON | SPEN | 2.46.2 |
|
| DT | 43 | H. EVENDEN | LEEDS | 30.05 | RECORD |
| 35 | J. DOBSON | LEEDS | 18.15 |
| 223 | G. SIMPSON | SPEN | 18.05 |
| 38 | C. SIMPSON | SPEN | 16.54 |
| 221 | H. SEDDON | LEEDS | 13.40 |
| 27 | E. DENT | HOLM | 12.67 |
|
| LJ | 290 | A. HAYWOOD | SPEN | 4.01 |
| 32 | J. SPENCER | ROWN | 3.95 |
| 24 | J. STEPHENSON | SPEN | 3.86 |
| 222 | S. SWAINE | WAKE | 3.85 |
| 49 | E. RADCLIFFE | LEEDS | 3.81 |
| 219 | A. McGIVERN | HOLM | 3.73 |
| 48 | B. CAMPSELL | ROWN | 3.67 |
| 39 | R. HALL | LEEDS | 3.61 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 61 | H. FRANCIS-SMITHSON | LEEDS | 13.2 |
| 55 | G. ABLETT | SKY | 13.6 |
| 60 | S. WOOD | WAKE | 13.9 |
| 53 | A. McCABE | ROWN | 14.3 |
| 59 | H. BROWN | HARR | 14.5 |
| 56 | E. HESSLEGRAVE | WAKE | 14.7 |
| 52 | J. THORPE | ACK | 14.8 |
| 58 | H. PILLING | HALI | 15.0 |
|
| 200 | 61 | H. FRANCIS-SMITHSON | LEEDS | 27.4 |
| 55 | G. ABLETT | SKY | 28.3 |
| 62 | H. PICKLES | BING | 28.5 |
| 64 | R. McGIVERN | HOLM | 29.3 |
| 53 | A. McCABE | ROWN | 29.3 |
| 65 | C. HALL | SKIP | 30.6 |
| 59 | H. BROWN | HARR | 31.0 |
| 52 | J. THORPE | ACK | 32.0 |
|
| 800 | 195 | E. HALL | LEEDS | 2.32.0 |
| 64 | R. McGIVERN | HOLM | 2.34.7 |
| 197 | V. NEEDHAM | ROWN | 2.38.1 |
| 194 | H. MILTHORPE | SPEN | 2.38.7 |
| 196 | J. WRIGHT | WAKE | 2.40.4 |
| 63 | R. DEVENEY | LEEDS | 2.46.1 |
| 193 | S. JONES | WAKE | 2.46.6 |
| 67 | F. HOWROYD | SPEN | 3.09.4 |
|
| 1500 | 199 | E. HALL | LEEDS | 5.07.7 |
| 198 | C. PATCHETT | SPEN | 5.14.8 |
| 200 | C. MAXTED | ROWN | 5.20.6 |
| 57 | R. DEVENEY | LEEDS | 5.46.1 |
|
| HJ | 103 | A. SIMPSON | SPEN | 1.67 | RECORD |
| 63 | R. DEVENEY | LEEDS | 1.30 |
| 57 | R. DEVENEY | LEEDS | 1.30 |
| 197 | V. NEEDHAM | ROWN | 1.30 |
| 200 | C. MAXTED | ROWN | 1.25 |
|
| LJ | 103 | A. SIMPSON | SPEN | 5.31 | RECORD |
| 61 | H. FRANCIS-SMITHSON | LEEDS | 4.89 |
| 62 | H. PICKLES | BING | 4.55 |
| 56 | E. HESSLEGRAVE | WAKE | 4.19 |
| 60 | S. WOOD | WAKE | 4.07 |
| 53 | A. McCABE | ROWN | 4.02 |
| 195 | E. HALL | LEEDS | 4.01 |
| 65 | C. HALL | SKIP | 3.98 |
|
| SP | 103 | A. SIMPSON | SPEN | 10.43 |
| 55 | G. ABLETT | SKY | 9.33 |
| 62 | H. PICKLES | BING | 7.17 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 73 | J. TAYLOR | ROWN | 12.6 |
| 68 | Z. HOHN | WAKE | 12.6 |
| 72 | J. FORBES | BING | 13.2 |
| 69 | S. PUNTER | LEEDS | 14.0 |
| 74 | H. BRISCOE | WAKE | 14.1 |
| 71 | J. WESTERMAN | LEEDS | 14.5 |
|
| 200 | 73 | J. TAYLOR | ROWN | 25.8 |
| 68 | Z. HOHN | WAKE | 26.9 |
| 72 | J. FORBES | BING | 27.3 |
| 69 | S. PUNTER | LEEDS | 28.5 |
| 77 | A. HOWARD | SKY | 29.5 |
| 71 | J. WESTERMAN | LEEDS | 29.8 |
| 81 | R. FINCH | HALI | 31.8 |
| 76 | S. HUDSON | HARR | 32.9 |
|
| 300 | 82 | L. KIRK | SKY | 42.3 |
| 80 | T. JONES | HOLM | 45.6 |
| 83 | A. CROSSLAND | LEEDS | 46.6 |
| 81 | R. FINCH | HALI | 49.7 |
| 76 | S. HUDSON | HARR | 52.8 |
|
| 800 | 82 | L. KIRK | SKY | 2.16.9 |
| 80 | T. JONES | HOLM | 2.22.5 |
| 83 | A. CROSSLAND | LEEDS | 2.36.6 |
| 74 | H. BRISCOE | WAKE | 2.38.2 |
| 107 | L. MILTHORPE | SPEN | 2.41.0 |
| 81 | R. FINCH | HALI | 2.42.0 |
|
| 1500 | 108 | J. KERRY | WAKE | 5.11.8 |
| 106 | N. LAMPARD | ROWN | 5.28.4 |
| 84 | L. SMITH | SPEN | 5.33.9 |
|
| DT | 77 | A. HOWARD | SKY | 34.46 |
| 76 | S. HUDSON | HARR | 20.27 |
| 71 | J. WESTERMAN | LEEDS | 19.37 |
| 70 | A. BEAN | ROWN | 13.05 |
|
| HJ | 73 | J. TAYLOR | ROWN | 1.45 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 90 | F. THOMAS | SKY | 13.1 |
| 88 | N. WELSH | WAKE | 13.4 |
| 85 | L. ROBINSON | WAKE | 13.9 |
| 87 | H. BARKER | LEEDS | 14.3 |
| 291 | J. MARKHAM | BING | 14.4 |
|
| 200 | 88 | N. WELSH | WAKE | 27.5 |
| 85 | L. ROBINSON | WAKE | 28.6 |
| 93 | C. RYAN | HALI | 28.9 |
| 87 | H. BARKER | LEEDS | 29.7 |
|
| 400 | 92 | A. SHARRAD | BRADA | 63.4 |
| 93 | C. RYAN | HALI | 64.0 |
|
| 800 | 95 | K. RICHARDSON | ACK | 2.26.1 |
| 94 | C. THOMPSON | WAKE | 2.29.2 |
|
| 1500 | 95 | K. RICHARDSON | ACK | 5.08.2 |
|
| DT | 293 | J. WOOD | SPEN | 32.19 |
| 90 | F. THOMAS | SKY | 26.40 |
| 292 | S. BOLLAND | SPEN | 18.22 |
| 110 | S. PICKERSGILL | LONG | 15.09 |
|
| JT | 293 | J. WOOD | SPEN | 26.19 |
| 87 | H. BARKER | LEEDS | 25.13 |
| 90 | F. THOMAS | SKY | 24.91 |
| 110 | S. PICKERSGILL | LONG | 17.47 |
| 292 | S. BOLLAND | SPEN | 12.49 |
|
| LJ | 93 | C. RYAN | HALI | 4.62 |
| 87 | H. BARKER | LEEDS | 4.49 |
| 291 | J. MARKHAM | BING | 4.32 |
|
| SP | 90 | F. THOMAS | SKY | 10.42 |
| 293 | J. WOOD | SPEN | 9.50 |
| 87 | H. BARKER | LEEDS | 9.30 |
| 110 | S. PICKERSGILL | LONG | 6.01 |
| 292 | S. BOLLAND | SPEN | 5.24 |
|
|
|