West Yorkshire T & F League 2002
Mens Results from 11 Aug 2002 - Wakefield
U11 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 600 | 112 | C. NORBURN | HAL | 1 | 1.54.5 | 7 |
| 253 | K. SMITH | NESP | 1 | 1.56.0 | 5 |
| 393 | H. JEFFERSON | SPEN | 1 | 2.00.6 | 4 |
| 181 | I. SEWARDS | LEEDS | 1 | 2.05.7 | 3 |
| 275 | B. COOK | PUD | 1 | 2.12.6 | 2 |
| 184 | T. OSSITT | LEEDS | 1 | 2.15.8 | 1 |
|
| 75 | 393 | H. JEFFERSON | SPEN | 1 | 11.3 | 7 |
| 423 | J. EVANS | WAKE | 2 | 11.8 | 5 |
| 112 | C. NORBURN | HAL | 1 | 11.9 | 4 |
| 181 | I. SEWARDS | LEEDS | 1 | 12.2 | 3 |
| 275 | B. COOK | PUD | 1 | 12.7 | 2 |
| 184 | T. OSSITT | LEEDS | 2 | 13.0 | 1 |
| 4 | A. WAGGITT | ACK | 2 | 13.2 |
|
| LJ | 393 | H. JEFFERSON | SPEN | 1 | 3.80 | 7 |
| 112 | C. NORBURN | HAL | 1 | 3.46 | 5 |
| 181 | I. SEWARDS | LEEDS | 1 | 3.38 | 4 |
| 315 | J. ABLETT | SKY | 1 | 3.30 | 3 |
| 4 | A. WAGGITT | ACK | 1 | 2.87 | 2 |
| 184 | T. OSSITT | LEEDS | 1 | 2.79 | 1 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 80 | 439 | J. MITCHELL | WAKE | 1 | 11.2 | 7 |
| 325 | J. MURRAY | SKY | 1 | 11.2 | 5 |
| 434 | C. SIMPSON | WAKE | 2 | 11.2 | 5 |
| 66 | P. ISA | BING | 3 | 11.2 | 5 |
| 483 | D. GARDINER | LC | 4 | 11.2 | 5 |
| 30 | J. HEATON | BING | 1 | 11.5 | 1 |
| 41 | L. ABBOTT | BING | 2 | 11.5 | 1 |
| 106 | S. O'RYAN | HAL | 3 | 11.6 |
| 252 | T. LIGHTWING | NESP | 4 | 11.6 |
| 279 | A. TIMMS | PUD | 1 | 11.8 |
|
| 800 | 434 | C. SIMPSON | WAKE | 1 | 2.38.4 | 7 |
| 483 | D. GARDINER | LC | 1 | 2.39.6 | 5 |
| 319 | A. PAWSON | SKY | 1 | 2.42.2 | 4 |
| 30 | J. HEATON | BING | 1 | 2.44.5 | 3 |
| 424 | S. DEGNAN | WAKE | 1 | 2.44.8 | 2 |
| 335 | A. BELL | SKY | 1 | 2.48.2 | 1 |
| 50 | L. REILLY | BING | 1 | 2.49.0 |
| 233 | D. DEMPSEY | LONG | 1 | 2.53.1 |
| 198 | C. ETTENFIELD | LEEDS | 1 | 3.05.7 |
| 329 | R. COUPLAND | SKY | 1 | 3.09.5 |
|
| HJ | 30 | J. HEATON | BING | 1 | 1.40 | 7 |
| 41 | L. ABBOTT | BING | 1 | 1.35 | 5 |
| 252 | T. LIGHTWING | NESP | 1 | 1.30 | 4 |
| 439 | J. MITCHELL | WAKE | 1 | 1.25 | 3 |
| 233 | D. DEMPSEY | LONG | 1 | 1.25 | 2 |
| 325 | J. MURRAY | SKY | 1 | 1.25 | 1 |
| 279 | A. TIMMS | PUD | 1 | 1.20 |
| 483 | D. GARDINER | LC | 1 | 1.20 |
| 319 | A. PAWSON | SKY | 1 | 1.10 |
| 66 | P. ISA | BING | 1 | 1.10 |
|
| SP | 21 | S. BURNHOPE | BING | 1 | 7.17 | 7 |
| 279 | A. TIMMS | PUD | 1 | 7.12 | 5 |
| 439 | J. MITCHELL | WAKE | 1 | 7.01 | 4 |
| 325 | J. MURRAY | SKY | 1 | 6.29 | 3 |
| 318 | C. POWELL | SKY | 1 | 6.20 | 2 |
| 5 | J. WAGGITT | ACK | 1 | 6.14 | 1 |
| 41 | L. ABBOTT | BING | 1 | 5.99 |
| 252 | T. LIGHTWING | NESP | 1 | 5.98 |
| 320 | J. PEARSON | SKY | 1 | 5.21 |
| 329 | R. COUPLAND | SKY | 1 | 5.10 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 440 | L. TATT | WAKE | 1 | 12.4 | 7 |
| 387 | C. GRAYSON | SPEN | 1 | 12.4 | 5 |
| 280 | A. TIMMS | PUD | 1 | 12.7 | 4 |
| 22 | M. COTTAM | BING | 1 | 13.2 | 3 |
| 99 | B. ROBERTSHAW | HAL | 1 | 14.9 | 2 |
| 109 | R. WOODHOUSE | HAL | 1 | 15.1 | 1 |
|
| 1500 | 254 | A. SMITH | NESP | 1 | 4.53.9 | 7 |
| 131 | J. HARMAN | HOLM | 1 | 5.01.7 | 5 |
| 92 | J. HARE | HAL | 1 | 5.05.5 | 4 |
| 384 | J. ROWLANDS | SPEN | 1 | 5.06.7 | 3 |
| 94 | K. LOUGHNANE | HAL | 1 | 5.08.5 | 2 |
| 140 | J. MULCAHY | HOLM | 1 | 5.20.8 | 1 |
|
| 200 | 440 | L. TATT | WAKE | 1 | 24.9 | 7 |
| 387 | C. GRAYSON | SPEN | 1 | 25.0 | 5 |
| 22 | M. COTTAM | BING | 1 | 26.6 | 4 |
| 95 | M. WARDLE | HAL | 1 | 28.9 | 3 |
| 109 | R. WOODHOUSE | HAL | 1 | 30.0 | 2 |
| 99 | B. ROBERTSHAW | HAL | 1 | 30.7 | 1 |
|
| LJ | 280 | A. TIMMS | PUD | 1 | 5.50 | 7 |
| 22 | M. COTTAM | BING | 1 | 4.77 | 5 |
| 140 | J. MULCAHY | HOLM | 1 | 4.36 | 4 |
| 339 | J. MURRAY | SKY | 1 | 4.30 | 3 |
|
| SP | 280 | A. TIMMS | PUD | 1 | 10.71 | 7 |
| 339 | J. MURRAY | SKY | 1 | 8.13 | 5 |
| 140 | J. MULCAHY | HOLM | 1 | 7.30 | 4 |
| 384 | J. ROWLANDS | SPEN | 1 | 5.14 | 3 |
|
|
|
U17 Boys
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 100 | 199 | R. ETTENFIELD | LEEDS | 1 | 12.0 | 7 |
| 242 | J. DUDLEY | LONG | 1 | 12.2 | 5 |
| 43 | B. AMBLER | BING | 1 | 12.4 | 4 |
| 40 | M. HARDMAN | BING | 1 | 12.9 | 3 |
|
| 1500 | 118 | A. HOWARD | HAL | 1 | 4.27.7 | 7 |
| 326 | S. JOHNSTONE | SKY | 1 | 4.33.0 | 5 |
| 448 | C. APPLEBY | WAKE | 1 | 4.42.4 | 4 |
| 40 | M. HARDMAN | BING | 1 | 4.46.5 | 3 |
|
| 200 | 338 | A. STANILAND | SKY | 1 | 24.0 | 7 |
| 242 | J. DUDLEY | LONG | 1 | 24.6 | 5 |
| 133 | S. JARVIS | HOLM | 1 | 25.1 | 4 |
| 43 | B. AMBLER | BING | 1 | 25.6 | 3 |
| 448 | C. APPLEBY | WAKE | 1 | 26.2 | 2 |
| 103 | B. HORSFALL | HAL | 1 | 27.7 | 1 |
|
| 400 | 118 | A. HOWARD | HAL | 1 | 54.5 | 7 |
| 103 | B. HORSFALL | HAL | 1 | 65.4 | 5 |
|
| DT | 331 | D. HINES | SKY | 1 | 37.73 | 7 |
| 338 | A. STANILAND | SKY | 1 | 36.20 | 5 |
| 199 | R. ETTENFIELD | LEEDS | 1 | 28.76 | 4 |
| 103 | B. HORSFALL | HAL | 1 | 14.13 | 3 |
|
| HJ | 338 | A. STANILAND | SKY | 1 | 1.75 | 7 |
| 199 | R. ETTENFIELD | LEEDS | 1 | 1.65 | 5 |
| 43 | B. AMBLER | BING | 1 | 1.60 | 4 |
| 242 | J. DUDLEY | LONG | 1 | 1.60 | 3 |
| 118 | A. HOWARD | HAL | 1 | 1.50 | 2 |
| 133 | S. JARVIS | HOLM | 1 | 1.50 | 1 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Ht. | Time/ Distance | Points | Notes |
|
| 1500 | 322 | J. RILEY | SKY | 1 | 4.16.1 | 7 |
| 323 | G. POWELL | SKY | 1 | 4.32.2 | 5 |
| 23 | C. GRAY | BING | 1 | 4.36.7 | 4 |
| 236 | R. HALL | LONG | 1 | 5.32.3 | 3 |
|
| 200 | 443 | R. NDENGEYA | WAKE | 1 | 22.9 | 7 |
| 282 | L. TORDOFF | PUD | 1 | 23.2 | 5 |
| 276 | D. HERMAN | PUD | 1 | 23.4 | 4 |
| 346 | M. CLAY | SKY | 1 | 23.5 | 3 |
| 144 | A. FELL | HOLM | 1 | 23.9 | 2 |
| 286 | R. WILSON | PUD | 2 | 24.2 | 1 |
| 277 | A. COOK | PUD | 2 | 24.7 |
| 350 | S. THOMAS | SKY | 2 | 25.0 |
| 327 | G. DUNHAM | SKY | 2 | 25.7 |
| 340 | D. THOMAS | SKY | 2 | 26.3 |
|
| 400 | 276 | D. HERMAN | PUD | 1 | 49.9 | 7 |
| 282 | L. TORDOFF | PUD | 1 | 51.3 | 5 |
| 443 | R. NDENGEYA | WAKE | 2 | 51.5 | 4 |
| 355 | J. KEITH | SKY | 1 | 57.6 | 3 |
|
| HJ | 346 | M. CLAY | SKY | 1 | 1.85 | 7 |
| 350 | S. THOMAS | SKY | 1 | 1.75 | 5 |
| 144 | A. FELL | HOLM | 1 | 1.70 | 4 |
| 327 | G. DUNHAM | SKY | 1 | 1.65 | 3 |
| 340 | D. THOMAS | SKY | 1 | 1.60 | 2 |
| 443 | R. NDENGEYA | WAKE | 1 | 1.50 | 1 |
|
|
|