Ladies Results from Wakefield Harriers Open Meeting
Sunday 13th April 2008
U11 Girls
| Event | Num. | Name | Club | Time/ Distance |
|
| 600 | 26 | Emily Borthwick | WIGAN | 1.54.0 |
| 274 | Georgie Fenny | YORK | 2.07.6 |
| 293 | Chloe Bewley | DONC | 2.08.4 |
| 40 | Emma Claughton | LEEDS | 2.09.2 |
| 135 | Elli Stothard | DONC | 2.13.6 |
| 192 | Niamh Hardy | SHEFF | 2.18.5 |
| 216 | Rebecca Morris | WAKE | 2.20.1 |
| 49 | Beth Oates | WAKE | 2.24.0 |
| 174 | Melissa Macey | BARNS | 2.26.5 |
| 276 | Holly Fenwick | ROTH | 2.29.9 |
| 47 | Kayleigh Scott | DONC | 2.31.7 |
| 344 | Alice Jordan | SKY | 2.34.2 |
| 330 | Ramoy Ceesay | WAKE | 2.41.7 |
| 170 | Lydia Seignot | WAKE | 3.45.8 |
| 205 | Alyce Mccurdie | WAKE | 2.49.9 |
| 207 | Alex Gill | WAKE | 2.51.7 |
| 83 | Feyisayo Olaleru | WAKE | 2.53.9 |
| 80 | Megan Claxton | U | 3.04.9 |
|
| 80 | 40 | Emma Claughton | LEEDS | 12.5 |
| 26 | Emily Borthwick | WIGAN | 12.5 |
| 274 | Georgie Fenny | YORK | 13.5 |
| 78 | Paige Daughtry | WORKS | 13.5 |
| 272 | Paige Berry | WAKE | 13.7 |
| 57 | Beth Schofield | WAKE | 13.7 |
| 135 | Elli Stothard | DONC | 13.7 |
| 83 | Feyisayo Olaleru | WAKE | 13.8 |
| 216 | Rebecca Morris | WAKE | 13.9 |
| 192 | Niamh Hardy | SHEFF | 13.9 |
| 330 | Ramoy Ceesay | WAKE | 14.1 |
| 150 | Keira Davies | DONC | 14.1 |
| 344 | Alice Jordan | SKY | 14.2 |
| 293 | Chloe Bewley | DONC | 14.2 |
| 7 | Amy Robinson | WAKE | 14.5 |
| 49 | Beth Oates | WAKE | 14.7 |
| 199 | Lucy Haigh | WAKE | 15.3 |
| 47 | Kayleigh Scott | DONC | 15.4 |
| 207 | Alex Gill | WAKE | 15.5 |
| 276 | Holly Fenwick | ROTH | 15.5 |
| 133 | Laura Chapple | DONC | 16.3 |
| 37 | Jessica Dennis | WAKE | 17.0 |
| 170 | Lydia Seignot | WAKE | 17.4 |
|
| LJ | 26 | Emily Borthwick | WIGAN | 3.53 |
| 135 | Elli Stothard | DONC | 3.36 |
| 274 | Georgie Fenny | YORK | 3.29 |
| 78 | Paige Daughtry | WORKS | 3.28 |
| 330 | Ramoy Ceesay | WAKE | 3.26 |
| 40 | Emma Claughton | LEEDS | 3.25 |
| 174 | Melissa Macey | BARNS | 3.19 |
| 293 | Chloe Bewley | DONC | 3.04 |
| 272 | Paige Berry | WAKE | 2.88 |
| 150 | Keira Davies | DONC | 2.83 |
| 83 | Feyisayo Olaleru | WAKE | 2.78 |
| 192 | Niamh Hardy | SHEFF | 2.77 |
| 49 | Beth Oates | WAKE | 2.66 |
| 216 | Rebecca Morris | WAKE | 2.59 |
| 57 | Beth Schofield | WAKE | 2.56 |
| 199 | Lucy Haigh | WAKE | 2.43 |
| 47 | Kayleigh Scott | DONC | 2.38 |
| 221 | Nicole Holman | WAKE | 2.25 |
| 205 | Alyce Mccurdie | WAKE | 2.24 |
| 133 | Laura Chapple | DONC | 1.76 |
| 37 | Jessica Dennis | WAKE | 1.64 |
| 80 | Megan Claxton | U | 1.60 |
|
| SP | 174 | Melissa Macey | BARNS | 4.40 |
| 78 | Paige Daughtry | WORKS | 4.34 |
| 7 | Amy Robinson | WAKE | 4.03 |
| 205 | Alyce Mccurdie | WAKE | 4.02 |
| 207 | Alex Gill | WAKE | 2.94 |
| 80 | Megan Claxton | U | 2.07 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 12 | Zoe Kerins | WAKE | 13.6 |
| 67 | Paige Massey | SHEFF | 14.4 |
| 63 | Abigail South | SHEFF | 14.5 |
| 194 | Hannah Walker | HALI | 14.6 |
| 271 | Beth Morgan | LEEDS | 14.8 |
| 361 | Alice Howe | DONC | 14.8 |
| 16 | Olivia Noteman | SHEFF | 14.8 |
| 66 | Corrie Shaw | BARNS | 15.2 |
| 46 | Rebecca Scott | DONC | 15.2 |
| 277 | Kristie Edwards | ROTH | 15.4 |
| 168 | Amelia Garner | LONG | 15.4 |
| 296 | Keeley Horbury | BARNS | 15.6 |
| 3 | Jessica Eyles | WAKE | 15.6 |
| 185 | Amena Abdelazi | ZLEEDS | 15.7 |
| 155 | Leah Toop | DONC | 16.0 |
| 261 | Bethany Hawley | BARNS | 16.2 |
| 369 | Lauren Pointon (L15) | U | 16.3 |
| 17 | Bethany Lewis | WAKE | 16.3 |
| 154 | Lauren Close | WAKE | 16.4 |
| 20 | Olivia-Mae Riding | WAKE | 16.4 |
| 28 | Olivia Walker | WAKE | 16.4 |
| 181 | Jessica Royle | DONC | 16.5 |
| 13 | Ellie Lightowler | WAKE | 16.7 |
| 196 | Victoria Penrose | PENI | 16.8 |
| 269 | Bethany Thomas | WAKE | 16.9 |
| 119 | Alice Cusworth | WAKE | 17.0 |
| 73 | Freya Williams | LONG | 17.0 |
| 223 | Jessica Rowland | WAKE | 17.1 |
| 324 | Rachel Turner | SKY | 17.3 |
| 318 | Ella Clancy | ROCH | 17.6 |
| 317 | Shauna O'Connor | ROCH | 17.7 |
| 193 | Alexandra Hayes | PENI | 17.8 |
| 97 | Bethany Taylor | WAKE | 18.1 |
|
| 200 | 12 | Zoe Kerins | WAKE | 28.1 |
| 67 | Paige Massey | SHEFF | 29.7 |
| 194 | Hannah Walker | HALI | 30.0 |
| 63 | Abigail South | SHEFF | 30.6 |
| 168 | Amelia Garner | LONG | 32.4 |
| 296 | Keeley Horbury | BARNS | 34.0 |
| 61 | Bethany Graham | WAKE | 34.3 |
| 73 | Freya Williams | LONG | 35.8 |
| 269 | Bethany Thomas | WAKE | 37.7 |
| 13 | Ellie Lightowler | WAKE | 37.9 |
| 97 | Bethany Taylor | WAKE | 39.1 |
|
| 800 | 275 | Megun Blackburn | DONC | 2.44.4 |
| 107 | Gemma Keir | LEEDS | 2.46.4 |
| 61 | Bethany Graham | WAKE | 2.49.2 |
| 155 | Leah Toop | DONC | 2.50.6 |
| 178 | Sophie Taylor | SHEFF | 2.51.3 |
| 181 | Jessica Royle | DONC | 2.52.1 |
| 30 | Amy Hodgson | SHEFF | 2.53.4 |
| 46 | Rebecca Scott | DONC | 2.59.9 |
| 17 | Bethany Lewis | WAKE | 3.03.3 |
| 347 | Georgina Bentley | SKY | 3.04.0 |
| 73 | Freya Williams | LONG | 3.06.6 |
| 132 | Lucy Chappell | DONC | 3.09.0 |
| 277 | Kristie Edwards | ROTH | 3.09.4 |
| 88 | Heather Ludvigsen | WAKE | 3.09.9 |
| 223 | Jessica Rowland | WAKE | 3.11.1 |
| 159 | Abigail Roberts | WAKE | 2.23.7 |
| 196 | Victoria Penrose | PENI | 2.27.7 |
| 193 | Alexandra Hayes | PENI | 2.45.7 |
| 324 | Rachel Turner | SKY | 3.12.2 |
| 3 | Jessica Eyles | WAKE | 3.12.8 |
|
| HJ | 132 | Lucy Chappell | DONC | 1.20 |
| 120 | Sally Spur | WAKE | 1.20 |
| 30 | Amy Hodgson | SHEFF | 1.20 |
| 107 | Gemma Keir | LEEDS | 1.10 |
| 275 | Megun Blackburn | DONC | 1.10 |
| 61 | Bethany Graham | WAKE | 1.00 |
|
| LJ | 46 | Rebecca Scott | DONC | 4.02 |
| 67 | Paige Massey | SHEFF | 3.89 |
| 16 | Olivia Noteman | SHEFF | 3.87 |
| 30 | Amy Hodgson | SHEFF | 3.68 |
| 194 | Hannah Walker | HALI | 3.60 |
| 204 | Megan Foster | YORK | 3.59 |
| 107 | Gemma Keir | LEEDS | 3.56 |
| 296 | Keeley Horbury | BARNS | 3.45 |
| 261 | Bethany Hawley | BARNS | 3.45 |
| 132 | Lucy Chappell | DONC | 3.38 |
| 275 | Megun Blackburn | DONC | 3.38 |
| 28 | Olivia Walker | WAKE | 3.36 |
| 155 | Leah Toop | DONC | 3.33 |
| 277 | Kristie Edwards | ROTH | 3.17 |
| 178 | Sophie Taylor | SHEFF | 3.13 |
| 185 | Amena Abdelazi | ZLEEDS | 3.11 |
| 119 | Alice Cusworth | WAKE | 3.07 |
| 88 | Heather Ludvigsen | WAKE | 3.00 |
| 120 | Sally Spur | WAKE | 2.98 |
| 223 | Jessica Rowland | WAKE | 2.94 |
| 159 | Abigail Roberts | WAKE | 2.89 |
| 154 | Lauren Close | WAKE | 2.87 |
| 317 | Shauna O'Connor | ROCH | 2.78 |
| 271 | Beth Morgan | LEEDS | 2.77 |
| 13 | Ellie Lightowler | WAKE | 2.72 |
| 318 | Ella Clancy | ROCH | 2.70 |
|
| SP | 66 | Corrie Shaw | BARNS | 7.26 |
| 16 | Olivia Noteman | SHEFF | 7.14 |
| 269 | Bethany Thomas | WAKE | 6.37 |
| 201 | Sam Lancaster | WAKE | 6.35 |
| 17 | Bethany Lewis | WAKE | 5.67 |
| 185 | Amena Abdelazi | ZLEEDS | 5.45 |
| 88 | Heather Ludvigsen | WAKE | 5.44 |
| 318 | Ella Clancy | ROCH | 5.43 |
| 317 | Shauna O'Connor | ROCH | 5.32 |
| 176 | Charlene Blackburn | ACK | 5.22 |
| 159 | Abigail Roberts | WAKE | 5.22 |
| 3 | Jessica Eyles | WAKE | 5.09 |
| 168 | Amelia Garner | LONG | 4.79 |
| 119 | Alice Cusworth | WAKE | 4.53 |
| 28 | Olivia Walker | WAKE | 4.33 |
| 154 | Lauren Close | WAKE | 4.19 |
| 97 | Bethany Taylor | WAKE | 3.88 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 2 | Grace Eyles | WAKE | 13.2 |
| 348 | Iandra Davies | DONC | 13.6 |
| 93 | Bethany Sharp | WAKE | 13.9 |
| 50 | India Wilson | LEEDS | 14.2 |
| 231 | Rebecca Tunnicliffe | YORK | 14.4 |
| 142 | Emma Simpson | WAKE | 14.6 |
| 21 | Lydia Brown | WAKE | 14.7 |
| 76 | Bethany Potter | LEEDS | 14.8 |
| 116 | Emma Mcintyre | WAKE | 15.2 |
| 74 | Ama Williams | LONG | 15.4 |
| 179 | Nicole Taylor | SHEFF | 15.5 |
| 9 | Dannielle Anderson | WAKE | 15.5 |
| 210 | Ella Forrest | WAKE | 15.8 |
| 6 | Charlotte Bree | WAKE | 18.8 |
|
| 200 | 24 | Frances Coldwell | LEEDS | 28.2 |
| 93 | Bethany Sharp | WAKE | 28.8 |
| 167 | Abbey Stanley | SHEFF | 29.2 |
| 50 | India Wilson | LEEDS | 30.4 |
| 142 | Emma Simpson | WAKE | 31.0 |
| 291 | Nicole Bewley | DONC | 31.1 |
| 74 | Ama Williams | LONG | 31.7 |
| 307 | Georgina Mcgrath | ROCH | 35.1 |
|
| 75H | 24 | Frances Coldwell | LEEDS | 12.3 |
| 44 | Bethany Porter | WAKE | 13.0 |
| 291 | Nicole Bewley | DONC | 13.7 |
| 76 | Bethany Potter | LEEDS | 14.2 |
| 208 | Georgia Aitken | U | 15.5 |
| 206 | Paige Mccurdie | WAKE | 15.9 |
| 111 | Georgina Worboys | DONC | 16.8 |
| 1 | Chelsea Mitchell | SPEN | 16.8 |
|
| 800 | 60 | Chloe Harley | LEEDS | 2.30.7 |
| 82 | Olivia Radcliffe | WAKE | 2.33.7 |
| 167 | Abbey Stanley | SHEFF | 2.35.2 |
| 93 | Bethany Sharp | WAKE | 2.37.0 |
| 136 | Kate Walsh | SKY | 2.49.3 |
| 50 | India Wilson | LEEDS | 2.53.1 |
| 111 | Georgina Worboys | DONC | 2.56.1 |
| 206 | Paige Mccurdie | WAKE | 2.58.0 |
| 9 | Dannielle Anderson | WAKE | 3.04.8 |
|
| HJ | 2 | Grace Eyles | WAKE | 1.45 |
| 291 | Nicole Bewley | DONC | 1.45 |
| 29 | Lucy Hodgson | SHEFF | 1.40 |
| 145 | Nicola Jukes | WAKE | 1.35 |
| 281 | Florence Evans | BARNS | 1.30 |
|
| LJ | 2 | Grace Eyles | WAKE | 5.24 |
| 44 | Bethany Porter | WAKE | 4.79 |
| 24 | Frances Coldwell | LEEDS | 4.78 |
| 145 | Nicola Jukes | WAKE | 4.30 |
| 29 | Lucy Hodgson | SHEFF | 4.30 |
| 206 | Paige Mccurdie | WAKE | 3.96 |
| 1 | Chelsea Mitchell | SPEN | 3.84 |
| 9 | Dannielle Anderson | WAKE | 3.83 |
| 208 | Georgia Aitken | U | 3.56 |
| 179 | Nicole Taylor | SHEFF | 3.46 |
| 111 | Georgina Worboys | DONC | 3.19 |
| 307 | Georgina Mcgrath | ROCH | 3.13 |
|
| SP | 231 | Rebecca Tunnicliffe | YORK | 9.31 |
| 44 | Bethany Porter | WAKE | 8.78 |
| 100 | Hannah Yates | WAKE | 8.39 |
| 302 | Natalie Yates | B&F | 8.09 |
| 242 | Hollie Arnold | CLEE | 7.90 |
| 1 | Chelsea Mitchell | SPEN | 7.74 |
| 142 | Emma Simpson | WAKE | 5.77 |
| 76 | Bethany Potter | LEEDS | 5.51 |
| 200 | Becky Lancaster | WAKE | 5.40 |
| 38 | Lucy Dent | WAKE | 4.97 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 252 | Lucy Holmes | WAKE | 13.5 |
| 203 | Jess Foster | YORK | 13.6 |
| 198 | Anna Grundy | HGATE | 13.8 |
| 152 | Faye Morton | HALL | 13.9 |
| 202 | Hollie Ayres | DONC | 14.1 |
| 195 | Katie Johnson | WAKE | 14.2 |
| 48 | Lois Brown | WAKE | 14.4 |
|
| 200 | 45 | Charlotte James | SKY | 27.8 |
| 152 | Faye Morton | HALL | 28.5 |
| 112 | Kirby Akindeide | WAKE | 28.9 |
| 195 | Katie Johnson | WAKE | 29.7 |
| 354 | Hannah Plumb | WAKE | 30.5 |
| 156 | Jess Hogg | HALL | 31.4 |
| 329 | Kristina Jones | WAKE | 32.8 |
|
| 300 | 352 | Lauren Potter | HALL | 42.2 |
| 45 | Charlotte James | SKY | 42.9 |
| 252 | Lucy Holmes | WAKE | 43.6 |
| 264 | Katherine Davis | SPEN | 44.2 |
| 202 | Hollie Ayres | DONC | 45.2 |
| 84 | Alice Lightfoot | WAKE | 47.4 |
|
| 800 | 357 | Chloe Bradley | DONC | 2.22.8 |
| 373 | Eleanor Richmond | WAKE | 2.46.1 |
| 123 | Sarah Franks | WAKE | 2.46.9 |
| 156 | Jess Hogg | HALL | 2.51.1 |
|
| 1500 | 42 | Lauren Proctor | WAKE | 4.38.4 |
| 360 | Harriet Middlebrough (L15) | SKY | 5.15.8 |
|
| 80H | 270 | Rosie Trudgen | LEEDS | 13.5 |
| 122 | Phillipa Medley | BING | 14.8 |
|
| DT | 262 | Tesni Ward | SHEFF | 38.52 |
| 246 | Kirsty Taylor | YORK | 28.02 |
| 172 | Bethany Mitchell | SINA | 25.76 |
| 100 | Hannah Yates (L15) | WAKE | 19.96 |
| 84 | Alice Lightfoot | WAKE | 19.41 |
| 242 | Hollie Arnold (L15) | CLEE | 16.87 |
| 55 | Eleanor Watling | LEEDS | 15.88 |
|
| HJ | 235 | Jessica Elsworth | U | 1.55 |
| 270 | Rosie Trudgen | LEEDS | 1.50 |
| 122 | Phillipa Medley | BING | 1.45 |
| 184 | Danielle Gilchrist | CLEE | 1.45 |
| 280 | Jennifer Evans | BARNS | 1.35 |
|
| JT | 262 | Tesni Ward | SHEFF | 39.31 |
| 235 | Jessica Elsworth | U | 32.67 |
| 172 | Bethany Mitchell | SINA | 31.40 |
| 314 | Laura England | BARNS | 30.82 |
| 242 | Hollie Arnold (L15) | CLEE | 26.32 |
| 231 | Rebecca Tunnicliffe (L15) | YORK | 25.89 |
| 270 | Rosie Trudgen | LEEDS | 16.71 |
|
| LJ | 184 | Danielle Gilchrist | CLEE | 4.78 |
| 112 | Kirby Akindeide | WAKE | 4.69 |
| 264 | Katherine Davis | SPEN | 4.42 |
| 91 | Lauren Cahill | LEEDS | 4.05 |
| 320 | Stephanie Miller | ROCH | 3.68 |
|
| SP | 246 | Kirsty Taylor | YORK | 8.05 |
| 235 | Jessica Elsworth | U | 7.16 |
| 252 | Lucy Holmes | WAKE | 7.01 |
| 84 | Alice Lightfoot | WAKE | 6.60 |
| 91 | Lauren Cahill | LEEDS | 6.49 |
| 232 | Stacey Evenden | LEEDS | 5.32 |
|
| TJ | 203 | Jess Foster | YORK | 10.08 |
| 184 | Danielle Gilchrist | CLEE | 9.90 |
|
|
|
U20 Ladies
| Event | Num. | Name | Club | Time/ Distance |
|
| 400H | 333 | Danielle Bamber | B&F | 69.4 |
| 147 | Jessica Dobson | LEEDS | 73.6 |
| 299 | Laura Watts | DONC | 76.0 |
|
| DT | 233 | Hannah Evenden | LEEDS | 38.28 |
| 287 | Kelly Pagdin | ROTH | 35.23 |
| 230 | Chloe Smyrk | YORK | 33.09 |
| 237 | Alice Simpson | LEEDS | 31.72 |
|
| HT | 233 | Hannah Evenden | LEEDS | 39.78 |
| 172 | Bethany Mitchell (L17) | SINA | 30.61 |
| 237 | Alice Simpson | LEEDS | 27.27 |
| 232 | Stacey Evenden (L17) | LEEDS | 24.55 |
|
| JT | 287 | Kelly Pagdin | ROTH | 43.28 |
|
| LJ | 110 | Lisa Revitt | DONC | 4.49 |
| 238 | Annie Roberts | YORK | 4.49 |
|
| SP | 230 | Chloe Smyrk | YORK | 7.86 |
|
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 244 | Mikaela Harrison (L20) | WAKE | 13.3 |
| 234 | Kadeera Cox (L20) | LEEDS | 13.4 |
| 267 | Fiona Thomas | WAKE | 13.5 |
| 86 | Donna Shorthouse | NOTTS | 13.6 |
| 336 | Dionne Jones (L20) | WAKE | 13.9 |
| 110 | Lisa Revitt (L20) | DONC | 14.3 |
|
| 200 | 342 | Zara Hohn | WAKE | 25.7 |
| 327 | Kelly Hilton | CHOR | 27.4 |
| 328 | Becky Murphy-Bates (L20) | HORW | 28.8 |
| 267 | Fiona Thomas | WAKE | 28.9 |
| 224 | Hannah Seddon (L20) | SKY | 29.6 |
|
| 400 | 31 | Becky Holdsworth | DONC | 61.6 |
| 315 | Sheryl Punter | LEEDS | 62.0 |
| 366 | Kathy Wellam | SALE | 62.3 |
| 224 | Hannah Seddon (L20) | SKY | 63.5 |
| 316 | Yvette Clift | ACK | 69.9 |
| 299 | Laura Watts (L20) | DONC | 70.5 |
|
| 100H | 186 | Joanne Binks | RIPON | 18.3 |
| 110 | Lisa Revitt (L20) | DONC | 18.8 |
|
| 400H | 31 | Becky Holdsworth | DONC | 67.5 |
| 366 | Kathy Wellam | SALE | 68.4 |
|
| DT | 183 | Debbie Collinson | WAKE | 28.84 |
| 247 | Jennifer Ibbotson (L50) | SPEN | 27.80 |
| 267 | Fiona Thomas | WAKE | 25.84 |
| 81 | Amy Risdale | WAKE | 23.95 |
| 218 | Laura Teasdale | WAKE | 22.99 |
| 263 | Sheila Bolland | SPEN | 14.69 |
|
| HT | 248 | Alex Shorey | HALL | 28.67 |
| 171 | Hannah Mitchell | SINA | 25.49 |
| 267 | Fiona Thomas | WAKE | 24.38 |
| 15 | Josephine Revell | WOLDS | 21.48 |
| 218 | Laura Teasdale | WAKE | 20.60 |
| 263 | Sheila Bolland | SPEN | 19.84 |
| 258 | Vikki Mills | WAKE | 14.18 |
|
| HT (3 Kg) | 247 | Jennifer Ibbotson (L50) | SPEN | 40.85 |
| 215 | Linda Risdale (L50) | WAKE | 25.95 |
|
| JT | 183 | Debbie Collinson | WAKE | 33.46 |
| 186 | Joanne Binks | RIPON | 26.83 |
| 258 | Vikki Mills | WAKE | 20.50 |
| 15 | Josephine Revell | WOLDS | 11.58 |
|
| LJ | 327 | Kelly Hilton | CHOR | 5.18 |
| 186 | Joanne Binks | RIPON | 4.25 |
| 316 | Yvette Clift | ACK | 3.75 |
|
| SP | 267 | Fiona Thomas | WAKE | 10.13 |
| 247 | Jennifer Ibbotson (L50) | SPEN | 8.50 |
| 81 | Amy Risdale | WAKE | 7.86 |
| 258 | Vikki Mills | WAKE | 6.25 |
| 15 | Josephine Revell | WOLDS | 4.99 |
| 263 | Sheila Bolland | SPEN | 4.71 |
|
| TJ | 327 | Kelly Hilton | CHOR | 11.32 |
|
|
|