Mens Results from Wakefield Harriers Open Meeting - 15 Apr 2007
U11 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 80 Heats | 8 | Kye. Stothard | DONC | 12.2 |
| 69 | Cormack. Lever | SHEFF | 12.3 |
| 4 | Benjamin. Twible | ROTH | 12.5 |
| 272 | Jordan. Small | ROTH | 12.6 |
| 378 | Sam. Ounsworth | KUH | 12.7 |
| 412 | Roman. Lawrence | SHEFF | 12.8 |
| 210 | Joseph. Hobson | ROTH | 13.0 |
| 24 | Harry. Ansell-Woo | LEEDS | 13.2 |
| 216 | Ben. Read | WAKE | 13.2 |
| 213 | James. Rushton | LEEDS | 13.3 |
| 390 | Callum. Nuttall | WAKE | 13.4 |
| 286 | Ross. Pajor | WAKE | 13.4 |
| 284 | Robert. Jukes | WAKE | 13.4 |
| 415 | Keelan. Wilson | SHEFF | 14.1 |
| 17 | Matthew. Banwell | ACK | 14.5 |
| 338 | Ryan. Asquith | WAKE | 14.8 |
|
| 80 Final | 8 | Kye. Stothard | DONC | 12.0 |
| 69 | Cormack. Lever | SHEFF | 12.0 |
| 378 | Sam. Ounsworth | KUH | 12.1 |
| 412 | Roman. Lawrence | SHEFF | 12.3 |
| 4 | Benjamin. Twible | ROTH | 12.3 |
| 272 | Jordan. Small | ROTH | 12.6 |
| 216 | Ben. Read | WAKE | 12.7 |
| 24 | Harry. Ansell-Woo | LEEDS | 13.2 |
| 210 | Joseph. Hobson | ROTH | 13.2 |
|
| 600 | 8 | Kye. Stothard | DONC | 1.54.1 |
| 216 | Ben. Read | WAKE | 2.03.5 |
| 392 | Ben. Wood | LEEDS | 2.05.4 |
| 316 | William. Ingram | WAKE | 2.08.1 |
| 210 | Joseph. Hobson | ROTH | 2.12.1 |
| 24 | Harry. Ansell-Woo | LEEDS | 2.14.4 |
| 4 | Benjamin. Twible | ROTH | 2.15.6 |
| 17 | Matthew. Banwell | ACK | 2.19.7 |
| 275 | Peter. Gunning | WAKE | 2.19.8 |
| 412 | Roman. Lawrence | SHEFF | 2.29.7 |
| 415 | Keelan. Wilson | SHEFF | 2.31.8 |
|
| LJ | 69 | Cormack. Lever | SHEFF | 3.86 |
| 272 | Jordan. Small | ROTH | 3.50 |
| 284 | Robert. Jukes | WAKE | 3.44 |
| 8 | Kye. Stothard | DONC | 3.39 |
| 24 | Harry. Ansell-Woo | LEEDS | 3.33 |
| 213 | James. Rushton | LEEDS | 3.32 |
| 216 | Ben. Read | WAKE | 3.29 |
| 378 | Sam. Ounsworth | KUH | 3.28 |
| 286 | Ross. Pajor | WAKE | 3.27 |
| 316 | William. Ingram | WAKE | 3.20 |
| 4 | Benjamin. Twible | ROTH | 3.17 |
| 210 | Joseph. Hobson | ROTH | 3.17 |
| 26 | Daniel. Shuman | WAKE | 2.90 |
| 338 | Ryan. Asquith | WAKE | 2.69 |
| 17 | Matthew. Banwell | ACK | 2.61 |
| 275 | Peter. Gunning | WAKE | 2.49 |
|
| SP | 284 | Robert. Jukes | WAKE | 5.25 |
| 272 | Jordan. Small | ROTH | 5.19 |
| 69 | Cormack. Lever | SHEFF | 4.80 |
| 316 | William. Ingram | WAKE | 4.36 |
| 338 | Ryan. Asquith | WAKE | 3.45 |
| 275 | Peter. Gunning | WAKE | 2.67 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 414 | Elliot. Wilson | SHEFF | 14.3 |
| 366 | Luke. Murray | LEEDS | 14.5 |
| 230 | Joe. Anderson | SHEFF | 14.6 |
| 239 | Saul D. Gavaghan | WAKE | 14.6 |
| 238 | Rory. Walker | WAKE | 15.0 |
| 395 | Christopher. Giff | LEEDS | 15.1 |
| 23 | Max. Ansell-Wood | LEEDS | 15.2 |
| 295 | Dylan. Bradley | LEEDS | 15.3 |
| 365 | Arron. Gordon | SHEFF | 15.4 |
| 349 | Brendan. Knapper | WAKE | 15.4 |
| 47 | Robert. Morris | LONG | 15.4 |
| 201 | Connor. Bell | WAKE | 15.4 |
| 302 | Calum. Gardiner | WAKE | 15.8 |
| 277 | Andrew. Harmes | SCUN | 16.4 |
| 226 | Chris. Heslop | WAKE | 16.5 |
|
| 200 | 29 | Christopher. Price | SHEFF | 28.4 |
| 414 | Elliot. Wilson | SHEFF | 28.8 |
| 374 | James. Needham | HULLA | 29.9 |
| 241 | Jack. Mitchell | WAKE | 30.1 |
| 238 | Rory. Walker | WAKE | 30.4 |
| 395 | Christopher. Giff | LEEDS | 30.5 |
| 289 | Daniel E. Franks | WAKE | 30.5 |
| 22 | Bradley. Metcalfe | LEEDS | 30.6 |
| 236 | Scott. Smith | SHEFF | 31.0 |
| 365 | Arron. Gordon | SHEFF | 31.2 |
| 201 | Connor. Bell | WAKE | 32.0 |
| 349 | Brendan. Knapper | WAKE | 32.3 |
| 302 | Calum. Gardiner | WAKE | 32.4 |
| 310 | Ethan. Plumb | WAKE | 33.2 |
| 277 | Andrew. Harmes | SCUN | 34.9 |
| 202 | Joseph. Cussen | WAKE | 35.5 |
|
| 800 | 241 | Jack. Mitchell | WAKE | 2.26.6 |
| 29 | Christopher. Price | SHEFF | 2.27.2 |
| 366 | Luke. Murray | LEEDS | 2.27.7 |
| 374 | James. Needham | HULLA | 2.30.4 |
| 248 | Jake. Worton | WAKE | 2.33.4 |
| 236 | Scott. Smith | SHEFF | 2.41.6 |
| 22 | Bradley. Metcalfe | LEEDS | 2.43.2 |
| 289 | Daniel E. Franks | WAKE | 2.48.5 |
| 300 | Luke. Broadbent | WETH | 2.52.6 |
| 47 | Robert. Morris | LONG | 2.55.4 |
| 302 | Calum. Gardiner | WAKE | 3.01.5 |
| 73 | Bradley. Cahill | LEEDS | 3.02.0 |
| 202 | Joseph. Cussen | WAKE | 3.12.2 |
|
| HJ | 295 | Dylan. Bradley | LEEDS | 1.30 |
| 239 | Saul D. Gavaghan | WAKE | 1.15 |
| 312 | Darnell J. Fox | LEEDS | 1.10 |
|
| LJ | 230 | Joe. Anderson | SHEFF | 4.37 |
| 289 | Daniel E. Franks | WAKE | 4.28 |
| 295 | Dylan. Bradley | LEEDS | 4.24 |
| 29 | Christopher. Price | SHEFF | 4.22 |
| 366 | Luke. Murray | LEEDS | 4.03 |
| 23 | Max. Ansell-Wood | LEEDS | 3.83 |
| 22 | Bradley. Metcalfe | LEEDS | 3.80 |
| 310 | Ethan. Plumb | WAKE | 3.74 |
| 201 | Connor. Bell | WAKE | 3.72 |
| 300 | Luke. Broadbent | WETH | 3.64 |
| 365 | Arron. Gordon | SHEFF | 3.42 |
| 277 | Andrew. Harmes | SCUN | 3.22 |
| 226 | Chris. Heslop | WAKE | 3.10 |
| 312 | Darnell J. Fox | LEEDS | 3.04 |
| 73 | Bradley. Cahill | LEEDS | 3.02 |
|
| SP | 230 | Joe. Anderson | SHEFF | 7.99 |
| 239 | Saul D. Gavaghan | WAKE | 6.47 |
| 238 | Rory. Walker | WAKE | 5.36 |
| 310 | Ethan. Plumb | WAKE | 5.36 |
| 226 | Chris. Heslop | WAKE | 4.85 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 370 | Adam. Collinson | YORK | 12.3 |
| 313 | Joe. Walker | LEEDS | 12.5 |
| 387 | Tom. Webber | U | 13.0 |
| 271 | Marcus. Nixey | WAKE | 13.1 |
| 76 | Dominic. Elliott | WAKE | 13.2 |
| 342 | Joel. Dibb | ACK | 13.3 |
| 204 | Sam. Dennis | WAKE | 13.4 |
| 350 | Jake. Knapper | WAKE | 13.9 |
| 246 | Liam. Benson | WAKE | 13.9 |
| 59 | Sam. Higgins | SHEFF | 14.0 |
| 218 | Adam. Anderson | WAKE | 14.1 |
|
| 200 | 370 | Adam. Collinson | YORK | 24.4 |
| 313 | Joe. Walker | LEEDS | 24.8 |
| 271 | Marcus. Nixey | WAKE | 25.5 |
| 245 | Christopher. Grayson | SHEFF | 26.2 |
| 342 | Joel. Dibb | ACK | 26.9 |
| 204 | Sam. Dennis | WAKE | 27.0 |
| 350 | Jake. Knapper | WAKE | 28.4 |
| 59 | Sam. Higgins | SHEFF | 28.4 |
| 212 | Christopher. Rushton | LEEDS | 29.9 |
|
| 800 | 245 | Christopher. Grayson | SHEFF | 2.11.9 |
| 391 | Michael. Wood | LEEDS | 2.15.9 |
| 345 | Jack. Derham | GOOLE | 2.15.9 |
| 314 | Jamie. Lunt | WAKE | 2.25.0 |
| 246 | Liam. Benson | WAKE | 2.26.8 |
| 27 | Liam. Holdsworth | ACK | 2.40.1 |
| 218 | Adam. Anderson | WAKE | 2.43.5 |
|
| 80H | 44 | Jabob. Gardiner | LEEDS | 13.8 |
| 212 | Christopher. Rushton | LEEDS | 15.8 |
|
| HJ | 80 | Will. Mulroy | WAKE | 1.60 |
| 11 | Thomas. Leyshon | WAKE | 1.60 |
| 44 | Jabob. Gardiner | LEEDS | 1.50 |
|
| LJ | 80 | Will. Mulroy | WAKE | 5.27 |
| 370 | Adam. Collinson | YORK | 4.93 |
| 342 | Joel. Dibb | ACK | 4.52 |
| 59 | Sam. Higgins | SHEFF | 4.49 |
| 27 | Liam. Holdsworth | ACK | 4.20 |
| 212 | Christopher. Rushton | LEEDS | 4.08 |
| 362 | Simon. Bolland | SPEN | 3.76 |
|
| SP | 70 | Craig. Westerman | WAKE | 11.05 |
| 44 | Jabob. Gardiner | LEEDS | 10.77 |
| 76 | Dominic. Elliott | WAKE | 8.72 |
| 218 | Adam. Anderson | WAKE | 6.79 |
| 257 | Ryan. Haw | WAKE | 4.90 |
| 362 | Simon. Bolland | SPEN | 4.89 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 359 | Alasdair. Dewar | YORK | 11.6 |
| 268 | Chris. Brennan | WAKE | 11.8 |
| 5 | Matthew. Worth | SPEN | 12.1 |
| 249 | Calum. Whitham | WAKE | 12.2 |
|
| 200 | 268 | Chris. Brennan | WAKE | 23.7 |
| 249 | Calum. Whitham | WAKE | 24.5 |
| 278 | Daniel. Harmes | SCUN | 24.6 |
| 401 | Josh. Green | WAKE | 24.6 |
|
| 400 | 364 | Robbie. Pickering | SCAR | 56.1 |
|
| 800 | 353 | Iain. Lynn | YORK | 2.11.0 |
| 247 | Dale. Worton | WAKE | 2.12.6 |
| 380 | Sam. Bucknell | WAKE | 2.13.3 |
|
| 100H | 401 | Josh. Green | WAKE | 14.6 |
| 87 | Oliver. Parker | YORK | 15.3 |
|
| HJ | 364 | Robbie. Pickering | SCAR | 1.65 |
| 87 | Oliver. Parker | YORK | 1.53 |
|
| JT | 45 | Ben. Sleigh | LEEDS | 44.21 |
| 357 | Thomas. Connor | LEEDS | 35.57 |
| 63 | Chris. Palmer | WAKE | 32.20 |
| 35 | Tobin. Carey-Williams | LEEDS | 25.12 |
| 70 | Craig. Westerman (U15) | WAKE | 23.57 |
| 278 | Daniel. Harmes | SCUN | 18.88 |
|
| LJ | 268 | Chris. Brennan | WAKE | 5.73 |
| 92 | Elliot. Maher | SPEN | 5.72 |
| 57 | Philip. Truby | YORK | 5.62 |
| 353 | Iain. Lynn | YORK | 5.52 |
| 278 | Daniel. Harmes | SCUN | 5.40 |
| 35 | Tobin. Carey-Williams | LEEDS | 5.22 |
| 256 | Leigh. Haw (U20) | WAKE | 5.09 |
|
| SP | 364 | Robbie. Pickering | SCAR | 12.45 |
| 45 | Ben. Sleigh | LEEDS | 10.56 |
|
| TJ | 35 | Tobin. Carey-Williams | LEEDS | 11.50 |
| 57 | Philip. Truby | YORK | 11.46 |
| 256 | Leigh. Haw (U20) | WAKE | 10.78 |
|
|
|
U20 Men
| Event | Num. | Name | Club | Time/ Distance |
|
| JT | 90 | Sam. Allan | LEEDS | 50.58 |
| 46 | Tom. Lindsay | LEEDS | 32.07 |
|
| LJ | 46 | Tom. Lindsay | LEEDS | 6.14 |
| 82 | Andrei. Pobischam | WAKE | 5.72 |
| 61 | Tim. Kitchen | WAKE | 5.17 |
| 34 | Ross. Blackburn | ACK | 5.12 |
|
| TJ | 82 | Andrei. Pobischam | WAKE | 11.91 |
| 61 | Tim. Kitchen | WAKE | 11.35 |
| 34 | Ross. Blackburn | ACK | 11.03 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Time/ Distance |
|
| 100 | 330 | Ricardo. Francis (U20) | WAKE | 11.4 |
| 376 | James. Mitchell (U20) | WAKE | 11.7 |
| 303 | Benjamin L. Mitchell (U20) | WAKE | 11.7 |
| 21 | Frederick. Flynn (U20) | WAKE | 11.9 |
| 339 | Andrew. Kinnear | BARNS | 12.5 |
| 368 | Simon. Pugh (V45) | ROTH | 14.1 |
|
| 200 | 330 | Ricardo. Francis (U20) | WAKE | 22.6 |
| 376 | James. Mitchell (U20) | WAKE | 23.1 |
| 388 | Gary. O'Neill | LEEDS | 23.5 |
| 100 | Michael. Beaumont (U20) | WAKE | 23.5 |
| 21 | Frederick. Flynn (U20) | WAKE | 23.7 |
| 82 | Andrei. Pobischam (U20) | WAKE | 23.9 |
| 46 | Tom. Lindsay (U20) | LEEDS | 24.2 |
| 303 | Benjamin L. Mitchell (U20) | WAKE | 24.3 |
| 348 | Lewis J. Tatt (U20) | WAKE | 24.7 |
| 86 | James. Palmer (U20) | YORK | 25.3 |
| 339 | Andrew. Kinnear | BARNS | 25.8 |
| 368 | Simon. Pugh (V45) | ROTH | 29.2 |
| 417 | Raymond. Ndengeya | WAKE | 38.3 |
|
| 400 | 100 | Michael. Beaumont (U20) | WAKE | 50.7 |
| 388 | Gary. O'Neill | LEEDS | 51.2 |
| 328 | Tom. Roberts (U20) | LEEDS | 52.3 |
| 21 | Frederick. Flynn (U20) | WAKE | 52.6 |
| 348 | Lewis J. Tatt (U20) | WAKE | 53.1 |
| 94 | Daniel. Hughes (U20) | SCUN | 53.7 |
| 86 | James. Palmer (U20) | YORK | 53.8 |
| 384 | Stephen. Walsh (V45) | GOOLE | 56.6 |
| 339 | Andrew. Kinnear | BARNS | 57.3 |
| 34 | Ross. Blackburn (U20) | ACK | 57.6 |
| 256 | Leigh. Haw (U20) | WAKE | 68.7 |
|
| 1500 | 34 | Ross. Blackburn (U20) | ACK | 4.23.8 |
| 402 | Ben. Homer (U20) | WAKE | 4.27.2 |
| 7 | Gareth. Hepworth | WAKE | 4.41.1 |
|
| 110H | 403 | Chris. Wright | ROTH | 17.3 |
| 368 | Simon. Pugh (V45) | ROTH | 23.8 |
|
| 300H | 94 | Daniel. Hughes (U20) | SCUN | 32.9 |
| 92 | Elliot. Maher (U17) | SPEN | 43.7 |
| 368 | Simon. Pugh (V45) | ROTH | 55.4 |
|
| JT | 54 | Gregg. Markha | ROTH | 49.29 |
| 30 | Darren. Thomas | WAKE | 33.78 |
| 7 | Gareth. Hepworth | WAKE | 26.47 |
|
| SP | 30 | Darren. Thomas | WAKE | 9.76 |
| 68 | Bruce. Bewley | U | 9.75 |
| 7 | Gareth. Hepworth | WAKE | 7.50 |
|
| TJ | 62 | Robert. Lee | WAKE | 12.97 |
|
|
|