45th YVAA XC Champs 2024

Penistone - 24th March 2024
Race 2 - 10 Km - Women 35-44 & Men 35-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  107  MIKE BURRETT ............... LEEDS CITY AC  36:32   M45   1    M40-49
   2   96  SCOTT HINCHCLIFFE ............ BARNSLEY AC  36:56   M35   1    M35-39
   3   57  PAUL JOHNSON ........... BARNSLEY HARRIERS  38:53   M35   2    M35-39
   4   89  DAVE SMITHERS .............. KNAVESMIRE AC  39:00   M50   1    M35-39
   5   80  MARK ANDERSON ..................... TOTLEY  39:37   M45   2    M40-49
   6  123  DAN MCKEOWN .............. ILKLEY HARRIERS  39:39   M45   3    M40-49
   7   54  ALAN FORD .............. BARNSLEY HARRIERS  39:54   M45   4    M40-49
   8  138  DAVID WHITING ................ BEVERLEY AC  40:08   M50   2    M50-59
   9   88  JOHN CONVERY ............ BINGLEY HARRIERS  40:46   M60   1    M50-59
  10  134  DARREN WEST ................. HARROGATE AC  40:51   M60   2    M60-69
  11   84  MIKE NOLAN ................ HALLAMSHIRE H.  40:57   M55   1    M50-59
  12  122  STEVEN GOTT .............. ILKLEY HARRIERS  41:13   M45   5    M40-49
  13   97  DAN BIRKINSHAW ............ KIMBERWORTH AC  41:20   M45   6    M40-49
  14   35  JACK COOPER ................ PUDSEY PACERS  41:25   M40   1    M40-49
  15   41  TOM KEIGHLEY ............... PUDSEY PACERS  41:43   M40   2    M40-49
  16   53  RICHARD SPOONER ........ BARNSLEY HARRIERS  42:03   M40   3    M35-39
  17    7  ADRIAN BUSHBY ............ CITY OF HULL AC  42:27   M55   2    M50-59
  18   76  OLIVER GREGORY ............ FARSLEY FLYERS  42:34   M40   4    M35-39
  19  111  MIKE COCKINGS ........ STEEL CITY STRIDERS  42:38   M40   5    M40-49
  20   18  GREG HULL .................. LEEDS CITY AC  42:44   M55   3    M40-49
  21  124  DANNY THOMPSON ........... ILKLEY HARRIERS  43:04   M45   7    M40-49
  22   32  GREG EDGELEY ............. BAILDON RUNNERS  43:06   M40   6    M40-49
  23  127  EDWYN TINKER-IVES .......... DENBY DALE AC  43:13   M45   8    M40-49
  24   99  COLIN EARL ................ KIMBERWORTH AC  43:18   M60   3    M50-59
  25  101  KEVIN DOYLE ............... KIMBERWORTH AC  43:31   M50   3    M50-59
  26  121  LEE SMITH ..................... KESWICK AC  43:39   M45   9    M40-49
  27   65  RICHARD WALKER ............. DENBY DALE AC  43:41   M45  10    M40-49
  28   45  ROBERT SAMUELS ............. PUDSEY PACERS  44:04   M60   4    M60-69
  29   83  MARTIN BROADHEAD .......... HALLAMSHIRE H.  44:04   M55   4    M50-59
  30   17  CHARLES LINES ................ ACKWORTH RR  44:15   M60   5    M60-69
  31  103  JAMES THOMPSON .............. SHEFFIELD RC  44:16   M45  11    M40-49
  32   63  ROSS MCLELLAND ............. DENBY DALE AC  44:25   M45  12    M40-49
  33  128  ADAM SUNDERLAND ....... HOLMFIRTH HARRIERS  44:26   M50   4    M50-59
  34   38  OWEN BAYLY ................. PUDSEY PACERS  44:27   M40   7    M40-49
  35   72  ANGUS THOMPSON ......... BARNSLEY HARRIERS  44:29   M35   3    M35-39
  36    5  JIM ROGERS ............... CITY OF HULL AC  44:35   M55   5    M50-59
  37   48  MARK ORBELL ................ PUDSEY PACERS  44:42   M60   6    M60-69
  38   30  MIKE BAXTER .............. BAILDON RUNNERS  44:47   M45  13    M40-49
  39  120  CHRIS IRELAND ........ STEEL CITY STRIDERS  44:48   M60   7    M60-69
  40   50  JON HOLAH .................. PUDSEY PACERS  44:49   M60   8    M60-69
  41   36  JON GREENWOOD .............. PUDSEY PACERS  44:50   M40   8    M40-49
  42    4  TIM SAVAGE ............... CITY OF HULL AC  44:51   M55   6    M50-59
  43  396  RACHEL ROSE ................. SHEFFIELD RC  45:23   F40   1    F35-44
  44  119  JED TURNER ........... STEEL CITY STRIDERS  45:29   M60   9    M60-69
  45   39  THOMAS MURPHY .............. PUDSEY PACERS  45:31   M40   9    M40-49
  46  115  NEIL SCHOFIELD ....... STEEL CITY STRIDERS  45:43   M50   5    M50-59
  47   92  MATT FREEMAN ............... KNAVESMIRE AC  45:48   M35   4    M35-39
  48   91  RORY HENDERSON ............. KNAVESMIRE AC  45:52   M40  10    M35-39
  49  356  JOANNE HORAN ............... QUEENSBURY RC  45:58   F40   2    F35-44
  50   82  DEAN FURNISS .............. HALLAMSHIRE H.  46:17   M55   7    M50-59
  51  114  ROBERT DAWSON ........ STEEL CITY STRIDERS  46:22   M50   6    M50-59
  52    9  MIKE SALTER .............. CITY OF HULL AC  46:35   M50   7    M50-59
  53   86  PAUL LEMMON ............. BINGLEY HARRIERS  46:39   M60  10    M50-59
  54   44  CHRISTOPHE MARTYN .......... PUDSEY PACERS  46:41   M55   8    M50-59
  55  108  MICK HILL .................. LEEDS CITY AC  46:44   M45  14    M40-49
  56   10  SIMON NICOLSON ........... CITY OF HULL AC  46:50   M50   8    M50-59
  57  110  BEN BAXENDALE ........ STEEL CITY STRIDERS  47:19   M40  11    M40-49
  58  135  TOM EDWARDS ........... HOLMFIRTH HARRIERS  47:26   M45  15    M40-49
  59  137  ANDREW JOHNSON ............... BEVERLEY AC  47:35   M55   9    M50-59
  60   26  SATTI SAGU ............... BAILDON RUNNERS  47:41   M40  12    M40-49
  61   12  PAUL CARTWRIGHT .......... CITY OF HULL AC  47:58   M65   1    M60-69
  62    6  RUPERT WILKES ............ CITY OF HULL AC  48:01   M50   9    M50-59
  63   87  RICHARD WHITE ............ BAILDON RUNNERS  48:03   M50  10    M50-59
  64   56  NEIL ARMITAGE .......... BARNSLEY HARRIERS  48:06   M40  13    M40-49
  65   11  STEPHEN RENNIE ........... CITY OF HULL AC  48:10   M65   2    M60-69
  66  389  CHRISTINA LAKING ............. BARNSLEY AC  48:12   F40   3    F35-44
  67  136  SIMON PLATTS .......... HOLMFIRTH HARRIERS  48:45   M45  16    M40-49
  68   81  CHRIS DAY ......................... TOTLEY  48:48   M45  17    M40-49
  69  116  IAN STINSON .......... STEEL CITY STRIDERS  48:56   M50  11    M50-59
  70   69  MARTIN FIRTH ............... QUEENSBURY RC  49:18   M65   3    M60-69
  71   78  DOM CHARKIN ............... FARSLEY FLYERS  49:23   M50  12    M50-59
  72   27  MATT ADAMS ............... BAILDON RUNNERS  49:34   M40  14    M40-49
  73   47  STEVE WOODS ................ PUDSEY PACERS  49:38   M65   4    M60-69
  74    1  BRIAN ROGERS .................. UNATTACHED  50:30   M65   5       N/A
  75   60  STEPHEN SKIDMORE ........... DENBY DALE AC  50:40   M65   6    M60-69
  76   29  BEN POLLARD .............. BAILDON RUNNERS  50:43   M45  18    M40-49
  77  132  LEIGHTON MOXON ........ HOLMFIRTH HARRIERS  50:44   M35   5    M35-39
  78   43  MORVEN WALLACE ............. PUDSEY PACERS  51:11   M50  13    M50-59
  79   66  IAN MATTHEWMAN ............. DENBY DALE AC  51:25   M45  19    M40-49
  80   33  GARY HARDING ............. STOCKSBRIDGE RC  51:35   M45  20    M40-49
  81   74  JOEL ISSACSON ............. FARSLEY FLYERS  52:15   M35   6    M35-39
  82  102  BRIAN MIRANDA ............. KIMBERWORTH AC  52:23   M55  10    M50-59
  83   61  MICHAEL COLLINSON .......... DENBY DALE AC  52:34   M65   7    M60-69
  84   62  RICHARD BROOK .............. DENBY DALE AC  52:39   M65   8    M60-69
  85  400  NICOLA ROSS .......... STEEL CITY STRIDERS  53:02   F40   4    F35-44
  86   16  CHARLIE ROBINSON ......... CITY OF HULL AC  53:05   M65   9    M60-69
  87   19  MICHAEL ROLSTON .......... BAILDON RUNNERS  53:11   M50  14    M50-59
  88    2  CARL HORTH ............... CITY OF HULL AC  53:43   M40  15    M40-49
  89  331  LOIS FERRABY ............... PUDSEY PACERS  54:09   F35   1    F35-44
  90    8  GRAHAM DREWERY ........... CITY OF HULL AC  54:14   M55  11    M50-59
  91   22  NIGEL SHAW ............... BAILDON RUNNERS  54:22   M60  11    M60-69
  92  118  PADDY TREEHOWES ...... STEEL CITY STRIDERS  54:26   M55  12    M50-59
  93  395  GEORGINA SWAINSON ........... SHEFFIELD RC  54:33   F40   5    F35-44
  94   14  KEVIN PENNY .............. CITY OF HULL AC  54:38   M65  10    M60-69
  95  117  BRIAN JENKINS ........ STEEL CITY STRIDERS  54:55   M50  15    M50-59
  96  113  TIM HOLT ............. STEEL CITY STRIDERS  54:58   M45  21    M40-49
  97  125  CHRIS HORSFALL ....... HANDSWORTH ROADHOGS  55:09   M65  11    M60-69
  98  325  RACHEL VERNON ............ STOCKSBRIDGE RC  55:25   F40   6    F35-44
  99   90  PETER DOWNES ............... KNAVESMIRE AC  55:35   M60  12    M35-39
 100   15  TONY CHAPMAN ............. CITY OF HULL AC  55:43   M65  12    M60-69
 101  369  BEV CURREN ................ FARSLEY FLYERS  55:44   F40   7    F35-44
 102   67  PHIL LEE ................... QUEENSBURY RC  55:46   M55  13    M50-59
 103   77  ANDREW SHAW ............... FARSLEY FLYERS  55:47   M55  14    M50-59
 104   28  STEVE BROWN .............. BAILDON RUNNERS  55:55   M45  22    M40-49
 105   23  JOHN BUDOLE .............. BAILDON RUNNERS  56:10   M60  13    M60-69
 106   37  STEVE BOND ................. PUDSEY PACERS  56:12   M45  23    M40-49
 107   49  STEPHEN PATTISON ........... PUDSEY PACERS  56:28   M65  13    M60-69
 108   13  STUART BUCHAN ............ CITY OF HULL AC  56:57   M60  14    M60-69
 109   79  STEVE CLAYTON ............. FARSLEY FLYERS  57:48   M50  16    M50-59
 110   58  JASON SHEPHERD ......... BARNSLEY HARRIERS  58:10   M50  17    M50-59
 111  393  LAUREN CORCORAN ........... KIMBERWORTH AC  58:20   F40   8    F35-44
 112   73  TONY BELL ............ STEEL CITY STRIDERS  58:23   M60  15    M60-69
 113  326  AMY HUTCHINSON ........... STOCKSBRIDGE RC  58:27   F40   9    F35-44
 114  100  DARREN PRYCE .............. KIMBERWORTH AC  59:09   M50  18    M50-59
 115  109  MYLES HOLDSWORTH ........... LEEDS CITY AC  59:58   M50  19    M40-49
 116   75  DAVID HALL ................ FARSLEY FLYERS  60:17   M40  16    M35-39
 117  368  CLARE MILLER .............. FARSLEY FLYERS  60:47   F40  10    F35-44
 118  328  NICOLA HEATON ............ STOCKSBRIDGE RC  61:02   F40  11    F35-44
 119  133  MARK HENDERSON ........ HOLMFIRTH HARRIERS  61:16   M60  16    M50-59
 120   98  PAT ROONEY ................ KIMBERWORTH AC  61:41   M65  14    M50-59
 121   25  CHRIS HOLSWORTH .......... BAILDON RUNNERS  62:02   M60  17    M60-69
 122   20  STEPHEN PORTER ........... BAILDON RUNNERS  62:18   M55  15    M50-59
 123  394  LOUISE WOFFINDEN ............ SHEFFIELD RC  62:43   F40  12    F35-44
 124  367  JOANNE WARD ............... FARSLEY FLYERS  63:00   F50   1    F35-44
 125  346  JESSICA HOLT ........... BARNSLEY HARRIERS  65:42   F35   2    F35-44
 126   40  ADRIAN MARTIN .............. PUDSEY PACERS  65:50   M50  20    M50-59
 127  327  JOLENE ALLEN ............. STOCKSBRIDGE RC  66:25   F40  13    F35-44
 128   42  ALAN MAHONY ................ PUDSEY PACERS  67:26   M50  21    M50-59
 129  333  BECKI JOHNSON .............. PUDSEY PACERS  67:29   F35   3    F35-44
 130   21  DAVID LONSDALE ........... BAILDON RUNNERS  67:31   M55  16    M50-59
 131   59  MARTIN SWIFT ........... BARNSLEY HARRIERS  67:32   M50  22    M50-59
 132  347  EMMA SHEPHERD .......... BARNSLEY HARRIERS  67:54   F35   4    F35-44
 133  131  ALASTAIR WATT ......... HOLMFIRTH HARRIERS  69:04   M55  17    M50-59

F35-44 Team and Category Winners

F35 Individual Medal Winners

1   89 LOIS FERRABY              PUDSEY PACERS            54:09
2  125 JESSICA HOLT              BARNSLEY HARRIERS        65:42
3  129 BECKI JOHNSON             PUDSEY PACERS            67:29

F40 Individual Medal Winners

1   43 RACHEL ROSE               SHEFFIELD RC             45:23
2   49 JOANNE HORAN              QUEENSBURY RC            45:58
3   66 CHRISTINA LAKING          BARNSLEY AC              48:12

F35-44 Team Result (3 to score)

Pos Club                 Tot   Team Members                               
1   SHEFFIELD RC         259   43 R.ROSE, 93 G.SWAINSON, 123 L.WOFFINDEN  
2   STOCKSBRIDGE RC      329   98 R.VERNON, 113 A.HUTCHINSON, 118 N.HEATON
3   FARSLEY FLYERS       342   101 B.CURREN, 117 C.MILLER, 124 J.WARD     

F35-44 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M35-39 Team and Category Winners

M35 Individual Medal Winners

1    2 SCOTT HINCHCLIFFE         BARNSLEY AC              36:56
2    3 PAUL JOHNSON              BARNSLEY HARRIERS        38:53
3   35 ANGUS THOMPSON            BARNSLEY HARRIERS        44:29

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                              
1   BARNSLEY HARRIERS     54   3 P.JOHNSON, 16 R.SPOONER, 35 A.THOMPSON  
2   KNAVESMIRE AC         99   4 D.SMITHERS, 47 M.FREEMAN, 48 R.HENDERSON
3   FARSLEY FLYERS       215   18 O.GREGORY, 81 J.ISSACSON, 116 D.HALL   

M35-39 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M40-49 Team and Category Winners

M40 Individual Medal Winners

1   14 JACK COOPER               PUDSEY PACERS            41:25
2   15 TOM KEIGHLEY              PUDSEY PACERS            41:43
3   16 RICHARD SPOONER           BARNSLEY HARRIERS        42:03

M45 Individual Medal Winners

1    1 MIKE BURRETT              LEEDS CITY AC            36:32
2    5 MARK ANDERSON             TOTLEY                   39:37
3    6 DAN MCKEOWN               ILKLEY HARRIERS          39:39

M40-49 Team Result (3 to score)

Pos Club                 Tot   Team Members                                 
1   ILKLEY HARRIERS       39   6 D.MCKEOWN, 12 S.GOTT, 21 D.THOMPSON        
2   PUDSEY PACERS         63   14 J.COOPER, 15 T.KEIGHLEY, 34 O.BAYLY       
3   LEEDS CITY AC         76   1 M.BURRETT, 20 G.HULL, 55 M.HILL            
4   DENBY DALE AC         82   23 E.TINKER-IVES, 27 R.WALKER, 32 R.MCLELLAND
5   BAILDON RUNNERS      120   22 G.EDGELEY, 38 M.BAXTER, 60 S.SAGU         
6   STEEL CITY STRIDERS  172   19 M.COCKINGS, 57 B.BAXENDALE, 96 T.HOLT     

M40-49 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                       
1   PUDSEY PACERS        951   187 J.COOPER, 186 T.KEIGHLEY, 167 O.BAYLY, 160 J.GREENWOOD, 156 T.MURPHY, 95 S.BOND
2   BAILDON RUNNERS      834   179 G.EDGELEY, 163 M.BAXTER, 141 S.SAGU, 129 M.ADAMS, 125 B.POLLARD, 97 S.BROWN    
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M50-59 Team and Category Winners

M50 Individual Medal Winners

1    4 DAVE SMITHERS             KNAVESMIRE AC            39:00
2    8 DAVID WHITING             BEVERLEY AC              40:08
3   25 KEVIN DOYLE               KIMBERWORTH AC           43:31

M55 Individual Medal Winners

1   11 MIKE NOLAN                HALLAMSHIRE H.           40:57
2   17 ADRIAN BUSHBY             CITY OF HULL AC          42:27
3   20 GREG HULL                 LEEDS CITY AC            42:44

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                                
1   HALLAMSHIRE H.        90   11 M.NOLAN, 29 M.BROADHEAD, 50 D.FURNISS    
2   CITY OF HULL AC       95   17 A.BUSHBY, 36 J.ROGERS, 42 T.SAVAGE       
3   KIMBERWORTH AC       131   24 C.EARL, 25 K.DOYLE, 82 B.MIRANDA         
4   STEEL CITY STRIDERS  166   46 N.SCHOFIELD, 51 R.DAWSON, 69 I.STINSON   
5   PUDSEY PACERS        258   54 C.MARTYN, 78 M.WALLACE, 126 A.MARTIN     
6   BAILDON RUNNERS      272   63 R.WHITE, 87 M.ROLSTON, 122 S.PORTER      
7   FARSLEY FLYERS       283   71 D.CHARKIN, 103 A.SHAW, 109 S.CLAYTON     
8   HOLMFIRTH HARRIERS   285   33 A.SUNDERLAND, 119 M.HENDERSON, 133 A.WATT

M50-59 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                                       
1   CITY OF HULL AC     1052   184 A.BUSHBY, 165 J.ROGERS, 159 T.SAVAGE, 149 M.SALTER, 145 S.NICOLSON, 139 R.WILKES, 111 G.DREWERY
2   STEEL CITY STRIDERS  652   155 N.SCHOFIELD, 150 R.DAWSON, 132 I.STINSON, 109 P.TREEHOWES, 106 B.JENKINS                       
3   KIMBERWORTH AC       640   177 C.EARL, 176 K.DOYLE, 119 B.MIRANDA, 87 D.PRYCE, 81 P.ROONEY                                    
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M60-69 Team and Category Winners

M60 Individual Medal Winners

1    9 JOHN CONVERY              BINGLEY HARRIERS         40:46
2   10 DARREN WEST               HARROGATE AC             40:51
3   24 COLIN EARL                KIMBERWORTH AC           43:18

M65 Individual Medal Winners

1   61 PAUL CARTWRIGHT           CITY OF HULL AC          47:58
2   65 STEPHEN RENNIE            CITY OF HULL AC          48:10
3   70 MARTIN FIRTH              QUEENSBURY RC            49:18

M60-69 Team Result (3 to score)

Pos Club                 Tot   Team Members                               
1   PUDSEY PACERS        105   28 R.SAMUELS, 37 M.ORBELL, 40 J.HOLAH      
2   STEEL CITY STRIDERS  195   39 C.IRELAND, 44 J.TURNER, 112 T.BELL      
3   CITY OF HULL AC      212   61 P.CARTWRIGHT, 65 S.RENNIE, 86 C.ROBINSON
4   DENBY DALE AC        242   75 S.SKIDMORE, 83 M.COLLINSON, 84 R.BROOK  
5   BAILDON RUNNERS      317   91 N.SHAW, 105 J.BUDOLE, 121 C.HOLSWORTH   

M60-69 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                           
1   PUDSEY PACERS        720   173 R.SAMUELS, 164 M.ORBELL, 161 J.HOLAH, 128 S.WOODS, 94 S.PATTISON                   
2   CITY OF HULL AC      692   140 P.CARTWRIGHT, 136 S.RENNIE, 115 C.ROBINSON, 107 K.PENNY, 101 T.CHAPMAN, 93 S.BUCHAN
 
Scoring based on 200 points for 1st place down to 1 point for 200th