45th YVAA XC Champs 2024

Penistone - 24th March 2024
Race 1 - 5 Km - Women 45+ & Men 70+

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  402  SARAH MOSS ........... STEEL CITY STRIDERS  21:32   F45   1    F45-54
   2  409  JOANNE JONES .......... HOLMFIRTH HARRIERS  21:44   F45   2    F45-54
   3  398  HELEN ELMORE ................ SHEFFIELD RC  22:57   F50   1    F45-54
   4  359  STEPHANIE ROBSON ........ BINGLEY HARRIERS  23:24   F50   2    F45-54
   5  357  SUE CORDINGLEY .......... BINGLEY HARRIERS  23:57   F60   1    F55-64
   6  421  LUCY BROOM ........... STEEL CITY STRIDERS  24:06   F50   3    F45-54
   7  319  ROBERT BURN ............. THIRSK & SOWERBY  24:23   M70   1      M70+
   8  408  ANNE JOHNSON ............. STAINLAND LIONS  24:26   F55   1    F55-64
   9  401  JACQUI HERRING ....... STEEL CITY STRIDERS  24:55   F50   4    F45-54
  10  399  DEBORAH RICHARDS ............ SHEFFIELD RC  25:02   F50   5    F45-54
  11  364  NATASHA GEERE ............. SPENBOROUGH AC  25:04   F55   2    F55-64
  12  397  MIKE QUINN .................. SHEFFIELD RC  25:12   M70   2      M70+
  13  391  JOANNE BOLTON ............. KIMBERWORTH AC  25:14   F55   3    F45-54
  14  362  SARAH O'SULLIVAN ....... KEIGHLEY & CRAVEN  25:16   F45   3    F45-54
  15  304  PETER HARRIS .................. UNATTACHED  25:31   M70   3      M70+
  16  373  LIZ DALLY ......................... TOTLEY  25:45   F55   4    F45-54
  17  329  RACHEL HOWARD ............ STOCKSBRIDGE RC  25:55   F45   4    F45-54
  18  403  KATE SCOTT ........... STEEL CITY STRIDERS  25:58   F60   2    F45-54
  19  345  STEVE FRITH ............ BARNSLEY HARRIERS  26:00   M70   4      M70+
  20  351  DICK SPENDLOVE ........... STAINLAND LIONS  26:04   M75   1      M70+
  21  337  LISA BUTTERILL ............. PUDSEY PACERS  26:08   F50   6    F45-54
  22  358  MARY GREEN .............. BINGLEY HARRIERS  26:13   F65   1    F55-64
  23  374  LIZ CARTHY ........................ TOTLEY  26:14   F50   7    F45-54
  24  360  TRISH GAVINS ............ BINGLEY HARRIERS  26:33   F60   3    F55-64
  25  410  DEBBIE HALL ........... HOLMFIRTH HARRIERS  26:38   F45   5    F45-54
  26  380  KATHRYN DICKINSON .......... KNAVESMIRE AC  26:39   F65   2    F55-64
  27  353  PAULINE NAYLOR ............. QUEENSBURY RC  27:07   F60   4    F55-64
  28  303  DONALD JOHNSON ........... CITY OF HULL AC  27:08   M70   5      M70+
  29  372  ANNE HEGARTY ...................... TOTLEY  27:13   F60   5    F45-54
  30  349  ANNE MIDDLETON ............. DENBY DALE AC  27:32   F60   6    F55-64
  31  414  JANET FOREMAN ......... HOLMFIRTH HARRIERS  27:33   F55   5    F55-64
  32  404  KAREN CLARKE ......... STEEL CITY STRIDERS  27:38   F60   7    F55-64
  33  354  ROBIN NAYLOR ............... QUEENSBURY RC  27:40   M70   6      M70+
  34  375  BRYAN PARKINSON ......... BINGLEY HARRIERS  27:42   M70   7      M70+
  35  379  ANNA MARSHALL .............. KNAVESMIRE AC  27:53   F45   6    F45-54
  36  406  LOUISE ROWLEY ........ STEEL CITY STRIDERS  28:12   F70   1    F55-64
  37  420  HELEN PETTIT .......... HOLMFIRTH HARRIERS  28:16   F55   6    F45-54
  38  338  GEMMA STORR ................ PUDSEY PACERS  28:17   F55   7    F45-54
  39  305  ROBERT WILKINSON ......... CITY OF HULL AC  28:18   M75   2      M70+
  40  381  JET JON SHEPHERD ........... KNAVESMIRE AC  28:21   F65   3    F55-64
  41  365  JULIE RIDING ........... BARNSLEY HARRIERS  28:26   F60   8    F55-64
  42  416  ROB KERSEY ............ HOLMFIRTH HARRIERS  28:29   M70   8      M70+
  43  378  QIN ZHOU ................... KNAVESMIRE AC  28:31   F50   8    F45-54
  44  386  FAYE LUND .................... BARNSLEY AC  28:32   F45   7    F45-54
  45  313  JANE KAY ................. BAILDON RUNNERS  28:33   F55   8    F55-64
  46  422  KEITH GORDON ................ PENISTONE FR  28:33   M75   3      M70+
  47  342  PAULA MILLS ............ BARNSLEY HARRIERS  28:37   F55   9    F45-54
  48  412  NOREEN EDERY .......... HOLMFIRTH HARRIERS  28:43   F70   2    F55-64
  49  376  LES HAYNES .............. BINGLEY HARRIERS  28:46   M80   1      M70+
  50   51  JIM WHELDON ................ PUDSEY PACERS  28:50   M70   9      M70+
  51  411  JEAN SHOTTER .......... HOLMFIRTH HARRIERS  29:06   F60   9    F55-64
  52  390  TINA MEDLOCK .............. KIMBERWORTH AC  29:20   F45   8    F45-54
  53  384  PAULA FISHER .......... ROTHERHAM HARRIERS  29:58   F65   4      F65+
  54  336  JANET ASHTON ............... PUDSEY PACERS  30:04   F55  10    F45-54
  55  312  SARAH ANDERTON ........... BAILDON RUNNERS  30:18   F55  11    F55-64
  56  417  MARTIN SEDDON ......... HOLMFIRTH HARRIERS  30:28   M70  10      M70+
  57  334  CATHY MARTIN ............... PUDSEY PACERS  30:36   F50   9    F45-54
  58  382  JANET MORBY ................ KNAVESMIRE AC  30:41   F60  10    F55-64
  59  306  DIANE WILLIAMS ........... BAILDON RUNNERS  31:05   F50  10    F45-54
  60  330  HEATHER HINDLEY .......... STOCKSBRIDGE RC  31:06   F60  11    F55-64
  61  388  ROD SCHOLES .................. BARNSLEY AC  31:27   M75   4      M70+
  62  407  DONNA SWALES ............... ABBEY RUNNERS  31:45   F45   9    F45-54
  63  302  DEREK RICKETTS ........... CITY OF HULL AC  31:50   M70  11      M70+
  64  341  LYNNE BARRETT .............. PUDSEY PACERS  32:02   F65   5      F65+
  65  310  KATE WAITER .............. BAILDON RUNNERS  32:12   F60  12    F55-64
  66  344  RACHEL JARDINE ......... BARNSLEY HARRIERS  32:21   F50  11    F45-54
  67  418  HOWARD THORNTON ....... HOLMFIRTH HARRIERS  32:24   M70  12      M70+
  68  323  KEN EVITT ............... THIRSK & SOWERBY  32:55   M70  13      M70+
  69  309  SALLEY ROBINSON .......... BAILDON RUNNERS  33:17   F55  12    F55-64
  70  348  ELIZABETH WILLOUGHBY ....... DENBY DALE AC  33:33   F65   6    F55-64
  71  308  URSULA CLARKE ............ BAILDON RUNNERS  33:42   F55  13    F55-64
  72  339  KEZZIE MEDFORD ............. PUDSEY PACERS  33:52   F75   1      F65+
  73  387  LINDA WESTLAKE ............... BARNSLEY AC  34:08   F65   7    F45-54
  74  311  ROSIE BAVINGTON .......... BAILDON RUNNERS  34:18   F60  13    F55-64
  75  350  ROSALIND BEDFORD ........... DENBY DALE AC  34:44   F60  14    F55-64
  76  377  NEIL ROBSON ............. BINGLEY HARRIERS  35:04   M75   5      M70+
  77  316  SHELAGH HOPKINSON ........ BAILDON RUNNERS  35:26   F65   8      F65+
  78  314  LINDA CAREY .............. BAILDON RUNNERS  35:41   F65   9      F65+
  79  352  GEORGI NEWTON ................ ACKWORTH RR  35:47   F45  10    F45-54
  80  385  ANNE BENNET .................. BARNSLEY AC  36:00   F70   3    F45-54
  81  317  SUE COATES ............... BAILDON RUNNERS  36:10   F75   2      F65+
  82  315  VERA OSTOJK .............. BAILDON RUNNERS  36:11   F65  10      F65+
  83  392  WENDY DUGGAN .............. KIMBERWORTH AC  36:12   F50  12    F45-54
  84  340  SANDRA CUDDY ............... PUDSEY PACERS  37:05   F70   4      F65+
  85  320  CHRISTINE BURN .......... THIRSK & SOWERBY  37:37   F65  11      F65+
  86  324  CAROL THOMPSON .......... THIRSK & SOWERBY  38:58   F65  12      F65+
  87  405  JEAN DOCHERTY ........ STEEL CITY STRIDERS  49:24   F55  14    F55-64
  88  370  PETER ANDREWS .............. DENBY DALE AC  51:51   M75   6      M70+
  89  363  MICHAEL THOMPSON .......... SCARBOROUGH AC  53:00   M80   2      M70+

F45-54 Team and Category Winners

F45 Individual Medal Winners

1    1 SARAH MOSS                STEEL CITY STRIDERS      21:32
2    2 JOANNE JONES              HOLMFIRTH HARRIERS       21:44
3   14 SARAH O'SULLIVAN          KEIGHLEY & CRAVEN        25:16

F50 Individual Medal Winners

1    3 HELEN ELMORE              SHEFFIELD RC             22:57
2    4 STEPHANIE ROBSON          BINGLEY HARRIERS         23:24
3    6 LUCY BROOM                STEEL CITY STRIDERS      24:06

F45-54 Team Result (3 to score)

Pos Club                 Tot   Team Members                           
1   STEEL CITY STRIDERS   16   1 S.MOSS, 6 L.BROOM, 9 J.HERRING       
2   HOLMFIRTH HARRIERS    64   2 J.JONES, 25 D.HALL, 37 H.PETTIT      
3   TOTLEY                68   16 L.DALLY, 23 L.CARTHY, 29 A.HEGARTY  
4   PUDSEY PACERS        113   21 L.BUTTERILL, 38 G.STORR, 54 J.ASHTON
5   KIMBERWORTH AC       148   13 J.BOLTON, 52 T.MEDLOCK, 83 W.DUGGAN 
6   BARNSLEY AC          197   44 F.LUND, 73 L.WESTLAKE, 80 A.BENNET  

F45-54 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

F55-64 Team and Category Winners

F55 Individual Medal Winners

1    8 ANNE JOHNSON              STAINLAND LIONS          24:26
2   11 NATASHA GEERE             SPENBOROUGH AC           25:04
3   13 JOANNE BOLTON             KIMBERWORTH AC           25:14

F60 Individual Medal Winners

1    5 SUE CORDINGLEY            BINGLEY HARRIERS         23:57
2   18 KATE SCOTT                STEEL CITY STRIDERS      25:58
3   24 TRISH GAVINS              BINGLEY HARRIERS         26:33

F55-64 Team Result (3 to score)

Pos Club                 Tot   Team Members                                 
1   BINGLEY HARRIERS      51   5 S.CORDINGLEY, 22 M.GREEN, 24 T.GAVINS      
2   KNAVESMIRE AC        124   26 K.DICKINSON, 40 J.JON, 58 J.MORBY         
3   HOLMFIRTH HARRIERS   130   31 J.FOREMAN, 48 N.EDERY, 51 J.SHOTTER       
4   STEEL CITY STRIDERS  155   32 K.CLARKE, 36 L.ROWLEY, 87 J.DOCHERTY      
5   BAILDON RUNNERS      165   45 J.KAY, 55 S.ANDERTON, 65 K.WAITER         
6   DENBY DALE AC        175   30 A.MIDDLETON, 70 E.WILLOUGHBY, 75 R.BEDFORD

F55-64 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                          
1   BAILDON RUNNERS      827   156 J.KAY, 146 S.ANDERTON, 136 K.WAITER, 132 S.ROBINSON, 130 U.CLARKE, 127 R.BAVINGTON
 
Scoring based on 200 points for 1st place down to 1 point for 200th

F65+ Team and Category Winners

F65 Individual Medal Winners

1   22 MARY GREEN                BINGLEY HARRIERS         26:13
2   26 KATHRYN DICKINSON         KNAVESMIRE AC            26:39
3   40 JET JON SHEPHERD          KNAVESMIRE AC            28:21

F70 Individual Medal Winners

1   36 LOUISE ROWLEY             STEEL CITY STRIDERS      28:12
2   48 NOREEN EDERY              HOLMFIRTH HARRIERS       28:43
3   80 ANNE BENNET               BARNSLEY AC              36:00

F75 Individual Medal Winners

1   72 KEZZIE MEDFORD            PUDSEY PACERS            33:52
2   81 SUE COATES                BAILDON RUNNERS          36:10

F65+ Team Result (3 to score)

Pos Club                 Tot   Team Members                           
1   PUDSEY PACERS        220   64 L.BARRETT, 72 K.MEDFORD, 84 S.CUDDY 
2   BAILDON RUNNERS      236   77 S.HOPKINSON, 78 L.CAREY, 81 S.COATES

F65+ Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M70+ Team and Category Winners

M70 Individual Medal Winners

1    7 ROBERT BURN               THIRSK & SOWERBY         24:23
2   12 MIKE QUINN                SHEFFIELD RC             25:12
3   15 PETER HARRIS              UNATTACHED               25:31

M75 Individual Medal Winners

1   20 DICK SPENDLOVE            STAINLAND LIONS          26:04
2   39 ROBERT WILKINSON          CITY OF HULL AC          28:18
3   46 KEITH GORDON              PENISTONE FR             28:33

M80 Individual Medal Winners

1   49 LES HAYNES                BINGLEY HARRIERS         28:46
2   89 MICHAEL THOMPSON          SCARBOROUGH AC           53:00

M70+ Team Result (3 to score)

Pos Club                 Tot   Team Members                               
1   CITY OF HULL AC      130   28 D.JOHNSON, 39 R.WILKINSON, 63 D.RICKETTS
2   BINGLEY HARRIERS     159   34 B.PARKINSON, 49 L.HAYNES, 76 N.ROBSON   
3   HOLMFIRTH HARRIERS   165   42 R.KERSEY, 56 M.SEDDON, 67 H.THORNTON    

M70+ Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners