44th YVAA XC Champs 2023
Beverley - 12th March 2023
Race 2 - 10 Km - Women 35-44 & Men 35-69
Pos No Name Club Time Cat CP Team Cat
--------------------------------------------------------------------------------
1 159 SCOTT HINCHCLIFFE ............ BARNSLEY AC 33:59 M35 1 M35-39
2 186 MIKE BURRETT ............... LEEDS CITY AC 34:48 M45 1 M40-49
3 13 STEVE BATESON ................ EAST HULL H 35:37 M45 2 M40-49
4 64 CHRIS MILLER ................ WHARFEDALE H 35:51 M40 1 M40-49
5 63 LEE ATHERSMITH .............. WHARFEDALE H 35:58 M40 2 M40-49
6 162 DAN MCKEOWN .............. ILKLEY HARRIERS 36:17 M40 3 M40-49
7 81 GARETH SAMPSON ........ ROTHERHAM HARRIERS 36:21 M40 4 M35-39
8 80 AIDAN JOHNSON ......... ROTHERHAM HARRIERS 36:24 M35 2 M35-39
9 62 ALI BURNS ................... WHARFEDALE H 36:37 M40 5 M40-49
10 164 MATT COX ................. ILKLEY HARRIERS 36:45 M45 3 M40-49
11 121 SIMON FRICKE ............... KNAVESMIRE AC 36:57 M40 6 M40-49
12 163 STEVE GOTT ............... ILKLEY HARRIERS 37:01 M45 4 M40-49
13 32 RUSSELL GREAVES .......... CITY OF HULL AC 37:06 M35 3 M35-39
14 91 DANNY BRUNTON ............. BRIDLINGTON RR 37:08 M40 7 M40-49
15 96 GREGAN CLARKSON ....... KINGSTON-UPON-HULL 37:10 M40 8 M35-39
16 213 ANDY BROWN ............. SALTAIRE STRIDERS 37:49 M50 1 M50-59
17 35 STEPHEN LOGAN ............ CITY OF HULL AC 37:49 M40 9 M40-49
18 65 CHRISTIAN HOLMES ............ WHARFEDALE H 37:52 M45 5 M40-49
19 127 DAVE SMITHERS .............. KNAVESMIRE AC 38:01 M50 2 M50-59
20 83 RICHARD HARRIS ........ ROTHERHAM HARRIERS 38:07 M50 3 M35-39
21 120 CHARLIE GOODWIN ............ KNAVESMIRE AC 38:59 M45 6 M40-49
22 105 TOM KEIGHLEY ............... PUDSEY PACERS 39:17 M35 4 M35-39
23 18 MATTHEW HAYES ................ EAST HULL H 39:18 M50 4 M50-59
24 17 PAUL TEECE ................... EAST HULL H 39:39 M45 7 M40-49
25 47 ADRIAN BUSHBY ............ CITY OF HULL AC 39:40 M50 5 M50-59
26 174 PAUL CRABTREE ........... BINGLEY HARRIERS 39:46 M55 1 M50-59
27 172 DARREN WEST ................. HARROGATE AC 39:59 M60 1 M60-69
28 79 SAM CLEGG ............. ROTHERHAM HARRIERS 40:02 M35 5 M35-39
29 558 CAROLINE BROCK ....... STEEL CITY STRIDERS 40:06 F35 1 F35-44
30 29 CHRIS MCCEAN ............. CITY OF HULL AC 40:07 M35 6 M35-39
31 533 HELEN WILCOCK .............. KNAVESMIRE AC 40:09 F40 1 F35-44
32 16 LEE ALCOCK ................... EAST HULL H 40:10 M40 10 M40-49
33 31 DAVID TYAS ............... CITY OF HULL AC 40:19 M35 7 M35-39
34 1 LEWIS HOLLOWAY ............... BEVERLEY AC 40:32 M50 6 M50-59
35 106 NIGEL ARMITAGE ............. PUDSEY PACERS 40:38 M50 7 M35-39
36 36 BEN WALES ................ CITY OF HULL AC 40:40 M40 11 M40-49
37 90 PAULO BIEGO .............. CITY OF HULL AC 40:45 M35 8 M35-39
38 132 GRAHAM JUSTICE ............... POCKLINGTON 40:49 M55 2 M50-59
39 11 DARREN WHITE ................. EAST HULL H 40:49 M40 12 M40-49
40 23 NIGEL SISSON ................. EAST HULL H 40:54 M50 8 M50-59
41 176 CHRIS IRELAND ........ STEEL CITY STRIDERS 40:58 M60 2 M60-69
42 580 KERRI PEARSON ............ CITY OF HULL AC 40:59 F35 2 F35-44
43 160 PAUL PEACOCK ............ THIRSK & SOWERBY 41:07 M55 3 M50-59
44 130 TOM RATCLIFFE .............. KNAVESMIRE AC 41:21 M35 9 M35-39
45 30 LEE HAMMOND .............. CITY OF HULL AC 41:23 M35 10 M35-39
46 22 VINCE MCGOWAN ................ EAST HULL H 41:32 M50 9 M50-59
47 43 JIM HARLOCK .............. CITY OF HULL AC 41:33 M55 4 M50-59
48 103 MARTIN BENNETT STANLEY ..... PUDSEY PACERS 41:38 M35 11 M35-39
49 563 CLAIRE LEAVER-HEWITT .. HOLMFIRTH HARRIERS 41:39 F40 2 F35-44
50 104 TOM MURPHY ................. PUDSEY PACERS 41:41 M35 12 M35-39
51 153 SATTI SAGGU .............. BAILDON RUNNERS 41:46 M40 13 M40-49
52 194 JAMES YOUNG ........... HOLMFIRTH HARRIERS 41:52 M45 8 M40-49
53 175 PAUL BROWN ............. ROTHWELL HARRIERS 41:54 M55 5 M50-59
54 193 JAMES WASHINGTON ...... HOLMFIRTH HARRIERS 42:07 M45 9 M40-49
55 209 IAN MARTIN .................. VALE OF YORK 42:14 M55 6 M50-59
56 177 JED TURNER ........... STEEL CITY STRIDERS 42:17 M60 3 M60-69
57 173 JAMES STRUTT ................ HARROGATE AC 42:19 M45 10 M40-49
58 41 MARK NETTLETON ........... CITY OF HULL AC 42:22 M55 7 M50-59
59 119 RORY HENDERSON ............. KNAVESMIRE AC 42:24 M40 14 M40-49
60 180 CHRIS LAWSON ......... STEEL CITY STRIDERS 42:26 M50 10 M50-59
61 167 CHARLES LINES ................ ACKWORTH RR 42:30 M60 4 M60-69
62 131 BARRY ATKINSON ............. KNAVESMIRE AC 42:44 M60 5 M60-69
63 66 TOM JORNA .................... BEVERLEY AC 42:45 M40 15 M40-49
64 187 MICHAEL RAYNES .............. CITY OF YORK 42:47 M45 11 M40-49
65 196 ADAM SUNDERLAND ....... HOLMFIRTH HARRIERS 42:53 M50 11 M50-59
66 183 DEAN FURNISS ................ SHEFFIELD RC 43:01 M55 8 M50-59
67 110 OWEN BAYLY ................. PUDSEY PACERS 43:20 M40 16 M40-49
68 12 BEN EVES ..................... EAST HULL H 43:22 M45 12 M40-49
69 98 DONALD KENNEDY ......... LONGWOOD HARRIERS 43:28 M55 9 M50-59
70 133 PHILIP AMBLER ......... WAKEFIELD DIST. H. 43:35 M50 12 M50-59
71 188 PETER HANSON ................ CITY OF YORK 43:47 M55 10 M50-59
72 171 HAYDEN ADAMS ................ HARROGATE AC 43:59 M35 13 M35-39
73 95 SIMON DOWNS ........... KINGSTON-UPON-HULL 44:02 M45 13 M35-39
74 109 GARETH MILLARD ............. PUDSEY PACERS 44:06 M40 17 M40-49
75 74 PAUL LEMMON ............. BINGLEY HARRIERS 44:08 M60 6 M50-59
76 128 DARREN HENDLEY ............. KNAVESMIRE AC 44:09 M50 13 M50-59
77 112 MARK ORBELL ................ PUDSEY PACERS 44:11 M60 7 M60-69
78 125 MATTHEW FREEMAN ............ KNAVESMIRE AC 44:12 M35 14 M35-39
79 68 DOUG SHARP ................... BEVERLEY AC 44:16 M50 14 M50-59
80 15 CHRIS WILES .................. EAST HULL H 44:17 M45 14 M40-49
81 189 STEVE WRIGHT ................ CITY OF YORK 44:21 M60 8 M50-59
82 151 MARK DALTON .................. BEVERLEY AC 44:24 M60 9 M60-69
83 182 IAN STINSON .......... STEEL CITY STRIDERS 44:25 M50 15 M50-59
84 149 ANDREW JOHNSON ............... BEVERLEY AC 44:27 M50 16 M50-59
85 60 PAUL BENNETT ................. EAST HULL H 44:28 M50 17 M50-59
86 210 ALEX SHEPHERD ........ STEEL CITY STRIDERS 44:30 M50 18 M50-59
87 42 JIM ROGERS ............... CITY OF HULL AC 44:34 M55 11 M50-59
88 135 FRANCIS MWABA ......... WAKEFIELD DIST. H. 44:44 M55 12 M50-59
89 49 PAUL CARTWRIGHT .......... CITY OF HULL AC 45:01 M65 1 M60-69
90 148 KIERON FREEMAN ............... BEVERLEY AC 45:03 M50 19 M50-59
91 150 WILLIAM PIKE ................. BEVERLEY AC 45:08 M55 13 M50-59
92 155 JAMES WRIGHT ............. BAILDON RUNNERS 45:11 M40 18 M40-49
93 20 ALAN SMITH ................... EAST HULL H 45:15 M50 20 M50-59
94 197 KEVIN DESSOY .......... HOLMFIRTH HARRIERS 45:17 M55 14 M50-59
95 190 DAVID LANCASTER ............. CITY OF YORK 45:19 M65 2 M50-59
96 2 JOHN DAWSON .................. BEVERLEY AC 45:20 M40 19 M40-49
97 48 ROBERT WILKS ............. CITY OF HULL AC 45:37 M50 21 M50-59
98 69 TONY CROSS ................... EAST HULL H 45:59 M40 20 M40-49
99 489 KERRY YOUNG .................. EAST HULL H 46:11 F35 3 F35-44
100 134 IAN SHIPLEY ........... WAKEFIELD DIST. H. 46:13 M50 22 M50-59
101 14 PAUL WRAY .................... EAST HULL H 46:14 M45 15 M40-49
102 124 GILES KAWKING .............. KNAVESMIRE AC 46:19 M45 16 M40-49
103 107 MORVEN WALLACE ............. PUDSEY PACERS 46:23 M50 23 M35-39
104 198 CHRIS BEADLE .......... HOLMFIRTH HARRIERS 46:38 M50 24 M50-59
105 562 THERESE JANSSON ............. CITY OF YORK 46:40 F35 4 F35-44
106 129 PETER DOWNES ............... KNAVESMIRE AC 46:46 M60 10 M60-69
107 84 LEE WEATHERALL ...... KIMBERWORTH STRIDERS 47:01 M50 25 M50-59
108 178 JONATHAN LEGON ....... STEEL CITY STRIDERS 47:10 M60 11 M60-69
109 71 MATTHEW EASTWOOD .......... YORK TRIATHLON 47:16 M45 17 M40-49
110 9 MARK GADIE ................... EAST HULL H 47:20 M40 21 M40-49
111 523 LISA BUTTERILL ............. PUDSEY PACERS 47:36 F45 1 F35-44
112 199 ROBERT DICKINSON ...... HOLMFIRTH HARRIERS 47:40 M50 26 M50-59
113 564 SOPHIE CROMWELL ....... HOLMFIRTH HARRIERS 47:40 F35 5 F35-44
114 126 DANIEL JONES ............... KNAVESMIRE AC 47:44 M55 15 M50-59
115 50 JOHN SMITH ............... CITY OF HULL AC 48:08 M65 3 M60-69
116 26 TONY ALCOCK .................. EAST HULL H 48:10 M60 12 M60-69
117 192 LEIGHTON MOXON ........ HOLMFIRTH HARRIERS 48:30 M35 15 M35-39
118 102 DARREN BARHAM .............. PUDSEY PACERS 48:43 M35 16 M35-39
119 39 PAUL DAVIS ............... CITY OF HULL AC 48:44 M50 27 M50-59
120 195 JONATHAN BURDON ....... HOLMFIRTH HARRIERS 48:47 M45 18 M40-49
121 53 STUART BUCHAN ............ CITY OF HULL AC 48:59 M60 13 M60-69
122 21 PAUL REAM .................... EAST HULL H 49:08 M55 16 M50-59
123 165 DAVID MUCKERSIE ............... YORK ACORN 49:09 M65 4 M60-69
124 156 JOE PERCIVAL ............. BAILDON RUNNERS 49:16 M40 22 M40-49
125 37 ANDY GUYMER .............. CITY OF HULL AC 49:18 M40 23 M40-49
126 52 KEVIN PENNY .............. CITY OF HULL AC 49:20 M60 14 M60-69
127 88 MICHAEL NOONE ....... KIMBERWORTH STRIDERS 49:30 M45 19 M40-49
128 115 ROBERT BURNS ............ THIRSK & SOWERBY 49:31 M65 5 M60-69
129 532 KIRSTY HANCOCK ............. KNAVESMIRE AC 49:32 F35 6 F35-44
130 143 RICHARD UTTLEY ............... BEVERLEY AC 49:35 M35 17 M35-39
131 140 PETER McNAMARA ........ WAKEFIELD DIST. H. 49:52 M60 15 M60-69
132 19 STEVE TICHOPAD ............... EAST HULL H 50:03 M50 28 M50-59
133 82 SIMON ELLIS ........... ROTHERHAM HARRIERS 50:10 M45 20 M35-39
134 92 DEAN FIELD ................... BEVERLEY AC 50:13 M55 17 M50-59
135 94 TOM AITCHISON ......... KINGSTON-UPON-HULL 50:41 M35 18 M35-39
136 158 DANIEL HAMMOND ............... BEVERLEY AC 50:45 M45 21 M40-49
137 113 STEPHEN PATTISON ........... PUDSEY PACERS 50:54 M65 6 M60-69
138 51 JOHN ESCRITT ............. CITY OF HULL AC 51:01 M65 7 M60-69
139 214 JAMES ABEL ................... EAST HULL H 51:15 M65 8 M60-69
140 24 PAUL NIPPRESS ................ EAST HULL H 51:25 M60 16 M60-69
141 515 NATALIE ANGELOPOULOS .. KINGSTON-UPON-HULL 51:40 F35 7 F35-44
142 145 NEIL BANT .................... BEVERLEY AC 51:52 M45 22 M40-49
143 154 MATT ADAMS ............... BAILDON RUNNERS 52:02 M40 24 M40-49
144 38 CARL HORTH ............... CITY OF HULL AC 52:09 M40 25 M40-49
145 85 PATRICK ROONEY ...... KIMBERWORTH STRIDERS 52:23 M65 9 M50-59
146 114 DAVID BURDON ............... PUDSEY PACERS 52:28 M65 10 M60-69
147 138 PAUL LYCETT ........... WAKEFIELD DIST. H. 52:42 M60 17 M60-69
148 25 RICHARD ALSOP ................ EAST HULL H 53:01 M60 18 M60-69
149 33 IAN WRIGHT ............... CITY OF HULL AC 53:03 M35 19 M35-39
150 146 PETER GARRETT ................ BEVERLEY AC 53:30 M40 26 M40-49
151 487 MACIDA ZAREMBA ............... EAST HULL H 53:41 F40 3 F35-44
152 137 MARK WHITEHOUSE ....... WAKEFIELD DIST. H. 53:49 M60 19 M60-69
153 3 PAUL FURNESS ................. BEVERLEY AC 54:19 M50 29 M50-59
154 496 GEMMA STEPHENSON ......... CITY OF HULL AC 54:59 F35 8 F35-44
155 108 IAN ROBINSON ............... PUDSEY PACERS 55:19 M40 27 M40-49
156 506 CAROLINE JORNA ............... BEVERLEY AC 55:39 F40 4 F35-44
157 203 MICHAEL HALL .......... HOLMFIRTH HARRIERS 55:52 M60 20 M60-69
158 202 MARK HENDERSON ........ HOLMFIRTH HARRIERS 57:30 M60 21 M60-69
159 521 BECKI JOHNSON .............. PUDSEY PACERS 58:04 F35 9 F35-44
160 100 PETER RICHARDS ........... LOFTUS & WHITBY 59:31 M65 11 M60-69
161 55 ANTHONY WHITLEY .......... CITY OF HULL AC 60:35 M55 18 M50-59
162 522 KATE SMITHSON .............. PUDSEY PACERS 61:12 F40 5 F35-44
163 141 MARK BOX .............. WAKEFIELD DIST. H. 61:25 M70 1 M60-69
164 61 DAVID WALMSLEY ............... EAST HULL H 61:34 M55 19 M50-59
165 211 TONY LAMBERT ............... PUDSEY PACERS 63:21 M50 30 M40-49
166 139 RICHARD WEST .......... WAKEFIELD DIST. H. 64:08 M65 12 M60-69
167 550 JESSICA HOLT ................. ACKWORTH RR 64:38 F35 10 F35-44
168 93 TOM ANDERTON .......... KINGSTON-UPON-HULL 66:01 M35 20 M35-39
169 54 KEVIN MCMANUS ............ CITY OF HULL AC 67:34 M65 13 M60-69
170 86 GRAHAM PLATTS ....... KIMBERWORTH STRIDERS 67:44 M60 22 M50-59
171 576 MILA RAMOS ................... BEVERLEY AC 71:50 F40 6 F35-44
F35-44 Team and Category Winners
F35 Individual Medal Winners
1 29 CAROLINE BROCK STEEL CITY STRIDERS 40:06
2 42 KERRI PEARSON CITY OF HULL AC 40:59
3 99 KERRY YOUNG EAST HULL H 46:11
F40 Individual Medal Winners
1 31 HELEN WILCOCK KNAVESMIRE AC 40:09
2 49 CLAIRE LEAVER-HEWITT HOLMFIRTH HARRIERS 41:39
3 151 MACIDA ZAREMBA EAST HULL H 53:41
F35-44 Team Result (3 to score)
Pos Club Tot Team Members
1 PUDSEY PACERS 432 111 L.BUTTERILL, 159 B.JOHNSON, 162 K.SMITHSON
F35-44 Team Result (All to Score - Minimum 5 runners)
NO teams with 5 runners
M35-39 Team and Category Winners
M35 Individual Medal Winners
1 1 SCOTT HINCHCLIFFE BARNSLEY AC 33:59
2 8 AIDAN JOHNSON ROTHERHAM HARRIERS 36:24
3 13 RUSSELL GREAVES CITY OF HULL AC 37:06
M35-39 Team Result (3 to score)
Pos Club Tot Team Members
1 ROTHERHAM HARRIERS 35 7 G.SAMPSON, 8 A.JOHNSON, 20 R.HARRIS
2 CITY OF HULL AC 76 13 R.GREAVES, 30 C.MCCEAN, 33 D.TYAS
3 PUDSEY PACERS 105 22 T.KEIGHLEY, 35 N.ARMITAGE, 48 M.BENNETT
4 KINGSTON-UPON-HULL 223 15 G.CLARKSON, 73 S.DOWNS, 135 T.AITCHISON
M35-39 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 CITY OF HULL AC 899 188 R.GREAVES, 171 C.MCCEAN, 168 D.TYAS, 164 P.BIEGO, 156 L.HAMMOND, 52 I.WRIGHT
2 PUDSEY PACERS 830 179 T.KEIGHLEY, 166 N.ARMITAGE, 153 M.BENNETT, 151 T.MURPHY, 98 M.WALLACE, 83 D.BARHAM
3 ROTHERHAM HARRIERS 809 194 G.SAMPSON, 193 A.JOHNSON, 181 R.HARRIS, 173 S.CLEGG, 68 S.ELLIS
Scoring based on 200 points for 1st place down to 1 point for 200th
M40-49 Team and Category Winners
M40 Individual Medal Winners
1 4 CHRIS MILLER WHARFEDALE H 35:51
2 5 LEE ATHERSMITH WHARFEDALE H 35:58
3 6 DAN MCKEOWN ILKLEY HARRIERS 36:17
M45 Individual Medal Winners
1 2 MIKE BURRETT LEEDS CITY AC 34:48
2 3 STEVE BATESON EAST HULL H 35:37
3 10 MATT COX ILKLEY HARRIERS 36:45
M40-49 Team Result (3 to score)
Pos Club Tot Team Members
1 WHARFEDALE H 18 4 C.MILLER, 5 L.ATHERSMITH, 9 A.BURNS
2 ILKLEY HARRIERS 28 6 D.MCKEOWN, 10 M.COX, 12 S.GOTT
3 EAST HULL H 59 3 S.BATESON, 24 P.TEECE, 32 L.ALCOCK
4 KNAVESMIRE AC 91 11 S.FRICKE, 21 C.GOODWIN, 59 R.HENDERSON
5 CITY OF HULL AC 178 17 S.LOGAN, 36 B.WALES, 125 A.GUYMER
6 HOLMFIRTH HARRIERS 226 52 J.YOUNG, 54 J.WASHINGTON, 120 J.BURDON
7 BAILDON RUNNERS 267 51 S.SAGGU, 92 J.WRIGHT, 124 J.PERCIVAL
8 BEVERLEY AC 295 63 T.JORNA, 96 J.DAWSON, 136 D.HAMMOND
9 PUDSEY PACERS 296 67 O.BAYLY, 74 G.MILLARD, 155 I.ROBINSON
M40-49 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 EAST HULL H 1254 198 S.BATESON, 177 P.TEECE, 169 L.ALCOCK, 162 D.WHITE, 133 B.EVES, 121 C.WILES, 103 T.CROSS, 100 P.WRAY, 91 M.GADIE
2 BEVERLEY AC 418 138 T.JORNA, 105 J.DAWSON, 65 D.HAMMOND, 59 N.BANT, 51 P.GARRETT
Scoring based on 200 points for 1st place down to 1 point for 200th
M50-59 Team and Category Winners
M50 Individual Medal Winners
1 16 ANDY BROWN SALTAIRE STRIDERS 37:49
2 19 DAVE SMITHERS KNAVESMIRE AC 38:01
3 20 RICHARD HARRIS ROTHERHAM HARRIERS 38:07
M55 Individual Medal Winners
1 26 PAUL CRABTREE BINGLEY HARRIERS 39:46
2 38 GRAHAM JUSTICE POCKLINGTON 40:49
3 43 PAUL PEACOCK THIRSK & SOWERBY 41:07
M50-59 Team Result (3 to score)
Pos Club Tot Team Members
1 EAST HULL H 109 23 M.HAYES, 40 N.SISSON, 46 V.MCGOWAN
2 CITY OF HULL AC 130 25 A.BUSHBY, 47 J.HARLOCK, 58 M.NETTLETON
3 BEVERLEY AC 197 34 L.HOLLOWAY, 79 D.SHARP, 84 A.JOHNSON
4 KNAVESMIRE AC 209 19 D.SMITHERS, 76 D.HENDLEY, 114 D.JONES
5 STEEL CITY STRIDERS 229 60 C.LAWSON, 83 I.STINSON, 86 A.SHEPHERD
6 CITY OF YORK 247 71 P.HANSON, 81 S.WRIGHT, 95 D.LANCASTER
7 WAKEFIELD DIST. H. 258 70 P.AMBLER, 88 F.MWABA, 100 I.SHIPLEY
8 HOLMFIRTH HARRIERS 263 65 A.SUNDERLAND, 94 K.DESSOY, 104 C.BEADLE
9 KIMBERWORTH STRIDERS 422 107 L.WEATHERALL, 145 P.ROONEY, 170 G.PLATTS
M50-59 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 EAST HULL H 903 178 M.HAYES, 161 N.SISSON, 155 V.MCGOWAN, 116 P.BENNETT, 108 A.SMITH, 79 P.REAM, 69 S.TICHOPAD, 37 D.WALMSLEY
2 CITY OF HULL AC 813 176 A.BUSHBY, 154 J.HARLOCK, 143 M.NETTLETON, 114 J.ROGERS, 104 R.WILKS, 82 P.DAVIS, 40 A.WHITLEY
3 BEVERLEY AC 742 167 L.HOLLOWAY, 122 D.SHARP, 117 A.JOHNSON, 111 K.FREEMAN, 110 W.PIKE, 67 D.FIELD, 48 P.FURNESS
Scoring based on 200 points for 1st place down to 1 point for 200th
M60-69 Team and Category Winners
M60 Individual Medal Winners
1 27 DARREN WEST HARROGATE AC 39:59
2 41 CHRIS IRELAND STEEL CITY STRIDERS 40:58
3 56 JED TURNER STEEL CITY STRIDERS 42:17
M65 Individual Medal Winners
1 89 PAUL CARTWRIGHT CITY OF HULL AC 45:01
2 95 DAVID LANCASTER CITY OF YORK 45:19
3 115 JOHN SMITH CITY OF HULL AC 48:08
M60-69 Team Result (3 to score)
Pos Club Tot Team Members
1 STEEL CITY STRIDERS 205 41 C.IRELAND, 56 J.TURNER, 108 J.LEGON
2 CITY OF HULL AC 325 89 P.CARTWRIGHT, 115 J.SMITH, 121 S.BUCHAN
3 PUDSEY PACERS 360 77 M.ORBELL, 137 S.PATTISON, 146 D.BURDON
4 EAST HULL H 395 116 T.ALCOCK, 139 J.ABEL, 140 P.NIPPRESS
5 WAKEFIELD DIST. H. 430 131 P.McNAMARA, 147 P.LYCETT, 152 M.WHITEHOUSE
M60-69 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 CITY OF HULL AC 448 112 P.CARTWRIGHT, 86 J.SMITH, 80 S.BUCHAN, 75 K.PENNY, 63 J.ESCRITT, 32 K.MCMANUS
2 WAKEFIELD DIST. H. 246 70 P.McNAMARA, 54 P.LYCETT, 49 M.WHITEHOUSE, 38 M.BOX, 35 R.WEST
Scoring based on 200 points for 1st place down to 1 point for 200th