Wakefield Harriers

Wakefield Indoor Open Meeting Results
Wednesday 22nd February 2023

U11 Girls - 50 Metres Round 1

   1  319  Sienna Lavine          F11  PONTEFRACT AC              7.6  1 Ht 1      
   2  255  Matilda Shaw           F11  WAKEFIELD DIST. H.         8.2  2 Ht 1      
   3  286  Osariemen Imasuen-Osaw F11  DENBY DALE AC              8.3  3 Ht 1      
   4  313  Thea Keeble-Cavuoto    F11  ROTHWELL HARRIERS          8.4  1 Ht 2      
   5  240  Grace Torossian        F11  WAKEFIELD DIST. H.         8.5  2 Ht 2      
   6  309  Celeste Lowe           F11  ROTHWELL HARRIERS          8.6  1 Ht 3      
   7  292  Phoebe Sayles          F11  WAKEFIELD DIST. H.         8.6  2 Ht 3      
   8  249  Faith Telford-Crooks   F13  LEEDS CITY AC              9.1  4 Ht 1      
   9  283  Emilia Wilkinson       F11  LEEDS CITY AC              9.1  3 Ht 3      
  10  297  Charlotte Ashwell      F11  ROTHWELL HARRIERS          9.2  5 Ht 1      
  11  288  Elsie Hullock          F11  LEEDS CITY AC              9.2  3 Ht 2      
  12  229  Zara Gant              F11  WAKEFIELD DIST. H.         9.3  4 Ht 2      
  13  290  Hannah Adam            F11  WAKEFIELD DIST. H.         9.4  4 Ht 3      
  14  248  Freya Stringer         F11  LEEDS CITY AC              9.4  1 Ht 4      
  15  254  Millie Rose            F11  WAKEFIELD DIST. H.         9.4  1 Ht 5      
  16  232  Elizabeth Rice         F11  WAKEFIELD DIST. H.         9.5  2 Ht 4      
  17  333  Sophie Lambe           F11  LEEDS CITY AC              9.7  2 Ht 5      
  18  276  Riya Holcroft          F11  LEEDS CITY AC              9.8  3 Ht 5      
  19  258  Iris Ellis             F11  DENBY DALE AC             10.2  5 Ht 2      
  20  314  Zoey Townend           F11  WAKEFIELD DIST. H.        10.2  4 Ht 5      
  21  227  Phoebe Smith           F11  LEEDS CITY AC             10.9  3 Ht 4      

U11 Girls - 50 Metres Round 2

   1  319  Sienna Lavine          F11  PONTEFRACT AC              7.8  1 Ht 1      
   2  255  Matilda Shaw           F11  WAKEFIELD DIST. H.         8.4  2 Ht 1      
   3  313  Thea Keeble-Cavuoto    F11  ROTHWELL HARRIERS          8.5  1 Ht 2      
   4  240  Grace Torossian        F11  WAKEFIELD DIST. H.         8.5  2 Ht 2      
   5  286  Osariemen Imasuen-Osaw F11  DENBY DALE AC              8.6  3 Ht 1      
   6  292  Phoebe Sayles          F11  WAKEFIELD DIST. H.         8.6  1 Ht 3      
   7  309  Celeste Lowe           F11  ROTHWELL HARRIERS          8.6  2 Ht 3      
   8  310  Ezzie Yansanah         F11  ROTHWELL HARRIERS          8.6  1 Ht 4      
   9  288  Elsie Hullock          F11  LEEDS CITY AC              8.9  3 Ht 2      
  10  249  Faith Telford-Crooks   F13  LEEDS CITY AC              9.0  4 Ht 1      
  11  283  Emilia Wilkinson       F11  LEEDS CITY AC              9.2  3 Ht 3      
  12  254  Millie Rose            F11  WAKEFIELD DIST. H.         9.2  1 Ht 5      
  13  229  Zara Gant              F11  WAKEFIELD DIST. H.         9.4  4 Ht 2      
  14  248  Freya Stringer         F11  LEEDS CITY AC              9.4  2 Ht 4      
  15  290  Hannah Adam            F11  WAKEFIELD DIST. H.         9.5  4 Ht 3      
  16  276  Riya Holcroft          F11  LEEDS CITY AC              9.6  2 Ht 5      
  17  333  Sophie Lambe           F11  LEEDS CITY AC              9.6  3 Ht 5      
  18  297  Charlotte Ashwell      F11  ROTHWELL HARRIERS          9.7  5 Ht 1      
  19  268  Poppy Copley           F11  LEEDS CITY AC              9.7  3 Ht 4      
  20  227  Phoebe Smith           F11  LEEDS CITY AC             10.6  4 Ht 4      
  21  258  Iris Ellis             F11  DENBY DALE AC             10.7  5 Ht 2      
  22  314  Zoey Townend           F11  WAKEFIELD DIST. H.        10.9  4 Ht 5      

U11 Girls - Long Jump

   1  286  Osariemen Imasuen-Osaw F11  DENBY DALE AC             3.60              
   2  319  Sienna Lavine          F11  PONTEFRACT AC             3.33              
   3  309  Celeste Lowe           F11  ROTHWELL HARRIERS         3.15              
   4  255  Matilda Shaw           F11  WAKEFIELD DIST. H.        3.06              
   5  240  Grace Torossian        F11  WAKEFIELD DIST. H.        2.89              
   6  290  Hannah Adam            F11  WAKEFIELD DIST. H.        2.88              
   7  288  Elsie Hullock          F11  LEEDS CITY AC             2.83              
   8  249  Faith Telford-Crooks   F13  LEEDS CITY AC             2.76              
   9  297  Charlotte Ashwell      F11  ROTHWELL HARRIERS         2.65              
  10  310  Ezzie Yansanah         F11  ROTHWELL HARRIERS         2.59              
  11  283  Emilia Wilkinson       F11  LEEDS CITY AC             2.49              
  12  229  Zara Gant              F11  WAKEFIELD DIST. H.        2.48              
  13  313  Thea Keeble-Cavuoto    F11  ROTHWELL HARRIERS         2.25              
  14  276  Riya Holcroft          F11  LEEDS CITY AC             2.15              
  15  254  Millie Rose            F11  WAKEFIELD DIST. H.        2.10              
  16  333  Sophie Lambe           F11  LEEDS CITY AC             2.09              
  17  258  Iris Ellis             F11  DENBY DALE AC             2.09              
  18  268  Poppy Copley           F11  LEEDS CITY AC             2.06              
  19  227  Phoebe Smith           F11  LEEDS CITY AC             1.87              

U13 Girls - 50 Metres Round 1

   1  263  Romy Fagan             F13  WAKEFIELD DIST. H.         7.5  1 Ht 1      
   2  277  Marnie Bartlett        F13  LEEDS CITY AC              7.6  2 Ht 1      
   3  239  Lily Keeler            F13  WAKEFIELD DIST. H.         7.6  3 Ht 1      
   4  241  Sophie Torussian       F13  WAKEFIELD DIST. H.         7.8  1 Ht 2      
   5  224  Isabelle French        F13  LEEDS CITY AC              7.9  2 Ht 2      
   6  294  Aimee Kaye             F13  WAKEFIELD DIST. H.         7.9  3 Ht 2      
   7  285  Isabelle Gittins       F13  PONTEFRACT AC              8.2  4 Ht 1      
   8  259  Poppy Stevens          F13  WAKEFIELD DIST. H.         8.3  4 Ht 2      
   9  291  Maisie Sayles          F13  WAKEFIELD DIST. H.         8.3  1 Ht 3      
  10  260  Isabelle Jones         F13  WAKEFIELD DIST. H.         8.4  5 Ht 2      
  11  226  Neve Arundel           F13  WAKEFIELD DIST. H.         8.4  2 Ht 3      
  12  228  Sienna Gant            F13  WAKEFIELD DIST. H.         8.4  3 Ht 3      
  13  331  Erin Wooler            F13  DENBY DALE AC              8.8  5 Ht 1      
  14  238  Naomi Kemshell         F13  WAKEFIELD DIST. H.         8.8  4 Ht 3      

U13 Girls - 50 Metres Round 2

   1  263  Romy Fagan             F13  WAKEFIELD DIST. H.         7.6  1 Ht 1      
   2  239  Lily Keeler            F13  WAKEFIELD DIST. H.         7.7  2 Ht 1      
   3  277  Marnie Bartlett        F13  LEEDS CITY AC              7.7  3 Ht 1      
   4  241  Sophie Torussian       F13  WAKEFIELD DIST. H.         7.8  1 Ht 2      
   5  224  Isabelle French        F13  LEEDS CITY AC              7.9  2 Ht 2      
   6  259  Poppy Stevens          F13  WAKEFIELD DIST. H.         8.2  3 Ht 2      
   7  294  Aimee Kaye             F13  WAKEFIELD DIST. H.         8.2  4 Ht 2      
   8  285  Isabelle Gittins       F13  PONTEFRACT AC              8.3  4 Ht 1      
   9  260  Isabelle Jones         F13  WAKEFIELD DIST. H.         8.4  5 Ht 2      
  10  291  Maisie Sayles          F13  WAKEFIELD DIST. H.         8.4  1 Ht 3      
  11  226  Neve Arundel           F13  WAKEFIELD DIST. H.         8.5  2 Ht 3      
  12  228  Sienna Gant            F13  WAKEFIELD DIST. H.         8.7  3 Ht 3      
  13  331  Erin Wooler            F13  DENBY DALE AC              8.8  5 Ht 1      
  14  238  Naomi Kemshell         F13  WAKEFIELD DIST. H.         8.9  4 Ht 3      

U13 Girls - 50 Metres Hurdles

   1  239  Lily Keeler            F13  WAKEFIELD DIST. H.         9.3              
   2  263  Romy Fagan             F13  WAKEFIELD DIST. H.        10.3              
   3  312  Xanthe Brown           F13  ROTHWELL HARRIERS         10.3              

U13 Girls - Long Jump

   1  263  Romy Fagan             F13  WAKEFIELD DIST. H.        4.42              
   2  224  Isabelle French        F13  LEEDS CITY AC             3.68              
   3  294  Aimee Kaye             F13  WAKEFIELD DIST. H.        3.63              
   4  259  Poppy Stevens          F13  WAKEFIELD DIST. H.        3.63              
   5  285  Isabelle Gittins       F13  PONTEFRACT AC             3.59              
   6  260  Isabelle Jones         F13  WAKEFIELD DIST. H.        3.55              
   7  277  Marnie Bartlett        F13  LEEDS CITY AC             3.38              
   8  312  Xanthe Brown           F13  ROTHWELL HARRIERS         3.08              
   9  226  Neve Arundel           F13  WAKEFIELD DIST. H.        3.07              
  10  291  Maisie Sayles          F13  WAKEFIELD DIST. H.        2.96              
  11  228  Sienna Gant            F13  WAKEFIELD DIST. H.        2.69              
  12  331  Erin Wooler            F13  DENBY DALE AC             2.59              
  13  238  Naomi Kemshell         F13  WAKEFIELD DIST. H.        2.28              

U15 Girls - 50 Metres Round 1

   1  284  Lauren Wilkinson       F15  LEEDS CITY AC              7.2  1 Ht 1      
   2  320  Francesa Ward          F15  PONTEFRACT AC              7.5  2 Ht 1      
   3  261  Amy Gleghorn           F15  WAKEFIELD DIST. H.         7.5  3 Ht 1      
   4  278  Lola Jenkins           F15  LEEDS CITY AC              7.6  1 Ht 2      
   5  323  Georgia Smith          F15  WAKEFIELD DIST. H.         7.6  1 Ht 3      
   6  279  Lily Sadler            F15  LEEDS CITY AC              7.7  2 Ht 3      
   7  242  Lacey Higgins          F15  WAKEFIELD DIST. H.         8.0  3 Ht 3      
   8  247  Emily Kelly            F15  PONTEFRACT AC              8.2  2 Ht 2      
   9  257  Sylvie Ellis           F15  DENBY DALE AC              8.3  4 Ht 1      
  10  264  Leah York              F15  WAKEFIELD DIST. H.         8.3  3 Ht 2      
  11  300  Eliza Duncan           F15  ROTHWELL HARRIERS          8.3  4 Ht 3      
  12  298  Lilly Thornhill        F15  ROTHWELL HARRIERS          8.6  4 Ht 2      

U15 Girls - 50 Metres Round 2

   1  284  Lauren Wilkinson       F15  LEEDS CITY AC              7.3  1 Ht 1      
   2  278  Lola Jenkins           F15  LEEDS CITY AC              7.6  1 Ht 2      
   3  323  Georgia Smith          F15  WAKEFIELD DIST. H.         7.6  1 Ht 3      
   4  320  Francesa Ward          F15  PONTEFRACT AC              7.7  2 Ht 1      
   5  261  Amy Gleghorn           F15  WAKEFIELD DIST. H.         7.7  3 Ht 1      
   6  279  Lily Sadler            F15  LEEDS CITY AC              7.7  2 Ht 3      
   7  264  Leah York              F15  WAKEFIELD DIST. H.         8.1  2 Ht 2      
   8  242  Lacey Higgins          F15  WAKEFIELD DIST. H.         8.1  3 Ht 3      
   9  247  Emily Kelly            F15  PONTEFRACT AC              8.2  3 Ht 2      
  10  300  Eliza Duncan           F15  ROTHWELL HARRIERS          8.2  4 Ht 3      
  11  257  Sylvie Ellis           F15  DENBY DALE AC              8.5  4 Ht 1      
  12  298  Lilly Thornhill        F15  ROTHWELL HARRIERS          8.8  4 Ht 2      

U15 Girls - 50 Metres Hurdles

   1  274  Darlene Almeida        F15  LEEDS CITY AC              8.9              
   2  272  Bolutife Solaru        F15  LEEDS CITY AC              9.0              
   3  257  Sylvie Ellis           F15  DENBY DALE AC             10.9              

U15 Girls - Long Jump

   1  261  Amy Gleghorn           F15  WAKEFIELD DIST. H.        4.38              
   2  284  Lauren Wilkinson       F15  LEEDS CITY AC             4.27              
   3  278  Lola Jenkins           F15  LEEDS CITY AC             4.14              
   4  257  Sylvie Ellis           F15  DENBY DALE AC             3.93              
   5  274  Darlene Almeida        F15  LEEDS CITY AC             3.79              
   6  300  Eliza Duncan           F15  ROTHWELL HARRIERS         3.52              
   7  242  Lacey Higgins          F15  WAKEFIELD DIST. H.        3.24              
   8  298  Lilly Thornhill        F15  ROTHWELL HARRIERS         3.00              
   9  264  Leah York              F15  WAKEFIELD DIST. H.        2.96              

U17 Women - 50 Metres Hurdles

   1  329  Ellie Barnes           F17  DONCASTER AC               8.3              

U17 Women - Long Jump

   1  329  Ellie Barnes           F17  DONCASTER AC              4.80              
   2  321  Olivia Thomas-Wise     F17  WAKEFIELD DIST. H.        4.31              
   3  287  Anna Imasuen-Osawe     F17  DENBY DALE AC             3.89              

Junior/Senior Women - 50 Metres Round 1

   1  322  Ruby Handley           F20  BARNSLEY AC                7.4              
   2  321  Olivia Thomas-Wise     F17  WAKEFIELD DIST. H.         7.5              
   3  287  Anna Imasuen-Osawe     F17  DENBY DALE AC              7.7              

Junior/Senior Women - 50 Metres Round 2

   1  322  Ruby Handley           F20  BARNSLEY AC                7.5              
   2  287  Anna Imasuen-Osawe     F17  DENBY DALE AC              7.9              

Junior/Senior Women - Long Jump

   1  332  Millie Hardy           F20  HALLAMSHIRE H.            5.57              
   2  328  Rebecca Lister         F    CITY OF YORK              4.94              
   3  330  Grace Gannon           F20  CITY OF YORK              4.74              

U11 Boys - 50 Metres Round 1

   1  234  Ethan Ford             M11  WAKEFIELD DIST. H.         7.4  1 Ht 1      
   2  318  Louie Burnell          M11  WAKEFIELD DIST. H.         7.9  1 Ht 4      
   3  269  Frankie Fox            M11  LEEDS CITY AC              8.0  2 Ht 1      
   4  253  Timothy Akintolu       M11  WAKEFIELD DIST. H.         8.2  1 Ht 3      
   5  273  Finn Walker            M13  DENBY DALE AC              8.3  3 Ht 1      
   6  305  Toby Clay              M11  ROTHWELL HARRIERS          8.3  4 Ht 1      
   7  325  Max Vaiksaar           M11  LEEDS CITY AC              8.3  2 Ht 3      
   8  233  Lochlan Ruddock        M11  WAKEFIELD DIST. H.         8.4  5 Ht 1      
   9  327  Oliver Potter          M11  WAKEFIELD DIST. H.         8.5  1 Ht 2      
  10  275  Jesse Jenkins          M11  LEEDS CITY AC              8.6  2 Ht 4      
  11  256  Alfie Osborne          M11  WAKEFIELD DIST. H.         8.6  3 Ht 4      
  12  267  Jack Sanderson         M11  WAKEFIELD DIST. H.         8.6  1 Ht 5      
  13  293  Barnaby Canfer         M11  DENBY DALE AC              8.7  2 Ht 2      
  14  225  Max French             M11  LEEDS CITY AC              8.7  3 Ht 2      
  15  324  Jonathan Bristol-Whyke M11  ROTHERHAM HARRIERS         8.8  3 Ht 3      
  16  281  Joshua Carr            M11  DENBY DALE AC              8.8  4 Ht 3      
  17  295  Franklin Tayler        M11  DENBY DALE AC              8.8  4 Ht 4      
  18  237  Ned Jackson            M11  WAKEFIELD DIST. H.         8.9  5 Ht 3      
  19  315  Daniel Arnold          M11  WAKEFIELD DIST. H.         9.0  1 Ht 6      
  20  246  Freddie Falkingham     M11  WAKEFIELD DIST. H.         9.2  2 Ht 5      
  21  280  Seb Morris             M11  DENBY DALE AC              9.3  3 Ht 5      
  22  316  Kobi Skevington        M11  WAKEFIELD DIST. H.         9.3  2 Ht 6      
  23  270  Jazaiy Williams-Anisko M11  LEEDS CITY AC              9.4  4 Ht 5      
  24  231  Nathaniel Smith        M11  WAKEFIELD DIST. H.         9.5  4 Ht 2      
  25  244  Stanley Swan           M11  WAKEFIELD DIST. H.         9.5  3 Ht 6      
  26  235  Isaac Ford             M11  UNATTACHED                 9.5  4 Ht 6      
  27  299  Finlay Thornhill       M11  ROTHWELL HARRIERS         10.1  5 Ht 2      

U11 Boys - 50 Metres Round 2

   1  234  Ethan Ford             M11  WAKEFIELD DIST. H.         7.6  1 Ht 1      
   2  318  Louie Burnell          M11  WAKEFIELD DIST. H.         8.0  1 Ht 4      
   3  269  Frankie Fox            M11  LEEDS CITY AC              8.1  2 Ht 1      
   4  273  Finn Walker            M13  DENBY DALE AC              8.2  3 Ht 1      
   5  253  Timothy Akintolu       M11  WAKEFIELD DIST. H.         8.3  1 Ht 3      
   6  325  Max Vaiksaar           M11  LEEDS CITY AC              8.3  2 Ht 4      
   7  233  Lochlan Ruddock        M11  WAKEFIELD DIST. H.         8.5  4 Ht 1      
   8  305  Toby Clay              M11  ROTHWELL HARRIERS          8.5  5 Ht 1      
   9  275  Jesse Jenkins          M11  LEEDS CITY AC              8.5  1 Ht 2      
  10  295  Franklin Tayler        M11  DENBY DALE AC              8.5  3 Ht 4      
  11  327  Oliver Potter          M11  WAKEFIELD DIST. H.         8.6  2 Ht 2      
  12  256  Alfie Osborne          M11  WAKEFIELD DIST. H.         8.8  1 Ht 6      
  13  293  Barnaby Canfer         M11  DENBY DALE AC              8.9  3 Ht 2      
  14  281  Joshua Carr            M11  DENBY DALE AC              8.9  2 Ht 3      
  15  225  Max French             M11  LEEDS CITY AC              8.9  3 Ht 3      
  16  267  Jack Sanderson         M11  WAKEFIELD DIST. H.         8.9  1 Ht 5      
  17  324  Jonathan Bristol-Whyke M11  ROTHERHAM HARRIERS         9.0  4 Ht 3      
  18  237  Ned Jackson            M11  WAKEFIELD DIST. H.         9.0  4 Ht 4      
  19  316  Kobi Skevington        M11  WAKEFIELD DIST. H.         9.2  5 Ht 3      
  20  246  Freddie Falkingham     M11  WAKEFIELD DIST. H.         9.2  2 Ht 5      
  21  315  Daniel Arnold          M11  WAKEFIELD DIST. H.         9.2  2 Ht 6      
  22  235  Isaac Ford             M11  UNATTACHED                 9.4  3 Ht 6      
  23  270  Jazaiy Williams-Anisko M11  LEEDS CITY AC              9.5  3 Ht 5      
  24  244  Stanley Swan           M11  WAKEFIELD DIST. H.         9.5  4 Ht 6      
  25  280  Seb Morris             M11  DENBY DALE AC              9.6  4 Ht 5      
  26  231  Nathaniel Smith        M11  WAKEFIELD DIST. H.        10.0  4 Ht 2      
  27  299  Finlay Thornhill       M11  ROTHWELL HARRIERS         10.6  5 Ht 2      

U11 Boys - Long Jump

   1  234  Ethan Ford             M11  WAKEFIELD DIST. H.        4.60              
   2  233  Lochlan Ruddock        M11  WAKEFIELD DIST. H.        3.73              
   3  275  Jesse Jenkins          M11  LEEDS CITY AC             3.55              
   4  273  Finn Walker            M13  DENBY DALE AC             3.54              
   5  253  Timothy Akintolu       M11  WAKEFIELD DIST. H.        3.41              
   6  269  Frankie Fox            M11  LEEDS CITY AC             3.36              
   7  256  Alfie Osborne          M11  WAKEFIELD DIST. H.        3.25              
   8  295  Franklin Tayler        M11  DENBY DALE AC             3.20              
   9  267  Jack Sanderson         M11  WAKEFIELD DIST. H.        3.11              
  10  293  Barnaby Canfer         M11  DENBY DALE AC             3.08              
  11  225  Max French             M11  LEEDS CITY AC             3.02              
  12  281  Joshua Carr            M11  DENBY DALE AC             3.02              
  13  315  Daniel Arnold          M11  WAKEFIELD DIST. H.        2.97              
  14  327  Oliver Potter          M11  WAKEFIELD DIST. H.        2.94              
  15  324  Jonathan Bristol-Whyke M11  ROTHERHAM HARRIERS        2.85              
  16  244  Stanley Swan           M11  WAKEFIELD DIST. H.        2.73              
  17  305  Toby Clay              M11  ROTHWELL HARRIERS         2.63              
  18  237  Ned Jackson            M11  WAKEFIELD DIST. H.        2.62              
  19  280  Seb Morris             M11  DENBY DALE AC             2.53              
  20  231  Nathaniel Smith        M11  WAKEFIELD DIST. H.        2.49              
  21  299  Finlay Thornhill       M11  ROTHWELL HARRIERS         2.15              

U13 Boys - 50 Metres Round 1

   1  334  Evan Miller            M13  LEEDS CITY AC              7.6  1 Ht 1      
   2  282  Noah Sharp             M13  DENBY DALE AC              7.9  2 Ht 1      
   3  296  Zavier Holmes-Brown    M13  ROTHWELL HARRIERS          8.1  3 Ht 1      
   4  311  Zeekie Yansaneh        M13  ROTHWELL HARRIERS          8.1  1 Ht 2      
   5  223  Mikael Makinde         M13  LEEDS CITY AC              8.1  2 Ht 2      
   6  243  Sydney Swan            M13  WAKEFIELD DIST. H.         8.3  4 Ht 1      
   7  265  Harry Tolson           M13  WAKEFIELD DIST. H.         8.4  5 Ht 1      
   8  262  Willian Gleghorn       M13  WAKEFIELD DIST. H.         8.4  3 Ht 2      
   9  236  Murphy Long            M13  WAKEFIELD DIST. H.         8.4  1 Ht 3      
  10  303  Joseph Gibbs           M13  ROTHWELL HARRIERS          8.6  2 Ht 3      
  11  230  Oliver Smith           M13  WAKEFIELD DIST. H.         8.6  3 Ht 3      
  12  304  Niks Basko             M13  ROTHWELL HARRIERS          8.7  4 Ht 3      
  13  306  Leon Hunt              M13  ROTHWELL HARRIERS          8.7  1 Ht 4      
  14  308  Daniel Lowe            M13  ROTHWELL HARRIERS          8.8  2 Ht 4      
  15  266  Harry Beck             M13  WAKEFIELD DIST. H.         8.9  4 Ht 2      
  16  289  Adam Harris            M13  WAKEFIELD DIST. H.         9.1  3 Ht 4      
  17  317  Xander Skevington      M13  WAKEFIELD DIST. H.         9.5  4 Ht 4      

U13 Boys - 50 Metres Round 2

   1  334  Evan Miller            M13  LEEDS CITY AC              7.8  1 Ht 1      
   2  282  Noah Sharp             M13  DENBY DALE AC              7.9  2 Ht 1      
   3  223  Mikael Makinde         M13  LEEDS CITY AC              8.2  1 Ht 2      
   4  265  Harry Tolson           M13  WAKEFIELD DIST. H.         8.3  3 Ht 1      
   5  262  Willian Gleghorn       M13  WAKEFIELD DIST. H.         8.3  2 Ht 2      
   6  243  Sydney Swan            M13  WAKEFIELD DIST. H.         8.4  4 Ht 1      
   7  311  Zeekie Yansaneh        M13  ROTHWELL HARRIERS          8.5  5 Ht 1      
   8  236  Murphy Long            M13  WAKEFIELD DIST. H.         8.5  1 Ht 3      
   9  303  Joseph Gibbs           M13  ROTHWELL HARRIERS          8.5  2 Ht 3      
  10  304  Niks Basko             M13  ROTHWELL HARRIERS          8.8  3 Ht 2      
  11  230  Oliver Smith           M13  WAKEFIELD DIST. H.         8.8  3 Ht 3      
  12  306  Leon Hunt              M13  ROTHWELL HARRIERS          8.9  1 Ht 4      
  13  289  Adam Harris            M13  WAKEFIELD DIST. H.         9.0  2 Ht 4      
  14  308  Daniel Lowe            M13  ROTHWELL HARRIERS          9.0  3 Ht 4      
  15  266  Harry Beck             M13  WAKEFIELD DIST. H.         9.1  4 Ht 2      
  16  317  Xander Skevington      M13  WAKEFIELD DIST. H.         9.8  4 Ht 4      

U13 Boys - 50 Metres Hurdles

   1  311  Zeekie Yansaneh        M13  ROTHWELL HARRIERS         10.2  1 Ht 1      
   2  282  Noah Sharp             M13  DENBY DALE AC             11.1  1 Ht 2      
   3  306  Leon Hunt              M13  ROTHWELL HARRIERS         11.3  2 Ht 2      
   4  308  Daniel Lowe            M13  ROTHWELL HARRIERS         11.6  2 Ht 1      
   5  296  Zavier Holmes-Brown    M13  ROTHWELL HARRIERS         11.9  3 Ht 1      
   6  304  Niks Basko             M13  ROTHWELL HARRIERS         11.9  3 Ht 2      

U13 Boys - Long Jump

   1  334  Evan Miller            M13  LEEDS CITY AC             4.46              
   2  311  Zeekie Yansaneh        M13  ROTHWELL HARRIERS         3.85              
   3  282  Noah Sharp             M13  DENBY DALE AC             3.49              
   4  243  Sydney Swan            M13  WAKEFIELD DIST. H.        3.41              
   5  230  Oliver Smith           M13  WAKEFIELD DIST. H.        3.41              
   6  236  Murphy Long            M13  WAKEFIELD DIST. H.        3.35              
   7  266  Harry Beck             M13  WAKEFIELD DIST. H.        3.34              
   8  289  Adam Harris            M13  WAKEFIELD DIST. H.        3.34              
   9  262  Willian Gleghorn       M13  WAKEFIELD DIST. H.        3.28              
  10  308  Daniel Lowe            M13  ROTHWELL HARRIERS         3.22              
  11  296  Zavier Holmes-Brown    M13  ROTHWELL HARRIERS         3.17              
  12  304  Niks Basko             M13  ROTHWELL HARRIERS         3.10              
  13  223  Mikael Makinde         M13  LEEDS CITY AC             3.07              
  14  265  Harry Tolson           M13  WAKEFIELD DIST. H.        3.05              
  15  306  Leon Hunt              M13  ROTHWELL HARRIERS         3.05              
  16  303  Joseph Gibbs           M13  ROTHWELL HARRIERS         3.04              

U15 Boys - Long Jump

   1  252  Joshua Akintolu        M15  WAKEFIELD DIST. H.        5.46              

U17 Men - 50 Metres Round 1

   1  302  Lewis Higgins          M17  ROTHWELL HARRIERS          6.7              
   2  251  Daniel Akintolu        M17  WAKEFIELD DIST. H.         6.7              
   3  301  Kian Jevon             M17  ROTHWELL HARRIERS          7.0              
   4  252  Joshua Akintolu        M15  WAKEFIELD DIST. H.         7.1              

U17 Men - 50 Metres Round 2

   1  302  Lewis Higgins          M17  ROTHWELL HARRIERS          6.8              
   2  251  Daniel Akintolu        M17  WAKEFIELD DIST. H.         6.9              
   3  252  Joshua Akintolu        M15  WAKEFIELD DIST. H.         6.9              
   4  301  Kian Jevon             M17  ROTHWELL HARRIERS          7.1              

U17 Men - Long Jump

   1  251  Daniel Akintolu        M17  WAKEFIELD DIST. H.        5.91              
   2  302  Lewis Higgins          M17  ROTHWELL HARRIERS         4.94              
   3  301  Kian Jevon             M17  ROTHWELL HARRIERS         4.18