43nd YVAA XC Champs 2022
Sheffield - 12 Mar 2022
Race 2 - 9.9 Km - Women 35-44 & Men 50-69
Pos No Name Club Time Cat CP Team Cat
--------------------------------------------------------------------------------
1 76 SIMON WRIGHT ................ DONCASTER AC 37:33 M55 1 M50-59
2 397 KATIE WALSHAW ......... HOLMFIRTH HARRIERS 37:45 F35 1 F35-44
3 60 MARK BRYANT ................. HARROGATE AC 37:50 M50 1 M50-59
4 16 ANDY BROWN ............. SALTAIRE STRIDERS 38:00 M50 2 M50-59
5 95 LEWIS HOLLOWAY ............... BEVERLEY RR 39:16 M50 3 M50-59
6 31 QUENTIN EMERY ........... BINGLEY HARRIERS 40:06 M55 2 M50-59
7 81 JON SLATE ................. HALLAMSHIRE H. 40:14 M50 4 M50-59
8 123 ANDREW DOVERNOR ............ QUEENSBURY RC 40:37 M50 5 M50-59
9 102 DARREN BURNLEY ............. PUDSEY PACERS 40:48 M55 3 M50-59
10 50 JIM ROGERS ............... CITY OF HULL AC 41:01 M55 4 M50-59
11 168 IAN MARTIN .................. VALE OF YORK 41:12 M55 5 M50-59
12 198 STUART DUNBAR .......... SALTAIRE STRIDERS 41:20 M55 6 M50-59
13 398 CLAIRE LEAVER-HEWITT .. HOLMFIRTH HARRIERS 41:21 F40 1 F35-44
14 51 JIM HARLOCK .............. CITY OF HULL AC 41:33 M55 7 M50-59
15 211 GREG HULL .................. LEEDS CITY AC 41:39 M55 8 M50-59
16 206 LUKE DESFORGES ....... STEEL CITY STRIDERS 41:45 M50 6 M50-59
17 28 DAVE POTTER ............. BINGLEY HARRIERS 41:51 M60 1 M60-69
18 32 PAUL LEMMON ............. BINGLEY HARRIERS 42:22 M55 9 M50-59
19 54 GRAHAM JUSTICE ........... CITY OF HULL AC 42:40 M50 7 M50-59
20 43 CHRIS BURKE .............. BAILDON RUNNERS 42:44 M50 8 M50-59
21 112 COLIN EARL ................ KIMBERWORTH AC 42:49 M55 10 M50-59
22 52 MARK NETTLETON ........... CITY OF HULL AC 42:58 M55 11 M50-59
23 53 TIM SAVAGE ............... CITY OF HULL AC 43:04 M50 9 M50-59
24 177 ADAM SUNDERLAND ....... HOLMFIRTH HARRIERS 43:17 M50 10 M50-59
25 181 MARK LAW .............. HOLMFIRTH HARRIERS 43:26 M55 12 M50-59
26 130 BARRY ATKINSON ............. KNAVESMIRE AC 43:33 M60 2 M60-69
27 178 JOHN SAEKI ............ HOLMFIRTH HARRIERS 43:44 M50 11 M50-59
28 108 ROBERT SAMUALS ............. PUDSEY PACERS 43:49 M60 3 M60-69
29 75 ANDREW FORSYTH .............. DONCASTER AC 43:54 M60 4 M60-69
30 208 NEIL SCHOFIELD ....... STEEL CITY STRIDERS 43:58 M50 12 M50-59
31 156 CHARLES LINES ................ ACKWORTH RR 44:03 M60 5 M60-69
32 175 GARY GRAHAM ........... HOLMFIRTH HARRIERS 44:21 M55 13 M50-59
33 145 JED TURNER .................. SHEFFIELD RC 44:22 M60 6 M60-69
34 373 HELEN WILKINSON ............ KNAVESMIRE AC 44:24 F35 2 F35-44
35 47 PAUL CARTWRIGHT .......... CITY OF HULL AC 44:37 M65 1 M60-69
36 88 STEVE WRIGHT ................ CITY OF YORK 44:38 M60 7 M50-59
37 104 MARK ORBEIL ................ PUDSEY PACERS 44:42 M55 14 M50-59
38 378 RACHEL ROSE ................. SHEFFIELD RC 44:53 F35 3 F35-44
39 158 SIMON BENNETT ................ ACKWORTH RR 44:59 M60 8 M60-69
40 87 DAVID LANCASTER ............. CITY OF YORK 45:01 M65 2 M50-59
41 359 JO HORAN ................... QUEENSBURY RC 45:04 F40 2 F35-44
42 207 IAN STINSON .......... STEEL CITY STRIDERS 45:11 M50 13 M50-59
43 358 VICKY SHAW ................... BARNSLEY AC 45:15 F40 3 F35-44
44 174 KEVIN DESSOY .......... HOLMFIRTH HARRIERS 45:37 M55 15 M50-59
45 89 PETER HANSON ................ CITY OF YORK 45:43 M55 16 M50-59
46 335 THERESE JANSSON ............. CITY OF YORK 46:18 F35 4 F35-44
47 15 NICK KIRK ...... HILLSBOROUGH & RIVELIN AC 46:35 M55 17 M50-59
48 57 RUPERT WILKES ............ CITY OF HULL AC 46:38 M50 14 M50-59
49 110 LEE WEATHERALL ............ KIMBERWORTH AC 46:45 M50 15 M50-59
50 129 NEIL STRANGE ............... KNAVESMIRE AC 47:03 M60 9 M60-69
51 311 BRONWYN MAYD ............ THIRSK & SOWERBY 47:11 F35 5 F35-44
52 40 JOE RYAN ................. BAILDON RUNNERS 47:52 M50 16 M50-59
53 183 BOB DICKINSON ......... HOLMFIRTH HARRIERS 47:52 M50 17 M50-59
54 301 ALISON OGLE ............... FARSLEY FLYERS 48:07 F40 4 F35-44
55 377 GRACE ESCOTT-TEBBUTT ........ SHEFFIELD RC 48:18 F35 6 F35-44
56 48 JOHN SMITH ............... CITY OF HULL AC 48:19 M65 3 M60-69
57 17 ROBERT BURN ............. THIRSK & SOWERBY 49:01 M65 4 M60-69
58 49 JOHN ESCREET ............. CITY OF HULL AC 49:33 M60 10 M60-69
59 327 ALICE BUTTLE ............. BAILDON RUNNERS 49:46 F35 7 F35-44
60 77 PETER WADE .................. DONCASTER AC 49:50 M60 11 M60-69
61 210 RICHARD PEGG ......... STEEL CITY STRIDERS 49:53 M60 12 M60-69
62 149 NICK WATSON ................. SHEFFIELD RC 50:10 M50 18 M50-59
63 73 ANDREW JOHNSON ............... BEVERLEY RR 50:17 M50 19 M50-59
64 382 EMMA EVANS ................... ACKWORTH RR 50:22 F35 8 F35-44
65 111 PATRICK ROONEY ............ KIMBERWORTH AC 50:28 M65 5 M50-59
66 186 ANDY HAUSER ........... HOLMFIRTH HARRIERS 50:38 M65 6 M60-69
67 107 STEPHEN PATTISON ........... PUDSEY PACERS 50:44 M60 13 M60-69
68 196 SEAN DOYLE ............ HOLMFIRTH HARRIERS 50:45 M50 20 M50-59
69 64 JOHN COMRIE ........... ROTHERHAM HARRIERS 50:51 M55 18 M50-59
70 185 KEVIN YEWLETT ......... HOLMFIRTH HARRIERS 51:11 M65 7 M60-69
71 103 MARTIN ROBSON .............. PUDSEY PACERS 51:38 M55 19 M50-59
72 46 JIM WHELDON .............. BAILDON RUNNERS 52:08 M65 8 M60-69
73 131 ANDREW JOHNSON ............. KNAVESMIRE AC 52:32 M60 14 M60-69
74 38 ANDREW DEAN .............. BAILDON RUNNERS 53:07 M50 21 M50-59
75 120 DAVE ALLEMBY ................. BARNSLEY AC 53:19 M65 9 M60-69
76 209 PETER BROWN .......... STEEL CITY STRIDERS 53:27 M60 15 M60-69
77 144 NEAL MATTHEWS ............... SHEFFIELD RC 53:35 M50 22 M50-59
78 45 RICK NOTTIDGE ............ BAILDON RUNNERS 53:37 M60 16 M60-69
79 406 ANNE-MARIE MULVEY .... STEEL CITY STRIDERS 53:38 F35 9 F35-44
80 407 TESSA BAINBRIDGE ..... STEEL CITY STRIDERS 54:12 F35 10 F35-44
81 33 DON JOHNSON ............. BINGLEY HARRIERS 54:16 M65 10 M50-59
82 415 JOANNE WHITE .......... HOLMFIRTH HARRIERS 55:19 F40 5 F35-44
83 101 TONY LAMBERT ............... PUDSEY PACERS 55:38 M50 23 M50-59
84 157 PETER GRIMOLDBY .............. ACKWORTH RR 56:19 M65 11 M60-69
85 304 JOANNE WARD ............... FARSLEY FLYERS 56:49 F50 1 F35-44
86 333 JUSTYNA FELCZEREK ........... DONCASTER AC 56:54 F40 6 F35-44
87 109 DAVID BURDON ............... PUDSEY PACERS 57:06 M65 12 M60-69
88 303 CLARE MILLER .............. FARSLEY FLYERS 57:20 F40 7 F35-44
89 184 ANDREW CLARKE ......... HOLMFIRTH HARRIERS 58:02 M50 24 M50-59
90 125 GLENN THORNTON ............. QUEENSBURY RC 59:18 M65 13 M60-69
91 42 PHILIP JONES ............. BAILDON RUNNERS 60:27 M60 17 M60-69
92 187 STEVE HEWITT .......... HOLMFIRTH HARRIERS 60:47 M65 14 M60-69
93 302 KERRIE MINTOFT ............ FARSLEY FLYERS 60:49 F40 8 F35-44
94 93 PETER RICHARDS ........... LOFTUS & WHITBY 61:38 M65 15 M60-69
95 339 BECKI JOHNSON .............. PUDSEY PACERS 62:27 F35 11 F35-44
96 173 MARK HENDERSON ........ HOLMFIRTH HARRIERS 62:46 M55 20 M50-59
97 408 SARAH VENTRESS ....... STEEL CITY STRIDERS 63:59 F35 12 F35-44
98 121 RAY ARCHER ................... BARNSLEY AC 68:06 M60 18 M60-69
99 128 ANDREW WILKINSON ........... KNAVESMIRE AC 69:29 M55 21 M50-59
100 379 LOUISE WOFFINDIN ............ SHEFFIELD RC 70:48 F35 13 F35-44
101 400 LUCY SMITH ............ HOLMFIRTH HARRIERS 88:18 F40 9 F35-44
102 399 LAURA JONES-CROFT ..... HOLMFIRTH HARRIERS 88:19 F35 14 F35-44
F35-44 Team and Category Winners
F35 Individual Winners
1 2 KATIE WALSHAW HOLMFIRTH HARRIERS 37:45
2 34 HELEN WILKINSON KNAVESMIRE AC 44:24
3 38 RACHEL ROSE SHEFFIELD RC 44:53
F40 Individual Winners
1 13 CLAIRE LEAVER-HEWITT HOLMFIRTH HARRIERS 41:21
2 41 JO HORAN QUEENSBURY RC 45:04
3 43 VICKY SHAW BARNSLEY AC 45:15
F35-44 Team Result (3 to score)
Pos Club Tot Team Members
1 HOLMFIRTH HARRIERS 97 2 K.WALSHAW, 13 C.LEAVER-HEWITT, 82 J.WHITE
2 SHEFFIELD RC 193 38 R.ROSE, 55 G.ESCOTT-TEBBUTT, 100 L.WOFFINDIN
3 FARSLEY FLYERS 227 54 A.OGLE, 85 J.WARD, 88 C.MILLER
4 STEEL CITY STRIDERS 256 79 A.MULVEY, 80 T.BAINBRIDGE, 97 S.VENTRESS
F35-44 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 HOLMFIRTH HARRIERS 705 199 K.WALSHAW, 188 C.LEAVER-HEWITT, 119 J.WHITE, 100 L.SMITH, 99 L.JONES-CROFT
Scoring based on 200 points for 1st place down to 1 point for 200th
M50-59 Team and Category Winners
M50 Individual Winners
1 3 MARK BRYANT HARROGATE AC 37:50
2 4 ANDY BROWN SALTAIRE STRIDERS 38:00
3 5 LEWIS HOLLOWAY BEVERLEY RR 39:16
M55 Individual Winners
1 1 SIMON WRIGHT DONCASTER AC 37:33
2 6 QUENTIN EMERY BINGLEY HARRIERS 40:06
3 9 DARREN BURNLEY PUDSEY PACERS 40:48
M50-59 Team Result (3 to score)
Pos Club Tot Team Members
1 CITY OF HULL AC 43 10 J.ROGERS, 14 J.HARLOCK, 19 G.JUSTICE
2 HOLMFIRTH HARRIERS 76 24 A.SUNDERLAND, 25 M.LAW, 27 J.SAEKI
3 STEEL CITY STRIDERS 88 16 L.DESFORGES, 30 N.SCHOFIELD, 42 I.STINSON
4 BINGLEY HARRIERS 105 6 Q.EMERY, 18 P.LEMMON, 81 D.JOHNSON
5 PUDSEY PACERS 117 9 D.BURNLEY, 37 M.ORBEIL, 71 M.ROBSON
6 CITY OF YORK 121 36 S.WRIGHT, 40 D.LANCASTER, 45 P.HANSON
7 KIMBERWORTH AC 135 21 C.EARL, 49 L.WEATHERALL, 65 P.ROONEY
8 BAILDON RUNNERS 146 20 C.BURKE, 52 J.RYAN, 74 A.DEAN
M50-59 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 HOLMFIRTH HARRIERS 1351 177 A.SUNDERLAND, 176 M.LAW, 174 J.SAEKI, 169 G.GRAHAM, 157 K.DESSOY, 148 B.DICKINSON, 133 S.DOYLE, 112 A.CLARKE, 105 M.HENDERSON
2 CITY OF HULL AC 1070 191 J.ROGERS, 187 J.HARLOCK, 182 G.JUSTICE, 179 M.NETTLETON, 178 T.SAVAGE, 153 R.WILKES
Scoring based on 200 points for 1st place down to 1 point for 200th
M60-69 Team and Category Winners
M60 Individual Winners
1 17 DAVE POTTER BINGLEY HARRIERS 41:51
2 26 BARRY ATKINSON KNAVESMIRE AC 43:33
3 28 ROBERT SAMUALS PUDSEY PACERS 43:49
M65 Individual Winners
1 35 PAUL CARTWRIGHT CITY OF HULL AC 44:37
2 40 DAVID LANCASTER CITY OF YORK 45:01
3 56 JOHN SMITH CITY OF HULL AC 48:19
M60-69 Team Result (3 to score)
Pos Club Tot Team Members
1 CITY OF HULL AC 149 35 P.CARTWRIGHT, 56 J.SMITH, 58 J.ESCREET
2 KNAVESMIRE AC 149 26 B.ATKINSON, 50 N.STRANGE, 73 A.JOHNSON
3 ACKWORTH RR 154 31 C.LINES, 39 S.BENNETT, 84 P.GRIMOLDBY
4 PUDSEY PACERS 182 28 R.SAMUALS, 67 S.PATTISON, 87 D.BURDON
5 HOLMFIRTH HARRIERS 228 66 A.HAUSER, 70 K.YEWLETT, 92 S.HEWITT
6 BAILDON RUNNERS 241 72 J.WHELDON, 78 R.NOTTIDGE, 91 P.JONES
M60-69 Team Result (All to Score - Minimum 5 runners)
NO teams with 5 runners